Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 11 Sat | 12 Sun | 13 Mon | 14 Tue | 15 Wed | 16 Thu | 17 Fri | 18 Sat | Total |
---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 8" | 17" | 2" | 0.2" | 0.3" | - | 0.2" | 5" | 32" |
2. Aspen Highlands | 2" | 0.3" | 0.2" | - | - | 1.5" | 0.5" | 2" | 7" |
3. Aspen Mountain | 2" | 0.3" | 0.2" | - | - | 1.5" | 0.5" | 2" | 7" |
4. Buttermilk | 2" | 0.3" | 0.2" | - | - | 1.5" | 0.5" | 2" | 7" |
5. Crested Butte Mountain Resort | 2" | 0.3" | 0.2" | - | - | 1.5" | 0.5" | 2" | 7" |
6. The Highlands | 0.7" | 1.3" | 1.4" | 1" | 1.2" | 0.7" | 0.2" | 0.4" | 7" |
7. Beaver Creek | 3" | 0.3" | - | - | - | 0.6" | 0.8" | 1.8" | 6" |
8. Lotte Arai | - | 0" | 0.2" | 4" | 1.7" | 0.1" | - | - | 6" |
9. Boyne Mountain | 0.4" | 1.2" | 1" | 1" | 1" | 0.7" | 0.2" | 0.3" | 6" |
10. Hoodoo | 1.2" | 0" | 0.1" | - | - | 0.2" | 4" | 0.3" | 6" |
11. Big Sky | 3" | 0.8" | 0.2" | - | - | - | - | 1.5" | 5" |
12. Blue Mountain | 0.8" | 0.7" | 0.7" | 0.7" | 0.5" | 1" | 0.5" | 0.1" | 5" |
13. Alpine Valley | 0.9" | 0.2" | 0.5" | 1.3" | 1" | 0.8" | 0.1" | 0.1" | 5" |
14. Boston Mills Brandywine | 0.9" | 0.2" | 0.5" | 1.3" | 1" | 0.8" | 0.1" | 0.1" | 5" |
15. Jikepulin-Hemu | - | - | - | - | - | 0.9" | 3" | 1.2" | 5" |
16. Holiday Valley Resort | 0.7" | 0.1" | 0.7" | 0.8" | 0.7" | 1" | 0.5" | 0.2" | 5" |
17. Arapahoe Basin | 0.8" | 0.2" | - | - | - | 0.6" | 0.2" | 3" | 5" |
18. Breckenridge | 0.8" | 0.2" | - | - | - | 0.6" | 0.2" | 3" | 5" |
19. Copper Mountain Resort | 0.8" | 0.2" | - | - | - | 0.6" | 0.2" | 3" | 5" |
20. Keystone | 0.8" | 0.2" | - | - | - | 0.6" | 0.2" | 3" | 5" |
21. Loveland Ski Area | 0.8" | 0.2" | - | - | - | 0.6" | 0.2" | 3" | 5" |
22. Garmisch-Partenkirchen | 0.4" | - | - | 3" | 0.1" | - | 0.4" | 0.3" | 4" |
23. Bridger Bowl | 2" | 0.7" | - | - | - | - | 0.3" | 1.5" | 4" |
24. Horseshoe Resort | 0.7" | 0.7" | 0.9" | 0.4" | 0.4" | 0.8" | 0.2" | 0.3" | 4" |
25. Grand Targhee Resort | 2" | 0.5" | - | - | - | - | 1.2" | 0.5" | 4" |
26. Great Divide | 1.8" | 0.7" | 0.2" | - | - | - | 0.3" | 1.3" | 4" |
27. Alta | 1.8" | 0.5" | - | - | - | 0.2" | 0.3" | 1.3" | 4" |
28. Brighton Resort | 1.8" | 0.5" | - | - | - | 0.2" | 0.3" | 1.3" | 4" |
29. Deer Valley Resort | 1.8" | 0.5" | - | - | - | 0.2" | 0.3" | 1.3" | 4" |
30. Jackson Hole | 2" | 0.3" | 0.2" | - | - | - | 1.2" | 0.5" | 4" |
31. Kitzbühel | 1" | 0.1" | - | 2" | 0.1" | - | 0.1" | 0.6" | 4" |
32. Bluewood | 1.5" | 0.3" | - | - | - | 0.1" | 2" | 0.1" | 4" |
33. Monarch Mountain | 1" | - | 0.2" | - | - | 0.8" | 0.5" | 1.5" | 4" |
34. Eldora Mountain Resort | 0.2" | 0.2" | - | - | - | 0.2" | - | 3" | 4" |
35. Jiangjunshan Ski Resort | - | - | - | - | - | 0.9" | 2" | 0.6" | 4" |
36. Hidden Valley | 0.9" | 0.2" | 0.3" | 0.3" | 0.6" | 1.1" | 0.2" | 0.1" | 4" |
37. Montana Snowbowl | 1.3" | 0.3" | 0.2" | 0.2" | - | - | 0.7" | 0.8" | 3" |
38. Eagle Point Resort | 0.8" | 0.7" | - | - | - | 0.5" | - | 1.3" | 3" |
39. Cypress Mountain | 0.1" | 0.1" | - | - | - | 0.9" | 1.9" | 0.2" | 3" |
40. Grouse Mountain | 0.1" | 0.1" | - | - | - | 0.9" | 1.9" | 0.2" | 3" |
41. Bolton Valley | 0.7" | 0.1" | 0.5" | 0.8" | 0.6" | - | 0.5" | - | 3" |
42. Brundage Mountain Resort | 1.3" | 0.2" | 0.2" | - | - | - | 0.8" | 0.5" | 3" |
43. Jay Peak Resort | 0.8" | 0.1" | 0.4" | 0.8" | 0.6" | 0.2" | 0.2" | - | 3" |
44. Magic Mountain Resort | 0.8" | 0.7" | 0.3" | - | - | - | 0.7" | 0.5" | 3" |
45. Lost Trail Ski Area | 1" | 0.7" | 0.2" | - | - | - | 0.7" | 0.5" | 3" |
46. Keketuohai International Ski Resort | - | - | - | - | - | 0.3" | 2" | 0.5" | 3" |
47. Bretton Woods | 0.8" | 0.2" | 0.2" | 0.8" | 0.4" | 0.2" | 0.2" | 0.2" | 3" |
48. Lookout Pass Ski Area | 0.5" | 0.3" | 0.2" | - | - | - | 1.5" | 0.1" | 3" |
49. Crystal Mountain | 0.1" | - | - | - | - | 0.2" | 2" | 0.3" | 3" |
50. Le Massif de Charlevoix | 0.2" | 0.1" | 0.7" | 0.7" | 0.4" | 0.3" | 0.3" | - | 3" |
51. Laurel Mountain | 0.7" | - | 0.2" | 0.2" | 0.3" | 0.7" | 0.4" | 0.3" | 3" |
52. Davos | - | - | - | 1.3" | 0.1" | - | 0.4" | 0.7" | 2" |
53. Maverick Mountain | 1" | 0.5" | - | - | - | - | 0.3" | 0.7" | 2" |
54. Alpine Valley Ski Area | 0.3" | 0.6" | 0.3" | 0.1" | 0.6" | 0.2" | - | 0.3" | 2" |
55. Burke Mountain | 0.7" | 0.2" | 0.3" | 0.7" | 0.4" | - | 0.2" | - | 2" |
56. Calabogie Peaks Resort | - | 0.3" | 0.8" | 0.6" | - | 0.4" | 0.1" | - | 2" |
57. Killington | 0.7" | - | 0.3" | 0.7" | 0.2" | - | 0.3" | - | 2" |
58. Mad River Glen | 0.7" | 0.1" | 0.2" | 0.6" | 0.2" | - | 0.3" | - | 2" |
59. Middlebury Snow Bowl | 0.7" | 0.1" | 0.2" | 0.6" | 0.2" | - | 0.3" | - | 2" |
60. Bromley Mountain | 0.8" | - | 0.1" | 0.3" | 0.4" | - | 0.3" | - | 2" |
61. Discovery Ski Area | 0.8" | 0.3" | - | - | - | - | 0.3" | 0.5" | 2" |
62. Magic Mountain Ski Area | 0.8" | - | 0.1" | 0.3" | 0.4" | - | 0.3" | - | 2" |
63. BigRock Mountain | - | - | 0.5" | 0.4" | 0.8" | 0.1" | 0.2" | - | 2" |
64. Cherry Peak Ski Area | 1" | 0.3" | - | - | - | - | 0.5" | 0.2" | 2" |
65. Afton Alps | 0.5" | 0.9" | - | - | - | - | 0.1" | 0.4" | 1.8" |
66. Marmot Basin | 0.7" | 0.3" | 0.2" | - | - | - | 0.5" | 0.2" | 1.8" |
67. Big White Ski Resort | 0" | 0.1" | - | - | - | 0" | 1.5" | - | 1.7" |
68. Cannon Mountain | 0.8" | 0.1" | - | 0.4" | 0.2" | - | 0.2" | - | 1.7" |
69. Loon Mountain | 0.8" | 0.1" | - | 0.4" | 0.2" | - | 0.2" | - | 1.7" |
70. Mont-Sainte-Anne | 0.4" | 0.1" | 0.2" | 0.6" | 0.2" | 0.2" | - | - | 1.7" |
71. Liberty Mountain Resort | 0.4" | - | - | - | 0.3" | 0.7" | - | 0.2" | 1.5" |
72. Gore Mountain | 0.5" | 0.1" | 0.4" | 0.2" | - | 0.1" | 0.2" | - | 1.5" |
73. Kicking Horse Mountain Resort | 0.5" | 0.2" | - | - | 0.2" | - | 0.5" | 0.2" | 1.5" |
74. Catamount Mountain Resort | 0.5" | - | 0.1" | 0.2" | 0.2" | 0.1" | 0.2" | 0.1" | 1.4" |
75. Mohawk Mountain | 0.5" | - | 0.1" | 0.2" | 0.2" | 0.1" | 0.2" | 0.1" | 1.4" |
76. Bear Paw Ski Bowl | 0.3" | 0.5" | - | - | - | - | 0.2" | 0.3" | 1.3" |
77. Bousquet Mountain | 0.3" | - | 0.2" | 0.3" | 0.2" | - | 0.3" | - | 1.3" |
78. Jiminy Peak | 0.3" | - | 0.2" | 0.3" | 0.2" | - | 0.3" | - | 1.3" |
79. Belleayre Mountain | 0.5" | - | 0.1" | 0.1" | 0.2" | 0.1" | 0.2" | 0.2" | 1.3" |
80. Mad River | 0.5" | - | 0.2" | - | 0.2" | 0.2" | - | 0.2" | 1.2" |
81. Blue Mountain Resort | 0.5" | - | - | 0.2" | 0.1" | 0.3" | 0.1" | - | 1.2" |
82. Camelback | 0.5" | - | - | 0.2" | 0.1" | 0.3" | 0.1" | - | 1.2" |
83. Castle Mountain Resort | 0.5" | - | - | - | - | - | 0.5" | 0.2" | 1.2" |
84. Jack Frost Big Boulder | 0.5" | - | - | 0.2" | 0.1" | 0.3" | 0.1" | - | 1.2" |
85. Ascutney Outdoors | 0.7" | 0.1" | 0.1" | 0.2" | 0.2" | - | - | - | 1.2" |
86. Fernie Alpine Resort | 0.2" | 0.2" | - | 0.2" | - | - | 0.5" | 0.2" | 1.2" |
87. Hakuba Valley | 0.1" | 0.8" | 0" | 0.2" | - | - | - | - | 1.1" |
88. Blue Hills Ski Area | 0.7" | - | - | 0.3" | 0.1" | - | - | - | 1" |
89. Attitash | 0.5" | - | 0.2" | 0.3" | - | - | - | - | 1" |
90. Berkshire East | 0.5" | - | - | - | 0.2" | - | 0.3" | - | 1" |
91. Brian Head Resort | - | - | - | - | - | 0.8" | - | 0.2" | 1" |
92. Cranmore Mountain Resort | 0.5" | - | 0.2" | 0.3" | - | - | - | - | 1" |
93. Crotched | 0.7" | - | - | 0.2" | - | 0.2" | - | - | 1" |
94. Hunter Mountain | 0.3" | - | - | 0.1" | 0.1" | 0.1" | 0.2" | - | 0.8" |
95. Changbaishan Wanda International Resort | - | - | 0.3" | 0.2" | 0.2" | - | - | - | 0.7" |
96. Corviglia-Marguns | - | - | - | 0.3" | 0.2" | - | - | 0.2" | 0.7" |
97. 49 Degrees North | - | - | 0" | 0.1" | - | 0" | 0.5" | - | 0.7" |
98. Bogus Basin | 0.3" | - | 0.2" | - | -0.2" | - | 0.3" | - | 0.7" |
99. Banff Sunshine Village | - | 0.2" | - | - | - | 0.2" | 0.3" | - | 0.7" |
100. Beech Mountain | 0.6" | - | - | - | - | - | - | 0.1" | 0.6" |
101. Crans Montana | 0.2" | - | - | 0.3" | - | - | - | 0" | 0.5" |
102. China Peak | - | - | - | - | 0" | 0.1" | - | 0.3" | 0.5" |
103. June Mountain | - | - | - | - | 0.1" | 0.4" | - | - | 0.5" |
104. Mammoth Mountain | - | - | - | - | 0.1" | 0.4" | - | - | 0.5" |
105. Angel Fire Resort | - | - | - | - | - | 0.1" | - | 0.3" | 0.4" |
106. Beidahu | - | 0.1" | 0.2" | 0.1" | - | - | - | - | 0.4" |
107. Les Trois Vallées | 0.4" | - | - | - | - | - | - | - | 0.4" |
108. Heavenly | - | - | - | - | 0.2" | - | 0.2" | - | 0.3" |
109. Homewood | - | - | - | - | 0.2" | - | 0.2" | - | 0.3" |
110. Kimberley Alpine Resort | - | - | - | - | - | - | 0.2" | 0.2" | 0.3" |
111. MonaYongPyong | - | - | 0.1" | - | 0.2" | - | - | - | 0.3" |
112. Arizona Snowbowl | - | - | - | - | - | - | - | 0.2" | 0.2" |
113. Hidden Valley | - | - | - | 0.2" | - | - | - | - | 0.2" |
114. Lake Louise | - | - | - | - | - | - | 0.2" | - | 0.2" |
115. Mission Ridge | - | - | - | - | - | - | 0.2" | - | 0.2" |
116. Chamonix-Mont-Blanc | 0.1" | - | - | - | - | - | - | - | 0.1" |
117. Bear Mountain | - | - | - | - | - | - | - | - | - |
118. Bear Valley Mountain Resort | - | - | - | - | - | - | - | - | - |
119. Boreal Mountain Resort | - | - | - | - | - | - | - | - | - |
120. Diamond Peak Ski Resort | - | - | - | - | - | - | - | - | - |
121. Dodge Ridge | - | - | - | - | - | - | - | - | - |
122. Donner Ski Ranch | - | - | - | - | - | - | - | - | - |
123. High1 Ski Resort | - | - | - | - | - | - | - | - | - |
124. Kirkwood | - | - | - | - | - | - | - | - | - |
125. Lee Canyon | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!