Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | Total |
---|---|---|---|---|---|---|---|---|---|
1. Grand Targhee Resort | 7" | 2" | 0.1" | 3" | 1.8" | 5" | 2" | 0.2" | 22" |
2. Jackson Hole | 7" | 2" | 0.1" | 3" | 1.8" | 5" | 2" | 0.2" | 22" |
3. Hoodoo | 13" | 1" | 1" | 3" | 0.6" | 0.9" | 1.7" | 0.1" | 21" |
4. Crystal Mountain | 5" | 0.2" | 0.5" | 0.6" | 1.4" | 8" | 2" | 2" | 19" |
5. Lookout Pass Ski Area | 5" | 2" | 0.2" | 1.5" | 0.5" | 3" | 2" | 0.9" | 16" |
6. Montana Snowbowl | 3" | 3" | - | 1.5" | 0.7" | 1.8" | 1.7" | 1.5" | 13" |
7. Loon Mountain | - | - | - | 10" | 1.7" | 0.1" | 0.3" | 0.4" | 13" |
8. Copper Mountain Resort | 1.4" | 2" | - | 1.3" | 2" | - | 5" | 1" | 13" |
9. Brundage Mountain Resort | 5" | - | - | 0.6" | 1" | 4" | 1.2" | - | 12" |
10. Bluewood | 5" | 0.2" | 0" | 1.8" | 0.9" | 2" | 1.2" | 0.1" | 12" |
11. Aspen Highlands | 0.9" | 2" | - | 0.9" | 1.3" | - | 4" | 0.7" | 10" |
12. Aspen Mountain | 0.9" | 2" | - | 0.9" | 1.3" | - | 4" | 0.7" | 10" |
13. Bear Valley Mountain Resort | 6" | - | - | - | - | 4" | - | - | 10" |
14. Cannon Mountain | - | - | - | 7" | 1.9" | 0.2" | 0.3" | 0.4" | 10" |
15. Beaver Creek | 1.7" | 1.3" | - | 0.8" | 1.6" | - | 3" | 0.8" | 10" |
16. Bogus Basin | 4" | - | - | 2" | 1" | 1.9" | 0.3" | - | 10" |
17. Alyeska | - | 0.5" | - | - | - | - | 1.2" | 8" | 9" |
18. Horseshoe Resort | - | - | 0.3" | 1.9" | 1.6" | 1.7" | 3" | 0.8" | 9" |
19. Mission Ridge | 3" | 0.1" | 0.3" | 0.4" | 0.2" | 4" | 0.7" | 0.3" | 9" |
20. Arapahoe Basin | 1" | 2" | - | 0.9" | 1.2" | - | 2" | 1.2" | 9" |
21. Heavenly | 5" | - | - | - | - | 3" | - | - | 9" |
22. Kirkwood | 5" | - | - | - | - | 3" | - | - | 9" |
23. Crans Montana | - | - | - | - | 0.9" | 5" | 0.9" | 1.6" | 9" |
24. Bolton Valley | - | - | 0" | 4" | 3" | 0.1" | 0.8" | 0.6" | 9" |
25. Fernie Alpine Resort | 0.1" | 1.8" | 1" | 1.7" | 0.3" | 1.8" | 1.2" | 0.5" | 8" |
26. Jay Peak Resort | - | - | 0.1" | 3" | 4" | 0.3" | 0.9" | 0.8" | 8" |
27. Keystone | 1.8" | 1.9" | - | 0.8" | 1.6" | - | 1.3" | 0.7" | 8" |
28. Loveland Ski Area | 1.8" | 1.9" | - | 0.8" | 1.6" | - | 1.3" | 0.7" | 8" |
29. Cypress Mountain | 1.5" | 1.1" | 0.5" | 0.9" | 0.8" | 2" | 0.5" | 0.1" | 8" |
30. Big Sky | 3" | 0.4" | - | 0.7" | 0.2" | 2" | 0.8" | 0.7" | 8" |
31. Dodge Ridge | 4" | - | - | - | - | 3" | - | - | 8" |
32. Bridger Bowl | 2" | 1.8" | 0.2" | 0.7" | 0.1" | 0.3" | 0.7" | 1.7" | 8" |
33. Boyne Mountain | 0.8" | 0.9" | - | 1.2" | 0.7" | 1.5" | 0.9" | 1.6" | 8" |
34. Diamond Peak Ski Resort | 5" | - | - | 0.1" | - | 3" | - | - | 8" |
35. Les Trois Vallées | - | - | - | - | - | 5" | 0.8" | 1.5" | 7" |
36. Eldora Mountain Resort | 1.2" | 1.8" | - | 0.9" | 1.6" | - | 1.2" | 0.7" | 7" |
37. Castle Mountain Resort | 0.8" | 1.4" | 0.7" | 1.6" | 0.2" | 1.8" | 0.3" | 0.3" | 7" |
38. Crested Butte Mountain Resort | 0.2" | 1.1" | 0.1" | 0.2" | 0.8" | - | 4" | 0.6" | 7" |
39. Bretton Woods | - | - | - | 5" | 0.7" | 0.1" | 0.3" | 0.4" | 7" |
40. Alpine Valley | - | - | - | 1.8" | 0.9" | 2" | 0.9" | 0.6" | 7" |
41. Brighton Resort | 1.5" | 0.7" | - | 0.9" | 0.6" | 0.2" | 2" | 0.3" | 7" |
42. Deer Valley Resort | 1.5" | 0.7" | - | 0.9" | 0.6" | 0.2" | 2" | 0.3" | 7" |
43. Garmisch-Partenkirchen | - | - | - | - | 5" | 1.3" | 0.3" | 0.3" | 7" |
44. Lost Trail Ski Area | 3" | 0.2" | - | 0.9" | 0.3" | 1.5" | 0.3" | 0.5" | 7" |
45. Holiday Valley Resort | - | 0.5" | - | 2" | 1.7" | 1.3" | 0.6" | 0.4" | 7" |
46. Alta | 2" | 0.2" | - | 0.3" | 0.2" | 1.2" | 2" | 0.2" | 7" |
47. BigRock Mountain | - | - | - | 1.9" | 3" | 1.3" | 0.1" | 0.2" | 6" |
48. Great Divide | 1.2" | 0.7" | - | 0.3" | 0.1" | 1" | 1.5" | 1.5" | 6" |
49. Boreal Mountain Resort | 4" | - | - | - | - | 3" | - | - | 6" |
50. Homewood | 4" | - | - | - | - | 3" | - | - | 6" |
51. Cherry Peak Ski Area | 0.8" | 0.6" | - | 0.7" | 0.4" | 0.6" | 2" | 0.5" | 6" |
52. Lotte Arai | 0.7" | 1" | 0.1" | 0.1" | 1.5" | 0.7" | 0.1" | 1.9" | 6" |
53. Davos | - | - | - | - | 0.4" | 5" | 0.6" | 0.3" | 6" |
54. Buttermilk | 0.3" | 1.3" | - | 0.5" | 1.1" | - | 3" | 0.2" | 6" |
55. Monarch Mountain | 0.6" | 1.2" | - | 0.3" | 0.5" | - | 3" | - | 6" |
56. Maverick Mountain | 2" | 0.5" | - | 0.7" | 0.3" | 1.3" | 0.5" | 0.3" | 6" |
57. Mad River Glen | - | 0" | 0.1" | 3" | 1.8" | - | 0.6" | 0.2" | 6" |
58. Bromley Mountain | - | 0.1" | 0" | 2" | 2" | 0.6" | 0.5" | 0.1" | 6" |
59. Attitash | - | - | - | 5" | 0.6" | - | - | - | 5" |
60. Cranmore Mountain Resort | - | - | - | 5" | 0.6" | - | - | - | 5" |
61. Discovery Ski Area | 1.9" | 0.4" | - | 0.4" | 0.2" | 1.9" | 0.2" | 0.3" | 5" |
62. The Highlands | 0.6" | 0.9" | - | 0.6" | 0.4" | 0.8" | 0.6" | 1.4" | 5" |
63. Magic Mountain Resort | 1.6" | 0.1" | - | 1.1" | 0.6" | 1.1" | 0.3" | 0.3" | 5" |
64. Donner Ski Ranch | 3" | - | - | 0" | - | 2" | - | - | 5" |
65. Blue Mountain | - | - | 0.1" | 1.1" | 0.7" | 0.9" | 1.5" | 0.6" | 5" |
66. Killington | - | - | - | 1.9" | 2" | 0.3" | 0.4" | 0.1" | 5" |
67. Grouse Mountain | 1.6" | 0.2" | 0.1" | 0.3" | 0.5" | 1.2" | 0.4" | 0.3" | 5" |
68. 49 Degrees North | 0.9" | 0.5" | 0.2" | 0.8" | 0.1" | 1.9" | 0.2" | - | 5" |
69. Mont-Sainte-Anne | - | - | 0.6" | 1.4" | 1.1" | 0.3" | 0.7" | 0.4" | 4" |
70. Alpine Valley Ski Area | 0.2" | 1.4" | 0.3" | 0.4" | 0.1" | 0.3" | - | 1.6" | 4" |
71. China Peak | 3" | - | - | - | - | 1.8" | - | - | 4" |
72. Kitzbühel | - | - | - | - | 2" | 0.9" | 0.8" | - | 4" |
73. Laurel Mountain | - | - | - | 1.5" | 0.1" | 0.6" | 0.2" | 1.8" | 4" |
74. Middlebury Snow Bowl | - | - | - | 2" | 1.7" | - | 0.2" | - | 4" |
75. Lake Louise | 0.2" | - | 0.6" | 0.4" | 0.2" | 1.7" | 1" | - | 4" |
76. Le Massif de Charlevoix | - | - | - | 0.6" | 1.8" | 0.9" | 0.6" | - | 4" |
77. Magic Mountain Ski Area | - | - | - | 1.8" | 1.5" | 0.2" | 0.3" | - | 4" |
78. Breckenridge | 0.6" | 1.4" | - | 0.3" | 0.7" | - | 0.5" | 0.2" | 4" |
79. Hidden Valley | - | - | - | 1" | 0.2" | 0.4" | 0.1" | 1.8" | 4" |
80. Hakuba Valley | - | 3" | - | - | 0.4" | 0.1" | - | 0.3" | 4" |
81. Banff Sunshine Village | - | - | 0.1" | 0.6" | 0.2" | 1.8" | 0.7" | 0.2" | 3" |
82. June Mountain | 2" | - | - | - | - | 0.9" | - | - | 3" |
83. Mammoth Mountain | 2" | - | - | - | - | 0.9" | - | - | 3" |
84. Boston Mills Brandywine | - | - | 0.1" | 1.1" | 0.2" | 0.6" | 0.5" | 0.8" | 3" |
85. Marmot Basin | 0.1" | 0.2" | 0.9" | 0.2" | - | 1.1" | 0.3" | 0.2" | 3" |
86. Ascutney Outdoors | - | - | - | 2" | 0.9" | 0.2" | - | - | 3" |
87. Burke Mountain | - | - | - | 0.7" | 1.4" | 0.1" | 0.3" | 0.2" | 3" |
88. Afton Alps | - | - | - | - | - | - | 0.1" | 3" | 3" |
89. Kicking Horse Mountain Resort | 0.2" | 0.2" | 0.3" | - | 0.2" | 1.3" | 0.5" | - | 3" |
90. Bear Paw Ski Bowl | 0.6" | 0.7" | 0.2" | 0.5" | - | 0.3" | 0.3" | - | 3" |
91. Bousquet Mountain | - | - | 0.1" | 0.4" | 1.5" | - | 0.3" | - | 2" |
92. Jiminy Peak | - | - | 0.1" | 0.4" | 1.5" | - | 0.3" | - | 2" |
93. Kimberley Alpine Resort | - | 0.2" | 0.1" | 1.1" | - | 0.8" | - | - | 2" |
94. Belleayre Mountain | - | - | - | 0.3" | 0.6" | 0.2" | 0.7" | 0.4" | 2" |
95. Liberty Mountain Resort | - | - | - | - | - | - | - | 2" | 2" |
96. Jikepulin-Hemu | 0.4" | 0.6" | - | 1" | - | - | - | - | 2" |
97. Big White Ski Resort | 0.3" | 0.2" | - | 0.2" | 0.5" | 0.3" | 0.3" | - | 1.9" |
98. Eagle Point Resort | 0" | 0.3" | 0.1" | - | - | - | 1.3" | - | 1.8" |
99. Gore Mountain | - | - | - | 1.4" | 0.2" | 0.2" | - | - | 1.7" |
100. Calabogie Peaks Resort | - | - | 0" | 1.4" | 0.3" | - | - | - | 1.7" |
101. Chamonix-Mont-Blanc | - | - | - | - | - | - | 0.2" | 1.3" | 1.6" |
102. Hunter Mountain | - | - | - | 0.3" | 0.3" | 0.2" | 0.3" | 0.5" | 1.5" |
103. Beech Mountain | - | - | 0.1" | 0.2" | - | 0.6" | - | 0.5" | 1.4" |
104. Mad River | - | - | 0.4" | 0.4" | - | 0.1" | - | 0.6" | 1.4" |
105. Camelback | - | - | - | 0.2" | 0.1" | 0.5" | - | 0.7" | 1.4" |
106. Catamount Mountain Resort | - | - | - | 0.3" | 0.8" | - | - | 0.1" | 1.3" |
107. Jack Frost Big Boulder | - | - | - | 0.2" | 0.1" | 0.2" | - | 0.8" | 1.2" |
108. Jiangjunshan Ski Resort | - | 0.3" | - | 0.6" | - | - | - | - | 0.9" |
109. Keketuohai International Ski Resort | - | 0.2" | - | 0.6" | - | - | - | - | 0.8" |
110. Mohawk Mountain | - | - | - | 0" | 0.6" | - | - | 0" | 0.7" |
111. Blue Mountain Resort | - | - | - | 0.1" | 0" | - | - | 0.6" | 0.7" |
112. Corviglia-Marguns | - | - | - | - | - | 0.3" | 0.1" | 0.3" | 0.7" |
113. Berkshire East | - | - | - | 0" | 0.6" | - | - | - | 0.6" |
114. Crotched | - | - | - | 0" | 0.5" | - | - | - | 0.5" |
115. Hidden Valley | - | - | - | - | 0.1" | - | 0.4" | - | 0.5" |
116. Changbaishan Wanda International Resort | - | 0.2" | - | - | - | - | - | - | 0.2" |
117. Blue Hills Ski Area | - | - | - | - | 0.2" | - | - | - | 0.2" |
118. MonaYongPyong | 0.1" | - | - | - | - | - | - | - | 0.1" |
119. Brian Head Resort | - | - | - | - | - | - | 0.1" | - | 0.1" |
120. Beidahu | 0.1" | - | - | - | - | - | - | - | 0.1" |
121. Angel Fire Resort | - | - | 0.1" | - | - | - | - | - | 0.1" |
122. Arizona Snowbowl | - | - | - | - | - | - | - | - | - |
123. Bear Mountain | - | - | - | - | - | - | - | - | - |
124. High1 Ski Resort | - | - | - | - | - | - | - | - | - |
125. Lee Canyon | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!