Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | Total |
---|---|---|---|---|---|---|---|---|---|
1. Dodge Ridge | - | - | 4" | 9" | - | - | 7" | 9" | 30" |
2. Bear Valley Mountain Resort | - | - | 4" | 12" | 1" | - | 7" | 6" | 30" |
3. Heavenly | - | - | 5" | 11" | 0.9" | 0" | 7" | 7" | 30" |
4. Kirkwood | - | - | 5" | 11" | 0.9" | 0" | 7" | 7" | 30" |
5. Diamond Peak Ski Resort | - | - | 3" | 9" | 0.9" | 0.1" | 6" | 8" | 27" |
6. Donner Ski Ranch | - | - | 4" | 10" | - | 0.2" | 4" | 4" | 22" |
7. Hoodoo | - | - | 4" | 4" | 1.7" | 11" | - | - | 21" |
8. Cypress Mountain | - | 2" | 12" | 1.8" | 1.4" | 1" | 0.2" | 0.6" | 19" |
9. Grand Targhee Resort | - | - | 0.7" | 3" | 9" | 1.8" | 2" | 1.8" | 19" |
10. Jackson Hole | - | - | 0.7" | 3" | 9" | 1.8" | 2" | 1.8" | 19" |
11. Boreal Mountain Resort | - | - | 3" | 8" | 0.6" | 0.2" | 3" | 4" | 18" |
12. Homewood | - | - | 3" | 8" | 0.6" | 0.2" | 3" | 4" | 18" |
13. Bogus Basin | - | - | 3" | 4" | 5" | - | 1" | 1.5" | 14" |
14. Grouse Mountain | - | 1.3" | 8" | 2" | 1.3" | 0.8" | 0.1" | 0.3" | 14" |
15. Brundage Mountain Resort | - | - | 2" | 1" | 1.2" | 6" | 1.5" | 1.5" | 13" |
16. Lost Trail Ski Area | - | - | 0.8" | 1.4" | 0.8" | 4" | 3" | 2" | 12" |
17. Crystal Mountain | - | 0.1" | 7" | 3" | 0.3" | 0.6" | 0.6" | 0.3" | 12" |
18. Discovery Ski Area | - | - | 0.4" | 1.4" | 0.7" | 5" | 3" | 1" | 11" |
19. Lookout Pass Ski Area | - | - | 3" | 4" | 0.3" | 2" | 0.2" | 1.1" | 11" |
20. June Mountain | - | - | 1.2" | 6" | - | - | 0.6" | 3" | 11" |
21. Mammoth Mountain | - | - | 1.2" | 6" | - | - | 0.6" | 3" | 11" |
22. Maverick Mountain | - | - | 0.6" | 0.6" | 1.2" | 4" | 2" | 1.2" | 10" |
23. Bluewood | - | - | 4" | 0.8" | 0.2" | 3" | 0.3" | 0.5" | 8" |
24. Montana Snowbowl | - | - | 0.2" | 1.9" | 1" | 3" | 0.3" | 1.2" | 8" |
25. China Peak | - | - | 0.6" | 1.8" | - | - | 0.4" | 5" | 8" |
26. Great Divide | - | - | - | 0.3" | 1.2" | 3" | 1.8" | 0.7" | 7" |
27. Hakuba Valley | 0" | - | 1.1" | - | 2" | 1" | 2" | - | 6" |
28. Big Sky | - | - | 0.6" | 0.5" | 1.1" | 1" | 0.8" | 2" | 6" |
29. Lotte Arai | 0.8" | 0.2" | 0.2" | 0.1" | 1.5" | 1" | 2" | - | 6" |
30. Cherry Peak Ski Area | - | - | 0" | 4" | 0.7" | - | - | 0.9" | 6" |
31. Kimberley Alpine Resort | - | - | 0.5" | 3" | 2" | - | - | 0.2" | 6" |
32. Cannon Mountain | 1.3" | 0.1" | 1.5" | 0.3" | 0.4" | 1.7" | 0.2" | - | 6" |
33. 49 Degrees North | - | - | 3" | 0.5" | - | 0.6" | - | 1.5" | 6" |
34. Bromley Mountain | 1.5" | - | 2" | 0.2" | 1" | 0.2" | 0.1" | 0.6" | 6" |
35. Loon Mountain | 1.6" | 0.1" | 1.3" | 0.2" | 0.5" | 1.6" | 0.1" | - | 5" |
36. Mad River Glen | 1.8" | 0" | 1.3" | 0.1" | 0.8" | 1.2" | 0.2" | - | 5" |
37. Bridger Bowl | - | - | - | 1.7" | 0.3" | 1.6" | 1.5" | 0.2" | 5" |
38. Magic Mountain Resort | - | - | 0.6" | 2" | 1.7" | - | - | 0.5" | 5" |
39. Angel Fire Resort | 2" | 3" | - | - | - | - | - | - | 5" |
40. Bolton Valley | 2" | 0.2" | 1" | 0.1" | 0.7" | 1.1" | 0.1" | - | 5" |
41. Fernie Alpine Resort | - | - | 1.5" | 1.4" | 1.5" | 0.1" | - | 0.5" | 5" |
42. Mont-Sainte-Anne | 0.4" | 0" | 0.9" | - | 0.2" | 3" | - | - | 5" |
43. Jay Peak Resort | 2" | 0.1" | 0.7" | - | 0.7" | 1.2" | 0.2" | - | 5" |
44. Middlebury Snow Bowl | 1.5" | 0.1" | 1.6" | 0.2" | 1" | 0.4" | 0.1" | 0.2" | 5" |
45. Alta | - | - | 0.6" | 2" | 0.8" | - | - | 1.1" | 5" |
46. Hunter Mountain | 1" | 0.1" | 0.6" | 0" | 0.6" | 0.1" | 0.2" | 1.9" | 5" |
47. Lake Louise | - | 0.1" | 1" | 3" | 0.1" | - | - | 0.3" | 5" |
48. Burke Mountain | 1.7" | 0.2" | 0.8" | 0.1" | 0.5" | 1" | 0.2" | - | 4" |
49. Gore Mountain | 1.4" | - | 1.5" | 0.1" | 0.9" | 0.1" | - | 0.2" | 4" |
50. Bousquet Mountain | 1" | - | 1.2" | 0.1" | 0.7" | 0.3" | - | 1" | 4" |
51. Jiminy Peak | 1" | - | 1.2" | 0.1" | 0.7" | 0.3" | - | 1" | 4" |
52. Bretton Woods | 1.4" | 0.1" | 1.1" | 0.2" | 0.4" | 1" | - | - | 4" |
53. Magic Mountain Ski Area | 1.3" | - | 1.3" | 0.1" | 0.9" | 0.1" | 0.1" | 0.2" | 4" |
54. Killington | 1.3" | - | 1.1" | 0.2" | 1" | 0.2" | 0.1" | 0.2" | 4" |
55. Attitash | 1.2" | 0.1" | 1.3" | 0.1" | 0.4" | 0.9" | 0.1" | - | 4" |
56. Cranmore Mountain Resort | 1.2" | 0.1" | 1.3" | 0.1" | 0.4" | 0.9" | 0.1" | - | 4" |
57. Mission Ridge | - | 0" | 1.7" | 0.9" | 0.4" | 0.6" | 0.3" | - | 4" |
58. Castle Mountain Resort | - | - | 0.7" | 1.5" | 0.7" | 0.3" | - | 0.5" | 4" |
59. Belleayre Mountain | 0.9" | 0.1" | 0.1" | 0" | 0.6" | 0.1" | 0.2" | 1.8" | 4" |
60. Kicking Horse Mountain Resort | - | 0.2" | 1" | 2" | - | - | - | 0.2" | 4" |
61. Crotched | 1" | - | 1.1" | - | 0.9" | 0.2" | - | 0.3" | 4" |
62. Le Massif de Charlevoix | 0.5" | 0.1" | 0.4" | - | 0" | 2" | - | - | 3" |
63. Ascutney Outdoors | 1.2" | 0.1" | 0.7" | 0.2" | 0.8" | 0.1" | - | 0.2" | 3" |
64. Holiday Valley Resort | 1" | 0.1" | 0.7" | - | 0.3" | - | 0.1" | 0.9" | 3" |
65. BigRock Mountain | 0.8" | - | 0.5" | - | 0" | 1.6" | - | - | 3" |
66. Marmot Basin | - | 1.8" | 0.4" | 0.7" | - | - | - | - | 3" |
67. Catamount Mountain Resort | 0.4" | - | 0.2" | 0" | 0.4" | 0.1" | 0.1" | 1.5" | 3" |
68. Banff Sunshine Village | - | - | 0.8" | 1.2" | 0.2" | - | - | 0.5" | 3" |
69. Berkshire East | 1" | - | - | - | 0.9" | 0.2" | - | 0.7" | 3" |
70. Horseshoe Resort | 0.9" | 0.2" | - | - | 0.6" | 0.5" | 0.1" | 0.2" | 3" |
71. Boyne Mountain | 0.9" | - | - | 0.1" | 1.2" | 0.1" | 0.1" | 0.1" | 2" |
72. Bear Paw Ski Bowl | - | - | - | 0.1" | 0.1" | 1.2" | - | 1" | 2" |
73. The Highlands | 0.3" | - | - | 0.1" | 1.6" | 0.1" | 0.1" | 0.1" | 2" |
74. Blue Hills Ski Area | 0.5" | - | - | - | 0.5" | 0.3" | - | 0.9" | 2" |
75. Mohawk Mountain | 0.1" | 0.1" | - | - | 0.3" | - | 0" | 1.7" | 2" |
76. Big White Ski Resort | - | 0.1" | 0.9" | 0.9" | 0.1" | 0.1" | - | - | 2" |
77. Blue Mountain | 0.2" | 0.1" | - | - | 0.6" | 0.4" | 0.2" | 0.6" | 2" |
78. Alpine Valley Ski Area | - | - | 1.7" | - | 0" | - | 0.1" | 0.1" | 1.9" |
79. Mountain Creek | 0.2" | - | 0.5" | - | 0.2" | - | - | 0.9" | 1.8" |
80. Calabogie Peaks Resort | 0.8" | 0.1" | - | - | 0.6" | 0.2" | - | - | 1.7" |
81. Brighton Resort | - | - | - | 1.3" | 0.4" | - | - | - | 1.7" |
82. Deer Valley Resort | - | - | - | 1.3" | 0.4" | - | - | - | 1.7" |
83. Changbaishan Wanda International Resort | - | - | 0.2" | 0.5" | 0.2" | 0.4" | - | - | 1.2" |
84. Camelback | 0.4" | - | 0.2" | 0.1" | 0.1" | - | - | 0.4" | 1.2" |
85. Keketuohai International Ski Resort | 1.1" | - | - | - | - | - | - | - | 1.1" |
86. High1 Ski Resort | 0.4" | 0.5" | - | - | - | - | - | - | 0.9" |
87. Arizona Snowbowl | 0.8" | - | - | - | - | - | - | - | 0.8" |
88. Beidahu | - | - | 0.2" | 0.2" | 0.2" | 0.1" | - | - | 0.7" |
89. Jiangjunshan Ski Resort | 0.7" | - | - | - | - | - | - | - | 0.7" |
90. Jikepulin-Hemu | 0.7" | - | - | - | - | - | - | - | 0.7" |
91. Jack Frost Big Boulder | - | - | 0.2" | - | 0.1" | - | - | 0.2" | 0.5" |
92. Afton Alps | - | - | - | - | - | - | 0.5" | - | 0.5" |
93. Monarch Mountain | 0.2" | 0.2" | - | - | - | - | - | - | 0.4" |
94. Blue Mountain Resort | - | - | 0" | - | 0.2" | - | - | 0.2" | 0.4" |
95. Corviglia-Marguns | - | 0.3" | - | - | - | - | - | - | 0.3" |
96. Crans Montana | 0.3" | - | - | - | - | - | - | - | 0.3" |
97. MonaYongPyong | 0.3" | - | - | - | - | - | - | - | 0.3" |
98. Garmisch-Partenkirchen | - | 0.3" | - | - | - | - | - | - | 0.3" |
99. Kitzbühel | - | 0.2" | - | - | - | - | - | - | 0.2" |
100. Les Trois Vallées | 0.1" | - | 0.2" | - | - | - | - | - | 0.2" |
101. Boston Mills Brandywine | 0.2" | - | - | - | - | - | - | - | 0.2" |
102. Breckenridge | - | 0.2" | - | - | - | - | - | - | 0.2" |
103. Alpine Valley | 0" | - | 0.1" | - | - | - | - | - | 0.2" |
104. Beech Mountain | - | - | - | - | 0.1" | - | - | - | 0.1" |
105. Mad River | - | - | - | - | - | - | - | 0.1" | 0.1" |
106. Crested Butte Mountain Resort | 0.1" | - | - | - | - | - | - | - | 0.1" |
107. Keystone | - | 0.1" | - | - | - | - | - | - | 0.1" |
108. Loveland Ski Area | - | 0.1" | - | - | - | - | - | - | 0.1" |
109. Brian Head Resort | 0.1" | - | - | - | - | - | - | - | 0.1" |
110. Chamonix-Mont-Blanc | 0" | - | - | - | - | - | - | - | 0" |
111. Eagle Point Resort | - | - | - | 0" | - | - | - | - | 0" |
112. Eldora Mountain Resort | - | - | - | - | 0" | - | - | - | 0" |
113. Laurel Mountain | 0" | - | - | - | - | - | - | - | 0" |
114. Alyeska | - | - | - | - | - | - | - | - | - |
115. Arapahoe Basin | - | - | - | - | - | - | - | - | - |
116. Aspen Highlands | - | - | - | - | - | - | - | - | - |
117. Aspen Mountain | - | - | - | - | - | - | - | - | - |
118. Bear Mountain | - | - | - | - | - | - | - | - | - |
119. Beaver Creek | - | - | - | - | - | - | - | - | - |
120. Buttermilk | - | - | - | - | - | - | - | - | - |
121. Copper Mountain Resort | - | - | - | - | - | - | - | - | - |
122. Davos | - | - | - | - | - | - | - | - | - |
123. Hidden Valley | - | - | - | - | - | - | - | - | - |
124. Hidden Valley | - | - | - | - | - | - | - | - | - |
125. Lee Canyon | - | - | - | - | - | - | - | - | - |
126. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - |
127. Mountain High | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!