Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Cypress Mountain | 12" | 6" | 3" | 7" | 1.3" | 0.3" | 7" | 11" | - | 48" |
2. Crystal Mountain | 8" | 6" | 5" | 2" | 4" | 0.2" | 2" | 5" | - | 32" |
3. Hoodoo | 4" | 7" | 5" | 6" | 8" | 0.1" | 0.1" | 0" | - | 31" |
4. Grouse Mountain | 6" | 5" | 1.2" | 3" | 0.8" | 0.7" | 4" | 8" | 0.2" | 29" |
5. Grand Targhee Resort | 0.3" | 4" | 4" | 6" | 7" | 3" | 0.6" | 0.2" | - | 25" |
6. Jackson Hole | 0.3" | 4" | 4" | 6" | 7" | 3" | 0.6" | 0.2" | - | 25" |
7. Alyeska | 8" | 3" | 0.2" | 0.6" | 0.4" | 9" | 3" | - | 0.1" | 24" |
8. Bogus Basin | - | 4" | 5" | 6" | 3" | 1" | - | 0.1" | - | 20" |
9. Lookout Pass Ski Area | 0.2" | 2" | 3" | 3" | 5" | 2" | 0.6" | 1.6" | 0.1" | 19" |
10. Bluewood | 1.1" | 3" | 3" | 0.9" | 6" | 0.9" | 0" | 2" | - | 17" |
11. Brundage Mountain Resort | 0.3" | 4" | 3" | 3" | 5" | 0.8" | - | 0.5" | - | 17" |
12. 49 Degrees North | 1" | 4" | 0.5" | 0.9" | 0" | 0.4" | 0.4" | 4" | 0.6" | 12" |
13. Heavenly | 0.1" | 1.6" | 3" | - | 6" | - | - | - | - | 11" |
14. Kirkwood | 0.1" | 1.6" | 3" | - | 6" | - | - | - | - | 11" |
15. Diamond Peak Ski Resort | - | 2" | 4" | - | 5" | - | - | - | - | 11" |
16. Lotte Arai | 2" | 2" | 0.9" | 2" | 1.2" | 0.7" | 0.4" | 0.7" | - | 10" |
17. Big Sky | 0.6" | 1.2" | 1.4" | 0.8" | 4" | 0.8" | - | 0.5" | - | 10" |
18. Donner Ski Ranch | - | 3" | 3" | 0.1" | 3" | - | - | - | - | 9" |
19. Brighton Resort | 1.7" | 1.3" | 3" | 0.4" | 1.7" | 0.2" | - | - | - | 9" |
20. Deer Valley Resort | 1.7" | 1.3" | 3" | 0.4" | 1.7" | 0.2" | - | - | - | 9" |
21. Dodge Ridge | - | 1.5" | 4" | - | 3" | - | - | - | - | 9" |
22. Lost Trail Ski Area | 0.1" | 1.2" | 1.6" | 1.3" | 3" | 0.1" | - | 0.3" | - | 8" |
23. Boreal Mountain Resort | - | 1.9" | 2" | - | 3" | - | - | - | - | 8" |
24. Homewood | - | 1.9" | 2" | - | 3" | - | - | - | - | 8" |
25. Cherry Peak Ski Area | 0.4" | 1.8" | 2" | 1.7" | 0.4" | 1.2" | - | - | - | 8" |
26. Alta | 0.7" | 1.8" | 2" | 0.5" | 1.8" | 0.2" | - | - | - | 7" |
27. Bear Valley Mountain Resort | 0.1" | 1.2" | 3" | - | 3" | - | - | - | - | 7" |
28. Loon Mountain | - | - | - | 0.1" | 0.4" | - | 1.7" | 1.4" | 3" | 7" |
29. Buttermilk | 1.7" | 0.4" | 2" | 0.8" | 0.1" | 1.1" | - | - | - | 6" |
30. Holiday Valley Resort | - | - | - | - | - | - | - | 1.3" | 5" | 6" |
31. Copper Mountain Resort | 0.8" | 0.2" | 2" | 1.3" | 0" | 1.8" | - | - | - | 6" |
32. China Peak | 0" | 0.4" | 4" | - | 1.9" | - | - | - | - | 6" |
33. Fernie Alpine Resort | 0.2" | 1.2" | 0.2" | 1.7" | - | 0.8" | 0.4" | 1.3" | 0.3" | 6" |
34. Aspen Highlands | 0.7" | 0.6" | 1.9" | 0.6" | 0.1" | 2" | - | - | - | 6" |
35. Aspen Mountain | 0.7" | 0.6" | 1.9" | 0.6" | 0.1" | 2" | - | - | - | 6" |
36. Hakuba Valley | 2" | 1.6" | 0.3" | 0" | 0.3" | 0.1" | 0.5" | 0.7" | - | 6" |
37. Hunter Mountain | - | - | - | - | - | - | - | 4" | 1.6" | 6" |
38. Blue Mountain | - | - | - | - | - | - | 0.3" | 2" | 3" | 6" |
39. June Mountain | - | 0.3" | 4" | - | 1.9" | - | - | - | - | 6" |
40. Discovery Ski Area | - | 0.7" | 0.9" | 1.1" | 3" | 0.3" | - | 0.2" | - | 6" |
41. Crested Butte Mountain Resort | 0.8" | 0.7" | 3" | 0.3" | - | 0.8" | - | - | - | 6" |
42. Bolton Valley | - | - | - | - | - | 1.5" | - | 1.3" | 3" | 6" |
43. Bousquet Mountain | - | - | - | - | - | - | - | 2" | 3" | 5" |
44. Jiminy Peak | - | - | - | - | - | - | - | 2" | 3" | 5" |
45. Keystone | 1.5" | - | 1.2" | 0.2" | 0.3" | 1.8" | - | - | - | 5" |
46. Loveland Ski Area | 1.5" | - | 1.2" | 0.2" | 0.3" | 1.8" | - | - | - | 5" |
47. Big White Ski Resort | 0.3" | 1.1" | 0.6" | 0.6" | 0.1" | 0.4" | 0.4" | 1.6" | - | 5" |
48. Horseshoe Resort | - | - | - | 0" | - | - | 0.2" | 2" | 3" | 5" |
49. Bretton Woods | - | - | - | - | - | 0.7" | 1.3" | 1.5" | 1.3" | 5" |
50. Mad River Glen | - | - | - | - | - | 0.9" | - | 1.7" | 2" | 5" |
51. Beaver Creek | 0.5" | 0.6" | 1.4" | 0.7" | 0.1" | 1.3" | - | - | - | 5" |
52. Alpine Valley | - | - | - | - | - | - | - | 2" | 2" | 4" |
53. Cannon Mountain | - | - | - | - | - | - | 1.4" | 1" | 1.9" | 4" |
54. Bridger Bowl | 0.1" | 0.3" | 0.4" | 0.3" | 1" | 1.6" | 0.1" | 0.3" | 0" | 4" |
55. Arapahoe Basin | 1.1" | 0.2" | 1" | 0.2" | 0.2" | 1.5" | - | - | - | 4" |
56. Burke Mountain | - | - | - | - | - | 3" | 0.5" | 0.4" | 0.4" | 4" |
57. Bromley Mountain | - | - | - | - | - | - | - | 2" | 1.9" | 4" |
58. Castle Mountain Resort | 0.1" | 0.9" | 0.1" | 1.1" | 0.1" | 0.5" | - | 1" | 0.3" | 4" |
59. Jay Peak Resort | - | - | - | - | - | 0.5" | 0.2" | 0.9" | 2" | 4" |
60. Jiangjunshan Ski Resort | - | 0.2" | 0.2" | - | - | 0.8" | 1.8" | 0.7" | - | 4" |
61. Ascutney Outdoors | - | - | - | - | 0.4" | 0.7" | 0.1" | 2" | 0.4" | 4" |
62. Kicking Horse Mountain Resort | - | 1" | 0.1" | 0.4" | - | 0.3" | - | 1.5" | 0.3" | 4" |
63. Killington | - | - | - | - | - | 0.9" | - | 1.1" | 1.5" | 4" |
64. Jikepulin-Hemu | - | 1" | 0.2" | 0.1" | - | 1.1" | 0.9" | 0.2" | - | 3" |
65. Calabogie Peaks Resort | - | - | - | 0" | - | - | 0.1" | 0.9" | 2" | 3" |
66. Eldora Mountain Resort | 0.7" | 0.2" | 0.7" | 0.2" | 0.2" | 1.2" | - | - | - | 3" |
67. Breckenridge | 1.2" | - | 0.3" | 0.1" | - | 1.6" | - | - | - | 3" |
68. Keketuohai International Ski Resort | - | 0.4" | 0.2" | 0.1" | - | 0.7" | 1.2" | 0.6" | - | 3" |
69. Lake Louise | 0.2" | 0.7" | 0.3" | 0.4" | - | 0.3" | 0.3" | 1" | - | 3" |
70. Belleayre Mountain | - | - | - | - | - | - | - | 1.4" | 1.5" | 3" |
71. Eagle Point Resort | 1.2" | 1.1" | 0.4" | - | - | 0.2" | - | - | - | 3" |
72. Great Divide | - | 0.1" | 0.6" | 0.2" | 1.4" | 0.5" | - | - | - | 3" |
73. Alpine Valley Ski Area | - | - | - | - | - | - | 0.7" | 1.1" | 0.5" | 2" |
74. Le Massif de Charlevoix | - | - | - | - | - | - | - | 0.7" | 1.6" | 2" |
75. Berkshire East | - | - | - | - | - | - | - | 1.7" | 0.6" | 2" |
76. Camelback | - | - | - | - | - | - | - | 0.9" | 1.3" | 2" |
77. Bear Paw Ski Bowl | - | 0.1" | - | - | 0.6" | 0.2" | 1.2" | - | 0.1" | 2" |
78. Attitash | - | - | - | - | 0.8" | - | - | 0.7" | 0.6" | 2" |
79. Cranmore Mountain Resort | - | - | - | - | 0.8" | - | - | 0.7" | 0.6" | 2" |
80. Laurel Mountain | - | - | - | - | - | - | - | 1.1" | 0.9" | 2" |
81. Beech Mountain | - | - | - | - | - | - | - | 0.5" | 1.4" | 1.9" |
82. Banff Sunshine Village | 0.1" | 0.4" | 0.1" | 0.1" | - | 0.1" | 0.2" | 0.7" | - | 1.7" |
83. Gore Mountain | - | - | - | - | - | - | - | 1.2" | 0.4" | 1.6" |
84. Crotched | - | - | - | 0.1" | 0.1" | - | - | 1.1" | 0.3" | 1.5" |
85. Hidden Valley | - | - | - | - | - | - | - | 1.1" | 0.4" | 1.5" |
86. Boston Mills Brandywine | - | - | - | - | - | - | - | 0.8" | 0.6" | 1.4" |
87. Brian Head Resort | 1" | 0.2" | 0.1" | - | - | - | - | - | - | 1.2" |
88. Catamount Mountain Resort | - | - | - | - | - | - | - | 0.6" | 0.6" | 1.2" |
89. Boyne Mountain | - | - | - | - | - | - | - | 0.3" | 0.8" | 1" |
90. Beidahu | - | - | - | 0.2" | - | 0.8" | - | - | - | 1" |
91. Kimberley Alpine Resort | - | 0.4" | - | 0.1" | - | - | - | 0.3" | 0.1" | 0.9" |
92. Angel Fire Resort | 0.4" | 0.3" | 0.1" | - | - | - | - | - | - | 0.8" |
93. BigRock Mountain | - | - | - | - | 0.4" | - | - | - | 0.3" | 0.7" |
94. Changbaishan Wanda International Resort | - | - | - | 0.3" | 0.2" | 0.2" | - | - | - | 0.7" |
95. Jack Frost Big Boulder | - | - | - | 0.1" | - | - | - | - | 0.6" | 0.7" |
96. The Highlands | - | - | - | - | - | - | - | - | 0.4" | 0.4" |
97. Blue Mountain Resort | - | - | - | - | - | - | - | - | 0.1" | 0.1" |
98. High1 Ski Resort | - | - | - | 0.1" | 0" | - | - | - | - | 0.1" |
99. Arizona Snowbowl | - | 0" | - | - | - | - | - | - | - | 0" |
100. Afton Alps | - | - | - | - | - | - | - | - | - | - |
101. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
102. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | - |
103. Chamonix-Mont-Blanc | - | - | - | - | - | - | - | - | - | - |
104. Corviglia-Marguns | - | - | - | - | - | - | - | - | - | - |
105. Crans Montana | - | - | - | - | - | - | - | - | - | - |
106. Davos | - | - | - | - | - | - | - | - | - | - |
107. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - | - | - |
108. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
109. Kitzbühel | - | - | - | - | - | - | - | - | - | - |
110. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
111. Les Trois Vallées | - | - | - | - | - | - | - | - | - | - |
112. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - | - |
113. Mad River | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!