Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Cypress Mountain | 6" | 3" | 7" | 1.3" | 0.3" | 7" | 11" | - | - | 36" |
2. Hoodoo | 10" | 6" | 7" | 8" | 0.5" | - | - | - | - | 31" |
3. Crystal Mountain | 9" | 8" | 1.4" | 5" | 0.1" | 0.1" | 3" | - | - | 26" |
4. Grouse Mountain | 5" | 1.2" | 3" | 0.8" | 0.7" | 4" | 8" | 0.2" | - | 23" |
5. Grand Targhee Resort | 3" | 4" | 4" | 6" | 3" | 0.5" | - | - | - | 21" |
6. Jackson Hole | 3" | 4" | 4" | 6" | 3" | 0.5" | - | - | - | 21" |
7. Bogus Basin | 4" | 5" | 6" | 3" | 1" | - | 0.1" | - | - | 20" |
8. Lookout Pass Ski Area | 3" | 1.8" | 5" | 4" | 2" | - | 0.3" | 0.4" | - | 17" |
9. Brundage Mountain Resort | 4" | 3" | 3" | 5" | 0.8" | - | 0.5" | - | - | 16" |
10. Diamond Peak Ski Resort | 6" | 3" | - | 6" | - | - | - | - | - | 15" |
11. Bluewood | 4" | 4" | 1.3" | 5" | - | - | 0.1" | - | - | 14" |
12. Corviglia-Marguns | - | - | - | - | - | - | 1.4" | 10" | 1.5" | 13" |
13. Donner Ski Ranch | 6" | 3" | - | 4" | - | - | - | - | - | 13" |
14. Dodge Ridge | 4" | 3" | - | 4" | - | - | - | - | - | 11" |
15. Bear Valley Mountain Resort | 4" | 2" | 0.1" | 4" | - | - | - | - | - | 11" |
16. Heavenly | 4" | 2" | - | 4" | - | - | - | - | - | 10" |
17. Kirkwood | 4" | 2" | - | 4" | - | - | - | - | - | 10" |
18. Lotte Arai | 2" | 2" | 1" | 1.8" | 1.1" | 0.1" | 0.4" | 0.7" | 0.8" | 10" |
19. 49 Degrees North | 4" | 0.6" | 1.2" | 1" | 0.8" | - | 0.4" | 1" | - | 9" |
20. Jay Peak Resort | - | - | - | - | 0.3" | - | 1.9" | 6" | 0.9" | 9" |
21. Alyeska | 1.5" | 0.6" | 3" | 2" | 0.7" | 0.3" | 0.8" | - | - | 9" |
22. Brighton Resort | 1.9" | 1.7" | 3" | 1.3" | 0.6" | - | - | - | - | 9" |
23. Deer Valley Resort | 1.9" | 1.7" | 3" | 1.3" | 0.6" | - | - | - | - | 9" |
24. Cannon Mountain | - | - | - | - | - | - | 5" | 3" | 0.6" | 9" |
25. Boreal Mountain Resort | 4" | 2" | - | 3" | - | - | - | - | - | 9" |
26. Homewood | 4" | 2" | - | 3" | - | - | - | - | - | 9" |
27. Big Sky | 1.7" | 1" | 1.2" | 4" | 0.3" | - | 0.2" | 0.2" | - | 9" |
28. Cherry Peak Ski Area | 1.8" | 2" | 1.6" | 0.7" | 1.3" | - | - | - | - | 8" |
29. Lost Trail Ski Area | 1.2" | 2" | 1.5" | 3" | 0.2" | 0.1" | - | - | - | 8" |
30. Bolton Valley | - | - | - | - | - | - | 2" | 5" | 0.8" | 8" |
31. Crans Montana | - | - | - | - | - | - | 0.8" | 5" | 2" | 8" |
32. Hakuba Valley | 1.3" | 4" | 0.3" | 0" | 0.9" | 0.1" | 0.3" | 0.6" | 0.2" | 8" |
33. Arapahoe Basin | 0.1" | 2" | 1" | 1.2" | 3" | - | - | - | - | 7" |
34. Alta | 2" | 2" | 1.3" | 0.9" | 0.2" | - | - | - | - | 7" |
35. Bromley Mountain | - | - | - | - | 0.7" | - | 4" | 2" | 0.2" | 7" |
36. Loveland Ski Area | 0.1" | 1.8" | 1.6" | 1.4" | 2" | - | - | - | - | 7" |
37. Blue Mountain | - | - | - | - | - | 0.3" | 2" | 3" | 0.7" | 7" |
38. Loon Mountain | - | - | - | - | - | 0" | 4" | 2" | 0.6" | 7" |
39. Alpine Valley | - | - | - | 1.3" | 0.1" | - | 0.4" | 2" | 2" | 7" |
40. Horseshoe Resort | - | - | 0" | - | - | 0.2" | 2" | 3" | 1.5" | 6" |
41. June Mountain | 0.6" | 3" | - | 3" | - | - | - | - | - | 6" |
42. China Peak | 0.7" | 2" | - | 3" | - | - | - | - | - | 6" |
43. Jiminy Peak | - | - | - | - | - | - | 2" | 3" | 0.7" | 6" |
44. Hunter Mountain | - | - | - | - | 0" | - | 5" | 0.5" | 0.4" | 6" |
45. Holiday Valley Resort | - | - | - | - | 0.3" | - | 0.6" | 1.8" | 3" | 6" |
46. Copper Mountain Resort | 0.2" | 2" | 0.9" | 0.5" | 2" | - | - | - | - | 6" |
47. Killington | - | - | - | - | 0.1" | - | 4" | 2" | 0.1" | 6" |
48. Bretton Woods | - | - | - | - | - | - | 4" | 1.8" | 0.2" | 6" |
49. Bousquet Mountain | - | - | - | - | - | - | 3" | 1.5" | 0.4" | 5" |
50. Fernie Alpine Resort | 1" | - | 2" | - | 0.8" | 0.9" | - | 0.3" | - | 5" |
51. Kitzbühel | - | - | - | - | - | - | 0.1" | 1.7" | 3" | 5" |
52. Big White Ski Resort | 1.1" | 0.6" | 0.6" | 0.1" | 0.4" | 0.4" | 1.6" | - | 0.1" | 5" |
53. Aspen Highlands | 0.3" | 1.9" | 0.5" | 0.1" | 2" | - | - | - | - | 5" |
54. Aspen Mountain | 0.3" | 1.9" | 0.5" | 0.1" | 2" | - | - | - | - | 5" |
55. Discovery Ski Area | 0.8" | 0.8" | 0.8" | 2" | 0.2" | - | - | - | - | 5" |
56. Beaver Creek | 0.4" | 1.7" | 0.7" | 0.6" | 1.2" | - | - | - | - | 5" |
57. Catamount Mountain Resort | - | - | - | - | - | - | 3" | 0.9" | - | 4" |
58. Bridger Bowl | 0.3" | 0.4" | 0.3" | 1" | 1.6" | 0.1" | 0.3" | 0" | - | 4" |
59. Crested Butte Mountain Resort | 0.7" | 2" | 0.3" | - | 1" | - | - | - | - | 4" |
60. Castle Mountain Resort | 0.9" | 0.1" | 1.1" | 0.1" | 0.5" | - | 1" | 0.3" | - | 4" |
61. Belleayre Mountain | - | - | - | - | - | - | 3" | 0.7" | 0.5" | 4" |
62. Jiangjunshan Ski Resort | - | 0.2" | 0.2" | - | - | 0.8" | 1.8" | 0.7" | - | 4" |
63. Buttermilk | 0.6" | 1.3" | 0.1" | 0.1" | 1.5" | - | - | - | - | 4" |
64. Boyne Mountain | - | - | - | - | 0" | 0.2" | 1.4" | 1.3" | 0.7" | 4" |
65. Keystone | - | 1.2" | 0.2" | 0.3" | 1.8" | - | - | - | - | 4" |
66. Calabogie Peaks Resort | - | - | 0" | - | - | 0.1" | 0.9" | 2" | 0.2" | 3" |
67. Jikepulin-Hemu | - | 1" | 0.2" | 0.1" | - | 1.1" | 0.9" | 0.2" | - | 3" |
68. Burke Mountain | - | - | - | - | - | - | 1.4" | 1.9" | 0.2" | 3" |
69. Great Divide | 0.3" | 0.2" | 0.1" | 1.6" | 0.6" | - | - | 0.5" | - | 3" |
70. Keketuohai International Ski Resort | - | 0.4" | 0.2" | 0.1" | - | 0.7" | 1.2" | 0.6" | - | 3" |
71. Le Massif de Charlevoix | - | - | - | - | - | - | 0.7" | 1.6" | 0.8" | 3" |
72. Gore Mountain | - | - | - | - | - | - | 3" | 0.3" | - | 3" |
73. Ascutney Outdoors | - | - | - | - | - | - | 1.9" | 0.9" | - | 3" |
74. Crotched | - | - | - | - | - | - | 2" | 0.4" | - | 3" |
75. Eagle Point Resort | 1.2" | 1.2" | - | - | 0.3" | - | - | - | - | 3" |
76. Kicking Horse Mountain Resort | 0.4" | 0.3" | 0.7" | 0.1" | - | 0.2" | 0.7" | - | 0.3" | 3" |
77. Eldora Mountain Resort | 0.2" | 0.7" | 0.2" | 0.2" | 1.2" | - | - | - | - | 3" |
78. Berkshire East | - | - | - | - | - | - | 1.7" | 0.6" | 0.2" | 2" |
79. Attitash | - | - | - | - | - | - | 1.6" | 0.6" | - | 2" |
80. Cranmore Mountain Resort | - | - | - | - | - | - | 1.6" | 0.6" | - | 2" |
81. Lake Louise | 0.4" | 0.4" | 0.4" | 0.3" | - | 0.1" | 0.2" | - | 0.3" | 2" |
82. Alpine Valley Ski Area | - | - | - | - | - | 0.9" | 0.4" | 0.3" | 0.5" | 2" |
83. Breckenridge | - | 0.3" | 0.1" | - | 1.6" | - | - | - | - | 2" |
84. The Highlands | - | - | - | - | - | 0.1" | 0.7" | 0.7" | 0.6" | 2" |
85. Laurel Mountain | - | - | - | 0.1" | 0.2" | - | 0.7" | 0.4" | 0.6" | 2" |
86. Boston Mills Brandywine | - | - | - | - | - | - | 0.4" | 0.4" | 1" | 1.8" |
87. Hidden Valley | - | - | - | 0.1" | 0.2" | - | 0.4" | 0.3" | 0.6" | 1.6" |
88. Bear Paw Ski Bowl | 0.1" | - | - | 0.4" | 0.2" | 0.2" | - | - | - | 1.1" |
89. Beidahu | - | - | - | 0.2" | - | 0.8" | - | - | - | 1" |
90. Kimberley Alpine Resort | 0.4" | - | 0.1" | - | - | - | 0.3" | 0.1" | - | 0.9" |
91. Afton Alps | - | - | 0.7" | - | - | 0.1" | 0" | - | - | 0.8" |
92. Camelback | - | - | - | - | 0.1" | - | 0.2" | 0.1" | 0.4" | 0.8" |
93. Jack Frost Big Boulder | - | - | 0.1" | - | - | - | - | 0.6" | 0.1" | 0.8" |
94. Changbaishan Wanda International Resort | - | - | - | 0.3" | 0.2" | 0.2" | - | - | - | 0.7" |
95. Beech Mountain | - | - | - | - | - | 0.1" | 0.3" | 0.1" | 0.2" | 0.7" |
96. Angel Fire Resort | 0.3" | 0.1" | - | - | - | - | - | - | - | 0.4" |
97. Banff Sunshine Village | 0.2" | 0.1" | - | - | - | - | 0.2" | - | - | 0.4" |
98. BigRock Mountain | - | - | - | 0.1" | - | - | - | 0.1" | 0.1" | 0.2" |
99. Brian Head Resort | - | 0.2" | - | - | - | - | - | - | - | 0.2" |
100. Blue Hills Ski Area | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
101. Blue Mountain Resort | - | - | - | - | - | - | 0.1" | - | - | 0.1" |
102. High1 Ski Resort | - | - | - | 0.1" | 0" | - | - | - | - | 0.1" |
103. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
104. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
105. Chamonix-Mont-Blanc | - | - | - | - | - | - | - | - | - | - |
106. Davos | - | - | - | - | - | - | - | - | - | - |
107. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - | - | - |
108. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
109. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
110. Les Trois Vallées | - | - | - | - | - | - | - | - | - | - |
111. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - | - |
112. Mad River Glen | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!