Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the . Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | - | - | - | 5" | 22" | 12" | 2" | 3" | 5" | 50" |
2. Les Trois Vallées | 3" | 4" | 1.5" | 1.3" | 3" | 4" | 2" | 9" | 3" | 31" |
3. Crans Montana | 4" | 4" | 0.2" | 1.4" | 1.7" | 3" | 4" | 6" | 3" | 26" |
4. Lotte Arai | 2" | 1.4" | - | - | 5" | 3" | 6" | 1.2" | - | 19" |
5. Davos | 3" | 1.2" | - | 0.7" | 0.4" | 4" | 0.4" | 4" | 2" | 16" |
6. Cypress Mountain | - | 3" | 2" | 5" | 3" | - | 0.7" | 0.9" | - | 14" |
7. Crystal Mountain | 1.7" | 4" | 3" | 3" | 1.4" | - | - | - | - | 13" |
8. Brundage Mountain Resort | 1.6" | 2" | 4" | 1.7" | 1.1" | - | - | 0.2" | 1.5" | 12" |
9. Horseshoe Resort | 1.3" | 3" | 2" | 2" | 2" | - | 0.4" | 0.8" | 0.4" | 12" |
10. Lookout Pass Ski Area | 0.6" | 1.8" | 5" | 1.8" | 1.5" | 0.7" | 0" | 0.2" | 0.3" | 12" |
11. Hoodoo | 6" | - | 0.4" | 3" | 0.2" | 1" | - | - | - | 11" |
12. Bolton Valley | 2" | 3" | 0.6" | 0.7" | 0.6" | 0.1" | 0.9" | 1.3" | 1.2" | 11" |
13. Hakuba Valley | 0.4" | 0.3" | - | - | 5" | 2" | 3" | 0.7" | - | 11" |
14. Grand Targhee Resort | 3" | 2" | 0.3" | 3" | 0.5" | 1.2" | - | - | 0.8" | 11" |
15. Jackson Hole | 3" | 2" | 0.3" | 3" | 0.5" | 1.2" | - | - | 0.8" | 11" |
16. Jay Peak Resort | 1.3" | 5" | 0.3" | 0.6" | 0.4" | 0.1" | 0.8" | 0.7" | 0.7" | 10" |
17. Corviglia-Marguns | 0.7" | 0.4" | - | 0.1" | 3" | 4" | 0.5" | 0.8" | - | 9" |
18. Holiday Valley Resort | 1.9" | 1.2" | 1.7" | 1.5" | 0.4" | 0.3" | 0.6" | 0.9" | 0.8" | 9" |
19. Bluewood | 2" | 3" | 1.8" | 0.4" | 1.8" | - | - | - | - | 9" |
20. Chamonix-Mont-Blanc | 2" | 0.9" | 0.1" | - | 3" | 2" | - | - | - | 8" |
21. Blue Mountain | 1.6" | 0.5" | 0.9" | 0.8" | 1.2" | 0.6" | 0.8" | 1.2" | 0.3" | 8" |
22. Kitzbühel | 1.5" | 1.4" | - | 0.1" | - | 3" | 0.2" | 1.1" | 0.3" | 8" |
23. Alpine Valley | 2" | 1.4" | 1.6" | 0.6" | 0.1" | 0.5" | 0.3" | 0.7" | 0.3" | 8" |
24. Big Sky | 1" | 0.7" | 0.9" | 1.9" | 0.5" | 0.4" | 0.2" | 0.2" | 1.5" | 7" |
25. Hidden Valley | - | - | - | 0.1" | 7" | 0.4" | - | - | - | 7" |
26. Loon Mountain | 4" | 1.6" | 0.4" | 0.1" | - | 0.1" | 0.5" | 0.3" | 0.1" | 7" |
27. Cannon Mountain | 1.4" | 1.8" | 0.6" | 0.7" | 0.1" | 0.1" | 0.7" | 0.7" | 0.7" | 7" |
28. Bogus Basin | 3" | 0.6" | 0.7" | 1.8" | 0.5" | - | - | - | - | 7" |
29. Grouse Mountain | - | 1.5" | 3" | 0.8" | 0.6" | - | 0.8" | 0.2" | - | 6" |
30. Cherry Peak Ski Area | 0.8" | 1" | - | 3" | 1.7" | 0.1" | - | - | - | 6" |
31. 49 Degrees North | 0.2" | 0.7" | 3" | 1.1" | 0.4" | - | 0.1" | 0.6" | 0.1" | 6" |
32. Copper Mountain Resort | 0.4" | 2" | - | 1.9" | 1.2" | 0.2" | - | - | - | 6" |
33. Boyne Mountain | 0.7" | 0.8" | 1.1" | 0.7" | 0.6" | 0.1" | 1" | 0.5" | 0.4" | 6" |
34. Killington | 4" | 1.7" | - | 0.1" | - | - | - | 0.1" | 0.2" | 6" |
35. Hidden Valley | 0.7" | 0.1" | 1.1" | 0.3" | 0.6" | 1.9" | 0.3" | 0.4" | - | 5" |
36. Laurel Mountain | 1.4" | 0.1" | 1.2" | 0.1" | 0.3" | 1.2" | 0.3" | 0.6" | 0.3" | 5" |
37. Le Massif de Charlevoix | 2" | 1" | 0.2" | - | - | 0.2" | 0.5" | 0.7" | 0.4" | 5" |
38. Mad River Glen | 2" | 0.7" | 0.1" | 0.6" | 0.1" | - | 0.3" | 0.7" | 0.7" | 5" |
39. Aspen Highlands | 0.1" | 1.8" | - | 1.5" | 1.3" | 0.2" | 0.2" | - | - | 5" |
40. Aspen Mountain | 0.1" | 1.8" | - | 1.5" | 1.3" | 0.2" | 0.2" | - | - | 5" |
41. Eldora Mountain Resort | 0.8" | 2" | - | 0.4" | 0.5" | 0.1" | 0.7" | - | - | 5" |
42. Arapahoe Basin | 0.5" | 1.8" | - | 0.8" | 1.2" | 0.2" | 0.1" | - | 0.1" | 5" |
43. Lost Trail Ski Area | 0.7" | 1.1" | 1" | 0.4" | 0.4" | 0.2" | 0.2" | 0.1" | 0.6" | 5" |
44. Brighton Resort | 0.9" | 1.1" | - | 1.2" | 1.3" | 0.1" | - | - | - | 5" |
45. Deer Valley Resort | 0.9" | 1.1" | - | 1.2" | 1.3" | 0.1" | - | - | - | 5" |
46. Alta | 0.5" | 0.6" | - | 2" | 1" | - | - | - | - | 5" |
47. Discovery Ski Area | 0.4" | 0.9" | 1.1" | 0.5" | 0.5" | 0.6" | - | 0.2" | 0.2" | 4" |
48. Bretton Woods | 2" | 1" | - | - | - | 0.1" | 0.7" | 0.3" | 0.1" | 4" |
49. Great Divide | - | 0.3" | 1.6" | 1.7" | - | 0.7" | - | - | 0.1" | 4" |
50. Bear Paw Ski Bowl | 0.4" | - | 1.2" | 2" | 0.1" | 0.5" | - | - | 0" | 4" |
51. Beaver Creek | 0.3" | 1.4" | - | 1.5" | 1" | 0.1" | - | - | - | 4" |
52. Bromley Mountain | 3" | 0.6" | 0.4" | 0.1" | - | - | - | 0.1" | 0.1" | 4" |
53. Jiangjunshan Ski Resort | 3" | - | - | - | - | 1.1" | 0.4" | - | - | 4" |
54. Keystone | 0.6" | 2" | - | 0.6" | 0.7" | - | - | - | - | 4" |
55. Loveland Ski Area | 0.6" | 2" | - | 0.6" | 0.7" | - | - | - | - | 4" |
56. Bridger Bowl | 0.4" | 0.5" | 1.3" | 0.5" | 0.2" | 0.7" | - | - | 0.3" | 4" |
57. Garmisch-Partenkirchen | 2" | 0.6" | - | - | - | 0.9" | 0.1" | 0.2" | 0.1" | 4" |
58. The Highlands | 0.4" | 0.5" | 0.7" | 0.5" | 0.6" | 0.2" | 0.3" | 0.5" | 0.3" | 4" |
59. Belleayre Mountain | 0.9" | 0.1" | 0.1" | 0.9" | 0.3" | - | 0.4" | 0.7" | 0.3" | 4" |
60. Crested Butte Mountain Resort | 0.1" | 0.3" | - | 2" | 0.7" | - | - | - | - | 4" |
61. Boston Mills Brandywine | 1.1" | - | 0.9" | 0.2" | 0" | 0.6" | 0.1" | 0.7" | 0.1" | 4" |
62. Fernie Alpine Resort | 0.7" | 0.7" | 0.9" | 0.3" | 0.5" | 0.2" | - | - | 0.2" | 4" |
63. Jikepulin-Hemu | 1.8" | - | - | - | - | 1.2" | 0.5" | - | - | 3" |
64. Donner Ski Ranch | 0.1" | - | 3" | - | - | 0.1" | - | - | - | 3" |
65. Attitash | 3" | 0.3" | 0" | 0.1" | - | - | - | - | - | 3" |
66. Cranmore Mountain Resort | 3" | 0.3" | 0" | 0.1" | - | - | - | - | - | 3" |
67. Castle Mountain Resort | 1" | 0.2" | 1" | 0.4" | 0.2" | 0.5" | - | - | - | 3" |
68. BigRock Mountain | 1.1" | 1" | 0.1" | - | - | 0" | 0.1" | 0.3" | 0.5" | 3" |
69. Liberty Mountain Resort | - | - | 0.9" | - | 0.3" | 1.9" | - | - | - | 3" |
70. Big White Ski Resort | - | 0.5" | 1.6" | 0.4" | 0.4" | - | 0.1" | 0" | - | 3" |
71. Buttermilk | 0.1" | 1.3" | - | 1.2" | 0.3" | - | - | - | - | 3" |
72. Boreal Mountain Resort | 0" | - | 3" | - | - | 0" | - | - | - | 3" |
73. Homewood | 0" | - | 3" | - | - | 0" | - | - | - | 3" |
74. Burke Mountain | 0.4" | 1.7" | 0.4" | 0.2" | - | - | - | 0.2" | - | 3" |
75. Dodge Ridge | - | - | 3" | - | - | - | - | - | - | 3" |
76. Diamond Peak Ski Resort | 0" | - | 3" | - | - | 0.1" | - | - | - | 3" |
77. Ascutney Outdoors | 1.4" | 1.3" | - | - | - | - | - | - | - | 3" |
78. Heavenly | 0.1" | - | 2" | - | - | 0.1" | - | - | - | 3" |
79. Kirkwood | 0.1" | - | 2" | - | - | 0.1" | - | - | - | 3" |
80. Lake Louise | 0.8" | 0.3" | - | 0.1" | 0.4" | - | - | 0.2" | 0.7" | 2" |
81. Keketuohai International Ski Resort | 1.3" | - | - | - | - | 0.2" | 0.8" | 0.1" | - | 2" |
82. Kicking Horse Mountain Resort | 0.5" | - | 0.1" | 0.1" | 0.6" | 0.2" | 0.2" | 0.2" | 0.7" | 2" |
83. Hunter Mountain | 1.2" | 0.1" | 0.1" | 0.4" | 0.2" | - | 0.2" | - | 0.2" | 2" |
84. Calabogie Peaks Resort | 2" | 0.2" | - | - | - | - | - | - | - | 2" |
85. Bousquet Mountain | 1.4" | 0.5" | 0.1" | - | - | - | - | - | - | 2" |
86. Jiminy Peak | 1.4" | 0.5" | 0.1" | - | - | - | - | - | - | 2" |
87. Banff Sunshine Village | 0.6" | 0.2" | 0.1" | 0.2" | 0.4" | - | - | - | 0.3" | 1.8" |
88. Alpine Valley Ski Area | 1.4" | - | - | - | - | - | 0.1" | 0.1" | 0.1" | 1.7" |
89. Changbaishan Wanda International Resort | - | - | 0.7" | - | 0.1" | 0.5" | 0.2" | - | - | 1.6" |
90. Bear Valley Mountain Resort | - | - | 1.3" | - | - | 0.1" | - | - | - | 1.4" |
91. Breckenridge | 0.1" | 0.9" | - | 0.2" | 0.2" | - | - | - | - | 1.4" |
92. Kimberley Alpine Resort | 0.5" | - | 0.3" | 0.3" | 0.1" | 0.1" | - | - | - | 1.3" |
93. Berkshire East | 0.6" | 0.6" | - | - | - | - | - | - | - | 1.3" |
94. Gore Mountain | 1.2" | - | - | - | - | - | - | - | - | 1.2" |
95. Camelback | 0.6" | - | 0.1" | - | - | 0.2" | - | - | - | 0.9" |
96. Catamount Mountain Resort | 0.6" | 0.1" | - | 0.1" | 0.1" | - | - | - | - | 0.9" |
97. China Peak | 0" | - | 0.8" | - | - | - | - | - | - | 0.9" |
98. June Mountain | - | - | 0.6" | 0.2" | - | - | - | - | - | 0.8" |
99. Beech Mountain | 0.2" | - | 0.2" | - | 0.2" | 0.2" | - | - | - | 0.7" |
100. Beidahu | - | - | 0.2" | - | - | 0.2" | 0.1" | - | - | 0.5" |
101. Jack Frost Big Boulder | 0.1" | - | - | 0.1" | - | 0.2" | - | - | - | 0.4" |
102. Crotched | 0.2" | 0.1" | - | - | - | - | - | - | - | 0.3" |
103. Afton Alps | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
104. Eagle Point Resort | - | - | - | 0.2" | - | - | - | - | - | 0.2" |
105. Blue Mountain Resort | - | - | - | - | - | 0.2" | - | - | - | 0.2" |
106. High1 Ski Resort | - | - | 0" | - | 0.1" | - | - | - | - | 0.2" |
107. Angel Fire Resort | - | - | - | - | - | - | - | - | - | - |
108. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
109. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
110. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | - |
111. Brian Head Resort | - | - | - | - | - | - | - | - | - | - |
112. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!