Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the . Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Bear Valley Mountain Resort | - | - | 3" | 12" | 0.4" | - | 11" | 2" | - | 29" |
2. Dodge Ridge | - | - | 3" | 9" | - | - | 13" | 1.6" | - | 28" |
3. Diamond Peak Ski Resort | - | - | 3" | 7" | - | - | 14" | 1.9" | - | 26" |
4. Donner Ski Ranch | - | - | 3" | 10" | 0.9" | 0.1" | 9" | 0.9" | - | 24" |
5. Grand Targhee Resort | - | - | 0.7" | 4" | 11" | 0.1" | 0.3" | 6" | 1" | 23" |
6. Jackson Hole | - | - | 0.7" | 4" | 11" | 0.1" | 0.3" | 6" | 1" | 23" |
7. Heavenly | - | - | 4" | 7" | - | - | 10" | 1" | - | 22" |
8. Kirkwood | - | - | 4" | 7" | - | - | 10" | 1" | - | 22" |
9. Bogus Basin | - | - | 3" | 5" | 5" | 1" | 4" | 2" | 0.8" | 21" |
10. China Peak | - | - | 0.2" | 1.3" | - | - | 12" | 7" | - | 20" |
11. Boreal Mountain Resort | - | - | 2" | 7" | 0.8" | - | 8" | 0.4" | - | 18" |
12. Homewood | - | - | 2" | 7" | 0.8" | - | 8" | 0.4" | - | 18" |
13. June Mountain | - | - | 0.3" | 3" | - | - | 9" | 6" | - | 18" |
14. Cypress Mountain | - | 2" | 13" | 1.9" | 0.2" | - | 0.2" | - | - | 17" |
15. Discovery Ski Area | - | - | 0.2" | 2" | 3" | 8" | 3" | 1.2" | - | 17" |
16. Hoodoo | - | - | 4" | 3" | 2" | 6" | 0.1" | 0.4" | 1" | 17" |
17. Brundage Mountain Resort | - | - | 1.8" | 2" | 2" | 5" | 2" | 1.8" | 0.3" | 16" |
18. Lost Trail Ski Area | - | - | 0.6" | 2" | 3" | 5" | 2" | 1.4" | 0.3" | 14" |
19. Great Divide | - | - | 0.1" | 1.3" | 3" | 5" | 3" | 1.3" | - | 13" |
20. Lotte Arai | 1.8" | 0.7" | 0.1" | 0.9" | - | 3" | 4" | 2" | 0.2" | 12" |
21. Grouse Mountain | - | 1.3" | 7" | 3" | - | - | 0.2" | - | - | 12" |
22. Bluewood | - | - | 3" | 1.9" | 0.4" | 3" | 2" | 0.2" | 0.5" | 11" |
23. Big Sky | - | - | 0.6" | 1.3" | 1.6" | 0.6" | 2" | 3" | 0.4" | 10" |
24. Lookout Pass Ski Area | - | - | 2" | 4" | 0.3" | 1.1" | 1" | 1.1" | 0.4" | 10" |
25. Hakuba Valley | 0.8" | 0" | - | 2" | - | 4" | 1.4" | 0.4" | 0.2" | 9" |
26. Crystal Mountain | - | 0.1" | 6" | 0.9" | 0.1" | 0.2" | 0.8" | 0.2" | 0.7" | 9" |
27. Bolton Valley | 2" | 0.1" | 1.3" | 0.4" | 0.3" | 2" | 1.4" | - | 0.9" | 9" |
28. Loon Mountain | 1.7" | 0.1" | 2" | 0.5" | 0.2" | 1.9" | 1" | - | 0.9" | 9" |
29. Bretton Woods | 2" | 0.1" | 1.7" | 0.4" | 0.1" | 2" | 1.1" | - | 0.8" | 8" |
30. Jay Peak Resort | 2" | 0" | 1.2" | 0.2" | 0.1" | 3" | 1.4" | - | 0.9" | 8" |
31. Kimberley Alpine Resort | - | - | 0.6" | 3" | 4" | 0.1" | - | - | - | 8" |
32. Cannon Mountain | 1.4" | - | 2" | 0.7" | 0.2" | 1.7" | 1" | - | 0.5" | 8" |
33. Bridger Bowl | - | - | 0.1" | 0.2" | 2" | 4" | 0.5" | 0.8" | 0" | 8" |
34. Bromley Mountain | 2" | - | 3" | 0.6" | 0.4" | 0.7" | - | - | 0.8" | 7" |
35. Burke Mountain | 2" | 0" | 1.1" | 0.2" | 0.2" | 1.7" | 0.6" | - | 0.8" | 7" |
36. Blue Mountain | 0.2" | 0.1" | - | - | 0.7" | 0.2" | 0.1" | - | 5" | 6" |
37. Attitash | 1.4" | - | 1.7" | 0.2" | 0.2" | 1.4" | 0.1" | - | 0.9" | 6" |
38. Cranmore Mountain Resort | 1.4" | - | 1.7" | 0.2" | 0.2" | 1.4" | 0.1" | - | 0.9" | 6" |
39. Killington | 1.7" | 0.1" | 2" | 0.3" | 0.4" | 0.9" | 0.1" | - | 0.3" | 6" |
40. Angel Fire Resort | 3" | 3" | - | - | - | - | - | - | - | 6" |
41. Horseshoe Resort | 0.9" | 0.3" | - | - | 0.6" | 0.4" | 0" | - | 3" | 6" |
42. Ascutney Outdoors | 1.3" | - | 2" | 0.4" | 0.4" | 0.8" | - | - | 0.3" | 5" |
43. Castle Mountain Resort | - | 0.1" | 1.2" | 2" | 0.7" | 0.1" | 0.5" | 0.7" | - | 5" |
44. Gore Mountain | 1.3" | 0.1" | 2" | 0.3" | 0.4" | 0.4" | 0.1" | - | 0.4" | 5" |
45. BigRock Mountain | 1.1" | - | 0.4" | 0.1" | - | 1.4" | 1.7" | - | 0.2" | 5" |
46. 49 Degrees North | - | 0.2" | 4" | 0.3" | - | 0.3" | - | - | - | 5" |
47. Fernie Alpine Resort | - | - | 1.7" | 1.5" | 1" | 0.2" | 0.2" | 0.2" | - | 5" |
48. Bear Paw Ski Bowl | - | - | 0.1" | 0.1" | 0.4" | 1.1" | 1" | 1.2" | 0.7" | 4" |
49. Brighton Resort | - | - | - | 1.6" | 0.2" | - | - | 2" | 0.7" | 4" |
50. Deer Valley Resort | - | - | - | 1.6" | 0.2" | - | - | 2" | 0.7" | 4" |
51. Alta | - | - | - | 1.1" | 1.3" | - | - | 1.6" | 0.5" | 4" |
52. Calabogie Peaks Resort | 1.1" | 0.2" | - | - | 0.1" | 1.4" | 0.1" | - | 1.3" | 4" |
53. High1 Ski Resort | - | - | 3" | 0.4" | - | - | - | 0.2" | 0.4" | 4" |
54. Boyne Mountain | 1" | - | - | 0.1" | 0.8" | 0.1" | - | - | 1.7" | 4" |
55. Alpine Valley Ski Area | - | - | 2" | - | - | - | - | 0.3" | 1" | 3" |
56. Bousquet Mountain | 1" | 0.3" | 0.7" | 0" | 0.9" | 0.5" | - | - | 0.1" | 3" |
57. Jiminy Peak | 1" | 0.3" | 0.7" | 0" | 0.9" | 0.5" | - | - | 0.1" | 3" |
58. Crotched | 0.8" | - | 1.6" | 0.1" | 0.2" | 0.5" | - | - | - | 3" |
59. Holiday Valley Resort | 1.8" | 0.2" | 0.2" | 0.1" | 0.9" | 0" | - | - | - | 3" |
60. The Highlands | 0.3" | 0.1" | - | 0.1" | 1" | 0.2" | - | - | 1.4" | 3" |
61. Cherry Peak Ski Area | - | - | 0.4" | 1" | - | - | - | 1.5" | - | 3" |
62. Kicking Horse Mountain Resort | - | 0.2" | 1.2" | 1.5" | 0.2" | - | - | - | - | 3" |
63. Buttermilk | - | - | - | - | - | - | - | 0.1" | 3" | 3" |
64. Lake Louise | - | 0.1" | 1.1" | 1" | 0.2" | - | - | - | 0.2" | 2" |
65. Belleayre Mountain | 1.1" | 0.1" | - | 0.1" | 1" | 0.2" | - | - | 0" | 2" |
66. Jikepulin-Hemu | 1.7" | 0.7" | - | - | - | - | - | - | - | 2" |
67. Hunter Mountain | 0.6" | 0.1" | - | 0.1" | 1.1" | 0.2" | - | - | 0.2" | 2" |
68. Catamount Mountain Resort | 0.9" | - | - | 0.1" | 0.7" | 0.2" | - | - | 0.3" | 2" |
69. Changbaishan Wanda International Resort | - | - | - | 0.2" | 0.1" | 0.2" | - | 0.6" | 1.2" | 2" |
70. Crested Butte Mountain Resort | 0.2" | - | - | - | - | - | - | 0.1" | 1.8" | 2" |
71. Le Massif de Charlevoix | 0.5" | 0.1" | 0.2" | - | - | 0.8" | 0.6" | - | 0" | 2" |
72. Berkshire East | 0.9" | - | - | - | 0.6" | 0.5" | - | - | 0.1" | 2" |
73. Copper Mountain Resort | - | - | - | - | - | - | - | - | 2" | 2" |
74. Big White Ski Resort | - | 0.5" | 1" | 0.2" | 0.2" | - | - | - | - | 2" |
75. Eagle Point Resort | - | - | - | 0.1" | - | - | - | - | 1.8" | 1.9" |
76. Banff Sunshine Village | - | - | 0.7" | 0.7" | - | - | - | - | 0.2" | 1.7" |
77. Keketuohai International Ski Resort | 0.7" | 1" | - | - | - | - | - | - | - | 1.7" |
78. Afton Alps | - | - | - | 0.6" | 0.1" | - | - | - | 1" | 1.6" |
79. Arizona Snowbowl | 1.5" | - | - | - | - | - | - | - | - | 1.5" |
80. Beidahu | - | - | - | - | 0.2" | 0.2" | - | 0.6" | 0.6" | 1.5" |
81. Corviglia-Marguns | - | 0.3" | - | - | - | - | - | 0.1" | 1" | 1.4" |
82. Aspen Highlands | - | - | - | - | - | - | - | - | 1.3" | 1.3" |
83. Aspen Mountain | - | - | - | - | - | - | - | - | 1.3" | 1.3" |
84. Mad River Glen | 1.3" | - | - | - | - | - | - | - | - | 1.3" |
85. Jiangjunshan Ski Resort | 0.9" | 0.4" | - | - | - | - | - | - | - | 1.3" |
86. Blue Hills Ski Area | 0.6" | - | - | - | 0.1" | 0.6" | - | - | - | 1.3" |
87. Keystone | - | 0.1" | - | - | - | - | - | - | 1.2" | 1.2" |
88. Loveland Ski Area | - | 0.1" | - | - | - | - | - | - | 1.2" | 1.2" |
89. Camelback | 0.4" | - | 0.1" | 0.1" | 0.5" | - | - | - | - | 1" |
90. Beaver Creek | - | - | - | - | - | - | - | - | 1" | 1" |
91. Blue Mountain Resort | 0.2" | - | - | - | 0.6" | 0.1" | - | 0.1" | 0.1" | 1" |
92. Les Trois Vallées | 0.7" | 0.2" | 0.1" | - | - | - | - | - | - | 0.9" |
93. Crans Montana | 0" | 0.1" | - | - | - | - | - | 0.5" | 0.3" | 0.9" |
94. Eldora Mountain Resort | - | - | - | 0.1" | - | - | - | - | 0.7" | 0.8" |
95. Garmisch-Partenkirchen | - | 0.3" | - | - | - | - | - | - | 0.5" | 0.8" |
96. Jack Frost Big Boulder | - | - | - | - | 0.5" | - | - | 0.1" | 0.1" | 0.7" |
97. Kitzbühel | - | - | - | - | - | - | - | - | 0.7" | 0.7" |
98. Brian Head Resort | 0.1" | - | - | - | - | - | - | 0.2" | 0.3" | 0.6" |
99. Hidden Valley | 0.1" | - | - | 0" | 0.1" | - | - | 0.3" | - | 0.6" |
100. Arapahoe Basin | - | - | - | - | - | - | - | - | 0.5" | 0.5" |
101. Laurel Mountain | 0.2" | - | - | - | 0.1" | - | - | - | - | 0.4" |
102. Alpine Valley | 0.2" | - | 0.2" | - | - | - | - | - | - | 0.3" |
103. Lee Canyon | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
104. Boston Mills Brandywine | 0.1" | - | - | - | 0.1" | - | - | - | - | 0.1" |
105. Beech Mountain | - | - | - | - | 0.1" | - | - | - | - | 0.1" |
106. Liberty Mountain Resort | - | - | - | - | - | - | - | 0" | - | 0" |
107. Alyeska | - | - | - | - | - | - | - | - | - | - |
108. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
109. Breckenridge | - | - | - | - | - | - | - | - | - | - |
110. Chamonix-Mont-Blanc | - | - | - | - | - | - | - | - | - | - |
111. Davos | - | - | - | - | - | - | - | - | - | - |
112. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!