Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the . Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Dodge Ridge | - | - | 4" | 9" | - | - | 7" | 9" | - | 30" |
2. Bear Valley Mountain Resort | - | - | 4" | 12" | 1" | - | 7" | 6" | - | 30" |
3. Heavenly | - | - | 5" | 11" | 0.9" | 0" | 7" | 7" | - | 30" |
4. Kirkwood | - | - | 5" | 11" | 0.9" | 0" | 7" | 7" | - | 30" |
5. Diamond Peak Ski Resort | - | - | 3" | 9" | 0.9" | 0.1" | 6" | 8" | - | 27" |
6. Cypress Mountain | - | 2" | 12" | 1.8" | 1.4" | 1" | 0.2" | 0.6" | 5" | 24" |
7. Hoodoo | - | - | 4" | 4" | 1.7" | 11" | - | - | 0.7" | 22" |
8. Donner Ski Ranch | - | - | 4" | 10" | - | 0.2" | 4" | 4" | - | 22" |
9. Grand Targhee Resort | - | - | 0.7" | 3" | 9" | 1.8" | 2" | 1.8" | - | 19" |
10. Jackson Hole | - | - | 0.7" | 3" | 9" | 1.8" | 2" | 1.8" | - | 19" |
11. Grouse Mountain | - | 1.3" | 8" | 2" | 1.3" | 0.8" | 0.1" | 0.3" | 5" | 19" |
12. Boreal Mountain Resort | - | - | 3" | 8" | 0.6" | 0.2" | 3" | 4" | - | 18" |
13. Homewood | - | - | 3" | 8" | 0.6" | 0.2" | 3" | 4" | - | 18" |
14. Bogus Basin | - | - | 3" | 4" | 5" | - | 1" | 1.5" | - | 14" |
15. Brundage Mountain Resort | - | - | 2" | 1" | 1.2" | 6" | 1.5" | 1.5" | - | 13" |
16. Crystal Mountain | - | 0.1" | 7" | 3" | 0.3" | 0.6" | 0.6" | 0.3" | 1" | 13" |
17. Lost Trail Ski Area | - | - | 0.8" | 1.4" | 0.8" | 4" | 3" | 2" | - | 12" |
18. Discovery Ski Area | - | - | 0.4" | 1.4" | 0.7" | 5" | 3" | 1" | - | 11" |
19. Lookout Pass Ski Area | - | - | 3" | 4" | 0.3" | 2" | 0.2" | 1.1" | 0.2" | 11" |
20. June Mountain | - | - | 1.2" | 6" | - | - | 0.6" | 3" | - | 11" |
21. Bluewood | - | - | 4" | 0.8" | 0.2" | 3" | 0.3" | 0.5" | 0.2" | 9" |
22. Hakuba Valley | 0" | - | 1.1" | - | 2" | 1" | 2" | 2" | - | 9" |
23. China Peak | - | - | 0.6" | 1.8" | - | - | 0.4" | 5" | - | 8" |
24. Lotte Arai | 0.8" | 0.2" | 0.2" | 0.1" | 1.5" | 1" | 2" | 1.9" | - | 8" |
25. Great Divide | - | - | - | 0.3" | 1.2" | 3" | 1.8" | 0.7" | - | 7" |
26. Big Sky | - | - | 0.6" | 0.5" | 1.1" | 1" | 0.8" | 2" | 0.2" | 6" |
27. Cherry Peak Ski Area | - | - | 0" | 4" | 0.7" | - | - | 0.9" | - | 6" |
28. Kimberley Alpine Resort | - | - | 0.5" | 3" | 2" | - | - | 0.2" | - | 6" |
29. 49 Degrees North | - | - | 3" | 0.5" | - | 0.6" | - | 1.5" | 0.1" | 6" |
30. Cannon Mountain | 1.3" | 0.1" | 1.5" | 0.3" | 0.4" | 1.7" | 0.2" | - | - | 6" |
31. Bromley Mountain | 1.5" | - | 2" | 0.2" | 1" | 0.2" | 0.1" | 0.6" | 0.1" | 6" |
32. Loon Mountain | 1.6" | 0.1" | 1.3" | 0.2" | 0.5" | 1.6" | 0.1" | - | - | 5" |
33. Mad River Glen | 1.8" | 0" | 1.3" | 0.1" | 0.8" | 1.2" | 0.2" | - | - | 5" |
34. Bridger Bowl | - | - | - | 1.7" | 0.3" | 1.6" | 1.5" | 0.2" | - | 5" |
35. Angel Fire Resort | 2" | 3" | - | - | - | - | - | - | - | 5" |
36. Bolton Valley | 2" | 0.2" | 1" | 0.1" | 0.7" | 1.1" | 0.1" | - | - | 5" |
37. Fernie Alpine Resort | - | - | 1.5" | 1.4" | 1.5" | 0.1" | - | 0.5" | - | 5" |
38. Jay Peak Resort | 2" | 0.1" | 0.7" | - | 0.7" | 1.2" | 0.2" | - | - | 5" |
39. Alta | - | - | 0.6" | 2" | 0.8" | - | - | 1.1" | 0.2" | 5" |
40. Lake Louise | - | 0.1" | 1" | 3" | 0.1" | - | - | 0.3" | 0.2" | 5" |
41. Hunter Mountain | 1" | 0.1" | 0.6" | 0" | 0.6" | 0.1" | 0.2" | 1.9" | - | 5" |
42. Burke Mountain | 1.7" | 0.2" | 0.8" | 0.1" | 0.5" | 1" | 0.2" | - | - | 4" |
43. Gore Mountain | 1.4" | - | 1.5" | 0.1" | 0.9" | 0.1" | - | 0.2" | - | 4" |
44. Bousquet Mountain | 1" | - | 1.2" | 0.1" | 0.7" | 0.3" | - | 1" | - | 4" |
45. Jiminy Peak | 1" | - | 1.2" | 0.1" | 0.7" | 0.3" | - | 1" | - | 4" |
46. Bretton Woods | 1.4" | 0.1" | 1.1" | 0.2" | 0.4" | 1" | - | - | - | 4" |
47. Killington | 1.3" | - | 1.1" | 0.2" | 1" | 0.2" | 0.1" | 0.2" | - | 4" |
48. Attitash | 1.2" | 0.1" | 1.3" | 0.1" | 0.4" | 0.9" | 0.1" | - | - | 4" |
49. Cranmore Mountain Resort | 1.2" | 0.1" | 1.3" | 0.1" | 0.4" | 0.9" | 0.1" | - | - | 4" |
50. Castle Mountain Resort | - | - | 0.7" | 1.5" | 0.7" | 0.3" | - | 0.5" | - | 4" |
51. Belleayre Mountain | 0.9" | 0.1" | 0.1" | 0" | 0.6" | 0.1" | 0.2" | 1.8" | - | 4" |
52. Kicking Horse Mountain Resort | - | 0.2" | 1" | 2" | - | - | - | 0.2" | - | 4" |
53. Crotched | 1" | - | 1.1" | - | 0.9" | 0.2" | - | 0.3" | - | 4" |
54. Le Massif de Charlevoix | 0.5" | 0.1" | 0.4" | - | 0" | 2" | - | - | - | 3" |
55. Ascutney Outdoors | 1.2" | 0.1" | 0.7" | 0.2" | 0.8" | 0.1" | - | 0.2" | - | 3" |
56. Holiday Valley Resort | 1" | 0.1" | 0.7" | - | 0.3" | - | 0.1" | 0.9" | - | 3" |
57. BigRock Mountain | 0.8" | - | 0.5" | - | 0" | 1.6" | - | - | - | 3" |
58. Catamount Mountain Resort | 0.4" | - | 0.2" | 0" | 0.4" | 0.1" | 0.1" | 1.5" | - | 3" |
59. Banff Sunshine Village | - | - | 0.8" | 1.2" | 0.2" | - | - | 0.5" | - | 3" |
60. Berkshire East | 1" | - | - | - | 0.9" | 0.2" | - | 0.7" | - | 3" |
61. Horseshoe Resort | 0.9" | 0.2" | - | - | 0.6" | 0.5" | 0.1" | 0.2" | - | 3" |
62. Boyne Mountain | 0.9" | - | - | 0.1" | 1.2" | 0.1" | 0.1" | 0.1" | - | 2" |
63. Bear Paw Ski Bowl | - | - | - | 0.1" | 0.1" | 1.2" | - | 1" | - | 2" |
64. The Highlands | 0.3" | - | - | 0.1" | 1.6" | 0.1" | 0.1" | 0.1" | - | 2" |
65. Blue Hills Ski Area | 0.5" | - | - | - | 0.5" | 0.3" | - | 0.9" | - | 2" |
66. Big White Ski Resort | - | 0.1" | 0.9" | 0.9" | 0.1" | 0.1" | - | - | 0" | 2" |
67. Blue Mountain | 0.2" | 0.1" | - | - | 0.6" | 0.4" | 0.2" | 0.6" | - | 2" |
68. Alpine Valley Ski Area | - | - | 1.7" | - | 0" | - | 0.1" | 0.1" | - | 1.9" |
69. Calabogie Peaks Resort | 0.8" | 0.1" | - | - | 0.6" | 0.2" | - | - | - | 1.7" |
70. Brighton Resort | - | - | - | 1.3" | 0.4" | - | - | - | - | 1.7" |
71. Deer Valley Resort | - | - | - | 1.3" | 0.4" | - | - | - | - | 1.7" |
72. Changbaishan Wanda International Resort | - | - | 0.2" | 0.5" | 0.2" | 0.4" | - | - | - | 1.2" |
73. Camelback | 0.4" | - | 0.2" | 0.1" | 0.1" | - | - | 0.4" | - | 1.2" |
74. Crans Montana | 0.3" | - | - | - | - | - | - | - | 0.8" | 1.2" |
75. Keketuohai International Ski Resort | 1.1" | - | - | - | - | - | - | - | - | 1.1" |
76. High1 Ski Resort | 0.4" | 0.5" | - | - | - | - | - | - | - | 0.9" |
77. Arizona Snowbowl | 0.8" | - | - | - | - | - | - | - | - | 0.8" |
78. Beaver Creek | - | - | - | - | - | - | - | - | 0.8" | 0.8" |
79. Beidahu | - | - | 0.2" | 0.2" | 0.2" | 0.1" | - | - | - | 0.7" |
80. Jiangjunshan Ski Resort | 0.7" | - | - | - | - | - | - | - | - | 0.7" |
81. Jikepulin-Hemu | 0.7" | - | - | - | - | - | - | - | - | 0.7" |
82. Buttermilk | - | - | - | - | - | - | - | - | 0.7" | 0.7" |
83. Les Trois Vallées | 0.1" | - | 0.2" | - | - | - | - | - | 0.3" | 0.5" |
84. Jack Frost Big Boulder | - | - | 0.2" | - | 0.1" | - | - | 0.2" | - | 0.5" |
85. Afton Alps | - | - | - | - | - | - | 0.5" | - | - | 0.5" |
86. Copper Mountain Resort | - | - | - | - | - | - | - | - | 0.5" | 0.5" |
87. Crested Butte Mountain Resort | 0.1" | - | - | - | - | - | - | - | 0.3" | 0.4" |
88. Blue Mountain Resort | - | - | 0" | - | 0.2" | - | - | 0.2" | - | 0.4" |
89. Chamonix-Mont-Blanc | 0" | - | - | - | - | - | - | - | 0.3" | 0.4" |
90. Hidden Valley | - | - | - | - | - | - | - | - | 0.4" | 0.4" |
91. Corviglia-Marguns | - | 0.3" | - | - | - | - | - | - | - | 0.3" |
92. Garmisch-Partenkirchen | - | 0.3" | - | - | - | - | - | - | - | 0.3" |
93. Beech Mountain | - | - | - | - | 0.1" | - | - | - | 0.2" | 0.3" |
94. Aspen Highlands | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
95. Aspen Mountain | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
96. Kitzbühel | - | 0.2" | - | - | - | - | - | - | - | 0.2" |
97. Boston Mills Brandywine | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
98. Breckenridge | - | 0.2" | - | - | - | - | - | - | - | 0.2" |
99. Arapahoe Basin | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
100. Alpine Valley | 0" | - | 0.1" | - | - | - | - | - | - | 0.2" |
101. Eldora Mountain Resort | - | - | - | - | 0" | - | - | - | 0.1" | 0.1" |
102. Keystone | - | 0.1" | - | - | - | - | - | - | 0" | 0.1" |
103. Loveland Ski Area | - | 0.1" | - | - | - | - | - | - | 0" | 0.1" |
104. Brian Head Resort | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
105. Eagle Point Resort | - | - | - | 0" | - | - | - | - | - | 0" |
106. Laurel Mountain | 0" | - | - | - | - | - | - | - | - | 0" |
107. Alyeska | - | - | - | - | - | - | - | - | - | - |
108. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
109. Davos | - | - | - | - | - | - | - | - | - | - |
110. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
111. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
112. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!