Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the . Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 9 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | 14 Tue | 15 Wed | 16 Thu | 17 Fri | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 2" | 6" | 0.5" | 19" | 18" | 0.4" | - | 0.1" | 2" | 49" |
2. Les Trois Vallées | 7" | 5" | 1.9" | 0" | - | - | - | - | - | 14" |
3. Bear Paw Ski Bowl | 1.2" | - | 0.4" | 2" | 4" | 0.4" | - | - | - | 9" |
4. Crans Montana | 3" | 3" | 1.6" | - | - | - | - | - | - | 8" |
5. Alpine Valley | 0.4" | - | 0.9" | 1" | 0.1" | 0.9" | 2" | 1.3" | 0.8" | 7" |
6. Blue Mountain | 1.5" | 0.1" | 0.4" | 0.9" | 0.9" | 0.2" | 2" | 0.4" | 0.9" | 7" |
7. Holiday Valley Resort | 0.2" | 0.1" | 0.3" | 1.5" | 0.2" | 0.6" | 1.5" | 1.2" | 0.8" | 6" |
8. Boyne Mountain | 0.1" | - | 0.7" | 0.2" | 0.7" | 1.6" | 0.8" | 0.1" | 1" | 5" |
9. Brundage Mountain Resort | 0" | - | 2" | 3" | 0.3" | - | - | - | - | 5" |
10. The Highlands | 0.1" | - | 0.9" | 0.1" | 0.7" | 1.5" | 0.4" | - | 1.5" | 5" |
11. Grand Targhee Resort | 0.6" | - | 1.6" | 3" | 0.3" | - | - | - | - | 5" |
12. Jackson Hole | 0.6" | - | 1.6" | 3" | 0.3" | - | - | - | - | 5" |
13. Horseshoe Resort | 0.1" | - | 0.7" | 1.1" | 0.1" | 0.7" | 1.5" | 0.1" | 0.6" | 5" |
14. Bolton Valley | 1.2" | 1.2" | 0.1" | 0.7" | - | 0.1" | 0.4" | 0.5" | 0.1" | 4" |
15. Big Sky | 0.9" | - | 0.9" | 1.7" | 0.5" | 0.2" | - | - | - | 4" |
16. Davos | 1.6" | 1.8" | 0.6" | - | - | - | - | - | - | 4" |
17. Lookout Pass Ski Area | 1" | - | 2" | 0.5" | 0.2" | - | - | - | - | 4" |
18. Calabogie Peaks Resort | 0.2" | 0.1" | 0" | 0.6" | 0.1" | 0.5" | 2" | 0.3" | - | 4" |
19. Boston Mills Brandywine | 0.4" | - | 0.9" | 0.4" | - | 0.4" | 0.4" | 0.7" | 0.6" | 4" |
20. Great Divide | 1.1" | 0.2" | 0.2" | 1" | 1.2" | - | - | - | - | 4" |
21. Laurel Mountain | 0.3" | 0.1" | 0.5" | 1" | - | 0.3" | 0.4" | 0.6" | 0.4" | 4" |
22. Jay Peak Resort | 0.8" | 1.1" | - | 0.7" | - | 0.1" | 0.4" | 0.3" | 0.1" | 4" |
23. Chamonix-Mont-Blanc | 3" | 0.8" | 0.2" | - | - | - | - | - | - | 4" |
24. Lotte Arai | 0.6" | 1.1" | 0.1" | - | - | - | 1.1" | 0.5" | - | 4" |
25. Cannon Mountain | 0.9" | 1" | 0.1" | 0.9" | - | 0.1" | - | 0.4" | 0.1" | 3" |
26. Lost Trail Ski Area | 0.2" | - | 1" | 1.8" | 0.3" | - | - | - | - | 3" |
27. Aspen Highlands | - | 0.2" | - | 3" | 0.4" | - | - | - | - | 3" |
28. Aspen Mountain | - | 0.2" | - | 3" | 0.4" | - | - | - | - | 3" |
29. Le Massif de Charlevoix | 1" | 0.8" | - | 0.2" | - | 0.4" | 0.1" | 0.5" | 0.1" | 3" |
30. Hidden Valley | 0.4" | - | 0.4" | 0.7" | - | 0.2" | 0.7" | 0.3" | 0.3" | 3" |
31. Beaver Creek | 0" | 0.7" | - | 2" | 0.3" | - | - | - | - | 3" |
32. Arapahoe Basin | 0.1" | 1.2" | - | 1.5" | 0.2" | - | - | - | - | 3" |
33. Bridger Bowl | 0.6" | - | 0.3" | 1.5" | 0.6" | - | - | - | - | 3" |
34. Camelback | - | - | 0.2" | 1.1" | 0.1" | 0.1" | 0.7" | 0.7" | 0.1" | 3" |
35. Loon Mountain | 0.6" | 0.9" | - | 0.7" | - | 0.1" | 0.2" | 0.3" | 0.1" | 3" |
36. Grouse Mountain | - | - | 3" | 0.1" | 0.1" | - | - | - | - | 3" |
37. Belleayre Mountain | 0.4" | 0.1" | 0.1" | 0.9" | - | - | 0.6" | 0.6" | - | 3" |
38. BigRock Mountain | 0.9" | 0.6" | - | - | - | 0.5" | 0.6" | 0.1" | - | 3" |
39. Cypress Mountain | 0" | - | 2" | 0.1" | 0" | - | - | - | - | 3" |
40. Crystal Mountain | - | - | 2" | 0.3" | - | - | - | - | - | 3" |
41. Eldora Mountain Resort | 0.2" | 1.4" | - | 0.7" | 0.2" | - | - | - | - | 2" |
42. Bromley Mountain | - | 0.1" | - | 0.7" | - | - | 1.1" | 0.6" | 0.1" | 2" |
43. Catamount Mountain Resort | - | 0.1" | - | 0.7" | - | - | 1.1" | 0.5" | 0.1" | 2" |
44. Hoodoo | - | - | 1.8" | 0.3" | 0.2" | - | - | - | - | 2" |
45. Cherry Peak Ski Area | 0.1" | - | 0.4" | 1.7" | 0.2" | - | - | - | - | 2" |
46. Copper Mountain Resort | - | 0.3" | - | 1.8" | 0.2" | - | - | - | - | 2" |
47. Alpine Valley Ski Area | 0.2" | - | 1.1" | 0.1" | 0.1" | 0.2" | - | - | 0.7" | 2" |
48. Beech Mountain | - | - | 1.6" | 0.3" | - | - | - | 0.3" | - | 2" |
49. Burke Mountain | 0.5" | 0.6" | - | 0.8" | - | - | 0.2" | - | 0.2" | 2" |
50. Bluewood | 0.2" | - | 1.6" | 0.4" | 0" | - | - | - | - | 2" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!