Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the . Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Grand Targhee Resort | 3" | 7" | 3" | 0.8" | 2" | 0.5" | 4" | 4" | 1.2" | 26" |
2. Jackson Hole | 3" | 7" | 3" | 0.8" | 2" | 0.5" | 4" | 4" | 1.2" | 26" |
3. Hoodoo | 4" | 10" | 0.3" | 0.2" | 1.4" | - | 1.2" | 4" | 0.5" | 21" |
4. Crystal Mountain | 3" | 5" | 0.1" | 0" | 1.9" | 1.1" | 3" | 1.7" | 5" | 20" |
5. Lookout Pass Ski Area | 5" | 4" | 2" | 0.3" | 1.4" | - | 1" | 3" | 1.4" | 18" |
6. Brundage Mountain Resort | 0.8" | 5" | - | - | 0.7" | - | 1.9" | 5" | 0.7" | 14" |
7. Bogus Basin | 3" | 6" | 0.1" | - | 1.2" | 0.3" | - | 3" | 0.2" | 14" |
8. Cypress Mountain | 7" | 1.2" | 1.7" | 0.1" | 1.6" | 0.1" | 1.3" | 0.2" | 0" | 14" |
9. Copper Mountain Resort | 2" | 1.4" | 3" | 0.1" | 0.6" | 1.8" | - | 1.2" | 2" | 12" |
10. Les Trois Vallées | - | - | - | - | - | 0.4" | 5" | 5" | 0.6" | 11" |
11. Great Divide | 0.2" | 1.8" | 0.8" | - | 0.5" | - | 0.3" | 6" | 1" | 11" |
12. Dodge Ridge | 0.1" | 5" | - | - | - | - | 4" | 0.9" | - | 10" |
13. Diamond Peak Ski Resort | 0" | 4" | - | - | - | - | 3" | 3" | - | 10" |
14. Bolton Valley | - | - | - | 0" | 3" | 4" | 0.7" | 1.2" | 1.8" | 10" |
15. Big Sky | 0.7" | 3" | 0.3" | 0.1" | 0.7" | - | 1.5" | 3" | 0.3" | 10" |
16. Bluewood | 0.5" | 5" | 0.4" | - | 1.8" | - | - | 1.5" | 0.8" | 10" |
17. Grouse Mountain | 4" | 1.4" | 0.3" | 0" | 0.7" | 0.4" | 2" | - | - | 10" |
18. Aspen Highlands | 1.3" | 0.9" | 3" | - | 0.2" | 1.2" | - | 0.9" | 2" | 10" |
19. Aspen Mountain | 1.3" | 0.9" | 3" | - | 0.2" | 1.2" | - | 0.9" | 2" | 10" |
20. Bear Valley Mountain Resort | - | 6" | - | - | - | 0.1" | 2" | 1.5" | - | 10" |
21. Heavenly | 0.1" | 6" | - | - | - | 0.1" | 2" | 1.1" | - | 9" |
22. Kirkwood | 0.1" | 6" | - | - | - | 0.1" | 2" | 1.1" | - | 9" |
23. Brighton Resort | 4" | 1.6" | 0.4" | - | 1.2" | 0.2" | - | 1.2" | 0.7" | 9" |
24. Deer Valley Resort | 4" | 1.6" | 0.4" | - | 1.2" | 0.2" | - | 1.2" | 0.7" | 9" |
25. Fernie Alpine Resort | 1.9" | 0.2" | 0.9" | 0.9" | 1.2" | 0.4" | 0.8" | 3" | 0.2" | 9" |
26. Horseshoe Resort | - | - | 0" | 0.5" | 1.5" | 1.7" | 3" | 1.7" | 0.8" | 9" |
27. Lotte Arai | 1.3" | 1.5" | 0.1" | 0.4" | 3" | 3" | - | - | - | 9" |
28. Jay Peak Resort | - | - | - | - | 2" | 3" | 0.6" | 1.1" | 1.3" | 9" |
29. Castle Mountain Resort | 1.3" | 0.1" | 1" | 1" | 1.4" | 0.3" | 0.8" | 2" | 0.2" | 9" |
30. Eldora Mountain Resort | 1.4" | 1.1" | 2" | 0.1" | 0.7" | 1.8" | - | 0.3" | 0.8" | 8" |
31. Cherry Peak Ski Area | 3" | 1.2" | 0.1" | - | 0.8" | 0.2" | - | 1.8" | 1.8" | 8" |
32. Lost Trail Ski Area | 0.9" | 3" | 0.4" | - | 0.5" | 0.1" | 0.6" | 3" | 0.3" | 8" |
33. Beaver Creek | 1.2" | 1.2" | 1.9" | - | 0.3" | 1" | - | 1.5" | 1.2" | 8" |
34. Arapahoe Basin | 1.1" | 0.9" | 2" | 0.2" | 0.7" | 2" | - | 0.5" | 0.8" | 8" |
35. Keystone | 1.6" | 1.2" | 2" | - | 0.4" | 2" | - | 0.2" | 0.5" | 8" |
36. Loveland Ski Area | 1.6" | 1.2" | 2" | - | 0.4" | 2" | - | 0.2" | 0.5" | 8" |
37. Crans Montana | - | - | - | - | - | 0.8" | 3" | 3" | 1.4" | 8" |
38. Bridger Bowl | 0.8" | 1.2" | 1.6" | - | 0.9" | 0.2" | 0.3" | 1.8" | 0.7" | 7" |
39. Mad River Glen | - | - | - | 0.1" | 4" | 1.7" | - | 0.4" | 0.8" | 7" |
40. Bromley Mountain | - | - | 0" | 0.1" | 5" | 1.9" | - | 0.3" | 0.2" | 7" |
41. Alta | 3" | 0.6" | 0.4" | - | 0.6" | 0.2" | - | 1.2" | 0.7" | 7" |
42. Cannon Mountain | - | - | - | - | 2" | 3" | 0.5" | 0.3" | 0.7" | 7" |
43. Discovery Ski Area | 0.8" | 1.9" | 0.2" | - | 0.6" | - | 1" | 1.4" | 0.8" | 7" |
44. Loon Mountain | - | - | - | - | 3" | 2" | 0.5" | 0.2" | 0.7" | 7" |
45. Crested Butte Mountain Resort | 0.8" | 0" | 1.2" | 0.3" | - | 0.4" | - | 1.6" | 2" | 6" |
46. Chamonix-Mont-Blanc | - | - | - | - | - | - | 1" | 1.3" | 4" | 6" |
47. Killington | - | - | - | - | 4" | 1.5" | - | 0.3" | 0.2" | 6" |
48. Holiday Valley Resort | - | - | 0.5" | - | 1.6" | 0.9" | 1.4" | 1.2" | 0.6" | 6" |
49. Buttermilk | 0.4" | 0.4" | 1.9" | - | 0.2" | 0.8" | - | 1.1" | 1.2" | 6" |
50. Alpine Valley | - | - | - | 0.2" | 1.2" | 1" | 2" | 1" | 0.2" | 6" |
51. Boreal Mountain Resort | 0.3" | 1.5" | - | - | - | - | 2" | 2" | - | 6" |
52. Homewood | 0.3" | 1.5" | - | - | - | - | 2" | 2" | - | 6" |
53. Donner Ski Ranch | 0" | 3" | - | - | - | - | 1.9" | 1.1" | - | 6" |
54. China Peak | - | 3" | - | - | - | - | 2" | 0.6" | - | 6" |
55. Le Massif de Charlevoix | 0.1" | - | - | - | 0.9" | 1.8" | 1" | 1.4" | 0.3" | 5" |
56. Boyne Mountain | - | 0.5" | 1.4" | 0" | 0.8" | 0.2" | 1.2" | 1" | 0.2" | 5" |
57. 49 Degrees North | 1.3" | 0.5" | 0.5" | 0" | 0.7" | - | 0.7" | 1.3" | 0.2" | 5" |
58. Kicking Horse Mountain Resort | 0.8" | 0.4" | 0.4" | 0.7" | 0.1" | - | 1.2" | 1.7" | - | 5" |
59. Kitzbühel | - | - | - | - | - | 0.3" | 3" | 1.1" | - | 5" |
60. Davos | - | - | - | - | - | 0.3" | 3" | 1" | 0" | 5" |
61. Lake Louise | 0.3" | 0.1" | 0.3" | 0.6" | 0.6" | 0.2" | 1.3" | 1.2" | - | 5" |
62. Bretton Woods | - | - | - | - | 3" | 1" | 0.3" | 0.1" | 0.6" | 5" |
63. Blue Mountain | - | - | - | 0.2" | 1" | 0.5" | 1.9" | 0.7" | 0.2" | 5" |
64. Jikepulin-Hemu | 0.7" | 0.6" | 0.4" | 0.3" | - | 0.1" | 0.4" | 1.8" | - | 4" |
65. Big White Ski Resort | 1.3" | 0.1" | 0.3" | - | 0.7" | 0.2" | 0.9" | 0.7" | - | 4" |
66. June Mountain | - | 3" | - | - | - | - | 0.2" | 0.4" | - | 4" |
67. Bear Paw Ski Bowl | 0" | 0.3" | 0.3" | 0.3" | 0.2" | 0.1" | 0.7" | 2" | 0.2" | 4" |
68. The Highlands | - | 0.5" | 1.4" | - | 0.4" | - | 0.8" | 0.6" | 0.2" | 4" |
69. Burke Mountain | - | - | - | - | 1.4" | 1.4" | 0.4" | 0.2" | 0.4" | 4" |
70. Ascutney Outdoors | - | - | - | - | 3" | 0.4" | - | - | 0.2" | 4" |
71. Laurel Mountain | - | - | - | - | 1.8" | 0.3" | 0.8" | 0.7" | 0.1" | 4" |
72. Garmisch-Partenkirchen | - | - | - | - | - | 1.3" | 1.5" | 0.7" | - | 3" |
73. Banff Sunshine Village | 0.1" | 0.1" | 0.2" | 0.3" | 0.7" | 0.1" | 0.5" | 1.5" | - | 3" |
74. Hakuba Valley | - | 0.9" | - | - | 1.9" | 0.6" | - | - | - | 3" |
75. Gore Mountain | - | - | - | - | 3" | 0.2" | - | - | 0.2" | 3" |
76. Kimberley Alpine Resort | 0.1" | - | - | - | 0.7" | - | 0.2" | 2" | - | 3" |
77. Calabogie Peaks Resort | - | - | - | 0.1" | 2" | 0.2" | - | 0.1" | 0.2" | 3" |
78. Boston Mills Brandywine | - | - | - | 0.1" | 0.9" | 0.3" | 0.7" | 0.9" | 0.1" | 3" |
79. Breckenridge | 0.5" | 0.5" | 1.2" | - | - | 0.7" | - | - | - | 3" |
80. Keketuohai International Ski Resort | - | 0.6" | 0.6" | 0.6" | - | - | - | 1" | - | 3" |
81. Bousquet Mountain | 0.2" | - | - | - | 0.5" | 1" | 0.6" | 0.1" | 0.2" | 2" |
82. Jiminy Peak | 0.2" | - | - | - | 0.5" | 1" | 0.6" | 0.1" | 0.2" | 2" |
83. Attitash | - | - | - | - | 1.7" | 0.7" | - | - | - | 2" |
84. Cranmore Mountain Resort | - | - | - | - | 1.7" | 0.7" | - | - | - | 2" |
85. Belleayre Mountain | - | - | - | - | 0.4" | 0.5" | 0.1" | 0.7" | 0.4" | 2" |
86. Hidden Valley | - | - | - | - | 1.1" | 0.1" | 0.3" | 0.6" | - | 2" |
87. BigRock Mountain | - | - | - | - | 0.6" | 1.1" | 0.1" | - | 0.2" | 1.9" |
88. Alpine Valley Ski Area | - | - | 1" | 0.3" | 0.3" | - | 0.2" | 0.2" | - | 1.9" |
89. Afton Alps | - | - | - | - | - | - | - | - | 1.7" | 1.7" |
90. Alyeska | - | - | 0.1" | - | - | - | - | 0.2" | 1.3" | 1.6" |
91. Jiangjunshan Ski Resort | 0.1" | 0.2" | 0.2" | - | - | - | - | 1" | - | 1.6" |
92. Hunter Mountain | - | - | - | - | 0.2" | 0.2" | - | 0.4" | 0.4" | 1.3" |
93. Camelback | - | - | - | - | 1" | - | 0.2" | - | - | 1.1" |
94. Corviglia-Marguns | - | - | - | - | - | - | 0.3" | 0.7" | 0.1" | 1.1" |
95. Hidden Valley | - | - | - | - | - | 0.6" | 0.1" | - | 0.4" | 1.1" |
96. Eagle Point Resort | 0.2" | 0" | 0.2" | 0.1" | - | - | - | 0.4" | - | 1" |
97. Catamount Mountain Resort | - | - | - | - | 0.1" | 0.2" | 0.3" | 0.2" | - | 0.8" |
98. Beech Mountain | - | - | - | - | 0.2" | - | 0.6" | - | - | 0.8" |
99. Changbaishan Wanda International Resort | - | 0.2" | - | - | - | - | - | 0.3" | - | 0.5" |
100. Jack Frost Big Boulder | - | - | - | - | 0.5" | - | - | - | - | 0.5" |
101. Berkshire East | 0.1" | - | - | - | - | 0.2" | - | - | 0.2" | 0.4" |
102. Brian Head Resort | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
103. Angel Fire Resort | - | - | - | 0" | - | - | - | - | 0.1" | 0.2" |
104. Crotched | - | - | - | - | - | 0.1" | - | - | - | 0.1" |
105. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
106. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
107. Beidahu | - | - | - | - | - | - | - | - | - | - |
108. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | - |
109. Blue Mountain Resort | - | - | - | - | - | - | - | - | - | - |
110. High1 Ski Resort | - | - | - | - | - | - | - | - | - | - |
111. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
112. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!