Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the . Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 0.1" | 0.2" | - | 0.3" | 3" | 7" | 22" | 2" | 3" | 39" |
2. Les Trois Vallées | - | 3" | 3" | 2" | 2" | 5" | 14" | 4" | 1.1" | 35" |
3. Crans Montana | - | 4" | 4" | 0.9" | 1.1" | 2" | 3" | 5" | 3" | 21" |
4. Davos | - | 3" | 1.5" | 0.3" | 0.7" | 0.5" | 7" | 4" | 1.6" | 18" |
5. Horseshoe Resort | 0.4" | 1.7" | 5" | 3" | 1.9" | 3" | 0.1" | 0.2" | 0.3" | 14" |
6. Hoodoo | 0.8" | 1.1" | - | 4" | 4" | 2" | 0.1" | - | - | 12" |
7. Kitzbühel | - | 1.2" | 1.3" | - | 0.1" | 0.6" | 3" | 5" | 1.2" | 12" |
8. Lotte Arai | 0.2" | 1.4" | 2" | - | - | 3" | 1.3" | 4" | - | 12" |
9. Bolton Valley | - | 2" | 4" | 1.8" | 0.9" | 0.6" | - | 0.4" | 1.8" | 12" |
10. Cypress Mountain | 0.1" | 0.4" | 3" | 1.4" | 6" | 0.3" | - | - | - | 11" |
11. Hidden Valley | - | 1.2" | - | 0.6" | 0.2" | 0.4" | 7" | 0.6" | 0.7" | 10" |
12. Brundage Mountain Resort | - | 0.8" | 3" | 3" | 2" | 0.6" | 0.2" | - | - | 10" |
13. Crystal Mountain | 0.4" | 1.3" | 2" | 1.6" | 4" | 0.4" | - | - | - | 9" |
14. Holiday Valley Resort | - | 3" | 0.6" | 1.9" | 1.5" | 0.2" | 0.3" | 0.6" | 1.1" | 9" |
15. Jay Peak Resort | - | 1.4" | 5" | 1.1" | 0.6" | - | - | 0.1" | 1.2" | 9" |
16. Lookout Pass Ski Area | 0.2" | 0.7" | 2" | 3" | 1.1" | 1.9" | 0.2" | - | - | 9" |
17. Blue Mountain | 0.5" | 2" | 0.7" | 1.2" | 0.5" | 1.9" | 0.2" | 0.9" | 0.5" | 9" |
18. Grand Targhee Resort | 0.6" | 1.7" | 0.7" | 1.2" | 2" | 1" | 0.7" | - | 0.5" | 8" |
19. Jackson Hole | 0.6" | 1.7" | 0.7" | 1.2" | 2" | 1" | 0.7" | - | 0.5" | 8" |
20. Bluewood | 0.1" | 1.3" | 1.9" | 2" | 1.5" | 1.1" | - | - | - | 8" |
21. Alpine Valley | 0.1" | 2" | 1.5" | 1.5" | 0.8" | 0.1" | 1.1" | 0.5" | 0.5" | 8" |
22. Cannon Mountain | 0.1" | 3" | 2" | 0.4" | 0.5" | - | - | 0.3" | 2" | 8" |
23. Hakuba Valley | 0" | 0.4" | 0.5" | - | 0.7" | 3" | 1.7" | 0.9" | - | 8" |
24. Hidden Valley | - | - | - | - | 0.6" | 6" | 1.2" | - | - | 8" |
25. Laurel Mountain | - | 1.2" | - | 0.7" | 0.1" | 0.2" | 4" | 0.4" | 0.7" | 7" |
26. Lost Trail Ski Area | - | 0.3" | 0.8" | 2" | 1.5" | 0.8" | 0.8" | 0.2" | 0.7" | 7" |
27. Big Sky | 0.2" | 0.4" | 0.4" | 2" | 0.8" | 0.9" | 1.2" | - | 1" | 7" |
28. Loon Mountain | - | 4" | 1.5" | 0.5" | - | - | - | - | 0.9" | 7" |
29. Fernie Alpine Resort | 0.6" | 0.7" | 1.6" | 1.9" | 1.2" | 0.5" | - | - | - | 7" |
30. Le Massif de Charlevoix | - | 1.8" | 1.5" | 0.6" | 0.3" | - | - | 1.5" | 0.5" | 6" |
31. 49 Degrees North | - | 0.2" | 1.5" | 2" | 1" | 0.9" | - | - | - | 6" |
32. Grouse Mountain | - | 0.2" | 1.5" | 1.1" | 3" | 0.2" | - | - | - | 6" |
33. Liberty Mountain Resort | - | - | - | - | - | 0.1" | 5" | 0.4" | - | 6" |
34. Aspen Highlands | 0.1" | 0.9" | 0.6" | - | 2" | 1.4" | 0.3" | - | - | 6" |
35. Aspen Mountain | 0.1" | 0.9" | 0.6" | - | 2" | 1.4" | 0.3" | - | - | 6" |
36. Copper Mountain Resort | 0.1" | 1.3" | 0.9" | - | 1.5" | 1.2" | 0.5" | 0.2" | - | 6" |
37. Mad River Glen | - | 3" | 1" | 0.2" | 0.4" | 0.1" | - | 0.3" | 0.7" | 5" |
38. Great Divide | 0.2" | - | 0.5" | 1.5" | 1" | 0.3" | 1" | - | 0.7" | 5" |
39. Corviglia-Marguns | - | 0.7" | 0.4" | 0.3" | 0.2" | 1.6" | 0.1" | 0.9" | 0.7" | 5" |
40. Garmisch-Partenkirchen | - | 1.8" | 0.6" | - | 0.1" | - | 0.2" | 2" | - | 5" |
41. Bromley Mountain | - | 4" | 0.8" | - | - | - | - | - | 0.3" | 5" |
42. Bear Paw Ski Bowl | - | 0.5" | 0.1" | 1.9" | 1.3" | - | - | - | 1" | 5" |
43. Beaver Creek | 0.1" | 0.7" | 0.5" | - | 1.9" | 1.4" | 0.2" | - | - | 5" |
44. Bridger Bowl | 0.5" | 0.1" | 0.3" | 0.6" | 0.7" | 1.9" | 0.2" | - | 0.4" | 5" |
45. Castle Mountain Resort | 0.1" | 0.7" | 1.5" | 1.6" | 0.7" | 0.2" | - | - | - | 5" |
46. Killington | - | 3" | 1.6" | 0" | 0.1" | - | - | - | 0.3" | 5" |
47. Arapahoe Basin | 0.2" | 1.3" | 0.4" | - | 0.8" | 0.9" | 0.3" | 0.5" | 0.1" | 5" |
48. Chamonix-Mont-Blanc | - | 2" | 1.2" | 0.4" | - | 0.3" | 0.6" | - | - | 5" |
49. Discovery Ski Area | 0.1" | 0.2" | 0.8" | 1.3" | 1" | 0.6" | 0.2" | - | 0.2" | 4" |
50. Boyne Mountain | - | 1.4" | 0.6" | 0.7" | 0.6" | 0.6" | - | - | 0.5" | 4" |
51. Keystone | 0.1" | 1" | 0.9" | - | 0.7" | 0.4" | 0.5" | 0.5" | - | 4" |
52. Loveland Ski Area | 0.1" | 1" | 0.9" | - | 0.7" | 0.4" | 0.5" | 0.5" | - | 4" |
53. Lake Louise | 0.7" | 0.7" | 0.5" | 0.2" | 0.4" | 0.7" | 0.2" | - | 0.5" | 4" |
54. Boston Mills Brandywine | 0.1" | 1" | - | 0.5" | 0.1" | - | 1" | 0.7" | 0.5" | 4" |
55. Bretton Woods | - | 2" | 0.7" | 0.1" | - | - | - | - | 0.8" | 4" |
56. Cherry Peak Ski Area | 0.2" | 0.7" | 0.2" | - | 2" | 0.1" | 0.1" | - | 0.2" | 4" |
57. Burke Mountain | - | 1.2" | 1.4" | 0.3" | - | - | - | - | 0.8" | 4" |
58. Big White Ski Resort | - | - | 1.3" | 0.7" | 0.8" | 0.7" | - | - | - | 3" |
59. Jikepulin-Hemu | 1" | 1.7" | 0.1" | - | - | - | 0.5" | 0.2" | - | 3" |
60. Jiangjunshan Ski Resort | 1.4" | 1.7" | - | - | - | - | 0.1" | 0.1" | - | 3" |
61. Alta | - | 0.6" | 0.1" | - | 2" | - | - | - | 0.1" | 3" |
62. Calabogie Peaks Resort | - | 3" | 0.2" | - | - | - | - | 0.1" | 0.1" | 3" |
63. Keketuohai International Ski Resort | 0.9" | 1.7" | - | - | - | - | 0.1" | 0.3" | - | 3" |
64. Brighton Resort | - | 0.7" | 0.5" | - | 1.7" | 0.1" | - | - | - | 3" |
65. Deer Valley Resort | - | 0.7" | 0.5" | - | 1.7" | 0.1" | - | - | - | 3" |
66. Eldora Mountain Resort | - | 0.9" | 0.2" | - | 0.2" | 0.3" | 0.3" | 0.7" | 0.2" | 3" |
67. Kimberley Alpine Resort | 0.1" | 0.4" | 0.9" | 0.8" | 0.6" | - | - | - | - | 3" |
68. Bousquet Mountain | - | 1.7" | 0.6" | 0.1" | - | - | - | - | 0.3" | 3" |
69. Jiminy Peak | - | 1.7" | 0.6" | 0.1" | - | - | - | - | 0.3" | 3" |
70. Belleayre Mountain | - | 1" | 0.2" | 0.2" | 0.6" | 0.4" | - | 0.1" | 0.2" | 3" |
71. Buttermilk | - | 0.5" | 0.3" | - | 1.2" | 0.3" | 0.3" | - | - | 3" |
72. Ascutney Outdoors | - | 1.6" | 1" | - | - | - | - | - | - | 3" |
73. Bogus Basin | - | 1.4" | 0.3" | 0.4" | 0.4" | 0.1" | - | - | - | 3" |
74. Banff Sunshine Village | 0.2" | 0.7" | 0.4" | 0.3" | 0.3" | 0.6" | - | - | 0.1" | 3" |
75. The Highlands | - | 0.3" | 0.4" | 0.5" | 0.4" | 0.7" | 0.1" | - | 0.2" | 3" |
76. Crested Butte Mountain Resort | - | 0.4" | 0.2" | - | 0.9" | 0.7" | 0.2" | 0.2" | - | 3" |
77. Beech Mountain | 0.2" | 0.2" | - | 0.4" | - | 0.7" | 0.9" | 0.2" | - | 3" |
78. BigRock Mountain | - | - | 0.8" | - | - | - | - | 0.9" | 0.7" | 2" |
79. Attitash | - | 2" | 0.2" | - | - | - | - | - | 0.2" | 2" |
80. Cranmore Mountain Resort | - | 2" | 0.2" | - | - | - | - | - | 0.2" | 2" |
81. Kicking Horse Mountain Resort | 0.4" | 0.1" | 0.2" | 0.3" | 0.6" | 0.3" | - | - | 0.3" | 2" |
82. Alpine Valley Ski Area | 1.2" | 0.5" | - | - | - | - | 0.2" | 0.2" | 0.3" | 2" |
83. Hunter Mountain | - | 0.9" | 0.3" | 0.1" | 0.3" | 0.2" | - | 0.1" | 0.4" | 2" |
84. Diamond Peak Ski Resort | - | - | - | 2" | 0.1" | - | - | - | - | 2" |
85. Donner Ski Ranch | - | - | - | 2" | - | - | - | - | - | 2" |
86. Angel Fire Resort | - | - | - | - | 0.1" | - | 0.1" | 1.7" | - | 1.8" |
87. Boreal Mountain Resort | - | - | - | 1.5" | - | - | 0.2" | - | - | 1.7" |
88. Homewood | - | - | - | 1.5" | - | - | 0.2" | - | - | 1.7" |
89. Gore Mountain | - | 1.7" | - | - | - | - | - | - | - | 1.7" |
90. Camelback | - | 1" | - | 0.3" | - | - | 0.3" | - | - | 1.7" |
91. Breckenridge | - | 0.3" | 0.1" | - | - | - | 0.3" | 0.5" | - | 1.2" |
92. Dodge Ridge | - | - | - | 1.2" | - | - | - | - | - | 1.2" |
93. Bear Valley Mountain Resort | - | - | - | 1.2" | - | - | - | - | - | 1.2" |
94. Changbaishan Wanda International Resort | - | - | - | 0.5" | - | 0.2" | 0.5" | - | - | 1.2" |
95. Heavenly | - | - | - | 0.8" | - | - | - | - | - | 0.8" |
96. Kirkwood | - | - | - | 0.8" | - | - | - | - | - | 0.8" |
97. Berkshire East | - | 0.3" | 0.4" | - | - | - | - | - | - | 0.7" |
98. Beidahu | - | - | - | - | - | 0.2" | 0.4" | - | - | 0.7" |
99. Catamount Mountain Resort | - | 0.4" | 0.1" | - | - | - | - | - | 0.2" | 0.6" |
100. Jack Frost Big Boulder | - | 0.2" | - | - | - | - | 0.3" | - | - | 0.6" |
101. Arizona Snowbowl | - | - | - | - | - | - | - | 0.3" | 0.2" | 0.5" |
102. Eagle Point Resort | - | 0.1" | - | - | 0.2" | - | 0.2" | - | - | 0.5" |
103. Blue Mountain Resort | - | 0" | - | 0.1" | - | - | 0.3" | - | - | 0.5" |
104. Crotched | - | 0.1" | 0.1" | - | - | - | - | - | - | 0.2" |
105. June Mountain | - | - | - | 0.2" | - | - | - | - | - | 0.2" |
106. Bear Mountain | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
107. Brian Head Resort | - | - | - | - | - | - | 0.1" | - | - | 0.1" |
108. Afton Alps | - | - | - | - | - | - | - | - | - | - |
109. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | - |
110. China Peak | - | - | - | - | - | - | - | - | - | - |
111. High1 Ski Resort | - | - | - | - | - | - | - | - | - | - |
112. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!