Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | - | - | 1.6" | 14" | 18" | 2" | 7" | 1.9" | 0.1" | 44" |
2. Hoodoo | 1.2" | 6" | 7" | 0.9" | 1.7" | - | - | - | 0.2" | 17" |
3. Horseshoe Resort | 8" | 4" | 2" | 0.9" | - | - | 0.2" | - | - | 16" |
4. Crystal Mountain | 0.2" | 3" | 8" | 3" | - | - | - | - | 1" | 16" |
5. Hidden Valley | - | - | 0.1" | 9" | 1.5" | - | - | - | - | 11" |
6. Bluewood | 1.1" | 2" | 2" | 4" | 0.4" | - | - | - | 0.2" | 10" |
7. Jay Peak Resort | 5" | 0.2" | 1.3" | 0.9" | 0.8" | 0.7" | 0.3" | 0.7" | 0.6" | 10" |
8. Lotte Arai | 3" | - | 0.1" | 1.7" | 3" | 1.3" | - | - | - | 10" |
9. Donner Ski Ranch | - | 8" | - | - | 0.5" | - | - | - | - | 9" |
10. Boreal Mountain Resort | - | 8" | - | - | 0.4" | - | - | - | - | 8" |
11. Holiday Valley Resort | 3" | 2" | 2" | 0.3" | - | - | 0.4" | 0.1" | - | 8" |
12. Brundage Mountain Resort | 1.8" | 3" | 1" | 1.7" | 0" | - | - | - | - | 8" |
13. Chamonix-Mont-Blanc | 2" | - | - | 1.2" | 2" | 1.1" | 1.1" | 0.1" | - | 8" |
14. Brighton Resort | 1.6" | - | 4" | 1" | 0.9" | - | - | - | - | 7" |
15. Alta | 1.5" | - | 4" | 1" | 0.9" | - | - | - | - | 7" |
16. Grand Targhee Resort | 0.2" | 4" | 1" | 1.1" | 0.1" | - | 0.1" | - | - | 7" |
17. Hidden Valley | 0" | 2" | 0.4" | 0.1" | 4" | - | 0.2" | 0.1" | - | 7" |
18. Bolton Valley | 1.3" | - | 1" | 1.1" | 0.6" | 0.7" | 0.3" | 0.9" | 0.6" | 7" |
19. Homewood | - | 6" | 0.1" | - | 0.2" | - | - | - | - | 7" |
20. Grouse Mountain | 1" | 2" | 0.8" | 0.1" | - | - | - | - | 3" | 6" |
21. Lookout Pass Ski Area | 0.6" | 4" | 0.5" | 1.2" | 0.3" | - | - | - | 0.2" | 6" |
22. Kirkwood | - | 6" | 0.3" | - | 0.3" | - | - | - | - | 6" |
23. Cypress Mountain | 0.8" | 2" | 0.6" | 0.1" | - | - | - | - | 2" | 6" |
24. Hakuba Valley | 1.3" | - | 1.3" | 1.6" | 1.4" | 0.4" | - | 0.1" | - | 6" |
25. Les Trois Vallées | 3" | 0.1" | - | 0.1" | 1" | 0.6" | 0.8" | 0.1" | - | 6" |
26. Deer Valley Resort | 1.7" | - | 2" | 0.8" | 0.7" | - | - | - | - | 5" |
27. Laurel Mountain | - | 1.2" | 0.3" | 0.1" | 3" | - | 0.2" | 0.2" | - | 5" |
28. Bogus Basin | 0.1" | 3" | 0.5" | 2" | - | - | - | - | - | 5" |
29. Bridger Bowl | 0.3" | 1.1" | 2" | 0.5" | 1.2" | - | - | - | - | 5" |
30. Jackson Hole | 0.5" | 2" | 0.8" | 1.2" | - | - | - | - | - | 5" |
31. Big Sky | 0.4" | 1.1" | 1.9" | 0.7" | 0.6" | - | - | - | - | 5" |
32. Crested Butte Mountain Resort | 0.1" | - | 3" | 1.3" | 0.5" | 0.2" | - | - | - | 5" |
33. Boyne Mountain | 0.4" | 2" | 1" | 0.4" | - | - | 0.6" | 0.1" | - | 5" |
34. Diamond Peak Ski Resort | - | 4" | - | - | 0.7" | 0.1" | - | - | - | 4" |
35. 49 Degrees North | 0.4" | 3" | 0.5" | 0.7" | - | - | - | - | 0.2" | 4" |
36. Heavenly | - | 4" | - | - | 0.4" | - | - | - | - | 4" |
37. Crans Montana | 1.8" | 0.1" | 0.1" | 0.1" | 1.5" | 0.1" | 0.5" | 0.1" | - | 4" |
38. Dodge Ridge | - | 4" | - | - | - | - | - | - | - | 4" |
39. Mad River Glen | 1" | - | 0.1" | 0.5" | 0.4" | 0.7" | 0" | 0.8" | 0.5" | 4" |
40. Lost Trail Ski Area | 1.1" | 1.3" | 1.2" | 0.2" | 0.3" | - | - | - | - | 4" |
41. Garmisch-Partenkirchen | 1.8" | 0" | - | - | 0.3" | - | 0.8" | 0.7" | 0.3" | 4" |
42. Bear Valley Mountain Resort | - | 4" | - | - | 0.1" | - | - | - | - | 4" |
43. Cherry Peak Ski Area | 0.2" | - | 1.8" | 1.8" | - | - | - | - | - | 4" |
44. Aspen Highlands | 0.9" | - | 1.1" | 1" | 0.4" | 0.2" | - | - | - | 4" |
45. Aspen Mountain | 0.9" | - | 1.1" | 1" | 0.4" | 0.2" | - | - | - | 4" |
46. Discovery Ski Area | 0.5" | 1" | 1.3" | 0.1" | 0.6" | - | - | - | - | 3" |
47. Blue Mountain | 1.2" | 0.4" | 0.9" | 0.4" | 0.1" | - | 0.3" | - | - | 3" |
48. Davos | 1.1" | 0" | 0.2" | - | 1.1" | - | 0.6" | 0.4" | 0.1" | 3" |
49. Liberty Mountain Resort | - | 0.8" | - | - | 3" | - | - | - | - | 3" |
50. Boston Mills Brandywine | 0.7" | 0.9" | 0.6" | - | 0.4" | - | 0.5" | 0.2" | 0" | 3" |
51. Alpine Valley | 0" | 1.7" | 0.1" | - | 0.5" | 0.2" | 0.5" | 0.2" | 0.1" | 3" |
52. Corviglia-Marguns | 0.9" | - | - | 0.1" | 1.5" | 0" | 0.7" | 0.1" | 0.1" | 3" |
53. Beaver Creek | 0.5" | - | 1.2" | 0.5" | 0.5" | 0.2" | - | 0.1" | - | 3" |
54. Kitzbühel | 1.3" | - | - | - | 0.3" | - | 0.6" | 0.7" | - | 3" |
55. Cannon Mountain | 0.8" | - | 0.1" | 0.4" | 0.2" | 0.4" | 0.1" | 0.2" | 0.5" | 3" |
56. Bear Paw Ski Bowl | - | 0.8" | 1.9" | - | - | - | - | - | - | 3" |
57. Big White Ski Resort | 0.3" | 0.8" | 0.9" | 0.5" | - | - | - | - | 0" | 3" |
58. Keystone | 0.5" | - | 0.3" | 0.9" | 0.6" | - | - | 0.1" | - | 2" |
59. Buttermilk | 0.4" | - | 1" | 0.4" | 0.3" | 0.2" | - | 0.1" | - | 2" |
60. Bousquet Mountain | 1.4" | 0.1" | 0.5" | 0.4" | - | - | - | - | - | 2" |
61. Jiminy Peak | 1.5" | 0.1" | 0.3" | 0.4" | - | - | - | - | - | 2" |
62. Loveland Ski Area | 0.5" | - | 0.4" | 1.1" | 0.4" | - | - | - | - | 2" |
63. Breckenridge | 0.5" | - | 0.4" | 0.9" | 0.3" | - | - | 0.1" | - | 2" |
64. Great Divide | 0.5" | 1.4" | - | 0" | 0.4" | - | - | - | - | 2" |
65. Eldora Mountain Resort | 0.6" | - | 0.2" | 0.5" | 0.4" | 0.2" | - | 0.2" | - | 2" |
66. BigRock Mountain | 1.6" | - | - | - | - | 0.1" | 0" | 0.1" | - | 1.8" |
67. Fernie Alpine Resort | - | 0.7" | 1" | 0.1" | - | - | - | - | - | 1.7" |
68. Copper Mountain Resort | 0.6" | - | 0.3" | 0.2" | 0.5" | 0.1" | - | - | - | 1.6" |
69. Killington | 1.5" | - | - | - | - | - | - | - | - | 1.5" |
70. Kimberley Alpine Resort | - | 0.6" | 0.8" | 0" | - | - | - | - | 0.1" | 1.5" |
71. Arapahoe Basin | 0.5" | - | 0.3" | 0.4" | 0.3" | - | - | - | - | 1.5" |
72. Eagle Point Resort | - | - | 0.8" | - | 0.7" | - | - | - | - | 1.5" |
73. The Highlands | 0.1" | 0.9" | 0.2" | 0.1" | - | - | 0.1" | - | - | 1.3" |
74. Loon Mountain | 0.3" | - | 0.1" | 0.3" | 0.1" | 0.2" | - | 0.2" | 0.2" | 1.3" |
75. Castle Mountain Resort | - | 0.7" | 0.5" | - | - | - | - | - | - | 1.2" |
76. Beech Mountain | - | 0.4" | 0.1" | - | 0.5" | 0.1" | - | - | 0.1" | 1.1" |
77. June Mountain | - | 0.9" | - | - | 0.1" | - | - | - | - | 1" |
78. Le Massif de Charlevoix | 1" | - | - | - | - | - | - | - | - | 1" |
79. Kicking Horse Mountain Resort | - | 0.1" | 0.4" | - | - | - | - | - | 0.5" | 0.9" |
80. Burke Mountain | 0.8" | - | - | - | - | - | - | - | - | 0.8" |
81. Belleayre Mountain | 0.1" | 0.2" | 0" | 0.4" | 0.1" | - | - | - | - | 0.7" |
82. Bromley Mountain | 0.2" | 0.3" | 0.1" | 0.1" | - | - | - | - | - | 0.7" |
83. Hunter Mountain | 0.5" | - | 0" | 0.1" | - | - | - | - | - | 0.6" |
84. Angel Fire Resort | - | - | - | - | 0.1" | 0.3" | - | 0.2" | - | 0.6" |
85. Bretton Woods | 0.3" | - | 0.1" | - | - | - | - | - | - | 0.4" |
86. Camelback | 0.1" | 0.2" | - | - | 0.1" | - | - | - | - | 0.4" |
87. High1 Ski Resort | - | 0.2" | 0.2" | - | - | - | - | - | - | 0.4" |
88. Alpine Valley Ski Area | 0.1" | 0.2" | - | - | 0" | - | - | - | - | 0.3" |
89. Brian Head Resort | - | - | 0.2" | - | 0.1" | - | - | - | - | 0.3" |
90. Jack Frost Big Boulder | 0.1" | 0.2" | - | 0" | 0" | - | - | - | - | 0.3" |
91. Berkshire East | 0.2" | 0.1" | - | - | - | - | - | - | - | 0.2" |
92. Jiangjunshan Ski Resort | - | - | - | - | - | 0.2" | - | - | - | 0.2" |
93. Changbaishan Wanda International Resort | - | 0.1" | - | - | - | 0.1" | - | - | - | 0.2" |
94. Banff Sunshine Village | - | 0.2" | 0.1" | - | - | - | - | - | - | 0.2" |
95. Lake Louise | - | - | 0.1" | - | - | - | - | - | 0.1" | 0.2" |
96. Attitash | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
97. Blue Mountain Resort | - | 0.1" | - | - | 0.1" | - | - | - | - | 0.1" |
98. Catamount Mountain Resort | - | - | 0.1" | - | - | - | - | - | - | 0.1" |
99. Jikepulin-Hemu | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
100. Keketuohai International Ski Resort | - | - | - | - | - | 0.1" | - | - | - | 0.1" |
101. Ascutney Outdoors | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
102. China Peak | - | 0" | - | - | - | - | - | - | - | 0" |
103. Gore Mountain | 0" | - | - | - | - | - | - | - | - | 0" |
104. Afton Alps | - | - | - | - | - | - | - | - | - | - |
105. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
106. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
107. Beidahu | - | - | - | - | - | - | - | - | - | - |
108. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | - |
109. Calabogie Peaks Resort | - | - | - | - | - | - | - | - | - | - |
110. Cranmore Mountain Resort | - | - | - | - | - | - | - | - | - | - |
111. Crotched | - | - | - | - | - | - | - | - | - | - |
112. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!