Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Grand Targhee Resort | 3" | 1.4" | 2" | 1.6" | 3" | 1.1" | 1.1" | 0.4" | 0.1" | 13" |
2. Les Trois Vallées | - | - | 1.8" | 3" | 0" | 4" | 2" | 1.1" | - | 13" |
3. Lotte Arai | 0.7" | 3" | 1" | 6" | 0.3" | 0.2" | 0.1" | 2" | - | 13" |
4. Crans Montana | - | - | 1.3" | 2" | 0" | 4" | 3" | 0.5" | 0" | 12" |
5. Hoodoo | 0.8" | 2" | 5" | - | 1" | 2" | 0.7" | 0.2" | - | 11" |
6. Jackson Hole | 2" | 0.2" | 2" | 1.6" | 2" | 1.2" | 0.8" | 0.4" | 0.1" | 11" |
7. Jay Peak Resort | - | - | 3" | 7" | 0.5" | 0.7" | 0.1" | 0.2" | - | 11" |
8. Crystal Mountain | 0.7" | 0.7" | 0.6" | 1.5" | 5" | 1.1" | 0.4" | 0.4" | - | 11" |
9. Bolton Valley | - | - | 4" | 5" | 0.2" | 0.7" | 0.2" | 0.3" | 0.1" | 10" |
10. Horseshoe Resort | 0.1" | 0.5" | 1.7" | 3" | 2" | 0.7" | - | 0.7" | 0.3" | 9" |
11. Cannon Mountain | 0.3" | - | 5" | 2" | 0.4" | 0.2" | - | 0.2" | - | 8" |
12. Donner Ski Ranch | - | - | 0.9" | - | 7" | 0.6" | - | - | - | 8" |
13. Alpine Valley | 0.3" | - | 3" | 1.2" | 1.3" | 0.1" | - | 0.8" | 0.7" | 8" |
14. Boreal Mountain Resort | - | - | 0.8" | - | 6" | 0.3" | - | 0" | 0.1" | 7" |
15. Loon Mountain | - | - | 5" | 2" | 0.3" | - | - | 0.1" | - | 7" |
16. Cypress Mountain | 3" | 1.2" | 1.4" | - | 1.2" | 0.3" | 0.1" | - | - | 7" |
17. Cranmore Mountain Resort | - | - | 6" | 0.2" | - | - | - | - | 0.2" | 7" |
18. Bluewood | 0.2" | 0.3" | 1.8" | 0.5" | 1.8" | 0.9" | 0.6" | 0.2" | - | 6" |
19. Brundage Mountain Resort | 0" | - | 1.8" | 0.9" | 2" | 0.9" | 0.2" | - | - | 6" |
20. Garmisch-Partenkirchen | - | - | 0.9" | 1.5" | - | 1.7" | 1.3" | 0.5" | - | 6" |
21. Homewood | - | - | 0.4" | - | 5" | 0.3" | - | - | - | 6" |
22. Grouse Mountain | 2" | 0.7" | 1.2" | - | 1.6" | 0.3" | 0.1" | - | - | 6" |
23. Kirkwood | - | - | 0.5" | - | 5" | 0.3" | - | - | - | 6" |
24. Chamonix-Mont-Blanc | - | - | 1.6" | 2" | 0.1" | 0.7" | 0.3" | 0.8" | 0" | 6" |
25. Killington | - | - | 3" | 1.5" | 0.4" | - | - | 0.1" | 0.2" | 6" |
26. Bogus Basin | - | - | 3" | 0.9" | - | 1.7" | 0.2" | 0.2" | - | 6" |
27. Big Sky | 1.3" | 0.6" | 0.9" | 0.1" | 0.5" | 1" | 0.9" | 0.2" | 0.1" | 6" |
28. Heavenly | - | - | 0.3" | - | 5" | 0.3" | - | - | - | 5" |
29. Holiday Valley Resort | 0.3" | - | 1.5" | 1.1" | 0.8" | 0.7" | 0.1" | 0.7" | 0.3" | 5" |
30. Mad River Glen | - | - | 3" | 2" | - | - | - | 0.2" | 0.1" | 5" |
31. Brighton Resort | 1.2" | - | 0.4" | 0.9" | - | 1.7" | 0.7" | 0.2" | - | 5" |
32. Cherry Peak Ski Area | - | - | 1.2" | 1.2" | - | 1.2" | 0.7" | 0.2" | 0.3" | 5" |
33. Bear Valley Mountain Resort | - | - | 0.3" | - | 4" | 0.4" | - | - | - | 5" |
34. Alta | 0.7" | - | 0.4" | 0.9" | - | 1.7" | 0.7" | 0.2" | - | 4" |
35. Le Massif de Charlevoix | - | - | 4" | 0.2" | - | - | - | - | - | 4" |
36. Bridger Bowl | 0.9" | 0.7" | 0.6" | 0.1" | 0.1" | 0.8" | 0.7" | 0.4" | 0.2" | 4" |
37. Laurel Mountain | - | 0" | 2" | 0.3" | 1.2" | 0.1" | - | 0.3" | 0.2" | 4" |
38. Bromley Mountain | - | - | 1.8" | 1.3" | 0.8" | - | - | 0.1" | - | 4" |
39. Hidden Valley | - | 0.1" | 2" | 0.3" | 1" | 0.1" | - | 0.3" | 0.1" | 4" |
40. Boyne Mountain | 0.1" | 0.5" | 1.2" | 0.2" | 0.7" | 0.2" | 0" | 0.7" | 0.3" | 4" |
41. Deer Valley Resort | 0.7" | - | 0.6" | 0.6" | - | 1.6" | 0.3" | - | - | 4" |
42. Hakuba Valley | - | 0.1" | 0.2" | 1.1" | 0.1" | 0.8" | 0.5" | 0.8" | - | 4" |
43. June Mountain | - | - | 0" | - | 4" | - | - | - | - | 4" |
44. Davos | - | - | 0.1" | 1.5" | - | 0.8" | 0.6" | 0.5" | - | 3" |
45. Blue Mountain | - | 0.3" | 1" | 0.8" | 0.6" | - | - | 0.5" | - | 3" |
46. Jiangjunshan Ski Resort | 0.1" | 1" | 2" | 0" | - | - | - | - | - | 3" |
47. Aspen Highlands | 1.1" | - | 0.4" | 1" | - | 0.1" | 0.2" | 0.1" | 0.2" | 3" |
48. Aspen Mountain | 1.1" | - | 0.4" | 1" | - | 0.1" | 0.2" | 0.1" | 0.2" | 3" |
49. Calabogie Peaks Resort | - | - | 3" | 0.1" | - | - | - | 0.3" | - | 3" |
50. Corviglia-Marguns | - | - | - | 0.4" | - | 0.2" | 0.3" | 0.8" | 1.4" | 3" |
51. Breckenridge | 1.4" | - | 0.4" | 0.7" | - | - | - | 0.1" | 0.3" | 3" |
52. Lookout Pass Ski Area | 1" | - | 0.6" | 0.3" | 0.2" | 0.3" | 0.4" | - | 0" | 3" |
53. Alpine Valley Ski Area | 0.2" | 1.3" | 0.7" | - | - | - | - | 0.5" | - | 3" |
54. Keketuohai International Ski Resort | 0.6" | 0.1" | 1.8" | 0.1" | - | - | - | - | - | 3" |
55. Dodge Ridge | - | - | - | - | 2" | 0.1" | - | - | - | 3" |
56. Alyeska | 0.3" | - | - | - | - | - | - | 1.5" | 0.9" | 3" |
57. Diamond Peak Ski Resort | - | - | 0.1" | - | 2" | 0.1" | - | 0.1" | 0.2" | 3" |
58. Beech Mountain | 0.1" | 0.7" | 1" | - | 0.6" | 0.1" | - | 0.2" | - | 3" |
59. Jiminy Peak | - | - | 1.6" | 0.3" | - | 0.1" | - | 0.4" | 0" | 2" |
60. Buttermilk | 0.9" | - | 0.3" | 0.8" | - | - | 0.1" | - | 0.2" | 2" |
61. Boston Mills Brandywine | - | - | 1" | 0.1" | 0.6" | 0.1" | - | 0.3" | 0.2" | 2" |
62. Burke Mountain | - | - | 0.8" | 1.2" | 0.1" | - | - | 0.2" | 0.1" | 2" |
63. Loveland Ski Area | 1.1" | - | 0.4" | 0.6" | - | - | - | 0.1" | 0.2" | 2" |
64. 49 Degrees North | 0.1" | 0.2" | 0.6" | 0" | 0.8" | 0.6" | - | - | - | 2" |
65. Crested Butte Mountain Resort | 0.6" | - | 0.1" | 0.6" | - | 0.2" | 0.2" | 0.2" | 0.4" | 2" |
66. The Highlands | 0.5" | 0.2" | 0.1" | 0.1" | 0.3" | - | 0" | 0.7" | 0.2" | 2" |
67. Bretton Woods | - | - | 0.8" | 1" | 0.1" | - | - | 0.1" | 0.1" | 2" |
68. Keystone | 0.9" | - | 0.3" | 0.7" | - | - | - | 0.1" | 0.2" | 2" |
69. Jikepulin-Hemu | 0.1" | 0.6" | 1.3" | 0.1" | - | - | - | - | - | 2" |
70. Bousquet Mountain | - | - | 1.5" | 0.2" | - | 0.1" | - | 0.3" | - | 2" |
71. Arapahoe Basin | 1.2" | - | 0.2" | 0.4" | - | - | - | 0.1" | 0.2" | 2" |
72. Great Divide | 0.1" | - | 0.3" | - | 0" | 0.9" | 0.2" | 0.3" | 0.1" | 2" |
73. Copper Mountain Resort | 1.2" | - | 0.1" | 0.2" | - | - | - | - | 0.3" | 1.9" |
74. Discovery Ski Area | 1.3" | 0" | 0" | - | 0.1" | 0.4" | - | - | - | 1.8" |
75. Belleayre Mountain | - | - | 0.7" | 0.3" | 0" | 0.4" | - | 0.3" | 0.2" | 1.8" |
76. Ascutney Outdoors | - | - | 0.3" | 1" | 0.1" | - | - | 0.1" | 0.2" | 1.7" |
77. Kitzbühel | - | - | - | 1.1" | - | 0.4" | 0.2" | - | - | 1.7" |
78. Beaver Creek | 0.7" | - | 0.1" | 0.2" | - | - | - | 0.1" | 0.6" | 1.6" |
79. Gore Mountain | - | - | 1.4" | - | 0.1" | - | - | 0.1" | - | 1.5" |
80. China Peak | - | - | - | - | 1.4" | 0.1" | - | - | - | 1.5" |
81. Lost Trail Ski Area | 0.6" | - | 0.3" | - | 0.2" | 0.3" | - | - | - | 1.4" |
82. Eldora Mountain Resort | 0.5" | - | 0.1" | 0.4" | - | - | - | - | 0.2" | 1.2" |
83. Bear Paw Ski Bowl | 0.1" | - | 0.4" | 0.1" | - | 0.4" | 0.2" | - | - | 1.2" |
84. Fernie Alpine Resort | 0.1" | 0.3" | 0.4" | 0" | - | 0.2" | - | - | - | 1" |
85. BigRock Mountain | - | - | 0.6" | 0.4" | - | - | - | - | - | 1" |
86. Hunter Mountain | 0" | - | 0.4" | 0.1" | - | 0.1" | - | 0.2" | 0.2" | 1" |
87. Attitash | - | - | 0.9" | - | - | - | - | - | 0.1" | 1" |
88. Afton Alps | - | - | - | - | - | - | 0.8" | - | - | 0.8" |
89. Jack Frost Big Boulder | - | - | 0.1" | 0.1" | - | - | - | 0.5" | 0.2" | 0.8" |
90. Berkshire East | - | - | 0.2" | 0.2" | - | - | - | 0.3" | - | 0.8" |
91. Camelback | - | 0" | 0.1" | 0.1" | 0.2" | - | - | 0.3" | 0" | 0.7" |
92. Big White Ski Resort | 0.1" | 0.1" | 0.3" | - | - | 0.2" | - | - | - | 0.7" |
93. Castle Mountain Resort | 0.3" | - | 0.2" | - | - | 0.1" | - | - | - | 0.6" |
94. Blue Mountain Resort | - | - | - | - | - | - | - | 0.5" | 0.1" | 0.6" |
95. Kimberley Alpine Resort | - | - | 0.2" | 0.1" | - | 0.2" | - | - | - | 0.5" |
96. Hidden Valley | - | - | - | 0" | - | - | 0.3" | - | - | 0.4" |
97. Liberty Mountain Resort | - | - | - | - | - | - | - | 0.3" | - | 0.3" |
98. Lake Louise | - | - | 0.2" | - | - | - | 0.1" | - | - | 0.3" |
99. Catamount Mountain Resort | - | - | 0.1" | - | - | - | - | 0.2" | - | 0.2" |
100. Banff Sunshine Village | - | - | 0" | - | - | - | 0.1" | - | - | 0.1" |
101. Blue Hills Ski Area | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
102. Changbaishan Wanda International Resort | - | - | - | - | - | 0.1" | - | - | - | 0.1" |
103. Crotched | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
104. Eagle Point Resort | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
105. Kicking Horse Mountain Resort | - | - | 0.1" | - | - | - | - | - | - | 0.1" |
106. Angel Fire Resort | - | - | - | - | - | - | - | - | - | - |
107. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
108. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
109. Beidahu | - | - | - | - | - | - | - | - | - | - |
110. Brian Head Resort | - | - | - | - | - | - | - | - | - | - |
111. High1 Ski Resort | - | - | - | - | - | - | - | - | - | - |
112. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!