Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 28 Tue | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Lotte Arai | 10" | 8" | 0.1" | 0.1" | 0.1" | 11" | 15" | 9" | - | 53" |
2. Hakuba Valley | 10" | 4" | - | 0.6" | 0.1" | 1.8" | 1.3" | 0.4" | - | 18" |
3. Cypress Mountain | - | 0" | 3" | 4" | 2" | 6" | 0.2" | 1.8" | 0.8" | 18" |
4. Grouse Mountain | - | 0" | 3" | 4" | 2" | 6" | 0.2" | 1.8" | 0.8" | 18" |
5. Bear Valley Mountain Resort | - | - | - | - | - | - | - | 8" | 8" | 15" |
6. Kirkwood | - | - | - | - | - | - | - | 8" | 8" | 15" |
7. Brundage Mountain Resort | - | - | - | 4" | 4" | 0.3" | 5" | - | 1.7" | 14" |
8. Hoodoo | - | - | - | - | 5" | 0.7" | 4" | 0.9" | 4" | 14" |
9. Lookout Pass Ski Area | - | - | 0" | 0.6" | 0.5" | 0.7" | 2" | 6" | 3" | 13" |
10. Grand Targhee Resort | - | - | - | 1.8" | 7" | 0.3" | 2" | - | 1.2" | 12" |
11. Fernie Alpine Resort | - | - | 0.2" | 4" | 2" | 0.3" | 0.2" | 3" | 2" | 12" |
12. June Mountain | - | - | - | 0.7" | 2" | - | - | 4" | 4" | 11" |
13. 49 Degrees North | - | - | 0.3" | 3" | 0.1" | 0.5" | 1" | 4" | 2" | 11" |
14. Jackson Hole | - | - | - | 1" | 5" | 0.8" | 1.8" | - | 1.1" | 10" |
15. Crystal Mountain | - | - | 0.1" | 0.7" | 3" | 1.7" | 1.4" | 1.7" | 1" | 10" |
16. Lost Trail Ski Area | - | - | - | 0.1" | 1.6" | 0.2" | 1.5" | 0.2" | 5" | 9" |
17. Boreal Mountain Resort | - | - | - | - | - | - | - | 3" | 6" | 9" |
18. Donner Ski Ranch | - | - | - | - | - | - | - | 3" | 6" | 9" |
19. Alta | - | - | - | 0.4" | 4" | 1.5" | 0.2" | - | 2" | 9" |
20. Brighton Resort | - | - | - | 0.4" | 4" | 1.5" | 0.2" | - | 2" | 9" |
21. Deer Valley Resort | - | - | - | 0.4" | 4" | 1.5" | 0.2" | - | 2" | 9" |
22. China Peak | - | - | - | - | - | - | - | 1.3" | 7" | 8" |
23. BigRock Mountain | 0.7" | 0.7" | - | 0.4" | 0.1" | - | 4" | 2" | - | 8" |
24. Bolton Valley | 1.4" | 2" | 0.1" | 0.6" | 0.3" | 0.1" | 2" | 0.9" | - | 8" |
25. Kimberley Alpine Resort | - | - | 0.2" | 1" | 0.3" | 0.3" | 0.3" | 3" | 2" | 8" |
26. Bluewood | - | - | - | - | 3" | 0.3" | 1.2" | 1.1" | 2" | 8" |
27. Mad River Glen | 1" | 1.7" | 0.1" | 1.4" | 0.4" | 0.2" | 2" | 0.4" | 0.1" | 8" |
28. Cannon Mountain | 0.3" | 1.3" | 0.1" | 0.9" | 0.3" | 0.2" | 4" | 0.3" | 0.1" | 7" |
29. Loon Mountain | 0.3" | 1.3" | 0.1" | 0.9" | 0.3" | 0.2" | 4" | 0.3" | 0.1" | 7" |
30. Big White Ski Resort | - | - | 0.8" | 1.7" | 0.2" | 0.4" | 0.4" | 1.9" | 2" | 7" |
31. The Highlands | 1.4" | 1" | - | - | 0.1" | 0.6" | 3" | 0.7" | 1.2" | 7" |
32. Jay Peak Resort | 0.9" | 1.5" | 0.3" | 0.2" | 0.4" | 0.1" | 3" | 0.8" | 0.2" | 7" |
33. Bretton Woods | 0.5" | 1.8" | 0.2" | 0.9" | 0.4" | 0.1" | 3" | 0.8" | 0.1" | 7" |
34. Boyne Mountain | 1.1" | 0.7" | - | 0.1" | 0.2" | 0.6" | 3" | 0.7" | 0.9" | 7" |
35. Castle Mountain Resort | - | - | 0.2" | 0.7" | 0.2" | 0.5" | 0.3" | 3" | 2" | 7" |
36. Burke Mountain | 0.5" | 1.8" | 0.1" | 0.8" | 0.3" | 0.2" | 2" | 0.2" | 0.2" | 6" |
37. Horseshoe Resort | 1" | 1.2" | 0.1" | - | - | 0.1" | 3" | 0.3" | 0.5" | 6" |
38. Great Divide | - | - | - | - | 2" | 0.2" | 1" | 0.5" | 3" | 6" |
39. Dodge Ridge | - | - | - | - | - | - | - | - | 6" | 6" |
40. Killington | 0.8" | 1.3" | 0.1" | 1.1" | 0.4" | 0.3" | 1.7" | 0.4" | 0.1" | 6" |
41. Blue Mountain | 1.3" | 1.1" | - | 0.2" | 0.4" | 0.1" | 1.8" | 0.4" | 0.7" | 6" |
42. Holiday Valley Resort | 1.4" | 0.8" | - | 0.6" | 0.3" | - | 1.4" | 0.8" | 0.6" | 6" |
43. Banff Sunshine Village | - | - | - | 1.2" | 2" | - | - | 0.8" | 1.3" | 6" |
44. Discovery Ski Area | - | - | - | - | 0.3" | - | 1.3" | 0.3" | 4" | 6" |
45. Kicking Horse Mountain Resort | - | - | 0.5" | 1.8" | 1.5" | - | - | 0.7" | 0.8" | 5" |
46. Calabogie Peaks Resort | 0.6" | 0.9" | 0.2" | - | - | 0.2" | 3" | 0.1" | 0.2" | 5" |
47. Bogus Basin | - | - | - | 1.2" | - | 0.3" | 1.8" | - | 1.6" | 5" |
48. Bromley Mountain | 0.7" | 1" | 0.1" | 0.4" | 0.3" | 0.2" | 1.8" | 0.2" | 0.2" | 5" |
49. Bridger Bowl | - | - | - | 0.1" | 2" | - | 1.2" | 0.2" | 0.8" | 5" |
50. Bear Paw Ski Bowl | - | - | - | 0.3" | - | - | 0.8" | 1.2" | 2" | 5" |
51. Gore Mountain | 0.2" | 0.7" | 0.1" | 0.9" | 0.3" | 0.5" | 1.8" | 0.2" | 0.1" | 5" |
52. Attitash | - | 0.7" | - | 0.9" | 0.3" | 0.2" | 2" | 0.2" | - | 5" |
53. Cranmore Mountain Resort | - | 0.7" | - | 0.9" | 0.3" | 0.2" | 2" | 0.2" | - | 5" |
54. Big Sky | - | - | - | - | 0.8" | 0.2" | 1.2" | - | 1.8" | 4" |
55. Garmisch-Partenkirchen | 0.4" | - | 0.3" | 1.1" | - | - | - | 0.1" | 1.9" | 4" |
56. Beaver Creek | - | - | - | - | 1.2" | 2" | - | - | 0.5" | 4" |
57. Brian Head Resort | 0.2" | - | - | - | - | - | - | - | 4" | 4" |
58. Crans Montana | 1.5" | 0.1" | 0.1" | 0.2" | - | - | - | 0.3" | 1.6" | 4" |
59. Ascutney Outdoors | 0.3" | 0.6" | 0.1" | 0.6" | 0.2" | 0.3" | 1.7" | - | - | 4" |
60. Le Massif de Charlevoix | - | 0.3" | - | 0.3" | 0.2" | - | 2" | 0.6" | - | 4" |
61. Chamonix-Mont-Blanc | 2" | 0.7" | 0.1" | - | - | - | - | 0.1" | 0.6" | 3" |
62. Les Trois Vallées | 2" | 0.4" | 0.2" | - | - | - | - | 0.1" | 0.6" | 3" |
63. Aspen Highlands | - | 0.2" | - | - | 0.8" | 0.5" | 0.2" | - | 1.4" | 3" |
64. Aspen Mountain | - | 0.2" | - | - | 0.8" | 0.5" | 0.2" | - | 1.4" | 3" |
65. Buttermilk | - | 0.2" | - | - | 0.8" | 0.5" | 0.2" | - | 1.4" | 3" |
66. Crested Butte Mountain Resort | - | 0.2" | - | - | 0.8" | 0.5" | 0.2" | - | 1.4" | 3" |
67. Lake Louise | - | - | 0.3" | 0.3" | 0.5" | - | - | 0.5" | 1.3" | 3" |
68. Davos | 0.4" | - | 0.1" | 0.4" | - | - | - | 0.1" | 1.8" | 3" |
69. Kitzbühel | 0.2" | - | 0.3" | 0.4" | - | - | - | -0.1" | 1.8" | 3" |
70. Bousquet Mountain | 0.8" | 0.6" | - | 0.1" | - | 0.2" | 0.6" | 0.2" | - | 3" |
71. Jiminy Peak | 0.8" | 0.6" | - | 0.1" | - | 0.2" | 0.6" | 0.2" | - | 3" |
72. Cherry Peak Ski Area | - | - | - | 0.7" | 0.4" | 0.2" | 0.3" | - | 0.9" | 3" |
73. Berkshire East | 0.4" | 0.7" | - | 0.1" | 0.2" | 0.1" | 0.8" | 0.2" | - | 2" |
74. Changbaishan Wanda International Resort | - | - | - | 1.2" | 0.4" | 0.3" | 0.2" | - | - | 2" |
75. Crotched | 0.3" | 0.5" | 0.1" | - | - | 0.2" | 1.1" | - | - | 2" |
76. Belleayre Mountain | 0.4" | 0.4" | - | 0.2" | 0.1" | 0.1" | 0.6" | 0.2" | - | 1.9" |
77. Arizona Snowbowl | 1.3" | 0.5" | - | - | - | - | - | - | - | 1.8" |
78. Eagle Point Resort | - | - | - | - | - | - | - | - | 1.7" | 1.7" |
79. Jikepulin-Hemu | 1" | 0.7" | - | - | - | - | - | - | - | 1.7" |
80. Angel Fire Resort | - | 0.2" | 1.3" | - | - | - | - | - | 0.1" | 1.6" |
81. Heavenly | - | - | - | - | - | - | - | 0.1" | 1.5" | 1.5" |
82. Homewood | - | - | - | - | - | - | - | 0.1" | 1.5" | 1.5" |
83. Blue Hills Ski Area | - | 0.5" | - | - | - | 0.1" | 0.4" | 0.4" | - | 1.4" |
84. Arapahoe Basin | - | - | - | - | 0.3" | 0.5" | - | - | 0.5" | 1.3" |
85. Breckenridge | - | - | - | - | 0.3" | 0.5" | - | - | 0.5" | 1.3" |
86. Copper Mountain Resort | - | - | - | - | 0.3" | 0.5" | - | - | 0.5" | 1.3" |
87. Keystone | - | - | - | - | 0.3" | 0.5" | - | - | 0.5" | 1.3" |
88. Loveland Ski Area | - | - | - | - | 0.3" | 0.5" | - | - | 0.5" | 1.3" |
89. Jiangjunshan Ski Resort | 0.7" | 0.6" | - | - | - | - | - | - | - | 1.2" |
90. Beidahu | 0.2" | - | 0.1" | 0.8" | 0.1" | - | - | - | - | 1.2" |
91. Afton Alps | - | - | - | - | 0.2" | 0.3" | - | 0.3" | 0.3" | 1.1" |
92. Catamount Mountain Resort | 0.2" | 0.3" | - | 0.1" | - | 0.2" | 0.2" | - | - | 1.1" |
93. Diamond Peak Ski Resort | - | - | - | - | - | - | - | - | 1" | 1" |
94. Alpine Valley | 0.1" | - | - | 0.2" | 0.1" | - | 0.4" | 0.2" | - | 1" |
95. Boston Mills Brandywine | 0.1" | - | - | 0.2" | 0.1" | - | 0.4" | 0.2" | - | 1" |
96. Corviglia-Marguns | 0.2" | 0.2" | - | - | - | - | - | - | 0.5" | 0.9" |
97. High1 Ski Resort | - | - | 0.7" | 0.2" | - | 0.2" | -0.2" | - | - | 0.9" |
98. Hunter Mountain | 0.1" | 0.1" | - | 0.1" | - | 0.1" | 0.2" | - | 0.2" | 0.7" |
99. Hidden Valley | 0.2" | - | - | - | 0.1" | - | 0.1" | 0.2" | - | 0.6" |
100. Alpine Valley Ski Area | 0.1" | - | - | - | - | - | 0.1" | 0.1" | 0.2" | 0.5" |
101. Laurel Mountain | - | - | - | - | 0.2" | - | 0.2" | 0.1" | - | 0.5" |
102. Keketuohai International Ski Resort | - | 0.3" | - | - | - | - | - | - | - | 0.3" |
103. Blue Mountain Resort | - | - | - | - | - | 0.1" | 0.1" | - | - | 0.2" |
104. Camelback | - | - | - | - | - | 0.1" | 0.1" | - | - | 0.2" |
105. Jack Frost Big Boulder | - | - | - | - | - | 0.1" | 0.1" | - | - | 0.2" |
106. Liberty Mountain Resort | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
107. Alyeska | - | - | - | - | - | - | - | - | - | - |
108. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
109. Beech Mountain | - | - | - | - | - | - | - | - | - | - |
110. Eldora Mountain Resort | - | - | - | - | - | - | - | - | - | - |
111. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
112. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!