Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Bear Valley Mountain Resort | - | - | 1.5" | 8" | 1.4" | 9" | 7" | 9" | 1.2" | 37" |
2. Kirkwood | - | - | 1.5" | 8" | 1.4" | 9" | 7" | 9" | 1.2" | 37" |
3. Lotte Arai | 5" | 0.2" | 0.3" | 0.1" | 5" | 3" | 11" | 3" | - | 27" |
4. Grand Targhee Resort | - | - | 1.8" | 7" | 3" | 4" | 5" | 0.4" | 1.7" | 23" |
5. Brundage Mountain Resort | - | - | 3" | 7" | 0.2" | 5" | 1" | 4" | 1.7" | 23" |
6. Jackson Hole | - | - | 1.2" | 6" | 4" | 3" | 1.4" | 0.7" | 1.8" | 18" |
7. Boreal Mountain Resort | - | - | 1.3" | - | - | 6" | 0.4" | 5" | 3" | 16" |
8. Donner Ski Ranch | - | - | 1.3" | - | - | 6" | 0.4" | 5" | 3" | 16" |
9. Hoodoo | - | - | - | 4" | 2" | 3" | 0.9" | 3" | 3" | 16" |
10. Cypress Mountain | - | 1.9" | 4" | 5" | 3" | - | - | - | - | 15" |
11. Grouse Mountain | - | 1.9" | 4" | 5" | 3" | - | - | - | - | 15" |
12. China Peak | - | - | - | - | - | - | 0.1" | 13" | 0.1" | 14" |
13. June Mountain | - | - | 0.2" | 3" | 1.6" | 0.8" | 0.8" | 5" | 0.1" | 12" |
14. Crystal Mountain | - | 0" | 0.8" | 3" | 4" | 0.8" | 0.6" | 0" | 0.1" | 9" |
15. Big Sky | - | - | - | - | - | 1.8" | 2" | 1.3" | 3" | 9" |
16. Great Divide | - | - | 0.1" | 2" | 0.5" | 2" | 1.2" | 1.2" | 1" | 8" |
17. Discovery Ski Area | - | - | - | 1.4" | 0.7" | 3" | 1.3" | 1" | 0.8" | 8" |
18. Fernie Alpine Resort | - | - | 3" | 1.8" | 1" | 0.3" | 0.3" | 0.5" | 1" | 8" |
19. Bridger Bowl | - | - | - | 0.2" | 1.3" | 1.8" | 2" | 0.8" | 1.5" | 8" |
20. Lost Trail Ski Area | - | - | 0.4" | 1.1" | 0.3" | 3" | 0.5" | 1.1" | 0.8" | 8" |
21. Hakuba Valley | 3" | 0.1" | 0.7" | 0.3" | 1.2" | 1.3" | 0.8" | 0.3" | - | 8" |
22. Bogus Basin | - | - | 0.3" | - | 0.1" | 1.8" | 0.8" | 4" | 0.8" | 8" |
23. Angel Fire Resort | 1.7" | 2" | - | - | - | - | - | - | 3" | 7" |
24. Alta | - | - | 0.1" | - | 2" | - | - | 0.3" | 4" | 7" |
25. Brighton Resort | - | - | 0.1" | - | 2" | - | - | 0.3" | 4" | 7" |
26. Deer Valley Resort | - | - | 0.1" | - | 2" | - | - | 0.3" | 4" | 7" |
27. 49 Degrees North | - | 0.2" | 3" | 0" | 0.7" | 0.7" | 0.3" | 0.4" | 0.6" | 6" |
28. Kitzbühel | - | 0.5" | 0.7" | - | - | - | - | 0.8" | 4" | 6" |
29. Bluewood | - | - | - | 2" | 0.4" | 0.5" | 0.2" | 1.7" | 0.6" | 5" |
30. The Highlands | 0.8" | - | - | 0.1" | 0.6" | 0.4" | 0.6" | 0.6" | 2" | 5" |
31. Corviglia-Marguns | - | 3" | 2" | - | - | - | - | - | - | 5" |
32. Aspen Highlands | - | - | - | - | 0.3" | - | - | - | 5" | 5" |
33. Aspen Mountain | - | - | - | - | 0.3" | - | - | - | 5" | 5" |
34. Buttermilk | - | - | - | - | 0.3" | - | - | - | 5" | 5" |
35. Crested Butte Mountain Resort | - | - | - | - | 0.3" | - | - | - | 5" | 5" |
36. Lookout Pass Ski Area | - | - | 0.3" | 0.4" | 0.6" | 0.7" | 0.6" | 1.1" | 1.2" | 5" |
37. Kimberley Alpine Resort | - | - | 1.5" | 0.3" | 0.8" | 0.7" | 0.3" | 0.2" | 1" | 5" |
38. Boyne Mountain | 0.8" | - | - | 0.1" | 0.6" | 0.4" | 0.3" | 0.2" | 2" | 5" |
39. Brian Head Resort | 0.2" | - | - | - | - | - | - | 2" | 2" | 5" |
40. Banff Sunshine Village | - | - | 1" | 2" | - | - | 0.3" | - | 1" | 4" |
41. Beaver Creek | - | - | - | - | 0.2" | - | - | - | 4" | 4" |
42. Bolton Valley | 2" | 0.2" | 0.3" | 0.1" | 0.1" | 0.4" | 0.3" | - | 0.1" | 4" |
43. Castle Mountain Resort | - | - | 0.2" | 0.2" | 0.8" | 0.3" | 0.7" | 0.7" | 0.8" | 4" |
44. Bromley Mountain | 1.4" | 0.1" | 0.9" | 0.6" | 0.1" | 0.3" | 0.1" | 0.1" | - | 4" |
45. Crotched | 0.5" | - | 1.6" | 0.9" | 0.1" | 0.2" | - | 0.2" | - | 4" |
46. Eagle Point Resort | - | - | - | - | - | - | - | 0.1" | 3" | 4" |
47. Cannon Mountain | 1.7" | 0.1" | 0.8" | 0.5" | 0.1" | 0.3" | 0.1" | - | 0.1" | 4" |
48. Loon Mountain | 1.7" | 0.1" | 0.8" | 0.5" | 0.1" | 0.3" | 0.1" | - | 0.1" | 4" |
49. Calabogie Peaks Resort | 1.2" | 0.3" | 0.1" | - | 0.6" | 0.4" | - | 0.3" | 0.6" | 3" |
50. Bretton Woods | 1.6" | 0.1" | 0.3" | 0.3" | 0.1" | 0.3" | 0.3" | - | 0.3" | 3" |
51. Killington | 1.5" | - | 0.7" | 0.4" | 0.1" | 0.3" | 0.1" | 0.2" | 0.1" | 3" |
52. Mad River Glen | 1.7" | 0.1" | 0.6" | 0.2" | - | 0.3" | 0.2" | - | 0.1" | 3" |
53. Jay Peak Resort | 1.4" | 0.2" | 0.2" | 0.1" | 0.2" | 0.6" | 0.3" | - | 0.2" | 3" |
54. Burke Mountain | 1.7" | - | 0.2" | 0.1" | 0.2" | 0.3" | 0.2" | 0.2" | 0.1" | 3" |
55. Le Massif de Charlevoix | 0.3" | - | 0.2" | - | 0.1" | 1.8" | 0.4" | - | - | 3" |
56. BigRock Mountain | 0.8" | - | 0.3" | - | - | 1.3" | 0.2" | - | - | 3" |
57. Chamonix-Mont-Blanc | 1.3" | 1.3" | 0.1" | - | - | - | - | - | - | 3" |
58. Blue Mountain | 0.7" | - | - | - | - | 0.2" | 0.1" | 0.5" | 1.1" | 3" |
59. Gore Mountain | 1" | 0.1" | 0.7" | 0.2" | - | 0.2" | - | 0.2" | 0.3" | 3" |
60. Big White Ski Resort | - | 0.4" | 1.7" | 0.3" | 0.2" | - | - | - | - | 3" |
61. Holiday Valley Resort | 0.9" | 0.1" | 0.7" | 0.6" | - | - | 0.2" | 0.2" | - | 3" |
62. Bear Paw Ski Bowl | - | - | - | - | - | 0.7" | 0.5" | 0.5" | 0.8" | 2" |
63. Kicking Horse Mountain Resort | - | - | 1.5" | 0.7" | - | - | - | - | 0.3" | 2" |
64. Afton Alps | - | - | - | - | 0.1" | - | 0.3" | - | 2" | 2" |
65. Horseshoe Resort | 0.6" | - | - | - | 0.3" | 0.2" | 0.1" | 0.3" | 0.8" | 2" |
66. Garmisch-Partenkirchen | - | 0.9" | 0.3" | - | - | - | 0" | 0.1" | 1.2" | 2" |
67. Heavenly | - | - | - | - | - | - | - | 2" | 0.3" | 2" |
68. Homewood | - | - | - | - | - | - | - | 2" | 0.3" | 2" |
69. Attitash | 0.7" | - | 0.7" | 0.5" | - | 0.2" | - | 0.2" | - | 2" |
70. Cranmore Mountain Resort | 0.7" | - | 0.7" | 0.5" | - | 0.2" | - | 0.2" | - | 2" |
71. Ascutney Outdoors | 0.6" | - | 0.8" | 0.4" | - | - | - | 0.2" | 0.1" | 2" |
72. Dodge Ridge | - | - | - | - | - | - | - | 1.5" | 0.5" | 2" |
73. Cherry Peak Ski Area | - | - | 0.1" | 0.3" | - | - | - | - | 1.5" | 1.9" |
74. Davos | - | 1" | 0.3" | - | - | - | - | - | 0.3" | 1.7" |
75. Lake Louise | - | - | 0.3" | 0.5" | 0.3" | - | - | - | 0.5" | 1.7" |
76. Berkshire East | 0.9" | - | 0.1" | 0.6" | - | - | - | 0.2" | - | 1.7" |
77. Crans Montana | 0.3" | 1.2" | 0.1" | - | - | - | - | - | - | 1.6" |
78. Changbaishan Wanda International Resort | - | - | 0.3" | 0.6" | 0.2" | 0.4" | - | - | - | 1.5" |
79. Jikepulin-Hemu | 0.7" | - | - | - | - | - | 0.3" | 0.5" | - | 1.5" |
80. Jiangjunshan Ski Resort | 0.6" | - | - | - | - | - | 0.3" | 0.5" | - | 1.4" |
81. Alpine Valley Ski Area | - | - | 0.9" | - | - | - | - | - | 0.5" | 1.4" |
82. Bousquet Mountain | 0.5" | - | - | 0.5" | - | - | 0.2" | 0.2" | - | 1.4" |
83. Jiminy Peak | 0.5" | - | - | 0.5" | - | - | 0.2" | 0.2" | - | 1.4" |
84. Arapahoe Basin | - | - | - | - | - | - | - | - | 1.3" | 1.3" |
85. Breckenridge | - | - | - | - | - | - | - | - | 1.3" | 1.3" |
86. Copper Mountain Resort | - | - | - | - | - | - | - | - | 1.3" | 1.3" |
87. Keketuohai International Ski Resort | 0.5" | - | - | - | - | - | 0.1" | 0.7" | - | 1.3" |
88. Keystone | - | - | - | - | - | - | - | - | 1.3" | 1.3" |
89. Loveland Ski Area | - | - | - | - | - | - | - | - | 1.3" | 1.3" |
90. High1 Ski Resort | 0.1" | 0.9" | - | - | - | - | 0.2" | 0.1" | - | 1.3" |
91. Blue Hills Ski Area | 0.3" | - | 0.7" | 0.2" | - | - | - | - | - | 1.2" |
92. Catamount Mountain Resort | 0.4" | - | 0.2" | 0.3" | - | - | - | 0.2" | - | 1.1" |
93. Les Trois Vallées | 0.2" | 0.6" | 0.1" | - | - | - | - | - | 0.1" | 0.9" |
94. Belleayre Mountain | 0.4" | - | 0.1" | 0.2" | - | 0.1" | - | 0.2" | - | 0.9" |
95. Diamond Peak Ski Resort | - | - | - | - | - | - | - | 0.5" | 0.3" | 0.8" |
96. Blue Mountain Resort | - | - | 0.4" | - | - | 0.2" | 0.1" | -0.1" | 0.2" | 0.8" |
97. Camelback | - | - | 0.4" | - | - | 0.2" | 0.1" | -0.1" | 0.2" | 0.8" |
98. Jack Frost Big Boulder | - | - | 0.4" | - | - | 0.2" | 0.1" | -0.1" | 0.2" | 0.8" |
99. Beidahu | - | - | 0.2" | 0.2" | 0.1" | 0.1" | - | - | - | 0.5" |
100. Alyeska | - | - | - | - | - | - | - | - | 0.4" | 0.4" |
101. Alpine Valley | - | - | 0.2" | 0.2" | - | - | - | - | 0.1" | 0.4" |
102. Boston Mills Brandywine | - | - | 0.2" | 0.2" | - | - | - | - | 0.1" | 0.4" |
103. Hunter Mountain | 0.1" | - | 0.1" | 0.1" | - | 0" | - | - | - | 0.3" |
104. Eldora Mountain Resort | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
105. Laurel Mountain | - | - | - | 0.1" | - | - | - | - | - | 0.1" |
106. Hidden Valley | - | - | - | 0.1" | - | - | - | - | - | 0.1" |
107. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
108. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
109. Beech Mountain | - | - | - | - | - | - | - | - | - | - |
110. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
111. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
112. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!