Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | 7 Fri | 8 Sat | 9 Sun | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Bear Valley Mountain Resort | 2" | 0.9" | - | 5" | 13" | 10" | 8" | 3" | 0.1" | 43" |
2. Kirkwood | 2" | 0.9" | - | 5" | 13" | 10" | 8" | 3" | 0.1" | 43" |
3. Lotte Arai | - | - | 8" | 8" | 5" | 6" | 8" | 0.7" | - | 35" |
4. Boreal Mountain Resort | 1.2" | - | - | 1.4" | 15" | 4" | 8" | 0.4" | - | 30" |
5. Donner Ski Ranch | 1.2" | - | - | 1.4" | 15" | 4" | 8" | 0.4" | - | 30" |
6. June Mountain | 0.9" | 3" | - | 0.7" | 11" | 11" | 1.9" | 0.7" | - | 29" |
7. Brundage Mountain Resort | 4" | 5" | 4" | 5" | 7" | 0.5" | 1.5" | 1.8" | 1" | 29" |
8. Grand Targhee Resort | 1.8" | 5" | 8" | 7" | - | 2" | 0.3" | 3" | 0.5" | 27" |
9. Hoodoo | - | 5" | 3" | 2" | 1.7" | 1.2" | 5" | 1.5" | 0.6" | 20" |
10. Jackson Hole | 1.7" | 4" | 4" | 4" | - | 1.1" | 0.2" | 2" | 0.5" | 18" |
11. Cypress Mountain | 5" | 4" | 6" | 0.2" | 0.1" | - | - | - | 0" | 15" |
12. Grouse Mountain | 5" | 4" | 6" | 0.2" | 0.1" | - | - | - | 0" | 15" |
13. Bogus Basin | 0.5" | - | 4" | 4" | 1.4" | 1.2" | 1.4" | 0.3" | 0.5" | 13" |
14. Big Sky | 0.2" | - | 2" | 2" | 3" | 3" | - | 0.8" | 0.2" | 13" |
15. Bridger Bowl | 0.1" | 0.6" | 1.5" | 2" | 2" | 3" | 0.3" | 0.8" | 0.5" | 11" |
16. Alta | 0.6" | 5" | - | - | - | 4" | 1.2" | 1" | 0.2" | 11" |
17. Brighton Resort | 0.6" | 5" | - | - | - | 4" | 1.2" | 1" | 0.2" | 11" |
18. Deer Valley Resort | 0.6" | 5" | - | - | - | 4" | 1.2" | 1" | 0.2" | 11" |
19. Crystal Mountain | 0.7" | 2" | 2" | 0.8" | 0.7" | 0.7" | 1.3" | 1.8" | - | 10" |
20. Discovery Ski Area | - | 0.6" | 2" | 2" | 2" | 1" | 0.3" | 1.2" | 0.3" | 10" |
21. 49 Degrees North | 4" | 0.5" | 0.4" | 0.4" | 2" | 0.2" | 0.4" | 1.3" | 0.1" | 10" |
22. Great Divide | 0.1" | 2" | 1.5" | 1.3" | 1.8" | 0.8" | 0.3" | 0.8" | 0.3" | 9" |
23. Lost Trail Ski Area | 0.5" | 2" | 1.5" | 2" | 0.4" | 1.2" | 0.3" | 0.7" | 0.3" | 9" |
24. Cannon Mountain | 0.6" | 0.4" | 0.7" | 0.6" | 0.2" | - | 5" | 1.2" | 0.4" | 9" |
25. Loon Mountain | 0.6" | 0.4" | 0.7" | 0.6" | 0.2" | - | 5" | 1.2" | 0.4" | 9" |
26. Bluewood | - | 1.1" | 0.7" | 1.5" | 1.4" | 0" | 0.9" | 1.9" | 1.2" | 9" |
27. Lookout Pass Ski Area | - | 1.1" | 0.5" | 1.2" | 3" | 0" | 1.3" | 0.9" | 0.9" | 9" |
28. Jay Peak Resort | 0.1" | 0.1" | 0.5" | 1" | 0.9" | - | 3" | 1.8" | 0.4" | 8" |
29. Fernie Alpine Resort | 1.2" | 3" | 1.3" | 0.2" | 1.3" | - | 0.3" | 0.2" | 0.2" | 8" |
30. Mad River Glen | 0.6" | 0.2" | 0.9" | 0.7" | 0.8" | - | 3" | 1" | 0.4" | 8" |
31. Gore Mountain | 0.8" | 0.3" | 0.7" | 0.1" | 0.2" | 0.2" | 4" | 0.1" | 0.4" | 7" |
32. Attitash | 0.6" | 0.6" | 0.6" | 0.6" | - | - | 4" | 0.6" | 0.2" | 7" |
33. Cranmore Mountain Resort | 0.6" | 0.6" | 0.6" | 0.6" | - | - | 4" | 0.6" | 0.2" | 7" |
34. Blue Mountain Resort | 0.3" | - | 0.3" | 0.1" | - | - | 5" | - | 1.2" | 7" |
35. Camelback | 0.3" | - | 0.3" | 0.1" | - | - | 5" | - | 1.2" | 7" |
36. Jack Frost Big Boulder | 0.3" | - | 0.3" | 0.1" | - | - | 5" | - | 1.2" | 7" |
37. Killington | 0.7" | 0.3" | 0.7" | 0.3" | 0.4" | - | 4" | 0.4" | 0.4" | 7" |
38. Bretton Woods | 0.3" | 0.3" | 0.5" | 0.3" | 0.9" | - | 2" | 1.5" | 0.3" | 7" |
39. Beaver Creek | - | 0.8" | 0.8" | - | - | 0.9" | 0.7" | 2" | 0.7" | 6" |
40. Bolton Valley | 0.1" | 0.1" | 0.6" | 0.7" | 0.9" | - | 2" | 1.2" | 0.4" | 6" |
41. Aspen Highlands | - | 0.3" | 1.2" | - | - | 1.7" | 1.3" | 1.5" | 0.2" | 6" |
42. Aspen Mountain | - | 0.3" | 1.2" | - | - | 1.7" | 1.3" | 1.5" | 0.2" | 6" |
43. Buttermilk | - | 0.3" | 1.2" | - | - | 1.7" | 1.3" | 1.5" | 0.2" | 6" |
44. Crested Butte Mountain Resort | - | 0.3" | 1.2" | - | - | 1.7" | 1.3" | 1.5" | 0.2" | 6" |
45. BigRock Mountain | 0.7" | - | 0.1" | 1.3" | 0.4" | - | 1.7" | 1.8" | 0.1" | 6" |
46. Burke Mountain | 0.2" | 0.1" | 0.6" | 0.6" | 0.7" | - | 2" | 1.4" | 0.2" | 6" |
47. Laurel Mountain | - | 0.2" | 0.2" | - | 0.1" | 0.5" | 3" | - | 2" | 6" |
48. Dodge Ridge | - | - | - | - | - | 0.1" | 5" | 1" | - | 6" |
49. China Peak | - | - | - | 0.3" | 1.1" | - | 2" | 2" | - | 6" |
50. Boyne Mountain | 0.1" | 0.2" | 0.7" | 1.8" | 0.4" | 0.3" | 1.3" | 0.3" | 0.6" | 6" |
51. Ascutney Outdoors | 0.7" | 0.4" | 0.5" | 0.3" | 0.2" | - | 3" | 0.2" | 0.4" | 6" |
52. Hakuba Valley | - | 0.8" | 1.6" | 1" | 0.8" | 0.6" | 0.4" | - | - | 5" |
53. Alpine Valley Ski Area | 0.4" | - | 0.3" | - | - | 0.1" | 4" | 0.1" | 0.1" | 5" |
54. The Highlands | 0.1" | 0.2" | 0.8" | 0.7" | 0.5" | 0.5" | 1.2" | 0.2" | 0.8" | 5" |
55. Kimberley Alpine Resort | 0.5" | 0.3" | 1.8" | 0.3" | 1" | - | 0.2" | 0.5" | 0.2" | 5" |
56. Liberty Mountain Resort | - | - | - | - | - | 0.4" | 3" | - | 1.8" | 5" |
57. Horseshoe Resort | - | - | 0.8" | 1.3" | 0.2" | 0.3" | 1.3" | 0.6" | 0.2" | 5" |
58. Blue Mountain | - | - | 0.7" | 1.1" | 0.3" | 0.3" | 1.2" | 0.6" | 0.3" | 4" |
59. Diamond Peak Ski Resort | - | - | - | - | 0.6" | 3" | 0.8" | - | - | 4" |
60. Heavenly | - | - | - | - | - | 1.2" | 3" | 0.4" | 0.1" | 4" |
61. Homewood | - | - | - | - | - | 1.2" | 3" | 0.4" | 0.1" | 4" |
62. Bear Paw Ski Bowl | - | - | 0.5" | 0.5" | 2" | 0.7" | - | 0.2" | 0.2" | 4" |
63. Castle Mountain Resort | - | 0.7" | 1.2" | 0.3" | 1.3" | - | 0.3" | 0.2" | 0.2" | 4" |
64. Bromley Mountain | 0.2" | 0.3" | 0.6" | 0.1" | 0.4" | - | 1.7" | 0.6" | 0.3" | 4" |
65. Le Massif de Charlevoix | - | - | 0.1" | 0.4" | - | - | 1.4" | 2" | 0.1" | 4" |
66. Holiday Valley Resort | 0.3" | 0.3" | 0.4" | - | 0.5" | - | 1.6" | 0.4" | 0.4" | 4" |
67. Calabogie Peaks Resort | 0.2" | - | 0.4" | 0.6" | 0.1" | - | 1.8" | 0.6" | 0.3" | 4" |
68. Crotched | 0.4" | 0.6" | 0.4" | 0.3" | 0.1" | - | 1.7" | 0.1" | 0.3" | 4" |
69. Berkshire East | 0" | 0.2" | 1" | 0.2" | 0.2" | - | 1.5" | 0.1" | 0.4" | 4" |
70. Afton Alps | - | 0.4" | 0.1" | 1.5" | 0.2" | 0.1" | 0.5" | 0.3" | 0.4" | 3" |
71. Belleayre Mountain | 0.2" | - | 0.8" | 0.1" | 0.1" | - | 1.7" | 0.1" | 0.5" | 3" |
72. Kicking Horse Mountain Resort | 1.7" | 1" | 0.2" | - | 0.3" | - | - | - | - | 3" |
73. Catamount Mountain Resort | 0.1" | - | 1" | 0.2" | - | - | 1.3" | - | 0.4" | 3" |
74. Big White Ski Resort | 1.5" | 0.5" | 0.2" | 0.3" | 0.3" | - | 0.2" | - | - | 3" |
75. Hunter Mountain | 0.1" | - | 0.9" | 0.1" | - | - | 1.5" | - | 0.3" | 3" |
76. Bousquet Mountain | 0.1" | 0.1" | 1" | 0.2" | 0.2" | - | 0.7" | 0" | 0.4" | 3" |
77. Jiminy Peak | 0.1" | 0.1" | 1" | 0.2" | 0.2" | - | 0.7" | 0" | 0.4" | 3" |
78. Cherry Peak Ski Area | 0.3" | 0.4" | - | - | - | - | 0.1" | 1.5" | - | 2" |
79. Alpine Valley | 0.2" | 0.2" | 0.1" | - | 0.2" | - | 1.5" | - | - | 2" |
80. Boston Mills Brandywine | 0.2" | 0.2" | 0.1" | - | 0.2" | - | 1.5" | - | - | 2" |
81. Hidden Valley | - | 0.2" | 0" | - | - | - | - | - | 1.8" | 2" |
82. Banff Sunshine Village | 0.5" | 0.8" | 0.2" | - | 0.3" | 0.2" | - | - | - | 2" |
83. Mad River | - | 0.2" | - | - | 0.1" | 0.6" | 1.1" | - | - | 1.9" |
84. Eldora Mountain Resort | - | - | - | - | - | 0.2" | 0.2" | 0.3" | 1" | 1.7" |
85. Changbaishan Wanda International Resort | - | 0.1" | 0.2" | 0.4" | 0.3" | 0.3" | - | - | - | 1.5" |
86. Arapahoe Basin | - | - | - | - | - | 0.3" | 0.2" | 0.7" | 0.2" | 1.3" |
87. Breckenridge | - | - | - | - | - | 0.3" | 0.2" | 0.7" | 0.2" | 1.3" |
88. Copper Mountain Resort | - | - | - | - | - | 0.3" | 0.2" | 0.7" | 0.2" | 1.3" |
89. Keystone | - | - | - | - | - | 0.3" | 0.2" | 0.7" | 0.2" | 1.3" |
90. Loveland Ski Area | - | - | - | - | - | 0.3" | 0.2" | 0.7" | 0.2" | 1.3" |
91. Blue Hills Ski Area | - | 0.1" | 0.5" | - | 0.1" | - | 0.3" | - | 0.3" | 1.3" |
92. Lake Louise | - | 0.3" | 0.2" | - | 0.3" | 0.2" | - | 0.2" | - | 1.2" |
93. Corviglia-Marguns | - | - | - | - | - | 0.3" | 0.2" | 0.6" | - | 1.1" |
94. Beidahu | - | 0.1" | 0.1" | 0.1" | 0.2" | - | - | - | - | 0.5" |
95. High1 Ski Resort | - | - | - | - | 0.3" | 0.1" | - | - | - | 0.3" |
96. Chamonix-Mont-Blanc | - | - | - | - | - | - | - | 0.3" | - | 0.3" |
97. Les Trois Vallées | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
98. Davos | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
99. Garmisch-Partenkirchen | - | - | - | - | - | 0.1" | 0.1" | - | - | 0.2" |
100. Kitzbühel | - | - | - | - | - | 0.2" | - | - | - | 0.2" |
101. Eagle Point Resort | - | 0.1" | - | - | - | - | - | - | - | 0.1" |
102. Brian Head Resort | - | - | - | - | - | - | 0.1" | - | - | 0.1" |
103. Alyeska | - | - | - | - | - | - | - | - | - | - |
104. Angel Fire Resort | - | - | - | - | - | - | - | - | - | - |
105. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
106. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
107. Beech Mountain | - | - | - | - | - | - | - | - | - | - |
108. Crans Montana | - | - | - | - | - | - | - | - | - | - |
109. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
110. Jiangjunshan Ski Resort | - | - | - | - | - | - | - | - | - | - |
111. Jikepulin-Hemu | - | - | - | - | - | - | - | - | - | - |
112. Keketuohai International Ski Resort | - | - | - | - | - | - | - | - | - | - |
113. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!