Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 27 Mon | 28 Tue | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Hoodoo | - | - | - | 0" | 4" | 4" | 9" | 5" | 1" | 24" |
2. Cypress Mountain | - | - | - | 2" | 11" | 1.3" | 2" | 0.7" | 5" | 22" |
3. Grouse Mountain | - | - | - | 1.7" | 7" | 1.2" | 2" | 0.5" | 8" | 21" |
4. Lookout Pass Ski Area | - | - | - | - | 4" | 4" | 4" | 6" | 0.8" | 19" |
5. Grand Targhee Resort | - | - | - | - | 0.8" | 7" | 9" | 0.7" | - | 17" |
6. Jackson Hole | - | - | - | - | 0.8" | 7" | 9" | 0.7" | - | 17" |
7. Crystal Mountain | - | - | - | 0.1" | 5" | 2" | 1.8" | 2" | 3" | 15" |
8. Bogus Basin | - | - | - | - | 1.7" | 6" | 5" | 0.6" | - | 13" |
9. Lotte Arai | 2" | 3" | 0.8" | 0.1" | 1.8" | 0.2" | 3" | 1.5" | - | 12" |
10. Discovery Ski Area | - | - | - | - | 0.1" | 2" | 4" | 5" | - | 12" |
11. Brundage Mountain Resort | - | - | - | - | 2" | 2" | 4" | 3" | - | 11" |
12. Les Trois Vallées | 9" | 1.8" | 0.2" | 0.2" | 0.2" | - | - | - | - | 11" |
13. Hakuba Valley | 0.7" | 0.9" | 0.2" | 0.1" | 4" | - | 4" | 0.5" | - | 11" |
14. Great Divide | - | - | - | - | - | 0.7" | 4" | 4" | - | 9" |
15. Holiday Valley Resort | 0.1" | 1.8" | 1.3" | 0.1" | 3" | 0.1" | 1.1" | 1.4" | 0.4" | 9" |
16. Bolton Valley | 0.4" | 0.8" | 1.7" | 0.3" | 0.8" | 0.1" | 0.9" | 2" | 0.4" | 8" |
17. Corviglia-Marguns | 7" | - | 0.1" | 0.1" | 0.7" | - | - | - | - | 8" |
18. Jay Peak Resort | 0.1" | 0.9" | 1.7" | 0.2" | 0.3" | 0.1" | 0.5" | 3" | 0.5" | 8" |
19. Lost Trail Ski Area | - | - | - | - | 0.2" | 3" | 2" | 1.3" | - | 7" |
20. Le Massif de Charlevoix | 1.7" | 0.9" | 0.2" | 0" | 0.8" | - | 0.7" | 2" | 0.3" | 7" |
21. Bluewood | - | - | - | - | 2" | 0.7" | 3" | 0.6" | - | 7" |
22. Cannon Mountain | 0.1" | 0.6" | 1.1" | 0.1" | 1.5" | 0.7" | 0.5" | 1.9" | 0.2" | 7" |
23. Loon Mountain | - | 0.7" | 1.3" | 0.1" | 1.2" | 0.5" | 0.7" | 2" | 0.2" | 7" |
24. Crans Montana | 5" | 0.9" | 0.1" | 0.1" | 0.1" | - | - | - | - | 6" |
25. Hunter Mountain | - | 0.7" | 1.5" | 0.2" | 1.9" | 0.1" | 0.6" | 0.7" | 0.4" | 6" |
26. Killington | - | 0.8" | 1.1" | - | 2" | 0.6" | 0.3" | 0.7" | - | 6" |
27. Bromley Mountain | - | 0.4" | 1.1" | - | 3" | 0.6" | 0.1" | 0.5" | 0.1" | 6" |
28. High1 Ski Resort | - | - | 0.1" | 5" | 0.4" | - | - | - | - | 6" |
29. 49 Degrees North | - | - | - | 0" | 2" | 0.1" | 0.7" | 0.7" | 1.9" | 6" |
30. Mad River Glen | 0.1" | 0.5" | 1.3" | 0.1" | 1.8" | 0.7" | 0.4" | 0.6" | - | 5" |
31. Boyne Mountain | 1" | 1.4" | 0.9" | - | - | - | 1.3" | 0.7" | 0.2" | 5" |
32. Blue Mountain | 0.7" | 1.7" | 0.9" | - | - | - | 0.6" | 1.3" | 0.2" | 5" |
33. Fernie Alpine Resort | - | - | - | - | 1.5" | 2" | 0.3" | 0.3" | 0.7" | 5" |
34. Belleayre Mountain | - | 0.7" | 1.7" | 0.1" | 1.5" | 0.2" | 0.3" | 0.7" | 0.1" | 5" |
35. Horseshoe Resort | 0.6" | 1.5" | 1.2" | 0.1" | - | - | 0.5" | 0.8" | 0.6" | 5" |
36. Attitash | - | 0.3" | 0.9" | 0.1" | 1" | 0.4" | 0.9" | 1.3" | 0.1" | 5" |
37. Cranmore Mountain Resort | - | 0.3" | 0.9" | 0.1" | 1" | 0.4" | 0.9" | 1.3" | 0.1" | 5" |
38. Burke Mountain | 0.2" | 0.4" | 1.2" | 0.1" | 0.6" | 0.2" | 0.8" | 1.1" | 0.1" | 5" |
39. Donner Ski Ranch | - | - | - | - | 1.5" | 3" | - | - | - | 5" |
40. Big Sky | - | - | - | - | 0.2" | 1.7" | 1.5" | 1.2" | - | 5" |
41. The Highlands | 0.8" | 1.8" | 0.2" | - | - | - | 1" | 0.4" | - | 4" |
42. Bretton Woods | 0.2" | 0.5" | 0.8" | - | 0.9" | 0.4" | 0.3" | 1.2" | 0.1" | 4" |
43. Castle Mountain Resort | - | - | - | - | 0.8" | 1.8" | 0.7" | 0.5" | 0.5" | 4" |
44. Bridger Bowl | - | - | - | - | - | 0.5" | 1.5" | 2" | - | 4" |
45. Gore Mountain | 0" | 0.4" | 0.7" | - | 1.4" | 0.4" | 0.6" | 0.4" | - | 4" |
46. Davos | 4" | 0.2" | - | - | - | - | - | - | - | 4" |
47. Ascutney Outdoors | - | 0.5" | 0.7" | - | 1.3" | 0.4" | 0.3" | 0.4" | - | 4" |
48. Bear Valley Mountain Resort | - | - | - | - | 0" | 3" | 0.1" | - | - | 4" |
49. Bousquet Mountain | - | 0.4" | 1.1" | 0.1" | 1.5" | 0.2" | 0.2" | 0.1" | - | 4" |
50. Jiminy Peak | - | 0.4" | 1.1" | 0.1" | 1.5" | 0.2" | 0.2" | 0.1" | - | 4" |
51. Diamond Peak Ski Resort | - | - | - | - | 0.3" | 3" | - | - | - | 4" |
52. Lake Louise | - | - | - | - | 1.7" | 1.5" | - | - | 0.3" | 4" |
53. Catamount Mountain Resort | - | 0.2" | 1.1" | - | 1.1" | 0.2" | 0.4" | 0.3" | 0.1" | 4" |
54. Kicking Horse Mountain Resort | - | - | - | - | 1.8" | 1" | - | - | 0.7" | 3" |
55. Bear Paw Ski Bowl | - | - | - | - | 0.1" | 0" | 1" | 1.8" | 0.3" | 3" |
56. Calabogie Peaks Resort | 0.4" | 0.6" | 0.8" | 0.1" | - | - | 0.6" | 0.7" | - | 3" |
57. Cherry Peak Ski Area | - | - | - | - | 0" | 2" | 0.8" | - | - | 3" |
58. Berkshire East | - | 0.2" | 1" | 0.1" | 1.2" | 0.1" | 0.3" | 0.2" | - | 3" |
59. Garmisch-Partenkirchen | 2" | - | - | 0.5" | - | - | - | - | - | 3" |
60. BigRock Mountain | - | 0.5" | 0.3" | - | 0.7" | - | 0.5" | 0.8" | - | 3" |
61. Heavenly | - | - | - | - | 0.5" | 2" | - | - | - | 3" |
62. Kirkwood | - | - | - | - | 0.5" | 2" | - | - | - | 3" |
63. Crotched | - | 0.1" | 0.7" | - | 1.2" | 0.1" | 0.3" | 0.1" | - | 3" |
64. Angel Fire Resort | - | - | 0.9" | 1.5" | - | - | - | - | - | 2" |
65. Kitzbühel | 2" | - | - | 0.2" | - | - | - | - | - | 2" |
66. Boreal Mountain Resort | - | - | - | - | 0.5" | 1.8" | - | - | - | 2" |
67. Homewood | - | - | - | - | 0.5" | 1.8" | - | - | - | 2" |
68. Big White Ski Resort | - | - | - | 0.3" | 0.6" | 0.1" | 0.5" | 0" | 0.9" | 2" |
69. Jikepulin-Hemu | 0.2" | 1.2" | 0.7" | - | - | - | - | - | - | 2" |
70. Bear Mountain | 1.9" | - | - | - | - | - | - | - | - | 1.9" |
71. Banff Sunshine Village | - | - | - | - | 1.1" | 0.7" | - | - | 0.2" | 1.9" |
72. Dodge Ridge | - | - | - | - | 0.3" | 1.6" | - | - | - | 1.9" |
73. Chamonix-Mont-Blanc | - | 0.1" | 0.5" | 0.3" | 0.9" | - | - | - | - | 1.8" |
74. Alyeska | 1.5" | - | - | - | - | - | - | - | - | 1.5" |
75. Alpine Valley Ski Area | 0.1" | - | - | - | 1.1" | - | 0.2" | - | - | 1.4" |
76. Arizona Snowbowl | 0.7" | 0.2" | 0.5" | - | - | - | - | - | - | 1.4" |
77. Changbaishan Wanda International Resort | 0.6" | - | - | - | 0.2" | 0.3" | 0.2" | - | - | 1.4" |
78. Blue Hills Ski Area | - | - | 0.7" | - | - | 0.1" | 0.6" | - | - | 1.3" |
79. Kimberley Alpine Resort | - | - | - | - | 0.2" | 0.3" | 0.5" | - | 0.2" | 1.2" |
80. Laurel Mountain | - | 0.2" | 0.8" | 0.1" | 0.1" | 0.1" | - | - | - | 1.1" |
81. Keketuohai International Ski Resort | 0.1" | 0.2" | 0.7" | - | - | - | - | - | - | 1.1" |
82. Brighton Resort | - | - | - | - | - | 0.3" | 0.7" | - | - | 1.1" |
83. Deer Valley Resort | - | - | - | - | - | 0.3" | 0.7" | - | - | 1.1" |
84. Alpine Valley | 0.1" | 0.3" | 0.2" | - | 0.5" | - | - | - | - | 1" |
85. Camelback | - | 0.3" | 0.3" | - | 0.1" | 0.1" | 0.2" | 0.1" | - | 1" |
86. Beidahu | 0.5" | - | - | - | - | 0.4" | 0.1" | - | - | 1" |
87. Alta | - | - | - | - | - | 0.3" | 0.7" | - | - | 0.9" |
88. Brian Head Resort | 0.2" | 0.6" | 0.1" | - | - | - | - | - | - | 0.9" |
89. Jack Frost Big Boulder | - | 0.1" | 0" | - | 0.2" | 0" | 0.2" | 0.3" | - | 0.8" |
90. Jiangjunshan Ski Resort | - | 0.5" | 0.3" | - | - | - | - | - | - | 0.8" |
91. Eagle Point Resort | - | 0.8" | - | - | - | - | - | - | - | 0.8" |
92. Arapahoe Basin | - | - | - | - | - | - | 0.5" | - | - | 0.5" |
93. Eldora Mountain Resort | - | - | - | - | - | 0" | 0.5" | - | - | 0.5" |
94. June Mountain | 0.1" | - | - | - | - | 0.4" | 0.1" | - | - | 0.5" |
95. Breckenridge | - | - | - | 0.4" | - | - | - | - | - | 0.4" |
96. Hidden Valley | - | 0.1" | 0.2" | - | 0.1" | 0.1" | - | - | - | 0.4" |
97. Boston Mills Brandywine | 0" | 0.2" | 0" | - | 0.1" | - | - | - | - | 0.4" |
98. Keystone | - | - | - | 0.2" | - | - | 0.2" | - | - | 0.3" |
99. Loveland Ski Area | - | - | - | 0.2" | - | - | 0.2" | - | - | 0.3" |
100. Copper Mountain Resort | - | - | 0.1" | - | - | - | 0.2" | - | - | 0.2" |
101. China Peak | - | - | - | - | - | 0.2" | - | - | - | 0.2" |
102. Blue Mountain Resort | - | 0.1" | 0.1" | - | - | - | - | - | - | 0.2" |
103. Beaver Creek | - | - | - | - | - | - | 0.2" | - | - | 0.2" |
104. Aspen Highlands | - | - | - | - | - | - | 0.1" | - | - | 0.1" |
105. Aspen Mountain | - | - | - | - | - | - | 0.1" | - | - | 0.1" |
106. Beech Mountain | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
107. Lee Canyon | 0" | - | - | - | - | - | - | - | - | 0" |
108. Afton Alps | - | - | - | - | - | 0" | - | - | - | 0" |
109. Buttermilk | - | - | - | - | - | - | - | - | - | - |
110. Crested Butte Mountain Resort | - | - | - | - | - | - | - | - | - | - |
111. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
112. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!