Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | 7 Fri | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Dodge Ridge | - | 2" | 11" | 2" | 0.1" | 6" | 1.4" | 3" | - | 26" |
2. Heavenly | - | 3" | 9" | 1.4" | 0.6" | 7" | 0.2" | 3" | - | 25" |
3. Kirkwood | - | 3" | 9" | 1.4" | 0.6" | 7" | 0.2" | 3" | - | 25" |
4. Donner Ski Ranch | - | 4" | 7" | 2" | 0.3" | 5" | 0.3" | 5" | - | 24" |
5. Bear Valley Mountain Resort | - | 2" | 11" | 1.2" | - | 4" | 0.4" | 3" | - | 22" |
6. Diamond Peak Ski Resort | - | 4" | 6" | - | 0.3" | 7" | 0.1" | 5" | - | 22" |
7. Grand Targhee Resort | - | 1.7" | 2" | 6" | 3" | 1.9" | 4" | 1.5" | 0.5" | 21" |
8. Jackson Hole | - | 1.7" | 2" | 6" | 3" | 1.9" | 4" | 1.5" | 0.5" | 21" |
9. Cypress Mountain | 3" | 9" | 2" | 4" | 1.5" | - | - | 0" | 0.6" | 21" |
10. Hoodoo | - | 5" | 8" | 3" | 0.3" | 2" | 0.7" | 0.2" | - | 20" |
11. Brundage Mountain Resort | - | 3" | 2" | 3" | 1.8" | 9" | 0.2" | - | 0.2" | 20" |
12. Boreal Mountain Resort | - | 3" | 5" | 2" | 0.2" | 4" | 0.1" | 4" | - | 19" |
13. Homewood | - | 3" | 5" | 2" | 0.2" | 4" | 0.1" | 4" | - | 19" |
14. Bogus Basin | - | 3" | 2" | 6" | 3" | 1" | 0.2" | 1.3" | - | 16" |
15. Crystal Mountain | 0.1" | 8" | 1.7" | 0.7" | 0.2" | 0.5" | 1" | - | 1.9" | 14" |
16. Big Sky | - | 0.7" | 0.3" | 1.6" | 5" | 1.8" | 4" | 0.3" | 0.2" | 14" |
17. June Mountain | - | 0.1" | 5" | 0.6" | - | 6" | 2" | - | - | 14" |
18. Grouse Mountain | 2" | 7" | 1.6" | 2" | 0.7" | 0.1" | - | 0" | 0.3" | 14" |
19. Lookout Pass Ski Area | - | 4" | 4" | 0.3" | 0.3" | 3" | 1.2" | 0.1" | 0.7" | 13" |
20. Lost Trail Ski Area | - | 0.4" | 2" | 2" | 4" | 1" | 3" | 0.3" | 0.2" | 13" |
21. Bluewood | - | 4" | 2" | 1" | 0.8" | 4" | 0.3" | - | 0.4" | 13" |
22. China Peak | - | 0" | 0.9" | - | - | 6" | 4" | 0.3" | - | 11" |
23. Discovery Ski Area | - | 0.2" | 1.7" | 2" | 3" | 2" | 1.7" | 0.2" | - | 11" |
24. Lotte Arai | 1.2" | - | 0.2" | 1.4" | 3" | 3" | 0.7" | 0.2" | - | 10" |
25. Brighton Resort | - | - | 4" | 1" | - | - | 3" | 0.5" | 0.5" | 9" |
26. Deer Valley Resort | - | - | 4" | 1" | - | - | 3" | 0.5" | 0.5" | 9" |
27. Alta | - | - | 2" | 0.6" | - | - | 5" | 0.4" | 0.3" | 9" |
28. Copper Mountain Resort | - | - | 0.3" | 0.1" | - | - | 2" | 4" | 1.5" | 8" |
29. Great Divide | - | - | 0.6" | 2" | 2" | 1.4" | 1" | 0.2" | - | 7" |
30. Beaver Creek | - | - | 0.3" | - | - | - | 1.7" | 3" | 1.7" | 7" |
31. Arapahoe Basin | - | - | 0.4" | - | - | - | 0.7" | 4" | 2" | 7" |
32. Bridger Bowl | - | - | 0.5" | 2" | 2" | 0.2" | 1.2" | - | 0.2" | 6" |
33. Crested Butte Mountain Resort | - | - | 0.1" | - | - | - | 2" | 3" | 0.8" | 6" |
34. Buttermilk | - | - | 0.2" | - | - | - | 1.9" | 2" | 1.5" | 6" |
35. Hakuba Valley | - | - | 0.1" | 1.7" | 0.9" | 3" | - | - | - | 6" |
36. Aspen Highlands | - | - | 0.1" | - | - | - | 1.3" | 3" | 1" | 6" |
37. Aspen Mountain | - | - | 0.1" | - | - | - | 1.3" | 3" | 1" | 6" |
38. Castle Mountain Resort | - | 1" | 1.7" | 1.1" | 0.2" | 0.9" | 0.5" | 0.2" | 0.2" | 6" |
39. Keystone | 0.1" | - | 0.2" | - | - | - | 1.5" | 3" | 0.8" | 5" |
40. Loveland Ski Area | 0.1" | - | 0.2" | - | - | - | 1.5" | 3" | 0.8" | 5" |
41. 49 Degrees North | 0" | 4" | 0.2" | 0.1" | 0.3" | 0.7" | - | - | - | 5" |
42. Eldora Mountain Resort | - | - | 0.3" | - | - | - | 0.2" | 3" | 1.8" | 5" |
43. Eagle Point Resort | - | - | 0.3" | - | - | - | 1.8" | 2" | 0.3" | 5" |
44. Breckenridge | - | - | - | - | - | - | 0.4" | 3" | 1.2" | 5" |
45. Angel Fire Resort | 3" | - | - | - | - | - | 0.1" | 1.2" | - | 5" |
46. Fernie Alpine Resort | - | 1.3" | 2" | 0.1" | 0.3" | 0.5" | 0.2" | - | - | 5" |
47. Le Massif de Charlevoix | 0.1" | 0.4" | - | 0.4" | 1.8" | 0.2" | - | 1" | 0.2" | 4" |
48. Cherry Peak Ski Area | - | 0.7" | 1.6" | 0.8" | - | - | 0.9" | 0.1" | - | 4" |
49. Kicking Horse Mountain Resort | 0.6" | 1.3" | 1.3" | 0.1" | 0.5" | - | 0.1" | - | - | 4" |
50. Lake Louise | 0.2" | 1.2" | 1.6" | 0.2" | 0.2" | - | 0.3" | - | - | 4" |
51. Jay Peak Resort | 0.1" | 0.1" | - | 1.1" | 0.9" | 0.4" | - | 0.9" | 0.2" | 4" |
52. Kimberley Alpine Resort | - | 0.5" | 1.1" | 1.7" | 0.3" | - | - | - | - | 4" |
53. Cannon Mountain | 0.1" | 0.6" | - | 0.6" | 1" | 0.4" | - | 0.7" | 0.1" | 3" |
54. Loon Mountain | 0.2" | 0.5" | - | 0.7" | 0.9" | 0.3" | - | 0.8" | 0.1" | 3" |
55. BigRock Mountain | - | 0.7" | - | 0.2" | 1.4" | 0.1" | - | 0.9" | - | 3" |
56. The Highlands | - | - | 0.1" | 1.2" | 0" | - | 1.3" | 0.6" | - | 3" |
57. Hunter Mountain | 0.1" | 1.8" | - | 0.2" | 0.1" | 0.5" | 0.3" | 0.1" | 0.1" | 3" |
58. Banff Sunshine Village | - | 0.7" | 1.9" | - | 0.2" | - | 0.2" | - | - | 3" |
59. Bear Paw Ski Bowl | - | 0.1" | 0.1" | 0.5" | 0.7" | 1.2" | 0.5" | - | - | 3" |
60. Catamount Mountain Resort | - | 2" | - | 0.3" | 0" | 0.2" | 0.1" | 0.2" | - | 3" |
61. Bromley Mountain | - | 1.1" | - | 0.7" | 0.1" | - | - | 0.8" | 0.2" | 3" |
62. Belleayre Mountain | 0.1" | 1.4" | - | 0.1" | 0.2" | 0.4" | 0.4" | 0.1" | 0.1" | 3" |
63. Crotched | - | 0.8" | - | 0.4" | 0.3" | - | - | 1.2" | - | 3" |
64. Bretton Woods | 0.1" | 0.1" | - | 0.7" | 0.8" | 0.3" | - | 0.5" | 0.1" | 3" |
65. Bolton Valley | 0" | 0.1" | - | 0.8" | 0.6" | 0.2" | - | 0.8" | - | 3" |
66. Attitash | 0.1" | 0.2" | - | 0.6" | 0.7" | - | - | 1" | - | 3" |
67. Cranmore Mountain Resort | 0.1" | 0.2" | - | 0.6" | 0.7" | - | - | 1" | - | 3" |
68. Bousquet Mountain | 0.1" | 1.4" | - | 0.2" | 0" | 0.2" | 0.1" | 0.3" | 0.2" | 2" |
69. Jiminy Peak | 0.1" | 1.4" | - | 0.2" | 0" | 0.2" | 0.1" | 0.3" | 0.2" | 2" |
70. Killington | 0.1" | 0.6" | - | 0.7" | 0.1" | - | - | 0.9" | 0.2" | 2" |
71. Afton Alps | - | - | 0.1" | - | 1.6" | 0.5" | 0.3" | - | - | 2" |
72. Ascutney Outdoors | 0.1" | 0.3" | - | 0.7" | 0.2" | - | - | 1" | 0.1" | 2" |
73. Big White Ski Resort | 0" | 0.9" | 0.6" | 0.2" | 0.1" | 0.1" | - | - | 0.3" | 2" |
74. Changbaishan Wanda International Resort | - | 0.1" | 0.4" | 0.2" | 0.2" | - | - | 1.4" | - | 2" |
75. Burke Mountain | 0.1" | 0.1" | - | 0.7" | 0.6" | 0.3" | - | 0.5" | - | 2" |
76. Calabogie Peaks Resort | 0.1" | - | - | 1.3" | 0.1" | - | 0.1" | 0.5" | 0" | 2" |
77. Gore Mountain | - | 0.3" | - | 0.6" | 0" | - | - | 0.9" | - | 1.9" |
78. Holiday Valley Resort | 0.1" | 0" | - | 0" | 0.1" | 0.4" | 0.7" | 0.3" | 0.2" | 1.8" |
79. Horseshoe Resort | 0.2" | - | - | 0.5" | 0.1" | 0.1" | 0.3" | 0.2" | 0.5" | 1.8" |
80. Mad River Glen | - | 0.3" | - | 0.7" | 0.1" | - | - | 0.5" | 0.1" | 1.7" |
81. Blue Mountain | - | - | - | 0.4" | 0.1" | 0.2" | 0.5" | 0.2" | 0.3" | 1.7" |
82. Camelback | - | 0.3" | - | - | - | 0.7" | 0.6" | 0.1" | - | 1.7" |
83. Boyne Mountain | - | - | - | 0.9" | 0.2" | - | 0.6" | - | - | 1.6" |
84. Berkshire East | - | 0.2" | - | 0.2" | 0" | - | - | 1.1" | - | 1.5" |
85. Alpine Valley Ski Area | - | 0.6" | - | - | - | - | 0.6" | - | - | 1.1" |
86. Corviglia-Marguns | 0.6" | 0.4" | - | - | - | - | - | - | - | 1.1" |
87. Jack Frost Big Boulder | - | 0.6" | - | 0" | - | 0" | 0.1" | 0.1" | - | 0.8" |
88. Beidahu | - | - | 0.1" | 0.3" | 0.1" | - | - | 0.2" | - | 0.7" |
89. Alyeska | - | - | - | - | - | - | - | - | 0.6" | 0.6" |
90. Blue Mountain Resort | - | 0.2" | - | - | - | - | 0.2" | 0.1" | - | 0.6" |
91. Boston Mills Brandywine | - | 0.3" | - | - | - | - | - | - | 0.2" | 0.5" |
92. Alpine Valley | - | 0" | - | - | 0.2" | - | - | - | 0.2" | 0.4" |
93. Garmisch-Partenkirchen | 0.4" | - | - | - | - | - | - | - | - | 0.4" |
94. Hidden Valley | - | - | - | - | - | - | - | - | 0.3" | 0.3" |
95. High1 Ski Resort | 0.3" | - | - | - | - | - | - | - | - | 0.3" |
96. Brian Head Resort | - | - | - | - | - | - | 0.3" | - | - | 0.3" |
97. Crans Montana | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
98. Les Trois Vallées | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
99. Kitzbühel | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
100. Blue Hills Ski Area | - | - | - | - | - | 0" | - | 0.2" | - | 0.2" |
101. Chamonix-Mont-Blanc | 0.1" | 0.1" | - | - | - | - | - | - | - | 0.2" |
102. Davos | 0.1" | 0.1" | - | - | - | - | - | - | - | 0.2" |
103. Lee Canyon | - | - | - | - | - | - | 0.2" | - | - | 0.2" |
104. Laurel Mountain | - | - | 0.1" | - | - | - | - | - | - | 0.1" |
105. Beech Mountain | - | - | - | 0.1" | - | - | - | - | - | 0.1" |
106. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
107. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
108. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
109. Jiangjunshan Ski Resort | - | - | - | - | - | - | - | - | - | - |
110. Jikepulin-Hemu | - | - | - | - | - | - | - | - | - | - |
111. Keketuohai International Ski Resort | - | - | - | - | - | - | - | - | - | - |
112. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!