Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | 7 Fri | 8 Sat | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Bear Valley Mountain Resort | 4" | 11" | - | 0.1" | 6" | 11" | 3" | - | - | 35" |
2. Diamond Peak Ski Resort | 5" | 8" | - | 0.4" | 7" | 10" | 4" | - | - | 34" |
3. Donner Ski Ranch | 4" | 8" | - | 0.8" | 7" | 9" | 3" | - | - | 32" |
4. Heavenly | 5" | 8" | - | 0.3" | 8" | 8" | 3" | - | - | 32" |
5. Kirkwood | 5" | 8" | - | 0.3" | 8" | 8" | 3" | - | - | 32" |
6. Dodge Ridge | 4" | 10" | - | 0.1" | 7" | 8" | 1.8" | - | - | 31" |
7. Cypress Mountain | 13" | 1.3" | 3" | 0.3" | - | - | 0.4" | 3" | 4" | 25" |
8. Grand Targhee Resort | 2" | 4" | 6" | 4" | 3" | 4" | - | 0.3" | 0.7" | 25" |
9. Jackson Hole | 2" | 4" | 6" | 4" | 3" | 4" | - | 0.3" | 0.7" | 25" |
10. Boreal Mountain Resort | 4" | 7" | - | 0.3" | 5" | 7" | 2" | - | - | 24" |
11. Homewood | 4" | 7" | - | 0.3" | 5" | 7" | 2" | - | - | 24" |
12. Bogus Basin | 3" | 2" | 6" | 3" | 1.2" | 3" | - | 0.2" | - | 19" |
13. Brundage Mountain Resort | 3" | 3" | 1.7" | 3" | 7" | 1.4" | - | 0.7" | - | 19" |
14. June Mountain | 0.2" | 4" | - | - | 2" | 8" | 3" | - | - | 18" |
15. Grouse Mountain | 8" | 1" | 2" | 0.2" | - | - | 0.2" | 2" | 4" | 18" |
16. Crystal Mountain | 8" | 1" | 1.2" | 0.4" | 0.8" | - | 1.2" | 5" | 0" | 17" |
17. Lookout Pass Ski Area | 5" | 4" | 0.2" | 0.6" | 2" | 0.2" | 0" | 3" | 1.4" | 16" |
18. China Peak | 0.1" | 2" | - | - | 2" | 9" | 2" | - | - | 16" |
19. Bluewood | 5" | 2" | 0.4" | 1.7" | 3" | - | 0.1" | 3" | 0.2" | 16" |
20. Lost Trail Ski Area | 0.7" | 1.8" | 2" | 3" | 2" | 5" | - | 0.5" | 0.3" | 15" |
21. Discovery Ski Area | 0.5" | 1.5" | 1.4" | 3" | 4" | 3" | 0.2" | 0.3" | 0.2" | 14" |
22. Hoodoo | 5" | 5" | 1.1" | 1.4" | 0.6" | 0.3" | - | 0.2" | - | 14" |
23. Big Sky | 0.3" | 0.5" | 2" | 3" | 3" | 4" | 0.2" | 0.2" | 0.2" | 13" |
24. Lotte Arai | 0.3" | - | - | 1.3" | 3" | 4" | 2" | 0.5" | - | 12" |
25. Aspen Highlands | - | 0.1" | - | - | - | 0.7" | 10" | 1.3" | - | 12" |
26. Aspen Mountain | - | 0.1" | - | - | - | 0.7" | 10" | 1.3" | - | 12" |
27. Great Divide | - | 0.8" | 1.7" | 3" | 2" | 3" | 0.2" | 0.3" | 0.3" | 11" |
28. Brighton Resort | 0.2" | 2" | 0.5" | - | - | 4" | 1.8" | 0.3" | - | 10" |
29. Deer Valley Resort | 0.2" | 2" | 0.5" | - | - | 4" | 1.8" | 0.3" | - | 10" |
30. Crested Butte Mountain Resort | - | 0.2" | - | - | - | 3" | 4" | 1.5" | - | 9" |
31. Copper Mountain Resort | - | 0.2" | 0" | - | - | 1.2" | 7" | 1" | - | 9" |
32. Fernie Alpine Resort | 2" | 2" | 1.2" | 1.1" | 0.5" | - | - | - | 1.3" | 8" |
33. Crotched | 1.4" | 0.5" | 0.8" | 0.5" | - | 0.3" | 3" | - | 1.7" | 8" |
34. Hakuba Valley | - | 0.1" | - | 3" | 0.7" | 3" | 0.8" | - | - | 7" |
35. Buttermilk | - | 0.2" | - | - | - | 0.9" | 5" | 1.3" | - | 7" |
36. Blue Hills Ski Area | 0.4" | 1" | 0.4" | 0.1" | - | 0.1" | - | - | 5" | 7" |
37. Bridger Bowl | - | 0.3" | 1.2" | 2" | 0.8" | 1.8" | 0.2" | - | 0.2" | 7" |
38. Berkshire East | 1.4" | 0.1" | 1.5" | 0.4" | - | 0.6" | 0.2" | - | 3" | 7" |
39. Beaver Creek | - | 0.2" | - | - | - | 0.9" | 4" | 1.5" | - | 7" |
40. Bromley Mountain | 1.4" | 0.4" | 0.8" | 0.6" | - | 0.9" | 1.6" | - | 0.8" | 7" |
41. Castle Mountain Resort | 1" | 1" | 0.7" | 0.5" | 1.2" | 0.2" | - | - | 1.7" | 6" |
42. Killington | 0.9" | 0.3" | 0.7" | 0.6" | - | 0.6" | 3" | - | 0.5" | 6" |
43. Bousquet Mountain | 1.6" | 0.2" | 1.3" | 0.2" | - | 0.8" | 0.2" | - | 1.8" | 6" |
44. Jiminy Peak | 1.6" | 0.2" | 1.3" | 0.2" | - | 0.8" | 0.2" | - | 1.8" | 6" |
45. 49 Degrees North | 5" | 0" | 0.3" | 0.1" | 0.2" | - | - | 0.5" | 0.3" | 6" |
46. Attitash | 0.4" | 0.7" | 0.4" | 1" | - | 0.6" | 3" | - | 0.2" | 6" |
47. Cranmore Mountain Resort | 0.4" | 0.7" | 0.4" | 1" | - | 0.6" | 3" | - | 0.2" | 6" |
48. Belleayre Mountain | 1.5" | 0.1" | 0.8" | 0.2" | - | 0.5" | - | - | 3" | 6" |
49. Bear Paw Ski Bowl | 0" | 0" | 0.2" | 0.7" | 1.9" | 1.8" | 0.3" | - | 0.8" | 6" |
50. Keystone | - | - | - | - | - | 0.5" | 4" | 1" | - | 6" |
51. Loveland Ski Area | - | - | - | - | - | 0.5" | 4" | 1" | - | 6" |
52. Hunter Mountain | 0.9" | 0.1" | 0.8" | 0.2" | - | 0.9" | - | - | 3" | 6" |
53. Cherry Peak Ski Area | 0.5" | 3" | 0.7" | - | - | 1.5" | 0.2" | - | - | 6" |
54. Ascutney Outdoors | 0.4" | 0.3" | 0.7" | 0.5" | - | 0.7" | 2" | - | 0.5" | 5" |
55. Loon Mountain | 0.5" | 0.4" | 0.6" | 1.3" | 0.5" | 0.6" | 1.3" | - | 0.2" | 5" |
56. Alta | 0.3" | 1.7" | 0.3" | - | - | 2" | 0.5" | - | - | 5" |
57. Arapahoe Basin | - | 0.2" | 0.2" | - | - | 0.6" | 3" | 1.3" | - | 5" |
58. Cannon Mountain | 0.4" | 0.3" | 0.4" | 1" | 0.6" | 0.6" | 1.3" | 0.2" | - | 5" |
59. Hidden Valley | - | - | - | - | - | - | - | - | 5" | 5" |
60. BigRock Mountain | 0.5" | - | 0.1" | 2" | - | 0.1" | 1.5" | 0.4" | - | 5" |
61. Laurel Mountain | - | 0" | - | - | - | - | - | - | 5" | 5" |
62. Le Massif de Charlevoix | 0.5" | - | 0.1" | 1.2" | 0.2" | - | 1.8" | 0.6" | - | 4" |
63. Catamount Mountain Resort | 1" | 0.1" | 0.7" | 0.2" | - | 0.2" | - | - | 2" | 4" |
64. Eldora Mountain Resort | - | 0.2" | - | - | - | 0.1" | 2" | 1.7" | - | 4" |
65. Camelback | - | - | 0.2" | - | - | 0.2" | - | - | 4" | 4" |
66. Big White Ski Resort | 0.5" | 0.2" | 0.8" | 0.2" | 0.2" | - | 0.2" | 0.9" | 1.1" | 4" |
67. Jack Frost Big Boulder | - | - | 0.1" | - | - | 0.2" | - | - | 4" | 4" |
68. Bolton Valley | 0.2" | 0.1" | 0.8" | 0.6" | 0.3" | 0.6" | 1.2" | 0.2" | - | 4" |
69. Lake Louise | 0.9" | 0.7" | 0.6" | 0.2" | - | - | 0.2" | 0.2" | 1.2" | 4" |
70. Kicking Horse Mountain Resort | 1.2" | 0.6" | 0.2" | 0.4" | - | - | - | - | 1.3" | 4" |
71. Blue Mountain Resort | - | - | 0.1" | - | - | 0.1" | - | - | 4" | 4" |
72. Jay Peak Resort | 0.1" | - | 0.7" | 1" | 0.4" | 0.6" | 0.7" | 0.2" | - | 4" |
73. Eagle Point Resort | - | 0.1" | - | - | - | 0.3" | 3" | 0.2" | - | 4" |
74. Breckenridge | - | - | - | - | - | 0.5" | 3" | 0.3" | - | 3" |
75. Liberty Mountain Resort | - | - | - | - | - | - | - | - | 3" | 3" |
76. Brian Head Resort | - | - | - | - | - | 1.1" | 2" | 0.2" | - | 3" |
77. Calabogie Peaks Resort | - | - | 0.6" | 0.1" | 0.1" | 0.7" | 1.9" | - | - | 3" |
78. Bretton Woods | 0.2" | 0.1" | 0.4" | 0.6" | 0.3" | 0.5" | 0.8" | - | - | 3" |
79. Blue Mountain | - | - | 0.5" | - | - | 0.5" | 1.6" | 0.2" | - | 3" |
80. Burke Mountain | 0.1" | - | 0.4" | 0.7" | 0.2" | 0.5" | 0.7" | - | - | 3" |
81. Horseshoe Resort | - | - | 0.5" | - | - | 0.4" | 1.4" | 0.3" | - | 3" |
82. Holiday Valley Resort | 1.3" | 0.1" | 0.4" | 0.5" | - | 0.1" | - | 0.1" | 0.2" | 3" |
83. Kimberley Alpine Resort | 0.3" | 0.3" | 0.8" | 0.5" | - | - | - | - | 0.5" | 2" |
84. Banff Sunshine Village | 0.5" | 0.8" | 0.2" | 0.3" | - | - | - | - | 0.5" | 2" |
85. Afton Alps | - | 0.8" | 0" | 0.5" | 0.2" | 0.1" | 0.6" | - | - | 2" |
86. Gore Mountain | 0.5" | 0.1" | 0.7" | 0.3" | - | 0.5" | 0.1" | - | - | 2" |
87. Angel Fire Resort | - | - | - | - | - | - | 1.8" | 0.2" | - | 2" |
88. Lee Canyon | - | - | - | - | - | 1.6" | 0.2" | - | - | 1.8" |
89. Beidahu | - | - | 0.2" | 0.3" | - | - | - | - | 1.2" | 1.7" |
90. The Highlands | - | 0.1" | 1" | - | 0.1" | 0.2" | 0.2" | - | - | 1.6" |
91. Boyne Mountain | - | 0.1" | 1" | - | 0" | 0.2" | 0.2" | - | - | 1.5" |
92. Alpine Valley Ski Area | 0.5" | - | 0.3" | 0.2" | - | 0.5" | - | - | - | 1.4" |
93. Changbaishan Wanda International Resort | - | - | 0.1" | 0.3" | 0.1" | - | - | - | 0.5" | 1" |
94. Alpine Valley | 0.2" | 0.1" | - | 0" | - | 0.3" | - | 0.2" | 0.1" | 0.9" |
95. Boston Mills Brandywine | 0.2" | 0.1" | - | - | - | 0.1" | - | 0.2" | 0.1" | 0.7" |
96. Arizona Snowbowl | - | - | - | - | - | 0.3" | 0.3" | - | - | 0.6" |
97. Mad River Glen | 0.4" | - | - | - | - | - | - | - | - | 0.4" |
98. High1 Ski Resort | 0.3" | - | - | - | - | - | - | - | - | 0.3" |
99. Corviglia-Marguns | 0.3" | - | - | - | - | - | - | - | - | 0.3" |
100. Beech Mountain | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
101. Hidden Valley | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
102. Keketuohai International Ski Resort | - | - | - | - | - | 0.1" | 0.1" | - | - | 0.2" |
103. Chamonix-Mont-Blanc | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
104. Les Trois Vallées | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
105. Crans Montana | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
106. Alyeska | - | - | - | - | - | - | - | - | - | - |
107. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
108. Davos | - | - | - | - | - | - | - | - | - | - |
109. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - | - | - |
110. Jiangjunshan Ski Resort | - | - | - | - | - | - | - | - | - | - |
111. Jikepulin-Hemu | - | - | - | - | - | - | - | - | - | - |
112. Kitzbühel | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!