Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Hoodoo | 5" | 8" | 0.6" | 0.9" | 6" | 2" | 5" | 1.7" | 0.1" | 30" |
2. Grand Targhee Resort | 4" | 6" | 3" | 0.4" | 3" | 2" | 7" | 2" | 0.2" | 28" |
3. Jackson Hole | 4" | 6" | 3" | 0.4" | 3" | 2" | 7" | 2" | 0.2" | 28" |
4. Crystal Mountain | 4" | 4" | 0.5" | 0.5" | 0.5" | 1.6" | 5" | 2" | 2" | 20" |
5. Lookout Pass Ski Area | 3" | 4" | 2" | 1.3" | 1" | 0.8" | 3" | 2" | 0.9" | 19" |
6. Cypress Mountain | 9" | 1.4" | 0.9" | 0.3" | 0.7" | 1.3" | 2" | 0.5" | 0.1" | 17" |
7. Bogus Basin | 4" | 4" | - | - | 3" | 3" | 1.8" | 0.3" | - | 15" |
8. Bear Valley Mountain Resort | 0.1" | 5" | - | - | - | - | 7" | - | - | 12" |
9. Brundage Mountain Resort | 0.9" | 5" | - | 0.1" | 0.7" | 0.8" | 3" | 1.2" | - | 12" |
10. Copper Mountain Resort | 1.7" | 0.9" | 1.9" | - | 0.6" | 1" | - | 5" | 1" | 12" |
11. Brighton Resort | 5" | 1.5" | 0.7" | - | 0.3" | 0.4" | 0.2" | 2" | 0.3" | 11" |
12. Deer Valley Resort | 5" | 1.5" | 0.7" | - | 0.3" | 0.4" | 0.2" | 2" | 0.3" | 11" |
13. Grouse Mountain | 5" | 1.8" | 0.3" | 0.1" | 0.3" | 1.2" | 1.7" | 0.4" | 0.3" | 11" |
14. Heavenly | - | 5" | - | - | - | - | 5" | - | - | 10" |
15. Kirkwood | - | 5" | - | - | - | - | 5" | - | - | 10" |
16. Boyne Mountain | - | 1.8" | 2" | - | 1.4" | 0.7" | 1.4" | 0.9" | 1.6" | 10" |
17. Aspen Highlands | 1.2" | 0.2" | 3" | - | 0.4" | 0.7" | - | 4" | 0.7" | 10" |
18. Aspen Mountain | 1.2" | 0.2" | 3" | - | 0.4" | 0.7" | - | 4" | 0.7" | 10" |
19. Bluewood | 0.6" | 4" | 0.2" | 0.1" | 0.9" | 0.6" | 2" | 1.2" | 0.1" | 10" |
20. Fernie Alpine Resort | 2" | 0.1" | 1.2" | 0.5" | 1.7" | 0.4" | 2" | 1.2" | 0.5" | 10" |
21. Keystone | 1.2" | 1.4" | 2" | - | 1" | 1.9" | - | 1.3" | 0.7" | 10" |
22. Loveland Ski Area | 1.2" | 1.4" | 2" | - | 1" | 1.9" | - | 1.3" | 0.7" | 10" |
23. Dodge Ridge | - | 4" | - | - | - | - | 6" | - | - | 10" |
24. Horseshoe Resort | - | - | - | 0.1" | 1.8" | 1.4" | 2" | 3" | 0.8" | 9" |
25. Arapahoe Basin | 1.2" | 0.7" | 1.6" | - | 0.9" | 1.2" | - | 2" | 1.2" | 9" |
26. Beaver Creek | 1.1" | 0.8" | 1.7" | - | 0.5" | 0.8" | - | 3" | 0.8" | 9" |
27. Alyeska | 0.1" | - | 0.2" | - | - | - | - | 1.2" | 8" | 9" |
28. Alta | 3" | 1" | 0.4" | - | 0.1" | 0.2" | 1.2" | 2" | 0.2" | 9" |
29. Big Sky | 0.8" | 3" | 0.2" | - | 0.7" | 0.2" | 1.7" | 0.8" | 0.7" | 9" |
30. Bridger Bowl | 0.9" | 2" | 1.8" | 0.1" | 0.3" | 0.1" | 0.3" | 0.7" | 1.7" | 8" |
31. The Highlands | - | 1.5" | 2" | - | 1.2" | 0.4" | 0.7" | 0.6" | 1.4" | 8" |
32. Castle Mountain Resort | 1.7" | 0.8" | 1.3" | 0.5" | 1.1" | 0.1" | 1.8" | 0.3" | 0.3" | 8" |
33. Crans Montana | - | - | - | - | 0.2" | 5" | 0.9" | 1.6" | - | 8" |
34. Eldora Mountain Resort | 1.3" | 1.2" | 1.2" | - | 0.7" | 1.7" | - | 1.2" | 0.7" | 8" |
35. Cherry Peak Ski Area | 2" | 0.9" | 0.2" | - | 0.5" | 0.5" | 0.6" | 2" | 0.5" | 8" |
36. Les Trois Vallées | - | - | - | - | - | 5" | 0.8" | 1.5" | - | 7" |
37. Alpine Valley | - | - | - | 0.5" | 1.5" | 1.3" | 3" | 0.9" | 0.6" | 7" |
38. Garmisch-Partenkirchen | - | - | - | 0.9" | 4" | 1.3" | 0.3" | 0.3" | - | 7" |
39. Crested Butte Mountain Resort | 0.8" | 0.2" | 1.2" | 0.2" | - | - | - | 4" | 0.6" | 7" |
40. Lost Trail Ski Area | 0.9" | 3" | 0.2" | - | 0.7" | 0.6" | 1.2" | 0.3" | 0.5" | 7" |
41. Lotte Arai | 0.9" | 1.2" | 0.1" | 0.1" | 1.9" | 0.8" | 0.1" | 1.9" | - | 7" |
42. Jay Peak Resort | - | - | - | 0" | 1.2" | 3" | 0.5" | 0.9" | 0.8" | 7" |
43. Holiday Valley Resort | - | - | 0.3" | - | 2" | 1.4" | 1.7" | 0.6" | 0.4" | 6" |
44. Bolton Valley | - | - | - | - | 2" | 2" | 0.4" | 0.8" | 0.6" | 6" |
45. Blue Mountain | - | - | 1.9" | 0" | 0.7" | 0.5" | 1" | 1.5" | 0.6" | 6" |
46. Davos | - | - | - | - | 0.4" | 5" | 0.6" | 0.3" | - | 6" |
47. Great Divide | 0.5" | 1" | 0.5" | - | 0.2" | 0.1" | 0.8" | 1.5" | 1.5" | 6" |
48. Boreal Mountain Resort | 0.3" | 3" | - | - | - | - | 3" | - | - | 6" |
49. Homewood | 0.3" | 3" | - | - | - | - | 3" | - | - | 6" |
50. Killington | - | - | - | - | 4" | 1.1" | 0.3" | 0.4" | 0.1" | 6" |
51. Kitzbühel | - | - | - | 0.3" | 4" | 0.9" | 0.8" | - | - | 6" |
52. Mad River Glen | - | - | 0" | 0.1" | 3" | 1.2" | 0.2" | 0.6" | 0.2" | 6" |
53. Discovery Ski Area | 0.9" | 1.7" | 0.2" | - | 0.1" | 0.2" | 1.7" | 0.2" | 0.3" | 5" |
54. 49 Degrees North | 1.3" | 0.5" | 0.5" | 0" | 0.7" | - | 0.7" | 1.3" | 0.2" | 5" |
55. Alpine Valley Ski Area | - | - | 2" | 0.2" | 0.4" | 0.3" | 0.4" | - | 1.6" | 5" |
56. Lake Louise | 0.3" | 0.2" | - | 0.7" | 0.4" | 0.2" | 2" | 1" | - | 5" |
57. Buttermilk | 0.3" | 0.1" | 1" | - | 0.3" | 0.3" | - | 3" | 0.2" | 5" |
58. Laurel Mountain | - | - | - | - | 1.5" | 0.1" | 0.9" | 0.2" | 1.8" | 4" |
59. Donner Ski Ranch | 0" | 1.9" | - | - | - | - | 3" | - | - | 4" |
60. Diamond Peak Ski Resort | 0" | 1.5" | - | - | - | - | 3" | - | - | 4" |
61. Loon Mountain | - | - | - | - | 2" | 1" | 0.4" | 0.3" | 0.4" | 4" |
62. Hidden Valley | - | - | - | - | 1.1" | 0.2" | 0.9" | 0.1" | 1.8" | 4" |
63. Big White Ski Resort | 1" | 0.6" | 0.3" | 0" | 0.2" | 0.2" | 1.4" | 0.3" | - | 4" |
64. Kicking Horse Mountain Resort | 0.8" | 0.4" | 0.2" | 0.2" | - | 0.1" | 1.7" | 0.5" | - | 4" |
65. China Peak | - | 2" | - | - | - | - | 1.8" | - | - | 4" |
66. Cannon Mountain | - | - | - | - | 1.5" | 1.3" | 0.3" | 0.3" | 0.4" | 4" |
67. Le Massif de Charlevoix | - | - | - | - | 0.9" | 1.6" | 0.7" | 0.6" | - | 4" |
68. Banff Sunshine Village | - | - | - | 0.2" | 0.6" | 0.1" | 2" | 0.7" | 0.2" | 4" |
69. Breckenridge | 0.2" | 0.5" | 1.2" | - | 0.2" | 0.4" | - | 0.5" | 0.2" | 3" |
70. Boston Mills Brandywine | - | - | - | 0.3" | 0.9" | 0.1" | 0.7" | 0.5" | 0.8" | 3" |
71. Calabogie Peaks Resort | - | - | - | 0.1" | 3" | 0.1" | - | - | - | 3" |
72. June Mountain | - | 2" | - | - | - | - | 0.9" | - | - | 3" |
73. BigRock Mountain | - | - | 0.2" | - | - | 2" | 0.1" | 0.1" | 0.2" | 3" |
74. Bretton Woods | - | - | - | - | 1.4" | 0.6" | 0.3" | 0.3" | 0.4" | 3" |
75. Bromley Mountain | - | - | - | - | 0.8" | 0.8" | 0.6" | 0.5" | 0.1" | 3" |
76. Afton Alps | - | - | - | - | - | - | - | 0.1" | 3" | 3" |
77. Gore Mountain | - | - | - | - | 2" | - | 0.3" | - | - | 3" |
78. Ascutney Outdoors | - | - | - | - | 1.8" | 0.5" | 0.3" | - | - | 3" |
79. Hakuba Valley | - | 0.9" | - | - | 1.3" | 0.1" | - | 0.3" | - | 3" |
80. Kimberley Alpine Resort | - | - | 0.6" | 0.3" | 0.6" | 0.1" | 1" | - | - | 3" |
81. Bear Paw Ski Bowl | 0.3" | 0.2" | 0.4" | 0.2" | 0.4" | 0.1" | 0.4" | 0.3" | - | 2" |
82. Camelback | - | - | - | - | 1" | - | 0.7" | - | 0.7" | 2" |
83. Liberty Mountain Resort | - | - | - | - | - | - | 0.1" | - | 2" | 2" |
84. Burke Mountain | - | - | - | - | 0.4" | 0.9" | 0.4" | 0.3" | 0.2" | 2" |
85. Belleayre Mountain | - | - | - | - | 0.3" | 0.4" | 0.3" | 0.7" | 0.4" | 2" |
86. Hunter Mountain | - | - | - | - | 0.4" | 0.4" | 0.6" | 0.3" | 0.5" | 2" |
87. Jikepulin-Hemu | 0.5" | 0.9" | - | 0.4" | - | - | - | - | - | 1.8" |
88. Eagle Point Resort | 0.2" | - | 0.2" | - | 0.1" | - | - | 1.3" | - | 1.7" |
89. Chamonix-Mont-Blanc | - | - | - | - | - | - | 0.2" | 1.3" | - | 1.6" |
90. Attitash | - | - | - | - | 1.1" | 0.4" | - | - | - | 1.5" |
91. Cranmore Mountain Resort | - | - | - | - | 1.1" | 0.4" | - | - | - | 1.5" |
92. Jack Frost Big Boulder | - | - | - | - | 0.4" | - | 0.2" | - | 0.8" | 1.3" |
93. Keketuohai International Ski Resort | 0.1" | 0.5" | - | 0.6" | - | - | - | - | - | 1.2" |
94. Jiangjunshan Ski Resort | 0.1" | 0.4" | - | 0.5" | - | - | - | - | - | 1" |
95. Bousquet Mountain | 0.2" | - | - | - | 0.2" | 0.2" | - | 0.3" | - | 0.9" |
96. Jiminy Peak | 0.2" | - | - | - | 0.2" | 0.2" | - | 0.3" | - | 0.9" |
97. Beech Mountain | - | - | - | - | 0.1" | - | 0.3" | - | 0.5" | 0.9" |
98. Corviglia-Marguns | - | - | - | - | - | 0.3" | 0.1" | 0.3" | - | 0.7" |
99. Blue Mountain Resort | - | - | - | - | - | - | - | - | 0.6" | 0.6" |
100. Hidden Valley | - | - | - | - | - | 0.1" | - | 0.4" | - | 0.5" |
101. Catamount Mountain Resort | - | - | - | - | 0.2" | 0.1" | - | - | 0.1" | 0.3" |
102. Mad River | - | - | - | 0.1" | 0.1" | - | 0.1" | - | - | 0.3" |
103. Changbaishan Wanda International Resort | - | 0.2" | - | - | - | - | - | - | - | 0.2" |
104. Beidahu | 0.1" | 0.1" | - | - | - | - | - | - | - | 0.2" |
105. Berkshire East | 0.1" | - | - | - | - | 0.1" | - | - | - | 0.2" |
106. Brian Head Resort | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
107. Angel Fire Resort | - | - | - | - | - | - | - | - | - | - |
108. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - |
109. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
110. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | - |
111. Crotched | - | - | - | - | - | - | - | - | - | - |
112. High1 Ski Resort | - | - | - | - | - | - | - | - | - | - |
113. Lee Canyon | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!