Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Grouse Mountain | 3" | 5" | 16" | 17" | 11" | 15" | 6" | - | - | 73" |
2. Crystal Mountain | 3" | 2" | 8" | 12" | 11" | 7" | 1.8" | 1" | 0.2" | 46" |
3. Cypress Mountain | 0.6" | 3" | 14" | 0.7" | 7" | 7" | 1.5" | - | - | 33" |
4. Bogus Basin | 2" | 0.6" | 0.2" | 6" | 3" | 5" | 7" | 3" | - | 28" |
5. Donner Ski Ranch | - | 8" | - | 4" | 7" | - | 4" | 0.1" | - | 24" |
6. Alyeska | 4" | 4" | 5" | 0.2" | 0.2" | - | - | 0.4" | 9" | 22" |
7. Kirkwood | - | 7" | - | 3" | 4" | 0.1" | 8" | 0.1" | - | 21" |
8. Diamond Peak Ski Resort | - | 8" | - | 4" | 6" | - | 3" | 0.1" | - | 21" |
9. 49 Degrees North | 0.4" | 2" | 0.6" | 5" | 5" | 2" | 0.2" | 4" | - | 20" |
10. Bluewood | 0.1" | 1.2" | 0.4" | 4" | 3" | 1.1" | 6" | 3" | - | 19" |
11. Hoodoo | 0.1" | 0.2" | 3" | 4" | 4" | 1.7" | 4" | 1.7" | 0.3" | 19" |
12. Kicking Horse Mountain Resort | 1.2" | 1.8" | 0.1" | 4" | 5" | 3" | 0.7" | 2" | 0.2" | 19" |
13. Heavenly | 0.1" | 5" | - | 1.7" | 4" | 1" | 7" | - | - | 18" |
14. Brundage Mountain Resort | 3" | 3" | 0.1" | 2" | 1.2" | 1" | 3" | 5" | - | 18" |
15. Lotte Arai | 4" | - | - | 0.2" | 11" | 2" | 0.4" | - | - | 17" |
16. Homewood | - | 5" | - | 3" | 4" | - | 4" | 0.1" | - | 16" |
17. Bear Valley Mountain Resort | - | 4" | - | 1.7" | 4" | - | 6" | - | - | 15" |
18. Dodge Ridge | - | 7" | - | 1.5" | 5" | - | 0.7" | 0.1" | - | 14" |
19. Kimberley Alpine Resort | 0.7" | 1.2" | 0.1" | 3" | 3" | 3" | - | 3" | 0.2" | 14" |
20. Bolton Valley | 0.3" | 1.8" | - | - | - | - | - | 10" | 1.8" | 14" |
21. Lookout Pass Ski Area | 1.5" | 3" | - | 0.9" | 0.7" | 1" | 1.7" | 5" | - | 13" |
22. June Mountain | - | 6" | - | 0.5" | 5" | 0.2" | 1.5" | 0.3" | - | 13" |
23. Grand Targhee Resort | 0.8" | - | 0.4" | 0.7" | 0.8" | 3" | 4" | 3" | 0.2" | 13" |
24. Jackson Hole | 0.8" | - | 0.4" | 0.7" | 0.8" | 3" | 4" | 3" | 0.2" | 13" |
25. Boreal Mountain Resort | - | 4" | - | 3" | 4" | - | 2" | 0.1" | - | 12" |
26. China Peak | - | 5" | - | 0.1" | 4" | - | 2" | 0.3" | - | 12" |
27. Bromley Mountain | 0.1" | 1.5" | - | - | - | - | 0.1" | 8" | 1.5" | 11" |
28. Killington | 0.1" | 1.5" | - | - | - | - | 0.1" | 8" | 1.5" | 11" |
29. Hunter Mountain | - | 0.9" | - | 0.2" | - | - | 3" | 6" | 0.2" | 10" |
30. Ascutney Outdoors | 0.1" | 1.2" | - | - | - | - | - | 9" | 0.1" | 10" |
31. Jay Peak Resort | 0.4" | 1.9" | - | - | - | - | - | 6" | 1.4" | 10" |
32. Crotched | 0.1" | 0.8" | - | - | - | - | - | 9" | 0.3" | 10" |
33. Gore Mountain | 0.4" | 1.4" | - | - | - | - | - | 6" | 1.7" | 10" |
34. Great Divide | 0.5" | 0" | 0.2" | 0.2" | 0.2" | 0.9" | 0.7" | 6" | - | 9" |
35. Burke Mountain | 0.4" | 2" | - | - | - | - | - | 6" | 0.5" | 9" |
36. Lost Trail Ski Area | 1.7" | 0.1" | 0.1" | 1.3" | 0.3" | 1.7" | 1.8" | 1.8" | - | 9" |
37. Discovery Ski Area | 1.3" | 0.4" | 0.2" | 1.2" | 0.5" | 1.7" | 1.2" | 2" | - | 8" |
38. Alta | - | 0.4" | 1.3" | 1.8" | 1.2" | 2" | 0.2" | 1.3" | - | 8" |
39. Brighton Resort | - | 0.4" | 1.3" | 1.8" | 1.2" | 2" | 0.2" | 1.3" | - | 8" |
40. Deer Valley Resort | - | 0.4" | 1.3" | 1.8" | 1.2" | 2" | 0.2" | 1.2" | - | 8" |
41. Fernie Alpine Resort | 0.1" | 0.7" | 0.1" | 0.3" | 1.8" | 1.7" | - | 3" | 0.8" | 8" |
42. Hakuba Valley | 0.1" | - | - | 1.9" | 5" | 0.6" | - | - | - | 8" |
43. Belleayre Mountain | - | 0.9" | - | 0.2" | - | - | 3" | 4" | 0.1" | 8" |
44. Bridger Bowl | 0.2" | - | 0.6" | 0.3" | 0.1" | - | 0.5" | 5" | 0.7" | 7" |
45. Aspen Highlands | 0.1" | 0.1" | 3" | 0.1" | 1.2" | 0.2" | - | 2" | 0.2" | 7" |
46. Aspen Mountain | 0.1" | 0.1" | 3" | 0.1" | 1.2" | 0.2" | - | 2" | 0.2" | 7" |
47. Big Sky | 0.7" | - | 0.7" | 0.9" | 0.4" | 0.7" | 1" | 3" | - | 7" |
48. Castle Mountain Resort | - | 0.3" | - | 0.2" | 1.2" | 1.5" | - | 2" | 1.2" | 7" |
49. Buttermilk | 0.1" | 0.1" | 3" | 0.1" | 1.2" | 0.2" | - | 2" | 0.2" | 7" |
50. Cannon Mountain | 0.2" | 1.8" | - | - | - | - | - | 2" | 2" | 6" |
51. Loon Mountain | 0.2" | 1.8" | - | - | - | - | - | 2" | 1.8" | 6" |
52. Beaver Creek | 0.4" | - | 1" | 0.2" | 0.8" | 0.6" | 0.3" | 2" | 0.3" | 6" |
53. Crested Butte Mountain Resort | - | - | 2" | 0.2" | 1.7" | 0.2" | - | 1.5" | 0.2" | 6" |
54. Eagle Point Resort | - | 1.1" | 2" | 1.7" | 0.2" | - | - | 0.2" | - | 6" |
55. Bousquet Mountain | - | 1.1" | - | - | - | - | 0.6" | 3" | - | 5" |
56. Jiminy Peak | - | 1.1" | - | - | - | - | 0.6" | 3" | - | 5" |
57. Breckenridge | 0.2" | 0.1" | 0.8" | - | 1.2" | 0.5" | - | 1.3" | 0.3" | 4" |
58. Big White Ski Resort | 0" | - | 0.3" | 1.5" | 0.1" | 0.9" | 0.9" | 0.6" | - | 4" |
59. Kitzbühel | 4" | 0.1" | - | - | - | - | - | - | - | 4" |
60. Eldora Mountain Resort | 0.2" | - | 0.2" | 0.2" | 0.7" | 0.7" | 1.2" | 0.8" | 0.2" | 4" |
61. Copper Mountain Resort | 0.2" | - | 1.6" | 0.1" | 0.7" | 0.2" | 0.3" | 0.8" | - | 4" |
62. Keystone | 0.2" | - | 1.6" | 0.1" | 0.7" | 0.2" | 0.3" | 0.8" | - | 4" |
63. Loveland Ski Area | 0.2" | - | 1.6" | 0.1" | 0.7" | 0.2" | 0.3" | 0.8" | - | 4" |
64. Arapahoe Basin | 0.2" | - | 1.5" | 0.1" | 0.7" | 0.2" | 0.3" | 0.8" | - | 4" |
65. Calabogie Peaks Resort | 2" | 0.8" | - | - | - | - | 0.5" | - | 0.1" | 4" |
66. Cranmore Mountain Resort | 0.1" | 1.5" | - | - | - | - | - | 2" | - | 4" |
67. Attitash | 0.1" | 1.5" | - | - | - | - | - | 1.5" | - | 3" |
68. Davos | 3" | - | - | - | - | - | - | - | - | 3" |
69. Bretton Woods | 0.2" | 1.9" | - | - | - | - | - | 0.7" | - | 3" |
70. Brian Head Resort | - | 0.3" | 1.5" | 0.7" | 0.3" | - | - | - | - | 3" |
71. Horseshoe Resort | 2" | 0.4" | - | 0.1" | - | - | - | - | 0.1" | 3" |
72. Banff Sunshine Village | - | 0.1" | - | 0.2" | 0.2" | 0.2" | - | 1.2" | 0.8" | 3" |
73. Blue Mountain | 1.8" | 0.5" | - | 0.1" | - | - | - | - | - | 2" |
74. Catamount Mountain Resort | - | 0.7" | - | - | - | - | 0" | 1" | 0.3" | 2" |
75. Laurel Mountain | - | 0.9" | 0.3" | 0.7" | - | - | - | 0" | 0.1" | 2" |
76. Boyne Mountain | 2" | - | - | - | - | - | - | - | - | 2" |
77. The Highlands | 2" | - | - | - | - | - | - | - | - | 2" |
78. Jikepulin-Hemu | 0.2" | - | - | - | 0.7" | 1.1" | 0.1" | - | - | 2" |
79. Garmisch-Partenkirchen | 1.7" | - | - | - | - | - | - | - | - | 1.7" |
80. Cherry Peak Ski Area | 0.1" | - | 0.2" | 0.7" | 0.3" | 0.2" | - | 0.2" | - | 1.7" |
81. Holiday Valley Resort | 0.2" | 1" | 0.1" | 0.3" | - | - | - | - | - | 1.6" |
82. Crans Montana | 1.4" | - | - | - | - | - | - | - | - | 1.4" |
83. Le Massif de Charlevoix | 0.4" | 0.9" | - | - | - | - | - | 0.1" | - | 1.4" |
84. Hidden Valley | - | 0.6" | 0.2" | 0.5" | - | - | - | - | 0.1" | 1.4" |
85. BigRock Mountain | 0.1" | 1.4" | - | - | - | - | - | - | - | 1.4" |
86. Beech Mountain | - | - | - | - | 0.6" | 0.8" | - | - | - | 1.4" |
87. Les Trois Vallées | 1.4" | - | - | - | - | - | - | - | - | 1.4" |
88. Lake Louise | - | - | - | - | - | 0.2" | - | 0.8" | 0.3" | 1.3" |
89. Alpine Valley Ski Area | 1.2" | - | - | - | - | - | - | - | - | 1.2" |
90. Camelback | - | 0.6" | - | 0.4" | - | - | - | - | - | 1" |
91. Jack Frost Big Boulder | - | 0.6" | - | 0.4" | - | - | - | - | - | 1" |
92. Keketuohai International Ski Resort | - | - | - | - | 0.2" | 0.8" | - | - | - | 1" |
93. Blue Mountain Resort | - | 0.5" | - | 0.4" | - | - | - | - | - | 0.9" |
94. Corviglia-Marguns | 0.9" | - | - | - | - | - | - | - | - | 0.9" |
95. Berkshire East | - | 0.7" | - | - | - | - | - | - | 0.1" | 0.8" |
96. Bear Paw Ski Bowl | - | - | - | 0.1" | 0.1" | 0.2" | - | - | 0.3" | 0.7" |
97. Liberty Mountain Resort | - | 0.1" | - | 0.5" | - | 0.1" | - | - | - | 0.7" |
98. Chamonix-Mont-Blanc | 0.6" | - | - | - | - | - | - | - | - | 0.6" |
99. Angel Fire Resort | - | - | 0.2" | 0.2" | 0.2" | - | - | - | - | 0.6" |
100. Afton Alps | - | - | - | - | 0" | - | - | - | 0.5" | 0.5" |
101. Blue Hills Ski Area | - | 0.4" | - | - | - | - | - | - | - | 0.4" |
102. Alpine Valley | - | - | 0.2" | 0.1" | - | - | - | - | - | 0.3" |
103. Mad River Glen | 0.3" | - | - | - | - | - | - | - | - | 0.3" |
104. Lee Canyon | - | 0.2" | - | - | - | - | - | - | - | 0.2" |
105. Beidahu | - | 0.1" | 0.1" | - | - | - | - | - | - | 0.2" |
106. Changbaishan Wanda International Resort | - | 0.2" | - | - | - | - | - | - | - | 0.2" |
107. Jiangjunshan Ski Resort | - | - | - | - | - | 0.2" | - | - | - | 0.2" |
108. Arizona Snowbowl | - | - | - | 0.1" | - | - | - | - | - | 0.1" |
109. High1 Ski Resort | - | - | - | - | - | - | 0.1" | - | - | 0.1" |
110. Bear Mountain | - | - | - | - | - | - | - | - | - | - |
111. Boston Mills Brandywine | - | - | - | - | - | - | - | - | - | - |
112. Hidden Valley | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!