Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 9 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 9 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | 14 Tue | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 13 cm | 10 cm | 0.5 cm | 3 cm | 10 cm | 11 cm | 6 cm | 14 cm | 0.1 cm | 67 cm |
2. Les Trois Vallées | 1.5 cm | 5 cm | 6 cm | 0.2 cm | - | - | - | - | - | 13 cm |
3. Kitzbühel | 3 cm | - | 1.9 cm | 1.3 cm | 1.7 cm | 3 cm | 0.1 cm | - | - | 10 cm |
4. Crans Montana | 1.1 cm | 2 cm | 5 cm | 0.3 cm | - | - | - | - | - | 9 cm |
5. Lotte Arai | 1.6 cm | 3 cm | 0.7 cm | 1 cm | 1.5 cm | 0.1 cm | 0.1 cm | 0.1 cm | - | 8 cm |
6. Grand Targhee Resort | 2 cm | 1.6 cm | - | 0.2 cm | - | 1 cm | 1.4 cm | 0.5 cm | 0.5 cm | 7 cm |
7. Jackson Hole | 2 cm | 1.6 cm | - | 0.2 cm | - | 1 cm | 1.4 cm | 0.5 cm | 0.5 cm | 7 cm |
8. Davos | 3 cm | 1.3 cm | 2 cm | 0.4 cm | 0.1 cm | 0.6 cm | - | - | - | 7 cm |
9. Brundage Mountain Resort | 3 cm | 0.2 cm | - | - | - | 1.4 cm | 1.4 cm | 0.8 cm | - | 7 cm |
10. Bolton Valley | 0.6 cm | 0 cm | 1.8 cm | 1.2 cm | 1.7 cm | 0.3 cm | 0.8 cm | 0.2 cm | - | 7 cm |
11. Crystal Mountain | 4 cm | - | - | - | - | 1.8 cm | 0.6 cm | 0.1 cm | - | 6 cm |
12. Cypress Mountain | 0.2 cm | - | - | 0 cm | - | 5 cm | 0.9 cm | - | 0.2 cm | 6 cm |
13. Bluewood | 4 cm | - | - | - | - | 1.9 cm | 0.4 cm | 0.3 cm | - | 6 cm |
14. Corviglia-Marguns | 3 cm | 0.3 cm | 2 cm | 0.1 cm | - | 0.3 cm | 0.1 cm | - | - | 6 cm |
15. Hidden Valley | 4 cm | 1 cm | - | - | - | 0.5 cm | - | 0.1 cm | - | 6 cm |
16. Cannon Mountain | 0.2 cm | 0 cm | 1.3 cm | 0.9 cm | 1.7 cm | 0.4 cm | 1.2 cm | 0.3 cm | - | 6 cm |
17. Hakuba Valley | 0.9 cm | 3 cm | 0.5 cm | 0.6 cm | - | 0.1 cm | 0.4 cm | 0.1 cm | - | 5 cm |
18. Lookout Pass Ski Area | 1.4 cm | - | - | 0.1 cm | - | 2 cm | 0.1 cm | 1.1 cm | - | 5 cm |
19. Jay Peak Resort | 0.4 cm | 0 cm | 1.5 cm | 0.9 cm | 1.2 cm | 0.2 cm | 0.6 cm | 0.1 cm | - | 5 cm |
20. Garmisch-Partenkirchen | 0.8 cm | 0.7 cm | 2 cm | 0 cm | 0.2 cm | 0.9 cm | 0.1 cm | - | - | 5 cm |
21. Bear Paw Ski Bowl | - | 0.1 cm | - | 0.6 cm | - | 1.8 cm | 0.4 cm | 2 cm | - | 5 cm |
22. Blue Mountain | 0.7 cm | 0.1 cm | 0.6 cm | 1.2 cm | 0.1 cm | 0 cm | 0.7 cm | 0.3 cm | 0.7 cm | 4 cm |
23. Big Sky | 0.6 cm | 1 cm | - | 0.2 cm | - | 0.8 cm | 1.2 cm | 0.5 cm | 0.2 cm | 4 cm |
24. Great Divide | 0.6 cm | 0.7 cm | - | 0.1 cm | - | 0.5 cm | 1 cm | 1.3 cm | 0.2 cm | 4 cm |
25. Horseshoe Resort | 1.6 cm | - | 0.2 cm | 0.2 cm | - | 0.1 cm | 0.9 cm | 0.2 cm | 1 cm | 4 cm |
26. Hidden Valley | 0.1 cm | 3 cm | 0.2 cm | 0.2 cm | - | 0.1 cm | 0.6 cm | - | 0.1 cm | 4 cm |
27. Laurel Mountain | 0.1 cm | 2 cm | 0.3 cm | 0.2 cm | - | 0.1 cm | 0.7 cm | 0.1 cm | 0.4 cm | 4 cm |
28. Hoodoo | 1.1 cm | 1.3 cm | - | - | - | 0.9 cm | 0.4 cm | 0.3 cm | - | 4 cm |
29. Bridger Bowl | 1.2 cm | 0.5 cm | - | 0.1 cm | - | 0.2 cm | 1.2 cm | 0.5 cm | 0.2 cm | 4 cm |
30. Grouse Mountain | 0.1 cm | - | - | - | 0.1 cm | 3 cm | 0.4 cm | - | 0.2 cm | 4 cm |
31. Copper Mountain Resort | 1.2 cm | 0.4 cm | 0.4 cm | - | 0.1 cm | - | 0.9 cm | 0.5 cm | 0.2 cm | 4 cm |
32. Mad River Glen | 0.5 cm | - | 0.7 cm | 0.7 cm | 0.8 cm | 0.1 cm | 0.8 cm | 0.1 cm | - | 4 cm |
33. Liberty Mountain Resort | - | 3 cm | - | - | - | - | 0.1 cm | - | 0.1 cm | 4 cm |
34. Aspen Highlands | 1.6 cm | 0.2 cm | 0.1 cm | - | - | - | 1.2 cm | 0.5 cm | - | 4 cm |
35. Aspen Mountain | 1.6 cm | 0.2 cm | 0.1 cm | - | - | - | 1.2 cm | 0.5 cm | - | 4 cm |
36. Alpine Valley | 0.3 cm | 0.6 cm | 0.4 cm | 0.2 cm | - | 0.2 cm | 1 cm | - | 0.8 cm | 4 cm |
37. Beech Mountain | 0.1 cm | 3 cm | 0.1 cm | - | - | 0 cm | 0.4 cm | - | - | 4 cm |
38. Arapahoe Basin | 1 cm | 0.2 cm | 0.6 cm | - | 0.6 cm | - | 0.6 cm | 0.3 cm | 0.2 cm | 3 cm |
39. Eldora Mountain Resort | 0.4 cm | 0.2 cm | 1.3 cm | - | 0.6 cm | - | 0.5 cm | 0.3 cm | 0.1 cm | 3 cm |
40. Loon Mountain | 0.1 cm | - | 0.9 cm | 0.5 cm | 0.7 cm | 0.1 cm | 0.9 cm | 0.1 cm | - | 3 cm |
41. Holiday Valley Resort | 0.3 cm | 0.2 cm | 0.3 cm | 0.4 cm | 0.1 cm | 0.1 cm | 1.1 cm | 0.2 cm | 0.4 cm | 3 cm |
42. Alta | 0.1 cm | 0.5 cm | 1.4 cm | - | - | - | 1 cm | - | - | 3 cm |
43. Lost Trail Ski Area | 0.7 cm | 0.1 cm | - | - | - | 0.6 cm | 0.9 cm | 0.7 cm | - | 3 cm |
44. Bretton Woods | - | - | 0.7 cm | 0.7 cm | 0.7 cm | 0.1 cm | 0.7 cm | 0.2 cm | - | 3 cm |
45. Boston Mills Brandywine | - | 0.4 cm | 0.1 cm | 0.2 cm | - | 0.3 cm | 0.8 cm | - | 1 cm | 3 cm |
46. Mad River | 0.8 cm | 0.5 cm | - | 0.4 cm | 0.1 cm | 0.7 cm | 0.4 cm | - | - | 3 cm |
47. Bogus Basin | 2 cm | - | - | - | - | 0.6 cm | - | - | - | 3 cm |
48. Boyne Mountain | 0.5 cm | - | 0 cm | 0.1 cm | - | 0.6 cm | 0.5 cm | 0.3 cm | 0.7 cm | 3 cm |
49. Discovery Ski Area | 0.4 cm | 0.8 cm | 0.1 cm | - | - | 0.2 cm | 0.2 cm | 0.8 cm | - | 3 cm |
50. Burke Mountain | 0.2 cm | - | 0.4 cm | 0.4 cm | 0.7 cm | - | 0.9 cm | 0.1 cm | - | 3 cm |
51. Jikepulin-Hemu | - | 0.3 cm | 0.2 cm | - | 0.3 cm | 0.8 cm | 0.8 cm | - | - | 3 cm |
52. Keketuohai International Ski Resort | - | 0.3 cm | 0.1 cm | 0.1 cm | 0.2 cm | 0.8 cm | 1.1 cm | - | - | 3 cm |
53. Beaver Creek | 0.9 cm | 0.2 cm | 0.2 cm | - | 0.1 cm | - | 0.9 cm | 0.2 cm | - | 3 cm |
54. Le Massif de Charlevoix | - | 0 cm | 0.6 cm | 1.2 cm | 0.7 cm | - | - | - | - | 2 cm |
55. Crested Butte Mountain Resort | 0.2 cm | 0.4 cm | 0.6 cm | - | - | - | 0.5 cm | 0.2 cm | 0.5 cm | 2 cm |
56. Keystone | 0.5 cm | 0.2 cm | 0.6 cm | - | 0.4 cm | - | 0.5 cm | 0.2 cm | - | 2 cm |
57. Loveland Ski Area | 0.5 cm | 0.2 cm | 0.6 cm | - | 0.4 cm | - | 0.5 cm | 0.2 cm | - | 2 cm |
58. Jiangjunshan Ski Resort | - | 0.2 cm | - | - | 0.2 cm | 0.8 cm | 1.1 cm | - | - | 2 cm |
59. Brighton Resort | 0.1 cm | 0.6 cm | 0.5 cm | - | - | - | 0.9 cm | 0.2 cm | - | 2 cm |
60. Deer Valley Resort | 0.1 cm | 0.6 cm | 0.5 cm | - | - | - | 0.9 cm | 0.2 cm | - | 2 cm |
61. Cherry Peak Ski Area | 0.7 cm | 0.7 cm | - | - | - | 0.1 cm | 0.6 cm | - | - | 2 cm |
62. Bromley Mountain | 0.6 cm | - | 0.2 cm | 0.2 cm | 0.1 cm | - | 0.9 cm | 0.1 cm | - | 2 cm |
63. The Highlands | 0.2 cm | - | 0.1 cm | 0.1 cm | - | 0.8 cm | 0.1 cm | 0.2 cm | 0.4 cm | 1.9 cm |
64. Fernie Alpine Resort | 0.2 cm | - | - | - | - | 0.3 cm | - | 1.3 cm | - | 1.8 cm |
65. Killington | 0.4 cm | - | 0.2 cm | 0.2 cm | - | - | 0.9 cm | 0.1 cm | - | 1.8 cm |
66. Belleayre Mountain | 0.1 cm | - | 0.3 cm | 0.2 cm | 0.5 cm | - | 0.7 cm | - | - | 1.8 cm |
67. 49 Degrees North | 0.8 cm | - | - | 0.2 cm | - | 0.7 cm | - | - | 0 cm | 1.8 cm |
68. Attitash | - | - | 0.2 cm | 0.1 cm | 0.4 cm | - | 0.9 cm | 0.1 cm | - | 1.7 cm |
69. Castle Mountain Resort | 0.2 cm | - | - | - | - | 0.2 cm | - | 1.3 cm | - | 1.7 cm |
70. Cranmore Mountain Resort | - | - | 0.2 cm | 0.1 cm | 0.4 cm | - | 0.9 cm | 0.1 cm | - | 1.7 cm |
71. BigRock Mountain | - | - | 0.4 cm | 0.8 cm | 0.6 cm | - | - | - | - | 1.7 cm |
72. Brian Head Resort | - | 0.2 cm | 1.4 cm | - | - | - | - | - | - | 1.7 cm |
73. Hunter Mountain | 0.1 cm | - | 0.4 cm | 0.4 cm | 0.2 cm | - | 0.5 cm | - | - | 1.6 cm |
74. Big White Ski Resort | 0.5 cm | - | 0 cm | - | - | 0.8 cm | 0.2 cm | - | 0.1 cm | 1.6 cm |
75. Alpine Valley Ski Area | - | - | 0.1 cm | 0.1 cm | - | 0.4 cm | 0.1 cm | 0.2 cm | 0.8 cm | 1.6 cm |
76. Calabogie Peaks Resort | 0.3 cm | - | 0.2 cm | 0.5 cm | 0.1 cm | - | 0.4 cm | - | - | 1.5 cm |
77. Eagle Point Resort | - | 0.6 cm | 0.8 cm | - | - | - | - | - | - | 1.4 cm |
78. Bousquet Mountain | 0.3 cm | - | 0.2 cm | 0.1 cm | 0.1 cm | - | 0.7 cm | - | - | 1.3 cm |
79. Jiminy Peak | 0.3 cm | - | 0.2 cm | 0.1 cm | 0.1 cm | - | 0.7 cm | - | - | 1.3 cm |
80. Ascutney Outdoors | 0.3 cm | - | - | - | - | - | 0.9 cm | 0.1 cm | - | 1.3 cm |
81. Crotched | 0.2 cm | - | - | 0 cm | 0.1 cm | - | 0.8 cm | 0.1 cm | - | 1.2 cm |
82. Breckenridge | - | 0.2 cm | 0.7 cm | - | 0.4 cm | - | - | - | - | 1.2 cm |
83. Berkshire East | 0.1 cm | - | - | - | - | - | 0.9 cm | 0.1 cm | - | 1.1 cm |
84. Blue Hills Ski Area | - | - | - | - | 0.1 cm | - | 0.8 cm | 0.2 cm | - | 1.1 cm |
85. Buttermilk | 0.2 cm | 0.2 cm | 0.2 cm | - | - | - | 0.3 cm | - | 0.2 cm | 1.1 cm |
86. Lake Louise | - | - | - | 0.2 cm | - | 0.4 cm | 0.2 cm | 0.2 cm | - | 1.1 cm |
87. Gore Mountain | 0.4 cm | - | 0.1 cm | - | 0.1 cm | - | 0.5 cm | - | - | 1 cm |
88. Arizona Snowbowl | - | - | 1 cm | - | - | - | - | - | - | 1 cm |
89. Afton Alps | - | - | - | - | - | - | 0.1 cm | 0.5 cm | 0.3 cm | 0.9 cm |
90. Kicking Horse Mountain Resort | 0.2 cm | - | - | 0.2 cm | - | 0.6 cm | - | - | - | 0.9 cm |
91. Banff Sunshine Village | 0.1 cm | - | - | - | - | 0.2 cm | 0.1 cm | 0.5 cm | - | 0.8 cm |
92. Changbaishan Wanda International Resort | 0.1 cm | 0.2 cm | 0.5 cm | - | - | - | - | - | - | 0.8 cm |
93. Catamount Mountain Resort | - | - | 0.2 cm | 0.1 cm | 0.1 cm | - | 0.5 cm | - | - | 0.8 cm |
94. Camelback | - | 0.4 cm | - | - | - | - | 0.4 cm | - | - | 0.8 cm |
95. Jack Frost Big Boulder | - | 0.4 cm | - | - | - | - | 0.4 cm | - | - | 0.8 cm |
96. Angel Fire Resort | - | - | 0.6 cm | - | - | - | - | - | 0.2 cm | 0.7 cm |
97. Blue Mountain Resort | - | 0.4 cm | - | - | - | - | 0.2 cm | - | - | 0.6 cm |
98. Chamonix-Mont-Blanc | 0.2 cm | - | 0.1 cm | 0.2 cm | - | - | - | - | - | 0.5 cm |
99. Beidahu | 0.1 cm | 0.2 cm | 0.2 cm | - | - | - | - | - | - | 0.4 cm |
100. Lee Canyon | - | - | 0.2 cm | - | - | - | - | - | 0.1 cm | 0.4 cm |
101. Kimberley Alpine Resort | - | - | - | - | - | - | - | 0.3 cm | - | 0.3 cm |
102. Bear Mountain | - | - | 0.3 cm | - | - | - | - | - | - | 0.3 cm |
103. June Mountain | - | 0 cm | 0.1 cm | - | - | - | - | - | - | 0.2 cm |
104. Bear Valley Mountain Resort | - | 0 cm | 0.1 cm | - | - | - | - | - | - | 0.2 cm |
105. Dodge Ridge | - | - | 0 cm | - | - | - | - | - | - | 0 cm |
106. Boreal Mountain Resort | - | - | - | - | - | - | - | - | - | - |
107. China Peak | - | - | - | - | - | - | - | - | - | - |
108. Diamond Peak Ski Resort | - | - | - | - | - | - | - | - | - | - |
109. Donner Ski Ranch | - | - | - | - | - | - | - | - | - | - |
110. Heavenly | - | - | - | - | - | - | - | - | - | - |
111. High1 Ski Resort | - | - | - | - | - | - | - | - | - | - |
112. Homewood | - | - | - | - | - | - | - | - | - | - |
113. Kirkwood | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!