Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | Total |
---|---|---|---|---|---|---|
1. Mt Shasta Ski Park | 4 cm | 11 cm | 12 cm | 0.8 cm | 4 cm | 32 cm |
2. Bear Valley Mountain Resort | - | - | 11 cm | 3 cm | 7 cm | 20 cm |
3. Heavenly | - | 0.5 cm | 12 cm | 0.8 cm | 6 cm | 20 cm |
4. Kirkwood | - | 0.5 cm | 12 cm | 0.8 cm | 6 cm | 20 cm |
5. Donner Ski Ranch | 5 cm | 1 cm | 8 cm | 0.3 cm | 5 cm | 19 cm |
6. June Mountain | - | - | 9 cm | 1.5 cm | 9 cm | 19 cm |
7. Mammoth Mountain | - | - | 9 cm | 1.5 cm | 9 cm | 19 cm |
8. Grand Targhee Resort | 9 cm | 4 cm | 0.2 cm | 3 cm | 1.7 cm | 18 cm |
9. Jackson Hole | 9 cm | 4 cm | 0.2 cm | 3 cm | 1.7 cm | 18 cm |
10. China Peak | - | - | 10 cm | 1.4 cm | 6 cm | 18 cm |
11. Dodge Ridge | - | 0 cm | 10 cm | 0.7 cm | 6 cm | 17 cm |
12. Sierra-at-Tahoe | - | 0 cm | 10 cm | 0.7 cm | 6 cm | 17 cm |
13. Diamond Peak Ski Resort | - | 1.4 cm | 11 cm | 0.4 cm | 4 cm | 17 cm |
14. Bogus Basin | 8 cm | 4 cm | 3 cm | 1.7 cm | 0.4 cm | 16 cm |
15. Brundage Mountain Resort | 5 cm | 1.6 cm | 6 cm | 2 cm | - | 15 cm |
16. Boreal Mountain Resort | 1.8 cm | 1.1 cm | 7 cm | 0.3 cm | 4 cm | 14 cm |
17. Homewood | 1.8 cm | 1.1 cm | 7 cm | 0.3 cm | 4 cm | 14 cm |
18. Mt Rose | 1.8 cm | 1.1 cm | 7 cm | 0.3 cm | 4 cm | 14 cm |
19. Northstar California Resort | 1.8 cm | 1.1 cm | 7 cm | 0.3 cm | 4 cm | 14 cm |
20. Palisades Tahoe | 1.8 cm | 1.1 cm | 7 cm | 0.3 cm | 4 cm | 14 cm |
21. Sugar Bowl | 1.8 cm | 1.1 cm | 7 cm | 0.3 cm | 4 cm | 14 cm |
22. Nozawa Onsen | 3 cm | 4 cm | 3 cm | 3 cm | - | 13 cm |
23. Lost Trail Ski Area | 4 cm | 2 cm | 1.8 cm | 4 cm | 0.2 cm | 11 cm |
24. Niseko United | 0.7 cm | 3 cm | 5 cm | 3 cm | - | 11 cm |
25. Big Sky | 2 cm | 3 cm | 1.7 cm | 3 cm | 0.2 cm | 10 cm |
26. Red Lodge Mountain | 3 cm | 4 cm | 1.7 cm | 1.9 cm | 0.1 cm | 10 cm |
27. Discovery Ski Area | 2 cm | 2 cm | 2 cm | 3 cm | 0.1 cm | 10 cm |
28. Maverick Mountain | 3 cm | 2 cm | 1.4 cm | 2 cm | 0.1 cm | 9 cm |
29. Lotte Arai | 1.8 cm | 3 cm | 3 cm | 0.4 cm | - | 8 cm |
30. Montana Snowbowl | 1.2 cm | 0.3 cm | 4 cm | 2 cm | 0.7 cm | 8 cm |
31. Snow King Mountain | 4 cm | 0.9 cm | - | 1.6 cm | 1.2 cm | 8 cm |
32. Great Divide | 3 cm | 2 cm | 1.2 cm | 2 cm | 0.2 cm | 8 cm |
33. Mt Bachelor | 1.9 cm | 2 cm | 0.1 cm | 3 cm | 0.9 cm | 7 cm |
34. Cannon Mountain | 0.4 cm | 3 cm | 3 cm | - | 1.7 cm | 7 cm |
35. Loon Mountain | 0.4 cm | 3 cm | 2 cm | - | 2 cm | 7 cm |
36. Bolton Valley | 0.6 cm | 3 cm | 2 cm | 0.1 cm | 1.3 cm | 7 cm |
37. Stowe Mountain Resort | 0.6 cm | 3 cm | 2 cm | 0.1 cm | 1.3 cm | 7 cm |
38. Jay Peak Resort | 0.5 cm | 3 cm | 1.7 cm | - | 1.7 cm | 7 cm |
39. Mt Hood Meadows | 3 cm | 0.6 cm | 0.3 cm | 2 cm | 1 cm | 6 cm |
40. Bridger Bowl | 3 cm | 1.2 cm | 0.2 cm | 1.6 cm | 0.2 cm | 6 cm |
41. Summit at Snoqualmie | 3 cm | 0.4 cm | 1.9 cm | 0.5 cm | 0.4 cm | 6 cm |
42. Hoodoo | 1.9 cm | 0.8 cm | 0 cm | 3 cm | 0.4 cm | 6 cm |
43. Sugarloaf | 0.3 cm | 1.5 cm | 1.1 cm | - | 3 cm | 6 cm |
44. Bretton Woods | 0.3 cm | 1.5 cm | 2 cm | - | 1.7 cm | 6 cm |
45. Hakuba Valley | 0.8 cm | 3 cm | 1.3 cm | 0.7 cm | - | 6 cm |
46. Mont-Sainte-Anne | 0.1 cm | 1.3 cm | 0.2 cm | - | 4 cm | 5 cm |
47. Stoneham Mountain Resort | 0.1 cm | 1.3 cm | 0.2 cm | - | 4 cm | 5 cm |
48. Mount Bohemia | 0.7 cm | 0.3 cm | 0.4 cm | 0.5 cm | 3 cm | 5 cm |
49. Attitash | 0.5 cm | 2 cm | 0.2 cm | - | 2 cm | 5 cm |
50. Cranmore Mountain Resort | 0.5 cm | 2 cm | 0.2 cm | - | 2 cm | 5 cm |
51. Boyne Mountain | 0.9 cm | 1.6 cm | 0.2 cm | 0.1 cm | 2 cm | 5 cm |
52. Niseko Grand Hirafu | 1 cm | 0.4 cm | 3 cm | 0.8 cm | - | 5 cm |
53. Burke Mountain | 0.4 cm | 1.7 cm | 1 cm | - | 1.7 cm | 5 cm |
54. Pleasant Mountain | 0.4 cm | 1.5 cm | 0.6 cm | - | 2 cm | 5 cm |
55. Smugglers' Notch Resort | 0.4 cm | 1.7 cm | 0.8 cm | - | 1.8 cm | 5 cm |
56. Bluewood | 0.7 cm | 0.8 cm | 1.9 cm | 0.7 cm | 0.6 cm | 5 cm |
57. Lookout Pass Ski Area | 0.6 cm | 0.4 cm | 1.2 cm | 1.4 cm | 1 cm | 5 cm |
58. Cypress Mountain | 3 cm | 0.9 cm | 0.4 cm | - | - | 5 cm |
59. Mount Seymour Resort | 3 cm | 0.9 cm | 0.4 cm | - | - | 5 cm |
60. Grouse Mountain | 3 cm | 1.3 cm | 0.3 cm | - | - | 4 cm |
61. Crystal Mountain | 1 cm | 0.7 cm | 0.8 cm | 1 cm | 0.7 cm | 4 cm |
62. Silver Mountain | 0.6 cm | 0.2 cm | 1 cm | 1.1 cm | 1.3 cm | 4 cm |
63. Blue Mountain | 0.4 cm | 2 cm | 0.6 cm | - | 1.1 cm | 4 cm |
64. Mount St. Louis Moonstone | 0.3 cm | 1.6 cm | - | - | 2 cm | 4 cm |
65. Bear Paw Ski Bowl | 0.9 cm | 0.2 cm | 1.1 cm | 1.7 cm | - | 4 cm |
66. Kimberley Alpine Resort | 4 cm | 0.3 cm | 0.1 cm | - | - | 4 cm |
67. Pine Creek Ski Resort | 1.4 cm | - | - | 0.7 cm | 1.7 cm | 4 cm |
68. Park City Mountain Resort | 0.1 cm | - | - | 2 cm | 1.7 cm | 4 cm |
69. BigRock Mountain | 0 cm | 1.4 cm | 0.5 cm | - | 1.7 cm | 4 cm |
70. Le Massif de Charlevoix | 0 cm | 1 cm | 0.3 cm | - | 2 cm | 4 cm |
71. Hunter Mountain | 0.9 cm | 0.1 cm | - | - | 3 cm | 4 cm |
72. The Highlands | 0.9 cm | 0.9 cm | 0.2 cm | 0.1 cm | 1.6 cm | 4 cm |
73. Magic Mountain Ski Area | 0.8 cm | 0.4 cm | 0.1 cm | - | 2 cm | 4 cm |
74. Mission Ridge | 0.7 cm | 0.6 cm | 0.7 cm | 0.4 cm | 1.1 cm | 4 cm |
75. Mad River Glen | 0.6 cm | 1.1 cm | 0.7 cm | - | 1.1 cm | 3 cm |
76. Sugarbush Resort | 0.6 cm | 1.1 cm | 0.7 cm | - | 1.1 cm | 3 cm |
77. Alpine Valley Ski Area | 0.2 cm | - | - | 0.4 cm | 3 cm | 3 cm |
78. Mount Snow | 1 cm | 0.4 cm | 0 cm | - | 1.8 cm | 3 cm |
79. Stratton | 1 cm | 0.4 cm | 0 cm | - | 1.8 cm | 3 cm |
80. Schweitzer | 1.2 cm | 1.4 cm | 0.7 cm | - | - | 3 cm |
81. Middlebury Snow Bowl | 0.7 cm | 1 cm | 0.3 cm | - | 1.3 cm | 3 cm |
82. Pico Mountain | 0.7 cm | 1 cm | 0.3 cm | - | 1.3 cm | 3 cm |
83. Berkshire East | 1.1 cm | 0.4 cm | - | - | 1.7 cm | 3 cm |
84. Mt Brighton | 0.3 cm | - | - | 0.6 cm | 2 cm | 3 cm |
85. Steamboat | 1 cm | - | 0 cm | 1.8 cm | 0.3 cm | 3 cm |
86. Calabogie Peaks Resort | 0.6 cm | 0.8 cm | 0.1 cm | - | 1.6 cm | 3 cm |
87. Mount Sunapee | 0.4 cm | 0.6 cm | - | - | 2 cm | 3 cm |
88. Killington | 0.7 cm | 0.5 cm | 0.3 cm | - | 1.4 cm | 3 cm |
89. Okemo Mountain Resort | 0.7 cm | 0.5 cm | 0.3 cm | - | 1.4 cm | 3 cm |
90. Stevens Pass | 0.2 cm | 0.9 cm | 1.2 cm | 0.3 cm | 0.5 cm | 3 cm |
91. Gore Mountain | 0.7 cm | 0.2 cm | - | - | 2 cm | 3 cm |
92. Camelback | 0.6 cm | 0 cm | 0 cm | - | 2 cm | 3 cm |
93. Horseshoe Resort | 0.3 cm | 1.5 cm | 0.1 cm | - | 1 cm | 3 cm |
94. Ragged Mountain | 0.5 cm | 0.6 cm | - | - | 1.7 cm | 3 cm |
95. Bromley Mountain | 0.8 cm | 0.3 cm | 0 cm | - | 1.6 cm | 3 cm |
96. Ascutney Outdoors | 0.7 cm | 0.5 cm | - | - | 1.5 cm | 3 cm |
97. Jack Frost Big Boulder | 0.5 cm | - | - | - | 2 cm | 3 cm |
98. Powder Mountain | 0.8 cm | - | - | 1.1 cm | 0.7 cm | 3 cm |
99. Mountain Creek | 0.6 cm | 0.1 cm | - | - | 1.8 cm | 3 cm |
100. Mt. Baker | 1.4 cm | 0.4 cm | 0.2 cm | 0.3 cm | 0.1 cm | 2 cm |
101. Belleayre Mountain | 0.6 cm | 0 cm | - | - | 1.7 cm | 2 cm |
102. Castle Mountain Resort | 1 cm | 0.3 cm | 0.6 cm | 0.2 cm | - | 2 cm |
103. Mohawk Mountain | 0.7 cm | 0.6 cm | - | - | 0.9 cm | 2 cm |
104. Alpine Valley | 0.8 cm | - | - | - | 1.3 cm | 2 cm |
105. Mt Spokane | 1 cm | 0.3 cm | 0.5 cm | 0.1 cm | 0.1 cm | 2 cm |
106. Mount Washington Alpine Resort | 0.6 cm | 1 cm | 0.4 cm | - | - | 2 cm |
107. Roundtop Mountain Resort | - | - | - | - | 1.9 cm | 1.9 cm |
108. Magic Mountain Resort | 1.1 cm | - | - | 0.3 cm | 0.5 cm | 1.9 cm |
109. Snowbasin Resort | 0.7 cm | - | - | 0.9 cm | 0.3 cm | 1.9 cm |
110. Sunday River | 0.3 cm | 1.5 cm | - | - | - | 1.8 cm |
111. Bousquet Mountain | 1 cm | 0.2 cm | - | - | 0.6 cm | 1.8 cm |
112. Jiminy Peak | 1 cm | 0.2 cm | - | - | 0.6 cm | 1.8 cm |
113. Hidden Valley | - | - | - | - | 1.8 cm | 1.8 cm |
114. Beaver Creek | 0.2 cm | - | - | 1.2 cm | 0.3 cm | 1.7 cm |
115. RED Mountain Resort | 1.3 cm | 0.4 cm | - | - | - | 1.7 cm |
116. Catamount Mountain Resort | 0.6 cm | 0.1 cm | - | - | 0.9 cm | 1.7 cm |
117. Holiday Valley Resort | 0.8 cm | - | 0.1 cm | - | 0.7 cm | 1.7 cm |
118. Ski Butternut | 0.6 cm | 0.1 cm | - | - | 0.9 cm | 1.7 cm |
119. Keystone | 0.2 cm | - | - | 0.8 cm | 0.7 cm | 1.6 cm |
120. Loveland Ski Area | 0.2 cm | - | - | 0.8 cm | 0.7 cm | 1.6 cm |
121. Alta | - | - | - | 1.3 cm | 0.3 cm | 1.6 cm |
122. Snowbird | - | - | - | 1.3 cm | 0.3 cm | 1.6 cm |
123. Sundance | - | - | - | 1.3 cm | 0.3 cm | 1.6 cm |
124. Brighton Resort | 0.1 cm | - | - | 1.4 cm | 0 cm | 1.6 cm |
125. Deer Valley Resort | 0.1 cm | - | - | 1.4 cm | 0 cm | 1.6 cm |
126. Solitude Mountain Resort | 0.1 cm | - | - | 1.4 cm | 0 cm | 1.6 cm |
127. Cherry Peak Ski Area | 0.2 cm | - | - | 0.3 cm | 1 cm | 1.5 cm |
128. Fernie Alpine Resort | 0.4 cm | 0.6 cm | 0.4 cm | - | - | 1.4 cm |
129. Mount Southington | 0.7 cm | 0.7 cm | - | - | 0.1 cm | 1.4 cm |
130. Crotched | 0.4 cm | 0.5 cm | - | - | 0.4 cm | 1.4 cm |
131. 49 Degrees North | 0.3 cm | 0.6 cm | 0.4 cm | - | - | 1.3 cm |
132. Laurel Mountain | - | - | - | 0 cm | 1.2 cm | 1.2 cm |
133. MonaYongPyong | - | - | 0.4 cm | 0.9 cm | - | 1.2 cm |
134. Afton Alps | 0.1 cm | 0 cm | - | 0.6 cm | 0.4 cm | 1.2 cm |
135. Corviglia-Marguns | - | - | - | 0.2 cm | 0.9 cm | 1.1 cm |
136. St Moritz | - | - | - | 0.2 cm | 0.9 cm | 1.1 cm |
137. Snowmass | 0 cm | - | - | 1 cm | 0.1 cm | 1.1 cm |
138. Blue Mountain Resort | 0.6 cm | - | - | - | 0.5 cm | 1 cm |
139. Buttermilk | - | - | - | 0.4 cm | 0.6 cm | 1 cm |
140. Revelstoke | 0.4 cm | 0.5 cm | - | - | - | 0.9 cm |
141. Blue Hills Ski Area | 0.2 cm | 0.5 cm | - | - | 0.1 cm | 0.8 cm |
142. Chamonix-Mont-Blanc | - | - | - | - | 0.7 cm | 0.7 cm |
143. Eldora Mountain Resort | 0.2 cm | - | - | 0.4 cm | 0.1 cm | 0.7 cm |
144. Seven Oaks Recreation | - | - | - | 0.7 cm | - | 0.7 cm |
145. Liberty Mountain Resort | - | - | - | 0 cm | 0.6 cm | 0.7 cm |
146. Arapahoe Basin | 0.5 cm | - | - | 0.1 cm | 0.1 cm | 0.6 cm |
147. Banff Sunshine Village | 0.3 cm | 0.2 cm | - | - | - | 0.6 cm |
148. Kicking Horse Mountain Resort | 0.2 cm | 0.3 cm | - | - | - | 0.6 cm |
149. Aspen Highlands | 0 cm | - | - | 0.4 cm | 0.1 cm | 0.5 cm |
150. Aspen Mountain | 0 cm | - | - | 0.4 cm | 0.1 cm | 0.5 cm |
151. Boston Mills Brandywine | - | - | - | 0.5 cm | - | 0.5 cm |
152. Pomerelle Mountain Resort | 0.4 cm | - | - | - | 0.1 cm | 0.5 cm |
153. Snowshoe Mountain | - | - | - | 0.4 cm | 0.1 cm | 0.5 cm |
154. Copper Mountain Resort | 0.2 cm | - | - | 0.2 cm | 0.1 cm | 0.5 cm |
155. Ski Cooper | 0.2 cm | - | - | 0.2 cm | 0.1 cm | 0.5 cm |
156. Davos | - | - | - | 0.4 cm | 0.1 cm | 0.5 cm |
157. Les Trois Vallées | - | - | - | - | 0.5 cm | 0.5 cm |
158. Lake Louise | 0.3 cm | 0.1 cm | - | - | - | 0.4 cm |
159. Panorama Mountain Resort | 0.1 cm | 0.3 cm | - | - | - | 0.4 cm |
160. Changbaishan Wanda International Resort | 0.1 cm | 0.2 cm | - | 0.2 cm | - | 0.4 cm |
161. High1 Ski Resort | - | - | 0.1 cm | 0.4 cm | - | 0.4 cm |
162. Mt Crescent | - | - | - | 0.4 cm | - | 0.4 cm |
163. Garmisch-Partenkirchen | - | - | - | 0.2 cm | 0.1 cm | 0.3 cm |
164. Beidahu | 0.2 cm | - | - | 0.1 cm | - | 0.3 cm |
165. Kitzbühel | - | - | - | 0.3 cm | 0.1 cm | 0.3 cm |
166. Monarch Mountain | - | - | - | 0.3 cm | - | 0.3 cm |
167. SilverStar Mountain Resort | 0.2 cm | 0.1 cm | - | - | - | 0.3 cm |
168. Mount Norquay | 0.2 cm | 0.2 cm | - | - | - | 0.3 cm |
169. Oberstdorf | - | - | - | 0.3 cm | 0.1 cm | 0.3 cm |
170. Big White Ski Resort | 0.1 cm | 0.2 cm | - | - | - | 0.2 cm |
171. Crans Montana | - | - | - | - | 0.2 cm | 0.2 cm |
172. Marmot Basin | 0.2 cm | - | - | - | - | 0.2 cm |
173. Snow Creek | - | - | - | 0.1 cm | - | 0.1 cm |
174. Breckenridge | - | - | - | - | 0.1 cm | 0.1 cm |
175. Crested Butte Mountain Resort | - | - | - | 0.1 cm | - | 0.1 cm |
176. Seven Springs Mountain Resort | - | - | - | 0 cm | 0.1 cm | 0.1 cm |
177. Alyeska | - | - | - | - | - | - |
178. Angel Fire Resort | - | - | - | - | - | - |
179. Arizona Snowbowl | - | - | - | - | - | - |
180. Bear Mountain | - | - | - | - | - | - |
181. Beech Mountain | - | - | - | - | - | - |
182. Brian Head Resort | - | - | - | - | - | - |
183. Eagle Point Resort | - | - | - | - | - | - |
184. Hidden Valley | - | - | - | - | - | - |
185. Jiangjunshan Ski Resort | - | - | - | - | - | - |
186. Jikepulin-Hemu | - | - | - | - | - | - |
187. Keketuohai International Ski Resort | - | - | - | - | - | - |
188. Lee Canyon | - | - | - | - | - | - |
189. Mad River | - | - | - | - | - | - |
190. Mountain High | - | - | - | - | - | - |
191. Mt Baldy Ski Lifts | - | - | - | - | - | - |
192. Mt Lemmon Ski Valley | - | - | - | - | - | - |
193. Ober Mountain | - | - | - | - | - | - |
194. Pajarito Mountain | - | - | - | - | - | - |
195. Paoli Peaks | - | - | - | - | - | - |
196. Purgatory Resort | - | - | - | - | - | - |
197. Ski Santa Fe | - | - | - | - | - | - |
198. Silverton Mountain | - | - | - | - | - | - |
199. Sipapu Ski and Summer Resort | - | - | - | - | - | - |
200. Ski Apache | - | - | - | - | - | - |
201. Ski Cloudcroft | - | - | - | - | - | - |
202. Snow Summit | - | - | - | - | - | - |
203. Snow Valley | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!