Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the . Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | Total |
---|---|---|---|---|---|---|
1. Mt Bachelor | 0.5 cm | 1.4 cm | 6 cm | 3 cm | 7 cm | 17 cm |
2. Crystal Mountain | 0.5 cm | 0.2 cm | 6 cm | 3 cm | 3 cm | 13 cm |
3. Grand Targhee Resort | 1.7 cm | 0.7 cm | 3 cm | 1.7 cm | 6 cm | 13 cm |
4. Jackson Hole | 1.7 cm | 0.7 cm | 3 cm | 1.7 cm | 6 cm | 13 cm |
5. Lookout Pass Ski Area | 4 cm | 0.2 cm | 0.7 cm | 4 cm | 3 cm | 12 cm |
6. Hoodoo | 0.7 cm | 0.9 cm | 6 cm | 1.1 cm | 3 cm | 12 cm |
7. Summit at Snoqualmie | 2 cm | 0.2 cm | 3 cm | 5 cm | 1.9 cm | 12 cm |
8. Stevens Pass | 0.4 cm | 0.1 cm | 3 cm | 4 cm | 3 cm | 10 cm |
9. Montana Snowbowl | 3 cm | - | 0.4 cm | 4 cm | 2 cm | 10 cm |
10. Horseshoe Resort | 1.5 cm | 0.8 cm | 3 cm | 2 cm | 3 cm | 10 cm |
11. Snow King Mountain | 3 cm | 0.5 cm | 2 cm | 1.6 cm | 2 cm | 9 cm |
12. Mount St. Louis Moonstone | 1.2 cm | 0.3 cm | 3 cm | 1.5 cm | 3 cm | 9 cm |
13. Silver Mountain | 4 cm | 0.3 cm | 0.6 cm | 2 cm | 1.3 cm | 8 cm |
14. Mission Ridge | 0.7 cm | 0.1 cm | 3 cm | 1.4 cm | 2 cm | 8 cm |
15. Bogus Basin | 0.2 cm | - | 4 cm | 0.8 cm | 3 cm | 8 cm |
16. Blue Mountain | 1 cm | 0.8 cm | 3 cm | 0.3 cm | 1.6 cm | 7 cm |
17. Les Trois Vallées | - | - | 1.5 cm | 4 cm | 1.4 cm | 7 cm |
18. Mt Hood Meadows | 1.2 cm | 0.3 cm | 3 cm | 0.7 cm | 1.8 cm | 7 cm |
19. Holiday Valley Resort | 0.2 cm | - | 4 cm | 1.2 cm | 1.2 cm | 7 cm |
20. Bolton Valley | - | - | 3 cm | 3 cm | 0.3 cm | 6 cm |
21. Stowe Mountain Resort | - | - | 3 cm | 3 cm | 0.3 cm | 6 cm |
22. Brundage Mountain Resort | - | - | 1.9 cm | 1.2 cm | 3 cm | 6 cm |
23. Lost Trail Ski Area | 0.7 cm | - | 0.8 cm | 1 cm | 4 cm | 6 cm |
24. Heavenly | - | - | 0 cm | 0.1 cm | 6 cm | 6 cm |
25. Kirkwood | - | - | 0 cm | 0.1 cm | 6 cm | 6 cm |
26. Alpine Valley | 1 cm | - | 3 cm | 1.3 cm | 0.7 cm | 6 cm |
27. Loon Mountain | - | - | 4 cm | 1.7 cm | 0.3 cm | 6 cm |
28. Killington | - | - | 4 cm | 1.4 cm | 0.1 cm | 6 cm |
29. Okemo Mountain Resort | - | - | 4 cm | 1.4 cm | 0.1 cm | 6 cm |
30. Nozawa Onsen | 1.4 cm | 0.1 cm | 1.2 cm | 3 cm | - | 6 cm |
31. Jay Peak Resort | 0.1 cm | 0.1 cm | 1.3 cm | 4 cm | 0.2 cm | 6 cm |
32. Bluewood | 0.1 cm | - | 1.8 cm | 0.2 cm | 3 cm | 5 cm |
33. Dodge Ridge | - | - | - | - | 5 cm | 5 cm |
34. Sierra-at-Tahoe | - | - | - | - | 5 cm | 5 cm |
35. Bridger Bowl | 2 cm | 0.7 cm | 0.2 cm | 1 cm | 1.1 cm | 5 cm |
36. Pleasant Mountain | - | - | 5 cm | 0.5 cm | 0 cm | 5 cm |
37. Niseko United | 0.9 cm | 1.7 cm | 0.7 cm | 1.8 cm | - | 5 cm |
38. Middlebury Snow Bowl | - | - | 4 cm | 1.3 cm | - | 5 cm |
39. Pico Mountain | - | - | 4 cm | 1.3 cm | - | 5 cm |
40. Schweitzer | 0.7 cm | 0.1 cm | 0.6 cm | 2 cm | 1.2 cm | 5 cm |
41. Big Sky | 0.5 cm | - | 0.8 cm | 0.5 cm | 3 cm | 5 cm |
42. Bear Valley Mountain Resort | - | - | - | 0 cm | 5 cm | 5 cm |
43. Mt. Baker | 0.2 cm | 0 cm | 0.3 cm | 3 cm | 1.5 cm | 5 cm |
44. Mount Snow | 0.1 cm | 0.1 cm | 4 cm | 0.7 cm | 0.3 cm | 5 cm |
45. Stratton | 0.1 cm | 0.1 cm | 4 cm | 0.7 cm | 0.3 cm | 5 cm |
46. Diamond Peak Ski Resort | 0.1 cm | - | - | 0.2 cm | 5 cm | 5 cm |
47. Cannon Mountain | - | - | 2 cm | 2 cm | 0.3 cm | 5 cm |
48. Crans Montana | - | - | 2 cm | 2 cm | - | 5 cm |
49. Mont-Sainte-Anne | 0.1 cm | 0.8 cm | 2 cm | 1.4 cm | 0.1 cm | 5 cm |
50. Mad River Glen | 0 cm | 0.1 cm | 3 cm | 1 cm | 0 cm | 4 cm |
51. Sugarbush Resort | 0 cm | 0.1 cm | 3 cm | 1 cm | 0 cm | 4 cm |
52. Oberstdorf | - | - | 4 cm | 0.7 cm | - | 4 cm |
53. Fernie Alpine Resort | 0.2 cm | 0.3 cm | 1.2 cm | 1.6 cm | 1.2 cm | 4 cm |
54. Cypress Mountain | 1.1 cm | 0.3 cm | 0.1 cm | 0.7 cm | 2 cm | 4 cm |
55. Mount Seymour Resort | 1.1 cm | 0.3 cm | 0.1 cm | 0.7 cm | 2 cm | 4 cm |
56. Great Divide | 0.9 cm | 0.2 cm | - | 0.9 cm | 2 cm | 4 cm |
57. Steamboat | 1.3 cm | 0.1 cm | 0.7 cm | 2 cm | - | 4 cm |
58. Mt Spokane | 0.8 cm | 0.2 cm | 0.6 cm | 1.8 cm | 0.6 cm | 4 cm |
59. Ski Cooper | 3 cm | 0.1 cm | 0.1 cm | 1.1 cm | - | 4 cm |
60. Jiangjunshan Ski Resort | 0.2 cm | 1.6 cm | 2 cm | - | - | 4 cm |
61. Maverick Mountain | 0.9 cm | 0.1 cm | 0.7 cm | 0.4 cm | 1.8 cm | 4 cm |
62. Stoneham Mountain Resort | 0.1 cm | 0.7 cm | 1.8 cm | 1.4 cm | 0.1 cm | 4 cm |
63. Lotte Arai | 0.3 cm | 0.1 cm | 1.6 cm | 1.9 cm | - | 4 cm |
64. Magic Mountain Ski Area | - | - | 3 cm | 1.2 cm | 0.2 cm | 4 cm |
65. Donner Ski Ranch | - | - | 0.1 cm | - | 4 cm | 4 cm |
66. Alyeska | 2 cm | 0 cm | - | - | 1.6 cm | 4 cm |
67. Le Massif de Charlevoix | - | - | 2 cm | 1.4 cm | 0.2 cm | 4 cm |
68. Discovery Ski Area | 0.5 cm | - | 0.6 cm | 0.3 cm | 2 cm | 4 cm |
69. Snowshoe Mountain | - | 0.4 cm | 3 cm | - | 0.8 cm | 4 cm |
70. Bromley Mountain | - | - | 3 cm | 0.7 cm | 0.2 cm | 4 cm |
71. Copper Mountain Resort | 2 cm | - | 0.2 cm | 1.4 cm | - | 4 cm |
72. Bretton Woods | - | - | 3 cm | 0.8 cm | 0 cm | 4 cm |
73. Aspen Highlands | 3 cm | - | 0.1 cm | 1 cm | - | 4 cm |
74. Aspen Mountain | 3 cm | - | 0.1 cm | 1 cm | - | 4 cm |
75. Buttermilk | 3 cm | - | 0.1 cm | 0.6 cm | - | 4 cm |
76. Castle Mountain Resort | 0.1 cm | 0.2 cm | 1.4 cm | 1.2 cm | 0.8 cm | 4 cm |
77. Seven Springs Mountain Resort | - | - | 2 cm | 0.1 cm | 1.4 cm | 4 cm |
78. Davos | - | - | 2 cm | 1.4 cm | - | 4 cm |
79. Keketuohai International Ski Resort | 0.6 cm | 0.7 cm | 2 cm | - | - | 4 cm |
80. Boreal Mountain Resort | - | - | - | - | 3 cm | 3 cm |
81. Homewood | - | - | - | - | 3 cm | 3 cm |
82. Mt Rose | - | - | - | - | 3 cm | 3 cm |
83. Northstar California Resort | - | - | - | - | 3 cm | 3 cm |
84. Palisades Tahoe | - | - | - | - | 3 cm | 3 cm |
85. Sugar Bowl | - | - | - | - | 3 cm | 3 cm |
86. Calabogie Peaks Resort | 0.2 cm | - | 3 cm | 0.2 cm | - | 3 cm |
87. Sugarloaf | - | - | 2 cm | 0.7 cm | 0.2 cm | 3 cm |
88. Boyne Mountain | 0.3 cm | - | 1.3 cm | 0.9 cm | 0.9 cm | 3 cm |
89. Mount Sunapee | - | - | 3 cm | 0.1 cm | - | 3 cm |
90. Garmisch-Partenkirchen | - | - | 2 cm | 0.9 cm | - | 3 cm |
91. Laurel Mountain | - | - | 2 cm | 0.1 cm | 1 cm | 3 cm |
92. Burke Mountain | - | - | 1.4 cm | 1.6 cm | 0.1 cm | 3 cm |
93. Hidden Valley | - | 1 cm | 1.2 cm | - | 0.9 cm | 3 cm |
94. Red Lodge Mountain | 0.9 cm | - | 0.1 cm | 0.4 cm | 1.7 cm | 3 cm |
95. 49 Degrees North | 0.1 cm | 0.1 cm | 0.7 cm | 1 cm | 1.3 cm | 3 cm |
96. Keystone | 1.7 cm | - | 0.2 cm | 1 cm | - | 3 cm |
97. Loveland Ski Area | 1.7 cm | - | 0.2 cm | 1 cm | - | 3 cm |
98. RED Mountain Resort | - | - | 0.6 cm | 1.2 cm | 1.2 cm | 3 cm |
99. Beaver Creek | 1.8 cm | - | 0.2 cm | 0.7 cm | - | 3 cm |
100. Ragged Mountain | - | - | 2 cm | 0.4 cm | - | 3 cm |
101. Arapahoe Basin | 1.7 cm | - | 0.2 cm | 0.7 cm | - | 3 cm |
102. Bear Paw Ski Bowl | 0.6 cm | - | 0.2 cm | 0.9 cm | 1.1 cm | 3 cm |
103. Alpine Valley Ski Area | 0.9 cm | 1 cm | 0.7 cm | 0.1 cm | - | 3 cm |
104. Mount Washington Alpine Resort | - | 1 cm | 0.5 cm | 0.3 cm | 0.8 cm | 3 cm |
105. Smugglers' Notch Resort | - | - | 1 cm | 1.6 cm | 0 cm | 3 cm |
106. Attitash | - | - | 2 cm | 0.4 cm | - | 3 cm |
107. Cranmore Mountain Resort | - | - | 2 cm | 0.4 cm | - | 3 cm |
108. Chamonix-Mont-Blanc | - | - | 1.7 cm | 0.9 cm | - | 3 cm |
109. SilverStar Mountain Resort | 0.4 cm | - | 0.1 cm | 0.9 cm | 1.2 cm | 3 cm |
110. Magic Mountain Resort | 0.5 cm | - | 1.2 cm | 0 cm | 0.8 cm | 3 cm |
111. Grouse Mountain | 0.4 cm | - | - | 0.7 cm | 1.5 cm | 3 cm |
112. Jikepulin-Hemu | 0.2 cm | 0.8 cm | 1.4 cm | - | - | 3 cm |
113. Kimberley Alpine Resort | - | 0.1 cm | 0.8 cm | 0.6 cm | 0.9 cm | 2 cm |
114. Snowmass | 1.7 cm | - | 0.1 cm | 0.6 cm | - | 2 cm |
115. Niseko Grand Hirafu | 0.6 cm | 0.6 cm | 0.2 cm | 0.9 cm | - | 2 cm |
116. Kicking Horse Mountain Resort | 0.4 cm | 0.7 cm | 0.4 cm | 0.4 cm | 0.4 cm | 2 cm |
117. Mt Shasta Ski Park | - | 0.1 cm | 0.1 cm | - | 2 cm | 2 cm |
118. Seven Oaks Recreation | 1 cm | 0.4 cm | - | 0.8 cm | - | 2 cm |
119. Mt Crescent | 1.4 cm | 0.3 cm | - | 0.6 cm | - | 2 cm |
120. Cherry Peak Ski Area | 0.9 cm | - | 1.2 cm | 0.1 cm | - | 2 cm |
121. Revelstoke | 0.2 cm | 0.4 cm | 0.7 cm | 0.3 cm | 0.8 cm | 2 cm |
122. KitzbĂĽhel | - | - | 1.1 cm | 1.1 cm | 0 cm | 2 cm |
123. Snowbasin Resort | 0.5 cm | - | 1.2 cm | 0.6 cm | - | 2 cm |
124. Big White Ski Resort | 0.3 cm | - | - | 0.9 cm | 1 cm | 2 cm |
125. Park City Mountain Resort | 1.2 cm | - | 0.7 cm | 0.3 cm | - | 2 cm |
126. Eldora Mountain Resort | 1.2 cm | - | 0.2 cm | 0.7 cm | - | 2 cm |
127. Gore Mountain | - | - | 2 cm | 0.1 cm | - | 2 cm |
128. Powder Mountain | 0.3 cm | - | 1 cm | 0.7 cm | - | 2 cm |
129. The Highlands | 0.3 cm | - | 0.7 cm | 0.2 cm | 0.7 cm | 1.9 cm |
130. Boston Mills Brandywine | - | 0.1 cm | 1.6 cm | 0.1 cm | - | 1.8 cm |
131. Lake Louise | 0.1 cm | 0.7 cm | 0.3 cm | 0.4 cm | 0.3 cm | 1.8 cm |
132. Marmot Basin | 1 cm | 0.8 cm | - | - | - | 1.8 cm |
133. Banff Sunshine Village | 0.1 cm | 0.2 cm | 0.4 cm | 0.7 cm | 0.4 cm | 1.8 cm |
134. BigRock Mountain | - | - | - | 1.3 cm | 0.4 cm | 1.8 cm |
135. Brighton Resort | 0.1 cm | - | 0.9 cm | 0.7 cm | - | 1.7 cm |
136. Deer Valley Resort | 0.1 cm | - | 0.9 cm | 0.7 cm | - | 1.7 cm |
137. Solitude Mountain Resort | 0.1 cm | - | 0.9 cm | 0.7 cm | - | 1.7 cm |
138. Camelback | - | - | 1.3 cm | - | 0.4 cm | 1.7 cm |
139. Monarch Mountain | 1.1 cm | - | - | 0.6 cm | - | 1.7 cm |
140. Crested Butte Mountain Resort | 1.4 cm | - | - | 0.2 cm | - | 1.6 cm |
141. Panorama Mountain Resort | - | - | 0.6 cm | 0.3 cm | 0.6 cm | 1.5 cm |
142. Mt Brighton | - | 0.9 cm | 0.4 cm | - | - | 1.3 cm |
143. Alta | 0.5 cm | - | 0.5 cm | 0.3 cm | - | 1.3 cm |
144. Snowbird | 0.5 cm | - | 0.5 cm | 0.3 cm | - | 1.3 cm |
145. Sundance | 0.5 cm | - | 0.5 cm | 0.3 cm | - | 1.3 cm |
146. Mount Bohemia | - | 0.1 cm | 0.7 cm | 0.2 cm | 0.3 cm | 1.3 cm |
147. Pomerelle Mountain Resort | 0.1 cm | - | 0.7 cm | - | 0.3 cm | 1.1 cm |
148. Breckenridge | 0.8 cm | - | - | 0.2 cm | - | 1.1 cm |
149. Mount Norquay | 0.2 cm | 0.3 cm | 0.3 cm | - | 0.2 cm | 1.1 cm |
150. Bousquet Mountain | - | - | 0.6 cm | 0.2 cm | 0.2 cm | 1 cm |
151. Jiminy Peak | - | - | 0.6 cm | 0.2 cm | 0.2 cm | 1 cm |
152. Silverton Mountain | 1 cm | - | - | - | - | 1 cm |
153. Ascutney Outdoors | - | - | 0.2 cm | 0.8 cm | - | 1 cm |
154. Mad River | - | 0.6 cm | 0 cm | 0 cm | 0.3 cm | 0.9 cm |
155. June Mountain | - | - | - | - | 0.9 cm | 0.9 cm |
156. Mammoth Mountain | - | - | - | - | 0.9 cm | 0.9 cm |
157. Pine Creek Ski Resort | 0.2 cm | - | 0.6 cm | 0.2 cm | - | 0.9 cm |
158. Corviglia-Marguns | - | - | 0.2 cm | 0.6 cm | - | 0.7 cm |
159. St Moritz | - | - | 0.2 cm | 0.6 cm | - | 0.7 cm |
160. Belleayre Mountain | - | - | 0.4 cm | 0.3 cm | - | 0.7 cm |
161. Hakuba Valley | - | - | 0.4 cm | 0.3 cm | - | 0.7 cm |
162. Hunter Mountain | - | - | 0.4 cm | 0.1 cm | - | 0.5 cm |
163. Purgatory Resort | 0.5 cm | - | - | - | - | 0.5 cm |
164. Eagle Point Resort | 0.5 cm | - | - | - | - | 0.5 cm |
165. Mountain Creek | - | - | 0.2 cm | - | 0.2 cm | 0.4 cm |
166. Blue Mountain Resort | - | - | 0.4 cm | - | - | 0.4 cm |
167. Jack Frost Big Boulder | - | - | 0.4 cm | - | - | 0.4 cm |
168. Mohawk Mountain | - | - | 0.3 cm | 0 cm | - | 0.3 cm |
169. Beech Mountain | - | 0.1 cm | 0.2 cm | - | - | 0.3 cm |
170. China Peak | - | - | - | - | 0.2 cm | 0.2 cm |
171. Ober Mountain | - | - | 0.1 cm | - | - | 0.1 cm |
172. Berkshire East | - | - | 0 cm | 0.1 cm | - | 0.1 cm |
173. Roundtop Mountain Resort | - | - | - | - | 0.1 cm | 0.1 cm |
174. Catamount Mountain Resort | - | - | 0 cm | - | - | 0 cm |
175. Ski Butternut | - | - | 0 cm | - | - | 0 cm |
176. Afton Alps | - | - | - | - | - | - |
177. Angel Fire Resort | - | - | - | - | - | - |
178. Arizona Snowbowl | - | - | - | - | - | - |
179. Bear Mountain | - | - | - | - | - | - |
180. Beidahu | - | - | - | - | - | - |
181. Blue Hills Ski Area | - | - | - | - | - | - |
182. Brian Head Resort | - | - | - | - | - | - |
183. Changbaishan Wanda International Resort | - | - | - | - | - | - |
184. Crotched | - | - | - | - | - | - |
185. Hidden Valley | - | - | - | - | - | - |
186. High1 Ski Resort | - | - | - | - | - | - |
187. Lee Canyon | - | - | - | - | - | - |
188. Liberty Mountain Resort | - | - | - | - | - | - |
189. MonaYongPyong | - | - | - | - | - | - |
190. Mountain High | - | - | - | - | - | - |
191. Mount Southington | - | - | - | - | - | - |
192. Mt Baldy Ski Lifts | - | - | - | - | - | - |
193. Mt Lemmon Ski Valley | - | - | - | - | - | - |
194. Pajarito Mountain | - | - | - | - | - | - |
195. Paoli Peaks | - | - | - | - | - | - |
196. Ski Santa Fe | - | - | - | - | - | - |
197. Sipapu Ski and Summer Resort | - | - | - | - | - | - |
198. Ski Apache | - | - | - | - | - | - |
199. Ski Cloudcroft | - | - | - | - | - | - |
200. Snow Creek | - | - | - | - | - | - |
201. Snow Summit | - | - | - | - | - | - |
202. Snow Valley | - | - | - | - | - | - |
203. Sunday River | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!