Snow Forecasts and Weather Data for Ski Resorts

Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).

Snowiest Ski Resorts

The following resorts are expected to receive the most snowfall in the next 5 days according to the Global Environmental Multiscale (GEM) Model, also known as the "Canadian Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.

Resort23 Sat24 Sun25 Mon26 Tue27 WedTotal
1. China Peak13 cm1.5 cm19 cm38 cm0.2 cm72 cm
2. Monarch Mountain-1.1 cm1.2 cm28 cm4 cm34 cm
3. Silverton Mountain-1.6 cm1.2 cm19 cm5 cm27 cm
4. Dodge Ridge10 cm1.7 cm10 cm1.4 cm-23 cm
5. Snowmass-5 cm2 cm12 cm3 cm22 cm
6. Mount Washington Alpine Resort10 cm12 cm0.1 cm--22 cm
7. Telluride-1.4 cm0.6 cm12 cm4 cm18 cm
8. Bear Valley Mountain Resort11 cm0.4 cm5 cm0.4 cm-16 cm
9. Brundage Mountain Resort9 cm0.1 cm3 cm3 cm-15 cm
10. Timberline Lodge4 cm9 cm1.1 cm0.9 cm-15 cm
11. Sierra-at-Tahoe10 cm0.2 cm3 cm0.9 cm-14 cm
12. Donner Ski Ranch6 cm-3 cm6 cm-14 cm
13. Sundance-6 cm0.6 cm7 cm0.5 cm14 cm
14. Eagle Point Resort-0.7 cm1.2 cm11 cm0.8 cm14 cm
15. Lee Canyon--12 cm1 cm-13 cm
16. Cannon Mountain8 cm0.7 cm-4 cm0.6 cm13 cm
17. Crested Butte Mountain Resort-0.7 cm0.9 cm10 cm1.2 cm13 cm
18. Jay Peak Resort3 cm4 cm0.1 cm6 cm0.6 cm13 cm
19. Beaver Creek-0.7 cm0.2 cm8 cm4 cm13 cm
20. Mt Hood Meadows2 cm8 cm1.1 cm0.9 cm-12 cm
21. Snowbasin Resort0.2 cm3 cm0 cm9 cm0.3 cm12 cm
22. Vail-2 cm0.2 cm8 cm1.7 cm12 cm
23. Kirkwood8 cm0.3 cm3 cm0.3 cm-12 cm
24. Aspen Mountain-1.8 cm0.6 cm7 cm3 cm12 cm
25. Aspen Highlands-1.8 cm0.6 cm7 cm3 cm12 cm
26. Snowbird-5 cm0.1 cm5 cm1.1 cm12 cm
27. Park City Mountain Resort-5 cm0.1 cm5 cm1.1 cm12 cm
28. Brighton Resort-5 cm0.1 cm5 cm1.1 cm12 cm
29. Alta-5 cm0.1 cm5 cm1.1 cm12 cm
30. Solitude Mountain Resort-5 cm0.1 cm5 cm1.1 cm12 cm
31. Deer Valley Resort-5 cm0.1 cm5 cm1.1 cm12 cm
32. Boreal Mountain Resort5 cm-2 cm4 cm-11 cm
33. Sugar Bowl5 cm-2 cm4 cm-11 cm
34. Wolf Creek-0.9 cm0.3 cm6 cm4 cm11 cm
35. Silver Mountain7 cm0.2 cm0.2 cm3 cm0.7 cm11 cm
36. Brian Head Resort-0.2 cm2 cm8 cm0.3 cm11 cm
37. Sugarloaf9 cm0.1 cm-2 cm0.2 cm11 cm
38. Mt Shasta Ski Park0.3 cm-10 cm0 cm-11 cm
39. Ski Cooper-1.2 cm0.3 cm7 cm1.6 cm10 cm
40. Purgatory Resort-0.1 cm0.6 cm8 cm1.7 cm10 cm
41. Mt Spokane7 cm0 cm1 cm1.3 cm0.6 cm10 cm
42. Mt Bachelor6 cm0.9 cm3 cm0.6 cm-10 cm
43. Whitefish Mountain Resort7 cm-0.6 cm1.7 cm0.6 cm10 cm
44. Montana Snowbowl7 cm0.6 cm0.5 cm1.4 cm0.3 cm10 cm
45. Willamette Pass3 cm0.4 cm6 cm0.4 cm-9 cm
46. Loveland Ski Area-1.5 cm0.2 cm4 cm3 cm9 cm
47. Keystone-1.6 cm0.1 cm5 cm1.7 cm9 cm
48. Arapahoe Basin-1.5 cm0.2 cm4 cm3 cm9 cm
49. Powder Mountain0.5 cm3 cm-5 cm0.2 cm9 cm
50. Copper Mountain Resort-1.8 cm0.2 cm6 cm1.1 cm9 cm
51. Hoodoo4 cm3 cm1.2 cm0.9 cm-8 cm
52. Wildcat Mountain5 cm0.5 cm0 cm3 cm0.7 cm8 cm
53. Lost Trail Ski Area4 cm4 cm0.1 cm0.1 cm0.1 cm8 cm
54. Lookout Pass Ski Area5 cm0.5 cm0.2 cm2 cm0.4 cm8 cm
55. Heavenly5 cm0.1 cm2 cm0.3 cm-8 cm
56. Breckenridge-1.1 cm0.3 cm6 cm0.5 cm8 cm
57. June Mountain3 cm0.4 cm3 cm1.4 cm-8 cm
58. Grand Targhee Resort1.4 cm0.4 cm-6 cm0.2 cm7 cm
59. Crystal Mountain1.3 cm5 cm0.6 cm0 cm-7 cm
60. Sunlight Mountain Resort-0.8 cm0.5 cm5 cm1.5 cm7 cm
61. Stowe Mountain Resort3 cm2 cm-1 cm0.2 cm7 cm
62. Schweitzer3 cm0.1 cm2 cm1.4 cm0.6 cm7 cm
63. Bolton Valley3 cm3 cm-0.6 cm0.1 cm7 cm
64. Buttermilk-2 cm0.5 cm1.3 cm3 cm6 cm
65. Fernie Alpine Resort5 cm0.1 cm0.7 cm0 cm0.2 cm6 cm
66. Summit at Snoqualmie1.1 cm1.8 cm1.9 cm1.1 cm0.1 cm6 cm
67. Mad River Glen4 cm0.8 cm-0.6 cm0.3 cm6 cm
68. Loon Mountain0.7 cm0.5 cm-4 cm0.5 cm6 cm
69. Cypress Mountain4 cm1.5 cm0.7 cm--6 cm
70. Burke Mountain1.7 cm0.2 cm-4 cm0.4 cm6 cm
71. Mt Rose4 cm-1.2 cm1.1 cm-6 cm
72. Diamond Peak Ski Resort4 cm-1.2 cm1.1 cm-6 cm
73. Jackson Hole1.1 cm0.2 cm-4 cm0.2 cm6 cm
74. Bluewood4 cm-1.2 cm0.2 cm0.2 cm6 cm
75. Cherry Peak Ski Area0.1 cm0.7 cm-4 cm1.2 cm6 cm
76. Steamboat-1 cm0.2 cm3 cm1.4 cm6 cm
77. Castle Mountain Resort5 cm-0.3 cm-0.4 cm6 cm
78. Winter Park-0.4 cm0.3 cm3 cm1.7 cm6 cm
79. Homewood2 cm-1.7 cm1.2 cm-5 cm
80. Mont-Sainte-Anne0.2 cm0.8 cm-4 cm0.8 cm5 cm
81. Bretton Woods3 cm0.4 cm0.1 cm0.6 cm0.9 cm5 cm
82. Sunday River2 cm0.1 cm-3 cm-5 cm
83. Discovery Ski Area2 cm0.3 cm0.2 cm2 cm0.1 cm5 cm
84. Le Massif de Charlevoix0.3 cm1.5 cm-3 cm0.8 cm5 cm
85. Mount Bohemia0.1 cm0.1 cm3 cm1.4 cm0.4 cm5 cm
86. Waterville Valley1.1 cm0.4 cm-3 cm0.1 cm5 cm
87. Mt. Baker0.9 cm1.5 cm1.2 cm1 cm-5 cm
88. Sugarbush Resort3 cm0.8 cm-0.6 cm0.5 cm5 cm
89. Crans Montana-0.4 cm2 cm0.1 cm2 cm5 cm
90. Bogus Basin3 cm-0.7 cm1.2 cm-4 cm
91. Palisades Tahoe1.4 cm-1.1 cm1.7 cm-4 cm
92. Whistler Blackcomb4 cm0.1 cm---4 cm
93. Mont Tremblant0.1 cm0.4 cm-3 cm0.6 cm4 cm
94. Whitewater Ski Resort0.5 cm0.5 cm3 cm0.1 cm0.1 cm4 cm
95. Northstar California Resort2 cm-0.7 cm1.2 cm-4 cm
96. Big Sky1 cm1.7 cm0 cm1.2 cm-4 cm
97. Boyne Mountain--1.3 cm2 cm0.2 cm4 cm
98. Stoneham Mountain Resort0.3 cm0.4 cm-2 cm0.9 cm4 cm
99. Snowshoe Mountain4 cm0.1 cm---4 cm
100. Calabogie Peaks Resort-0.1 cm-4 cm-4 cm
Show FewerShow More
1 Day7 Days
ECMWF flagECMWFGFS flagGFSJMA flagJMAICON flagICONGEM flagGEM

Favorites

You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!


Resorts List

United States

Alaska

Indiana

Minnesota

North Carolina

South Dakota

Tennessee

Virginia

West Virginia

Wisconsin

Argentina

Mendoza

Neuquén

Río Negro

Tierra del Fuego

Australia

New South Wales

Austria

Tirol

Canada

Chile

Aisén del General Carlos Ibáñiez del Campo

Regíon Metropolitana de Santiago

Valparaiso

Ñuble

France

Haute-Savoie

Germany

North Rhine-Westphalia

Italy

Bolzano

Japan

Niigata

New Zealand

Manawatu-Wanganui

South Africa

Eastern Cape

Switzerland

Graubünden

Valais


ImperialMetric