Snow Forecasts and Weather Data for Ski Resorts

Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).

Snowiest Ski Resorts

The following resorts are expected to receive the most snowfall in the next 5 days according to the Global Environmental Multiscale (GEM) Model, also known as the "Canadian Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.

Resort23 Sat24 Sun25 Mon26 Tue27 WedTotal
1. China Peak13 cm0.3 cm23 cm28 cm10 cm74 cm
2. Dodge Ridge13 cm0.6 cm7 cm26 cm11 cm58 cm
3. Monarch Mountain-0.5 cm1 cm25 cm25 cm51 cm
4. Mammoth Mountain0.2 cm-1.3 cm30 cm19 cm50 cm
5. Bear Valley Mountain Resort10 cm0.1 cm6 cm18 cm9 cm43 cm
6. Sierra-at-Tahoe9 cm0.1 cm3 cm15 cm9 cm36 cm
7. Kirkwood7 cm0.1 cm4 cm15 cm9 cm36 cm
8. June Mountain3 cm0.2 cm5 cm15 cm7 cm30 cm
9. Heavenly5 cm-2 cm9 cm6 cm22 cm
10. Mt Shasta Ski Park0.4 cm1.2 cm19 cm1.3 cm-21 cm
11. Silverton Mountain-0.5 cm0.7 cm13 cm6 cm20 cm
12. Brundage Mountain Resort7 cm1.5 cm6 cm5 cm-20 cm
13. Crested Butte Mountain Resort-0.4 cm0.2 cm11 cm8 cm19 cm
14. Telluride-0.4 cm0.3 cm10 cm8 cm19 cm
15. Cannon Mountain8 cm0.6 cm0.1 cm5 cm3 cm16 cm
16. Mount Washington Alpine Resort9 cm7 cm0.3 cm-0.1 cm16 cm
17. Eagle Point Resort--0.5 cm9 cm7 cm16 cm
18. Homewood2 cm-0.6 cm7 cm6 cm15 cm
19. Snowmass-4 cm1.2 cm7 cm4 cm15 cm
20. Jay Peak Resort3 cm5 cm0.1 cm5 cm2 cm14 cm
21. Wolf Creek-0.6 cm0.1 cm6 cm7 cm14 cm
22. Palisades Tahoe1 cm-0.3 cm6 cm6 cm13 cm
23. Donner Ski Ranch5 cm0.1 cm0.9 cm6 cm1.3 cm13 cm
24. Sugarloaf9 cm0.1 cm-3 cm0.8 cm13 cm
25. Stowe Mountain Resort4 cm4 cm-3 cm1.4 cm12 cm
26. Wildcat Mountain5 cm0.2 cm0.2 cm5 cm1.9 cm12 cm
27. Sundance-5 cm0.2 cm5 cm2 cm12 cm
28. Ski Cooper-1.3 cm0.2 cm5 cm5 cm12 cm
29. Bolton Valley4 cm4 cm-3 cm1.4 cm12 cm
30. Eldora Mountain Resort---3 cm8 cm11 cm
31. Steamboat-1 cm0 cm4 cm6 cm11 cm
32. Lookout Pass Ski Area7 cm2 cm0.7 cm0.6 cm0.7 cm11 cm
33. Silver Mountain7 cm1.4 cm0.9 cm0.7 cm1 cm11 cm
34. Vail-1.7 cm0.2 cm4 cm5 cm11 cm
35. Boreal Mountain Resort4 cm-0.9 cm4 cm1.7 cm11 cm
36. Sugar Bowl4 cm-0.9 cm4 cm1.7 cm11 cm
37. Whitefish Mountain Resort8 cm0.1 cm0.3 cm1.7 cm0.9 cm11 cm
38. Willamette Pass3 cm2 cm5 cm0.2 cm-10 cm
39. Beaver Creek-0.9 cm0.2 cm3 cm6 cm10 cm
40. Bretton Woods4 cm0.2 cm0.3 cm3 cm2 cm10 cm
41. Mad River Glen5 cm1.8 cm-2 cm0.9 cm10 cm
42. Aspen Mountain-1.6 cm0.3 cm4 cm3 cm10 cm
43. Aspen Highlands-1.6 cm0.3 cm4 cm3 cm10 cm
44. Loveland Ski Area-1.2 cm0.4 cm3 cm5 cm10 cm
45. Montana Snowbowl7 cm0.6 cm0.8 cm0.9 cm0.2 cm9 cm
46. Timberline Lodge3 cm4 cm1 cm0.5 cm-9 cm
47. Snowbird-3 cm0 cm3 cm3 cm9 cm
48. Park City Mountain Resort-3 cm0 cm3 cm3 cm9 cm
49. Brighton Resort-3 cm0 cm3 cm3 cm9 cm
50. Alta-3 cm0 cm3 cm3 cm9 cm
51. Solitude Mountain Resort-3 cm0 cm3 cm3 cm9 cm
52. Deer Valley Resort-3 cm0 cm3 cm3 cm9 cm
53. Sunlight Mountain Resort-0.7 cm0.1 cm3 cm5 cm9 cm
54. Crystal Mountain1.8 cm5 cm1.9 cm0.2 cm-9 cm
55. Purgatory Resort-0.1 cm0.2 cm5 cm3 cm9 cm
56. Cypress Mountain4 cm4 cm0.1 cm-1.1 cm9 cm
57. Mt Bachelor5 cm1.4 cm2 cm0.2 cm-9 cm
58. Arapahoe Basin-1.2 cm0.4 cm3 cm4 cm8 cm
59. Sugarbush Resort3 cm2 cm-2 cm0.6 cm8 cm
60. Snowbasin Resort0 cm1.9 cm-4 cm2 cm8 cm
Show FewerShow More
1 Day7 Days
ECMWF flagECMWFGFS flagGFSJMA flagJMAICON flagICONGEM flagGEM

Favorites

You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!


Resorts List

United States

Indiana

Minnesota

North Carolina

South Dakota

Tennessee

Wisconsin

Argentina

Mendoza

Neuquén

Tierra del Fuego

Australia

Austria

Tirol

Canada

Chile

Aisén del General Carlos Ibáñiez del Campo

Regíon Metropolitana de Santiago

Valparaiso

France

Haute-Savoie

Germany

North Rhine-Westphalia

Italy

Bolzano

Japan

Niigata

New Zealand

Manawatu-Wanganui

South Africa

Eastern Cape

Switzerland


ImperialMetric