Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | Total |
---|---|---|---|---|---|---|
1. Boreal Mountain Resort | - | - | 1.6 cm | 11 cm | 21 cm | 33 cm |
2. Sugar Bowl | - | - | 1.6 cm | 11 cm | 21 cm | 33 cm |
3. Kirkwood | - | - | 3 cm | 11 cm | 15 cm | 29 cm |
4. Sierra-at-Tahoe | - | - | 3 cm | 11 cm | 15 cm | 29 cm |
5. Donner Ski Ranch | - | - | 1.8 cm | 7 cm | 17 cm | 26 cm |
6. Bear Valley Mountain Resort | - | - | 3 cm | 11 cm | 10 cm | 24 cm |
7. Heavenly | - | - | 2 cm | 7 cm | 13 cm | 22 cm |
8. Mt. Baker | - | 3 cm | 11 cm | 6 cm | 2 cm | 21 cm |
9. Grouse Mountain | - | 4 cm | 13 cm | 0.8 cm | 3 cm | 20 cm |
10. Mount Seymour Resort | - | 4 cm | 12 cm | 0.8 cm | 3 cm | 20 cm |
11. Homewood | - | - | 1.5 cm | 6 cm | 12 cm | 20 cm |
12. Cypress Mountain | - | 4 cm | 11 cm | 0.9 cm | 3 cm | 19 cm |
13. Powder Mountain | - | - | 0.4 cm | 9 cm | 9 cm | 18 cm |
14. Crystal Mountain | - | 0.4 cm | 11 cm | 4 cm | 1.5 cm | 17 cm |
15. Mt Rose | - | - | 0.5 cm | 4 cm | 12 cm | 17 cm |
16. Northstar California Resort | - | - | 0.5 cm | 4 cm | 12 cm | 17 cm |
17. Stevens Pass | - | 0.4 cm | 9 cm | 5 cm | 0.9 cm | 16 cm |
18. Summit at Snoqualmie | - | 0.6 cm | 9 cm | 4 cm | 1.4 cm | 15 cm |
19. Palisades Tahoe | - | - | 1.3 cm | 4 cm | 9 cm | 14 cm |
20. Mt Bachelor | - | - | 10 cm | 3 cm | 0.8 cm | 14 cm |
21. Cherry Peak Ski Area | - | - | 0.2 cm | 6 cm | 8 cm | 14 cm |
22. Mt Hood Meadows | - | 0.3 cm | 7 cm | 4 cm | 1.6 cm | 13 cm |
23. June Mountain | - | - | 1 cm | 6 cm | 4 cm | 10 cm |
24. Mammoth Mountain | - | - | 1 cm | 6 cm | 4 cm | 10 cm |
25. Hoodoo | - | - | 5 cm | 4 cm | 0.9 cm | 10 cm |
26. Diamond Peak Ski Resort | - | - | 0.2 cm | 2 cm | 7 cm | 10 cm |
27. Schweitzer | - | 0.1 cm | 6 cm | 2 cm | 0.9 cm | 9 cm |
28. Mount Washington Alpine Resort | - | 1.7 cm | 4 cm | 1.7 cm | 1.3 cm | 9 cm |
29. Deer Valley Resort | - | - | 0.2 cm | 4 cm | 5 cm | 9 cm |
30. Jackson Hole | - | - | 1.7 cm | 5 cm | 2 cm | 9 cm |
31. Snow King Mountain | - | - | 1.3 cm | 4 cm | 3 cm | 9 cm |
32. Snowbasin Resort | - | - | 0.1 cm | 8 cm | 0.5 cm | 8 cm |
33. Silver Mountain | - | - | 5 cm | 1.9 cm | 1.2 cm | 8 cm |
34. Grand Targhee Resort | - | - | 1.5 cm | 4 cm | 2 cm | 8 cm |
35. Mt Spokane | - | - | 7 cm | 0.3 cm | 0.8 cm | 8 cm |
36. Revelstoke | - | 1.9 cm | 3 cm | 1.9 cm | 0.4 cm | 7 cm |
37. Sundance | - | - | 0.2 cm | 3 cm | 4 cm | 7 cm |
38. Mt Shasta Ski Park | - | - | 6 cm | 0.9 cm | - | 7 cm |
39. Pine Creek Ski Resort | - | - | - | 2 cm | 4 cm | 7 cm |
40. Magic Mountain Resort | - | - | 0.2 cm | 4 cm | 3 cm | 7 cm |
41. 49 Degrees North | - | - | 5 cm | 1.4 cm | 0.4 cm | 6 cm |
42. Lookout Pass Ski Area | - | - | 3 cm | 2 cm | 0.7 cm | 6 cm |
43. Fernie Alpine Resort | - | - | 1.2 cm | 5 cm | 0.1 cm | 6 cm |
44. Pomerelle Mountain Resort | - | - | 0.2 cm | 3 cm | 2 cm | 6 cm |
45. Brundage Mountain Resort | - | - | 3 cm | 2 cm | 0.3 cm | 5 cm |
46. Bluewood | - | - | 4 cm | 1.7 cm | 0 cm | 5 cm |
47. Stratton | 1.4 cm | 0.1 cm | 3 cm | 0.2 cm | 0.8 cm | 5 cm |
48. Mount Snow | 1.3 cm | 0.1 cm | 3 cm | 0.2 cm | 0.8 cm | 5 cm |
49. RED Mountain Resort | - | 0.5 cm | 3 cm | 1.2 cm | 0 cm | 5 cm |
50. Bogus Basin | - | - | 3 cm | 1.9 cm | 0.2 cm | 5 cm |
51. Alta | - | - | 0.1 cm | 2 cm | 2 cm | 4 cm |
52. Brighton Resort | - | - | 0.1 cm | 2 cm | 2 cm | 4 cm |
53. Park City Mountain Resort | - | - | 0.1 cm | 2 cm | 2 cm | 4 cm |
54. Snowbird | - | - | 0.1 cm | 2 cm | 2 cm | 4 cm |
55. Solitude Mountain Resort | - | - | 0.1 cm | 2 cm | 2 cm | 4 cm |
56. Niseko Grand Hirafu | 3 cm | 0.8 cm | - | 0.7 cm | - | 4 cm |
57. Berkshire East | 0.9 cm | - | 2 cm | - | 0.6 cm | 4 cm |
58. Crotched | 0.6 cm | - | 3 cm | 0.1 cm | 0.5 cm | 4 cm |
59. Jay Peak Resort | 1.7 cm | 0.1 cm | 0.9 cm | 0.7 cm | 0.3 cm | 4 cm |
60. Killington | 1.2 cm | 0.2 cm | 1.5 cm | 0.2 cm | 0.4 cm | 4 cm |
61. Stowe Mountain Resort | 1.4 cm | 0.1 cm | 1.2 cm | 0.5 cm | 0.4 cm | 4 cm |
62. Jiminy Peak | 0.6 cm | - | 2 cm | 0.2 cm | 0.8 cm | 4 cm |
63. Gore Mountain | 1 cm | - | 1.8 cm | 0.1 cm | 0.6 cm | 4 cm |
64. Okemo Mountain Resort | 0.7 cm | 0.2 cm | 1.6 cm | 0.3 cm | 0.5 cm | 3 cm |
65. Ski Santa Fe | 0.9 cm | 2 cm | - | - | - | 3 cm |
66. Loon Mountain | 1.3 cm | - | 1 cm | 0.6 cm | 0.4 cm | 3 cm |
67. Mount Sunapee | 0.6 cm | - | 2 cm | 0.1 cm | 0.4 cm | 3 cm |
68. Bromley Mountain | 0.8 cm | 0.1 cm | 1.6 cm | 0.2 cm | 0.5 cm | 3 cm |
69. Magic Mountain Ski Area | 0.7 cm | 0.1 cm | 1.7 cm | 0.1 cm | 0.5 cm | 3 cm |
70. Pico Mountain | 0.9 cm | 0.1 cm | 1.5 cm | 0.2 cm | 0.4 cm | 3 cm |
71. Cannon Mountain | 0.8 cm | - | 1 cm | 0.8 cm | 0.4 cm | 3 cm |
72. Banff Sunshine Village | - | 0.1 cm | 0.3 cm | 3 cm | 0.1 cm | 3 cm |
73. Bolton Valley | 1 cm | - | 1.2 cm | 0.5 cm | 0.4 cm | 3 cm |
74. Smugglers' Notch Resort | 1.2 cm | 0.1 cm | 0.9 cm | 0.6 cm | 0.2 cm | 3 cm |
75. Ascutney Outdoors | 0.6 cm | - | 1.8 cm | 0.1 cm | 0.5 cm | 3 cm |
76. Dodge Ridge | - | - | 0.6 cm | 1.2 cm | 1.2 cm | 3 cm |
77. Ragged Mountain | 0.6 cm | - | 1.7 cm | 0.2 cm | 0.5 cm | 3 cm |
78. Castle Mountain Resort | - | - | 1 cm | 1.7 cm | 0.2 cm | 3 cm |
79. Mission Ridge | - | - | 1.4 cm | 0.7 cm | 0.8 cm | 3 cm |
80. Sipapu Ski and Summer Resort | 1.1 cm | 1.6 cm | - | - | - | 3 cm |
81. Mad River Glen | 0.7 cm | 0.1 cm | 1.3 cm | 0.4 cm | 0.2 cm | 3 cm |
82. Kicking Horse Mountain Resort | - | 0.3 cm | 1.4 cm | 0.7 cm | 0.1 cm | 3 cm |
83. Sugarloaf | 0.7 cm | - | 1 cm | 0.8 cm | 0.1 cm | 3 cm |
84. Bridger Bowl | - | - | 0.3 cm | 1.7 cm | 0.6 cm | 3 cm |
85. Pleasant Mountain | 1 cm | - | 1.1 cm | 0.2 cm | 0.1 cm | 3 cm |
86. Burke Mountain | 0.3 cm | 0.1 cm | 1.1 cm | 0.6 cm | 0.4 cm | 2 cm |
87. Attitash | 0.8 cm | - | 1.1 cm | 0.2 cm | 0.3 cm | 2 cm |
88. Bousquet Mountain | 0.5 cm | - | 1.3 cm | 0.1 cm | 0.5 cm | 2 cm |
89. Middlebury Snow Bowl | 0.7 cm | 0.1 cm | 1.2 cm | 0.1 cm | 0.3 cm | 2 cm |
90. Sugarbush Resort | 0.7 cm | 0.1 cm | 1.2 cm | 0.1 cm | 0.3 cm | 2 cm |
91. The Highlands | 0.3 cm | 0.1 cm | - | 0 cm | 1.9 cm | 2 cm |
92. SilverStar Mountain Resort | - | 0.4 cm | 0.8 cm | 0.5 cm | 0.5 cm | 2 cm |
93. Bretton Woods | 0.4 cm | - | 1.1 cm | 0.6 cm | 0.1 cm | 2 cm |
94. Kimberley Alpine Resort | - | - | 1.4 cm | 0.7 cm | 0.1 cm | 2 cm |
95. Cranmore Mountain Resort | 0.9 cm | - | 1 cm | 0.2 cm | 0.1 cm | 2 cm |
96. Purgatory Resort | 2 cm | - | - | - | - | 2 cm |
97. Boyne Mountain | 0.5 cm | - | - | 0.1 cm | 1.6 cm | 2 cm |
98. Niseko United | 1.5 cm | 0.2 cm | 0.1 cm | 0.4 cm | - | 2 cm |
99. BigRock Mountain | 0.6 cm | - | 0.4 cm | 1.1 cm | - | 2 cm |
100. Lost Trail Ski Area | - | - | 0.4 cm | 1.3 cm | 0.4 cm | 2 cm |
101. Mt Lemmon Ski Valley | 2 cm | - | - | - | - | 2 cm |
102. Nozawa Onsen | 1.9 cm | - | - | 0.1 cm | - | 2 cm |
103. Montana Snowbowl | - | - | 0.6 cm | 1.1 cm | 0.1 cm | 1.8 cm |
104. Mount Bohemia | - | 0.1 cm | 0.3 cm | 0 cm | 1.3 cm | 1.7 cm |
105. Lotte Arai | 1.5 cm | - | 0.1 cm | 0.1 cm | - | 1.6 cm |
106. Stoneham Mountain Resort | 0.2 cm | 0.1 cm | 0.7 cm | 0.5 cm | - | 1.6 cm |
107. Lake Louise | - | - | 0.2 cm | 1.2 cm | 0 cm | 1.5 cm |
108. Maverick Mountain | - | - | 0.3 cm | 1.1 cm | - | 1.4 cm |
109. Mont-Sainte-Anne | 0.2 cm | - | 0.8 cm | 0.4 cm | - | 1.4 cm |
110. Discovery Ski Area | - | - | - | 0.9 cm | 0.5 cm | 1.3 cm |
111. Mount St. Louis Moonstone | 0.4 cm | 0.2 cm | 0.1 cm | - | 0.6 cm | 1.3 cm |
112. Hunter Mountain | 0.5 cm | - | 0.3 cm | 0.1 cm | 0.4 cm | 1.3 cm |
113. Horseshoe Resort | 0.2 cm | 0.1 cm | 0.2 cm | - | 0.6 cm | 1.2 cm |
114. Belleayre Mountain | 0.4 cm | - | 0.1 cm | 0.1 cm | 0.5 cm | 1.2 cm |
115. Marmot Basin | - | - | 0.4 cm | 0.7 cm | - | 1.1 cm |
116. Holiday Valley Resort | 0.5 cm | - | 0.1 cm | 0.2 cm | 0.3 cm | 1.1 cm |
117. Arizona Snowbowl | 1.1 cm | - | - | - | - | 1.1 cm |
118. Blue Mountain | - | - | 0.3 cm | 0.2 cm | 0.4 cm | 1 cm |
119. Afton Alps | - | - | - | 0.9 cm | 0.1 cm | 1 cm |
120. Mount Norquay | - | - | - | 0.9 cm | 0.1 cm | 1 cm |
121. Calabogie Peaks Resort | 0.4 cm | - | 0.1 cm | 0.1 cm | 0.3 cm | 0.9 cm |
122. Steamboat | - | - | - | 0.1 cm | 0.8 cm | 0.9 cm |
123. Beaver Creek | - | - | - | 0.3 cm | 0.6 cm | 0.9 cm |
124. Arapahoe Basin | - | 0.8 cm | - | 0 cm | - | 0.8 cm |
125. Le Massif de Charlevoix | - | - | 0.3 cm | 0.5 cm | - | 0.8 cm |
126. Keystone | - | 0.8 cm | - | - | - | 0.8 cm |
127. Alpine Valley Ski Area | - | - | 0.6 cm | - | 0.2 cm | 0.8 cm |
128. Angel Fire Resort | 0.6 cm | 0.2 cm | - | - | - | 0.7 cm |
129. Blue Hills Ski Area | 0.2 cm | - | 0.5 cm | 0 cm | - | 0.7 cm |
130. Ski Butternut | 0.2 cm | - | 0.1 cm | 0.1 cm | 0.3 cm | 0.7 cm |
131. Hakuba Valley | - | 0.3 cm | 0.4 cm | - | - | 0.7 cm |
132. Red Lodge Mountain | - | - | - | - | 0.7 cm | 0.7 cm |
133. Ski Cooper | - | - | - | 0.2 cm | 0.5 cm | 0.7 cm |
134. Crested Butte Mountain Resort | - | - | - | 0.1 cm | 0.6 cm | 0.6 cm |
135. Catamount Mountain Resort | 0.2 cm | - | 0.1 cm | 0.1 cm | 0.2 cm | 0.6 cm |
136. Snowmass | - | - | - | 0.1 cm | 0.5 cm | 0.6 cm |
137. Sunday River | 0.6 cm | - | - | - | - | 0.6 cm |
138. Big Sky | - | - | 0.1 cm | 0.3 cm | 0 cm | 0.5 cm |
139. Monarch Mountain | 0.1 cm | 0.4 cm | - | - | 0 cm | 0.5 cm |
140. Changbaishan Wanda International Resort | - | - | 0.4 cm | 0.1 cm | - | 0.4 cm |
141. Mt Brighton | - | - | 0.3 cm | - | 0.1 cm | 0.4 cm |
142. Silverton Mountain | 0.3 cm | 0.1 cm | - | - | - | 0.4 cm |
143. Mohawk Mountain | 0.1 cm | - | 0.1 cm | - | 0.2 cm | 0.4 cm |
144. Panorama Mountain Resort | - | - | 0.2 cm | 0 cm | 0.1 cm | 0.3 cm |
145. Mount Southington | - | - | - | - | 0.3 cm | 0.3 cm |
146. China Peak | - | - | - | 0.3 cm | - | 0.3 cm |
147. Corviglia-Marguns | - | 0.3 cm | - | - | - | 0.3 cm |
148. Keketuohai International Ski Resort | 0.2 cm | 0.1 cm | - | - | - | 0.3 cm |
149. Pajarito Mountain | 0.3 cm | - | - | - | - | 0.3 cm |
150. Bear Paw Ski Bowl | - | - | 0 cm | 0.2 cm | 0 cm | 0.2 cm |
151. Big White Ski Resort | - | - | 0.1 cm | 0.1 cm | 0.1 cm | 0.2 cm |
152. Aspen Highlands | - | - | - | 0.1 cm | 0.1 cm | 0.2 cm |
153. Aspen Mountain | - | - | - | 0.1 cm | 0.1 cm | 0.2 cm |
154. Beidahu | - | - | 0.2 cm | - | - | 0.2 cm |
155. Breckenridge | - | - | - | 0.1 cm | 0.1 cm | 0.2 cm |
156. Great Divide | - | - | - | 0.1 cm | 0.1 cm | 0.2 cm |
157. Jiangjunshan Ski Resort | 0.2 cm | - | - | - | - | 0.2 cm |
158. Jikepulin-Hemu | 0.2 cm | - | - | - | - | 0.2 cm |
159. Loveland Ski Area | - | 0.1 cm | - | 0 cm | 0 cm | 0.1 cm |
160. Alpine Valley | - | - | 0.1 cm | 0 cm | - | 0.1 cm |
161. St Moritz | - | 0.1 cm | - | - | - | 0.1 cm |
162. Eldora Mountain Resort | - | 0.1 cm | - | - | - | 0.1 cm |
163. MonaYongPyong | - | 0.1 cm | - | - | - | 0.1 cm |
164. Copper Mountain Resort | - | - | - | 0 cm | 0 cm | 0.1 cm |
165. Boston Mills Brandywine | - | - | 0.1 cm | - | - | 0.1 cm |
166. Buttermilk | - | - | - | 0 cm | - | 0 cm |
167. Camelback | - | - | - | 0 cm | - | 0 cm |
168. Mountain Creek | - | - | 0 cm | - | - | 0 cm |
169. Seven Springs Mountain Resort | - | - | - | 0 cm | - | 0 cm |
170. Alyeska | - | - | - | - | - | - |
171. Bear Mountain | - | - | - | - | - | - |
172. Beech Mountain | - | - | - | - | - | - |
173. Blue Mountain Resort | - | - | - | - | - | - |
174. Brian Head Resort | - | - | - | - | - | - |
175. Chamonix-Mont-Blanc | - | - | - | - | - | - |
176. Crans Montana | - | - | - | - | - | - |
177. Davos | - | - | - | - | - | - |
178. Eagle Point Resort | - | - | - | - | - | - |
179. Garmisch-Partenkirchen | - | - | - | - | - | - |
180. Hidden Valley | - | - | - | - | - | - |
181. Hidden Valley | - | - | - | - | - | - |
182. High1 Ski Resort | - | - | - | - | - | - |
183. Jack Frost Big Boulder | - | - | - | - | - | - |
184. Kitzbühel | - | - | - | - | - | - |
185. Laurel Mountain | - | - | - | - | - | - |
186. Lee Canyon | - | - | - | - | - | - |
187. Les Trois Vallées | - | - | - | - | - | - |
188. Liberty Mountain Resort | - | - | - | - | - | - |
189. Mad River | - | - | - | - | - | - |
190. Mountain High | - | - | - | - | - | - |
191. Mt Baldy Ski Lifts | - | - | - | - | - | - |
192. Mt Crescent | - | - | - | - | - | - |
193. Ober Mountain | - | - | - | - | - | - |
194. Oberstdorf | - | - | - | - | - | - |
195. Paoli Peaks | - | - | - | - | - | - |
196. Roundtop Mountain Resort | - | - | - | - | - | - |
197. Seven Oaks Recreation | - | - | - | - | - | - |
198. Ski Apache | - | - | - | - | - | - |
199. Ski Cloudcroft | - | - | - | - | - | - |
200. Snow Creek | - | - | - | - | - | - |
201. Snowshoe Mountain | - | - | - | - | - | - |
202. Snow Summit | - | - | - | - | - | - |
203. Snow Valley | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!