Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | Total |
---|---|---|---|---|---|---|
1. Boreal Mountain Resort | 7 cm | 23 cm | 6 cm | 7 cm | 21 cm | 64 cm |
2. Homewood | 8 cm | 26 cm | 3 cm | 3 cm | 17 cm | 57 cm |
3. Palisades Tahoe | 7 cm | 19 cm | 6 cm | 5 cm | 19 cm | 57 cm |
4. Sierra-at-Tahoe | 9 cm | 23 cm | 1.3 cm | 3 cm | 18 cm | 55 cm |
5. Sugar Bowl | 26 cm | 21 cm | - | - | - | 47 cm |
6. Donner Ski Ranch | 9 cm | 20 cm | 5 cm | 12 cm | - | 46 cm |
7. Bear Valley Mountain Resort | 3 cm | 12 cm | - | 3 cm | 26 cm | 45 cm |
8. Kirkwood | 5 cm | 18 cm | 0.5 cm | 3 cm | 18 cm | 44 cm |
9. Mt Rose | 5 cm | 22 cm | 7 cm | 8 cm | - | 41 cm |
10. Mammoth Mountain | 1 cm | 11 cm | 21 cm | - | - | 33 cm |
11. Dodge Ridge | 1 cm | 6 cm | - | 1.5 cm | 22 cm | 31 cm |
12. Northstar California Resort | 3 cm | 5 cm | 3 cm | 17 cm | - | 28 cm |
13. June Mountain | 0.7 cm | 3 cm | 0.4 cm | 21 cm | - | 26 cm |
14. Heavenly | 2 cm | 4 cm | 0.1 cm | 3 cm | 15 cm | 23 cm |
15. Mt Hood Meadows | 13 cm | 8 cm | 0.3 cm | 1.5 cm | - | 23 cm |
16. Diamond Peak Ski Resort | 3 cm | 4 cm | 1 cm | 2 cm | 11 cm | 21 cm |
17. Timberline Lodge | 10 cm | 8 cm | 1.6 cm | 1.7 cm | - | 21 cm |
18. Mount Seymour Resort | 10 cm | 9 cm | 1.6 cm | - | - | 20 cm |
19. Grouse Mountain | 9 cm | 8 cm | 1.6 cm | - | - | 19 cm |
20. Mt. Baker | 10 cm | 7 cm | 1.6 cm | - | - | 19 cm |
21. Summit at Snoqualmie | 11 cm | 3 cm | 2 cm | 0.6 cm | 0.1 cm | 17 cm |
22. Jackson Hole | 1.4 cm | 5 cm | 6 cm | 4 cm | - | 16 cm |
23. Cypress Mountain | 7 cm | 8 cm | 1.3 cm | - | - | 16 cm |
24. Powder Mountain | 0.2 cm | 10 cm | 5 cm | - | - | 15 cm |
25. China Peak | - | 2 cm | - | - | 12 cm | 14 cm |
26. Stevens Pass | 10 cm | 2 cm | 1.4 cm | 0.2 cm | - | 13 cm |
27. Snowbasin Resort | - | 13 cm | - | - | - | 13 cm |
28. Hoodoo | 6 cm | 5 cm | 0.4 cm | 0.9 cm | - | 12 cm |
29. White Pass | 7 cm | 3 cm | 1 cm | 0.7 cm | - | 12 cm |
30. Brighton Resort | 0.3 cm | 8 cm | 3 cm | - | - | 12 cm |
31. Alta | 0.1 cm | 9 cm | 3 cm | - | - | 12 cm |
32. Mt Shasta Ski Park | 6 cm | 2 cm | 0.9 cm | 2 cm | 0.5 cm | 12 cm |
33. Nozawa Onsen | 0.5 cm | - | 2 cm | 8 cm | - | 11 cm |
34. Willamette Pass | 8 cm | 0.6 cm | 1.8 cm | - | - | 10 cm |
35. Deer Valley Resort | 0.3 cm | 6 cm | 4 cm | - | - | 10 cm |
36. Lotte Arai | 0.2 cm | - | 1.2 cm | 8 cm | - | 10 cm |
37. Grand Targhee Resort | 0.7 cm | 6 cm | 3 cm | - | - | 10 cm |
38. Snow King Mountain | 0.8 cm | 1.2 cm | 5 cm | 2 cm | - | 9 cm |
39. Mt Bachelor | 4 cm | 4 cm | 0.3 cm | 0.7 cm | - | 9 cm |
40. Pomerelle Mountain Resort | 0.8 cm | 8 cm | - | - | - | 9 cm |
41. Bluewood | 4 cm | 3 cm | 0.5 cm | 0.2 cm | 0.9 cm | 9 cm |
42. Park City Mountain Resort | 0.1 cm | 8 cm | - | - | - | 8 cm |
43. Whitefish Mountain Resort | 4 cm | 3 cm | 1.1 cm | 0.3 cm | - | 8 cm |
44. Mt Spokane | 6 cm | 1.3 cm | 0.1 cm | 1 cm | - | 8 cm |
45. Silver Mountain | 5 cm | 2 cm | 0.5 cm | - | 0.6 cm | 8 cm |
46. Solitude Mountain Resort | 0.1 cm | 7 cm | - | - | - | 7 cm |
47. Pine Creek Ski Resort | 0.2 cm | 3 cm | 3 cm | 0.6 cm | - | 7 cm |
48. Niseko Grand Hirafu | 1.7 cm | 2 cm | 1.7 cm | 1.2 cm | - | 7 cm |
49. Whistler Blackcomb | 3 cm | 1.9 cm | 1.9 cm | - | - | 7 cm |
50. Bogus Basin | 4 cm | 0.8 cm | 2 cm | - | - | 7 cm |
51. Whitewater Ski Resort | 5 cm | 0.8 cm | 0.8 cm | - | - | 6 cm |
52. Brundage Mountain Resort | 3 cm | 0.6 cm | 3 cm | - | - | 6 cm |
53. Crystal Mountain | 2 cm | 2 cm | 0.5 cm | 0.8 cm | - | 6 cm |
54. Montana Snowbowl | 0.7 cm | 3 cm | 0.3 cm | 1.4 cm | - | 5 cm |
55. Cannon Mountain | 1.2 cm | 0.6 cm | 0.6 cm | 1.8 cm | 0.8 cm | 5 cm |
56. Big Sky | 0 cm | 0.4 cm | 1 cm | 1.1 cm | 3 cm | 5 cm |
57. Sun Valley Resort | 1.3 cm | 0.4 cm | 3 cm | - | - | 5 cm |
58. 49 Degrees North | 4 cm | - | 0.4 cm | 0.1 cm | - | 5 cm |
59. Loon Mountain | 1.1 cm | 0.5 cm | 0.6 cm | 1.9 cm | 0.7 cm | 5 cm |
60. Mission Ridge | 3 cm | 0.7 cm | 0.1 cm | 0.5 cm | - | 5 cm |
61. Magic Mountain Resort | 0.2 cm | 4 cm | 0.1 cm | 0.2 cm | - | 5 cm |
62. Mount Washington Alpine Resort | 1.6 cm | 1.8 cm | 1.1 cm | - | - | 5 cm |
63. Bolton Valley | 1 cm | 0.2 cm | 0.8 cm | 1.4 cm | 1 cm | 4 cm |
64. Cherry Peak Ski Area | 0.1 cm | 3 cm | 0.8 cm | - | - | 4 cm |
65. Red Lodge Mountain | 1.2 cm | 0.7 cm | 2 cm | - | - | 4 cm |
66. Jay Peak Resort | - | 0.6 cm | 2 cm | 1.3 cm | - | 4 cm |
67. Mount Snow | 2 cm | 0.5 cm | 1.2 cm | 0.1 cm | - | 4 cm |
68. Lookout Pass Ski Area | 3 cm | 0 cm | 0.9 cm | - | - | 4 cm |
69. Great Divide | - | 1 cm | 0.7 cm | 0.2 cm | 2 cm | 4 cm |
70. Smugglers' Notch Resort | 0.4 cm | 0.1 cm | 0.7 cm | 1.9 cm | 0.9 cm | 4 cm |
71. Maverick Mountain | 0.4 cm | 1.2 cm | 0.5 cm | 1.6 cm | - | 4 cm |
72. Waterville Valley | 0.9 cm | 0.4 cm | 0.7 cm | 1.4 cm | 0.2 cm | 4 cm |
73. RED Mountain Resort | 3 cm | 0 cm | 0.2 cm | 0.1 cm | - | 4 cm |
74. Revelstoke | 2 cm | 0.7 cm | 0.3 cm | - | - | 3 cm |
75. Bretton Woods | 1.1 cm | 0.6 cm | 0.4 cm | 0.8 cm | 0.4 cm | 3 cm |
76. Lost Trail Ski Area | 0.2 cm | 1.1 cm | 1.9 cm | - | - | 3 cm |
77. Pico Mountain | 1.3 cm | 0.4 cm | 0.6 cm | 0.6 cm | 0.3 cm | 3 cm |
78. Niseko United | 0.4 cm | 3 cm | - | - | - | 3 cm |
79. Mad River Glen | 1.1 cm | 0.3 cm | 0.4 cm | 0.9 cm | 0.6 cm | 3 cm |
80. Attitash | 1.2 cm | 0.6 cm | 0.8 cm | 0.6 cm | - | 3 cm |
81. Sundance | - | 3 cm | 0.3 cm | - | - | 3 cm |
82. Discovery Ski Area | 0 cm | 0.2 cm | 0.8 cm | 0.5 cm | 1.6 cm | 3 cm |
83. Crotched | 1.8 cm | 0.6 cm | 0.7 cm | 0.1 cm | - | 3 cm |
84. Bromley Mountain | 1.5 cm | 0.4 cm | 0.6 cm | 0.4 cm | 0.1 cm | 3 cm |
85. Wildcat Mountain | 1.1 cm | 0.6 cm | 0.5 cm | 0.7 cm | - | 3 cm |
86. Castle Mountain Resort | 2 cm | 0.5 cm | - | 0.2 cm | - | 3 cm |
87. Cranmore Mountain Resort | 1 cm | 0.7 cm | 0.7 cm | 0.4 cm | - | 3 cm |
88. Bridger Bowl | 0.8 cm | 0.8 cm | 1.2 cm | - | - | 3 cm |
89. Middlebury Snow Bowl | 1.3 cm | 0.3 cm | 0.6 cm | 0.6 cm | - | 3 cm |
90. Stratton | 2 cm | 0.6 cm | 0.1 cm | - | - | 3 cm |
91. Ragged Mountain | 1.3 cm | 0.7 cm | 0.5 cm | 0.1 cm | 0.1 cm | 3 cm |
92. Okemo Mountain Resort | 1.5 cm | 0.6 cm | 0.7 cm | - | - | 3 cm |
93. Gore Mountain | 1.5 cm | 0.2 cm | 0.7 cm | 0.2 cm | - | 3 cm |
94. Whiteface Mountain | 1.1 cm | 0.1 cm | 0.2 cm | 1.1 cm | 0.2 cm | 3 cm |
95. Ascutney Outdoors | 1.3 cm | 0.5 cm | 0.7 cm | 0.2 cm | - | 3 cm |
96. Snowbird | 0.1 cm | 3 cm | - | - | - | 3 cm |
97. Killington | 1.5 cm | 0.5 cm | 0.5 cm | 0.1 cm | - | 3 cm |
98. Magic Mountain Ski Area | 1.5 cm | 0.5 cm | 0.4 cm | - | - | 2 cm |
99. Mount Sunapee | 1.6 cm | 0.7 cm | 0.1 cm | - | - | 2 cm |
100. Burke Mountain | 0.5 cm | 0.4 cm | 0.6 cm | 0.6 cm | 0.2 cm | 2 cm |
101. Hakuba Valley | - | 0.4 cm | 0.2 cm | 1.6 cm | - | 2 cm |
102. The Highlands | - | 0.1 cm | 2 cm | 0 cm | - | 2 cm |
103. Ski Cooper | - | 0.5 cm | 1.7 cm | - | - | 2 cm |
104. Berkshire East | 0.4 cm | 0.3 cm | 1.2 cm | 0.2 cm | - | 2 cm |
105. Wachusett Mountain | 0.3 cm | 0.6 cm | 0.9 cm | 0.2 cm | - | 2 cm |
106. Kicking Horse Mountain Resort | 0.6 cm | 1.1 cm | - | 0.1 cm | - | 1.8 cm |
107. Sunday River | 0.6 cm | 0.9 cm | 0.4 cm | - | - | 1.8 cm |
108. Bousquet Mountain | 0.2 cm | 0.1 cm | 1.2 cm | 0.2 cm | 0 cm | 1.8 cm |
109. Sugarbush Resort | 1.2 cm | 0.3 cm | 0.2 cm | - | - | 1.7 cm |
110. Fernie Alpine Resort | 0.6 cm | 0.6 cm | 0.2 cm | - | 0.3 cm | 1.7 cm |
111. Boyne Mountain | - | - | 1.5 cm | - | 0.2 cm | 1.7 cm |
112. Jiminy Peak | 0.1 cm | 0.1 cm | 1.1 cm | 0.2 cm | - | 1.7 cm |
113. Alpine Valley Ski Area | 0.6 cm | 0 cm | 1 cm | - | - | 1.6 cm |
114. Stoneham Mountain Resort | 0.6 cm | 0.1 cm | 0.9 cm | - | - | 1.5 cm |
115. Crested Butte Mountain Resort | - | 0.1 cm | 1.3 cm | - | 0.1 cm | 1.5 cm |
116. SilverStar Mountain Resort | 0.9 cm | 0.2 cm | 0.4 cm | - | - | 1.5 cm |
117. Banff Sunshine Village | 0 cm | 1.3 cm | 0.1 cm | - | 0 cm | 1.4 cm |
118. Mount Bohemia | - | 1.4 cm | - | - | - | 1.4 cm |
119. Terry Peak Ski Area | - | - | 1.4 cm | - | - | 1.4 cm |
120. Panorama Mountain Resort | 0.1 cm | 1 cm | 0.2 cm | - | - | 1.3 cm |
121. Yabuli Ski Resort | 0.4 cm | 0.4 cm | 0.4 cm | 0.1 cm | - | 1.3 cm |
122. Pleasant Mountain | 0.9 cm | 0.4 cm | - | - | - | 1.3 cm |
123. Blue Hills Ski Area | 0 cm | 0.9 cm | 0.4 cm | - | - | 1.2 cm |
124. Arapahoe Basin | - | 0.5 cm | 0.7 cm | - | - | 1.2 cm |
125. BigRock Mountain | 0.1 cm | - | 0.2 cm | 0.8 cm | - | 1.2 cm |
126. Mt Brighton | 1 cm | - | 0.1 cm | 0 cm | - | 1.2 cm |
127. Schweitzer | 0.6 cm | 0.3 cm | 0.2 cm | - | - | 1.1 cm |
128. Bear Paw Ski Bowl | - | 0.1 cm | 0.1 cm | 0.9 cm | - | 1.1 cm |
129. Val d'Isère | 0.9 cm | 0.2 cm | - | - | - | 1.1 cm |
130. Steamboat | - | 1 cm | 0.1 cm | - | - | 1 cm |
131. Horseshoe Resort | - | 0.6 cm | 0.1 cm | 0.3 cm | - | 1 cm |
132. Belleayre Mountain | 0 cm | 0 cm | 0.6 cm | 0.1 cm | 0.1 cm | 1 cm |
133. Stowe Mountain Resort | 0.3 cm | - | 0.7 cm | - | - | 0.9 cm |
134. Titus Mountain | 0 cm | - | 0.2 cm | 0.7 cm | - | 0.9 cm |
135. Kimberley Alpine Resort | 0.5 cm | 0.2 cm | 0.1 cm | 0.1 cm | - | 0.9 cm |
136. Mont-Sainte-Anne | 0.2 cm | 0.1 cm | 0.6 cm | - | - | 0.9 cm |
137. Hunter Mountain | 0.2 cm | 0.2 cm | 0.3 cm | 0.1 cm | 0.1 cm | 0.9 cm |
138. Sun Peaks Resort | 0.6 cm | 0.2 cm | - | - | - | 0.9 cm |
139. Holiday Valley Resort | 0.2 cm | - | 0.5 cm | 0.1 cm | - | 0.8 cm |
140. Ski Butternut | - | 0.2 cm | 0.4 cm | 0 cm | 0 cm | 0.7 cm |
141. Windham Mountain Club | 0.1 cm | 0.3 cm | 0.3 cm | 0.1 cm | - | 0.7 cm |
142. Seven Springs Mountain Resort | - | 0.6 cm | - | - | - | 0.6 cm |
143. Mont Tremblant | 0.2 cm | - | 0.1 cm | 0.2 cm | - | 0.6 cm |
144. Calabogie Peaks Resort | - | 0.5 cm | 0.1 cm | - | - | 0.6 cm |
145. Mount St. Louis Moonstone | - | 0.4 cm | 0.1 cm | 0.1 cm | - | 0.6 cm |
146. Big White Ski Resort | 0.2 cm | 0.2 cm | - | 0.1 cm | - | 0.5 cm |
147. Thunder Ridge | - | - | 0.5 cm | - | - | 0.5 cm |
148. Marmot Basin | 0.4 cm | - | - | - | - | 0.4 cm |
149. Beidahu | 0.1 cm | 0.2 cm | 0.1 cm | - | - | 0.4 cm |
150. Sugarloaf | 0.2 cm | 0.2 cm | - | - | - | 0.4 cm |
151. Blue Mountain | - | 0.4 cm | 0 cm | - | - | 0.4 cm |
152. Changbaishan Wanda International Resort | 0.2 cm | 0.2 cm | - | - | - | 0.4 cm |
153. Copper Mountain Resort | - | - | 0.4 cm | - | - | 0.4 cm |
154. Loveland Ski Area | - | 0.4 cm | - | - | - | 0.4 cm |
155. Wilmot | - | 0.1 cm | 0.3 cm | - | - | 0.4 cm |
156. Alpine Valley | 0.3 cm | - | 0 cm | - | 0.1 cm | 0.4 cm |
157. Buttermilk | - | - | 0.4 cm | - | - | 0.4 cm |
158. Winter Park | - | 0.1 cm | 0.3 cm | - | - | 0.4 cm |
159. Mount Norquay | - | 0.3 cm | - | 0.1 cm | - | 0.4 cm |
160. Vail | - | 0.2 cm | 0.1 cm | - | - | 0.3 cm |
161. Keystone | 0.3 cm | - | - | - | - | 0.3 cm |
162. Afton Alps | - | 0.3 cm | - | - | 0 cm | 0.3 cm |
163. Camelback | - | - | 0.2 cm | 0.1 cm | - | 0.3 cm |
164. Catamount Mountain Resort | - | - | 0.3 cm | - | - | 0.3 cm |
165. Eagle Point Resort | - | 0.1 cm | - | - | 0.1 cm | 0.2 cm |
166. Le Massif de Charlevoix | - | 0.1 cm | 0.1 cm | - | - | 0.2 cm |
167. Eldora Mountain Resort | - | 0.2 cm | - | - | - | 0.2 cm |
168. Boston Mills Brandywine | 0.2 cm | - | - | - | - | 0.2 cm |
169. Aspen Highlands | - | - | 0.1 cm | - | - | 0.1 cm |
170. Aspen Mountain | - | - | 0.1 cm | - | - | 0.1 cm |
171. Sunlight Mountain Resort | - | - | 0.1 cm | 0 cm | - | 0.1 cm |
172. Yawgoo Valley | - | - | 0.1 cm | - | - | 0.1 cm |
173. Breckenridge | 0.1 cm | - | - | - | - | 0.1 cm |
174. Snowmass | - | - | 0.1 cm | - | - | 0.1 cm |
175. Sundown Mountain | - | - | 0.1 cm | - | - | 0.1 cm |
176. Mohawk Mountain | - | 0.1 cm | 0 cm | - | - | 0.1 cm |
177. Mount Southington | - | - | 0.1 cm | - | - | 0.1 cm |
178. Zermatt | 0 cm | 0 cm | - | - | - | 0.1 cm |
179. Beech Mountain | - | 0.1 cm | - | - | - | 0.1 cm |
180. Blue Mountain Resort | - | 0.1 cm | - | - | - | 0.1 cm |
181. Snowshoe Mountain | - | 0 cm | - | - | - | 0 cm |
182. Jack Frost Big Boulder | - | - | 0 cm | - | - | 0 cm |
183. MonaYongPyong | - | - | 0 cm | - | - | 0 cm |
184. Val Gardena | 0 cm | - | - | - | - | 0 cm |
185. Corviglia-Marguns | - | - | - | - | - | - |
186. Hidden Valley | - | - | - | - | - | - |
187. Roundtop Mountain Resort | - | - | - | - | - | - |
188. Seven Oaks Recreation | - | - | - | - | - | - |
189. Snow Creek | - | - | - | - | - | - |
190. Snow Valley | - | - | - | - | - | - |
191. Alyeska | - | - | - | - | - | - |
192. Crans Montana | - | - | - | - | - | - |
193. Wintergreen | - | - | - | - | - | - |
194. Whitetail Resort | - | - | - | - | - | - |
195. Kitzbühel | - | - | - | - | - | - |
196. High1 Ski Resort | - | - | - | - | - | - |
197. Oberstdorf | - | - | - | - | - | - |
198. Sunrise Park Resort | - | - | - | - | - | - |
199. Taos Ski Valley | - | - | - | - | - | - |
200. Telluride | - | - | - | - | - | - |
201. Jiangjunshan Ski Resort | - | - | - | - | - | - |
202. Ski Santa Fe | - | - | - | - | - | - |
203. Ski Apache | - | - | - | - | - | - |
204. Ski Cloudcroft | - | - | - | - | - | - |
205. Wolf Creek | - | - | - | - | - | - |
206. Keketuohai International Ski Resort | - | - | - | - | - | - |
207. Verbier | - | - | - | - | - | - |
208. Winterberg | - | - | - | - | - | - |
209. Silverton Mountain | - | - | - | - | - | - |
210. Purgatory Resort | - | - | - | - | - | - |
211. Angel Fire Resort | - | - | - | - | - | - |
212. Sipapu Ski and Summer Resort | - | - | - | - | - | - |
213. Jikepulin-Hemu | - | - | - | - | - | - |
214. Les Trois Vallées | - | - | - | - | - | - |
215. Garmisch-Partenkirchen | - | - | - | - | - | - |
216. Chamonix-Mont-Blanc | - | - | - | - | - | - |
217. Davos | - | - | - | - | - | - |
218. Paoli Peaks | - | - | - | - | - | - |
219. St Moritz | - | - | - | - | - | - |
220. Beaver Creek | - | - | - | - | - | - |
221. Arizona Snowbowl | - | - | - | - | - | - |
222. Bear Mountain | - | - | - | - | - | - |
223. Brian Head Resort | - | - | - | - | - | - |
224. Lake Louise | - | - | - | - | - | - |
225. Hidden Valley | - | - | - | - | - | - |
226. Mt Baldy Ski Lifts | - | - | - | - | - | - |
227. Monarch Mountain | - | - | - | - | - | - |
228. Lee Canyon | - | - | - | - | - | - |
229. Mountain High | - | - | - | - | - | - |
230. Mountain Creek | - | - | - | - | - | - |
231. Laurel Mountain | - | - | - | - | - | - |
232. Liberty Mountain Resort | - | - | - | - | - | - |
233. Mad River | - | - | - | - | - | - |
234. Ober Mountain | - | - | - | - | - | - |
235. Mt Crescent | - | - | - | - | - | - |
236. Mt Lemmon Ski Valley | - | - | - | - | - | - |
237. Snow Summit | - | - | - | - | - | - |
238. Pajarito Mountain | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!