Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 17 Tue | 18 Wed | 19 Thu | 20 Fri | 21 Sat | Total |
---|---|---|---|---|---|---|
1. Alyeska | 0.1 cm | - | 0.1 cm | 2 cm | 21 cm | 24 cm |
2. Lotte Arai | 9 cm | 1.9 cm | - | 1.9 cm | 9 cm | 22 cm |
3. Nozawa Onsen | 6 cm | 2 cm | - | 2 cm | 9 cm | 20 cm |
4. Crans Montana | - | 5 cm | 3 cm | 0.1 cm | 10 cm | 17 cm |
5. Les Trois Vallées | - | 7 cm | 2 cm | - | 9 cm | 17 cm |
6. Mt. Baker | 8 cm | 0.9 cm | 1.5 cm | - | 4 cm | 14 cm |
7. Chamonix-Mont-Blanc | - | 4 cm | 2 cm | - | 7 cm | 13 cm |
8. Whistler Blackcomb | 1.4 cm | 1 cm | 6 cm | 0.6 cm | 1.7 cm | 11 cm |
9. Stevens Pass | 5 cm | 1.2 cm | 1.3 cm | - | 2 cm | 10 cm |
10. Mt Hood Meadows | 9 cm | 0.4 cm | - | - | 0.8 cm | 10 cm |
11. Davos | - | 2 cm | 1.8 cm | - | 6 cm | 10 cm |
12. Verbier | - | 2 cm | 0.8 cm | - | 6 cm | 9 cm |
13. Whitewater Ski Resort | 1.5 cm | 4 cm | 0.2 cm | 0.8 cm | 1 cm | 8 cm |
14. Schweitzer | 3 cm | 5 cm | - | 0.3 cm | 0.5 cm | 8 cm |
15. Oberstdorf | - | 1.8 cm | 3 cm | - | 3 cm | 8 cm |
16. Timberline Lodge | 7 cm | 0.1 cm | - | - | 0.8 cm | 8 cm |
17. Crystal Mountain | 4 cm | 1 cm | - | - | 3 cm | 8 cm |
18. Summit at Snoqualmie | 6 cm | 0.7 cm | 0.2 cm | - | 0.6 cm | 7 cm |
19. Mount Washington Alpine Resort | 1.8 cm | - | 4 cm | - | 1.8 cm | 7 cm |
20. Whitefish Mountain Resort | 0.5 cm | 6 cm | - | - | - | 7 cm |
21. Garmisch-Partenkirchen | - | 0.9 cm | 4 cm | - | 2 cm | 7 cm |
22. Revelstoke | 0.5 cm | 4 cm | 0.4 cm | 0.9 cm | 0.6 cm | 6 cm |
23. Kitzbühel | - | 0 cm | 4 cm | - | 3 cm | 6 cm |
24. RED Mountain Resort | 1.8 cm | 1.9 cm | 0.2 cm | 0.3 cm | 2 cm | 6 cm |
25. Hoodoo | 4 cm | - | - | - | 1.8 cm | 5 cm |
26. Bluewood | 2 cm | 1.4 cm | - | - | 1.8 cm | 5 cm |
27. SilverStar Mountain Resort | 1.5 cm | 3 cm | 0.1 cm | - | 0.4 cm | 5 cm |
28. 49 Degrees North | 2 cm | 0.8 cm | 0 cm | 0.3 cm | 1.8 cm | 5 cm |
29. Mission Ridge | 4 cm | 0.4 cm | 0.1 cm | - | 0.8 cm | 5 cm |
30. White Pass | 3 cm | 0.7 cm | - | - | 1.5 cm | 5 cm |
31. Kicking Horse Mountain Resort | 0 cm | 4 cm | 0.2 cm | 0.5 cm | 0.3 cm | 5 cm |
32. Fernie Alpine Resort | 0.3 cm | 4 cm | - | 0.2 cm | 0.1 cm | 5 cm |
33. Castle Mountain Resort | 0.5 cm | 4 cm | - | 0 cm | 0 cm | 5 cm |
34. Zermatt | - | 1.9 cm | 0.1 cm | - | 3 cm | 5 cm |
35. Sugar Bowl | - | - | - | - | 5 cm | 5 cm |
36. Boreal Mountain Resort | - | - | - | - | 5 cm | 5 cm |
37. Mt Bachelor | 1.9 cm | 0 cm | - | - | 3 cm | 5 cm |
38. Donner Ski Ranch | - | - | - | - | 4 cm | 4 cm |
39. Val d'Isère | - | 1 cm | 0.1 cm | - | 3 cm | 4 cm |
40. Bolton Valley | - | 1.9 cm | 1.5 cm | 0 cm | 0.4 cm | 4 cm |
41. Hakuba Valley | 1.6 cm | 0.1 cm | - | 0.9 cm | 1.2 cm | 4 cm |
42. Banff Sunshine Village | - | 4 cm | - | 0 cm | - | 4 cm |
43. Mt Shasta Ski Park | - | - | - | - | 4 cm | 4 cm |
44. Silver Mountain | 1.5 cm | 1.6 cm | - | 0.1 cm | 0.5 cm | 4 cm |
45. Jay Peak Resort | - | 1.3 cm | 1.8 cm | - | 0.4 cm | 4 cm |
46. Big White Ski Resort | 1.7 cm | 1.2 cm | - | - | 0.6 cm | 4 cm |
47. Brundage Mountain Resort | 1 cm | 0.1 cm | - | - | 2 cm | 3 cm |
48. Lookout Pass Ski Area | 1.3 cm | 1.4 cm | - | 0 cm | 0.6 cm | 3 cm |
49. Cannon Mountain | - | 1.5 cm | 1 cm | 0.1 cm | 0.6 cm | 3 cm |
50. Sun Peaks Resort | 1.7 cm | 0.7 cm | - | 0 cm | 0.8 cm | 3 cm |
51. Mad River Glen | - | 1.5 cm | 0.8 cm | 0.2 cm | 0.6 cm | 3 cm |
52. Middlebury Snow Bowl | - | 1.5 cm | 1 cm | 0.2 cm | 0.4 cm | 3 cm |
53. Kimberley Alpine Resort | 0.4 cm | 3 cm | - | 0.1 cm | 0.2 cm | 3 cm |
54. Corviglia-Marguns | - | 0.8 cm | 1 cm | - | 1.1 cm | 3 cm |
55. Stowe Mountain Resort | - | 1 cm | 1.6 cm | 0 cm | 0.4 cm | 3 cm |
56. Willamette Pass | 0.4 cm | - | - | - | 3 cm | 3 cm |
57. Palisades Tahoe | - | - | - | - | 3 cm | 3 cm |
58. Sugarbush Resort | - | 1.5 cm | 0.9 cm | 0.2 cm | 0.4 cm | 3 cm |
59. Niseko Grand Hirafu | 1.2 cm | 0.4 cm | - | - | 1.3 cm | 3 cm |
60. Mt Spokane | 2 cm | 0.3 cm | - | 0.1 cm | 0.1 cm | 3 cm |
61. Killington | - | 1.5 cm | 0.9 cm | 0.2 cm | 0.3 cm | 3 cm |
62. Niseko United | 1.1 cm | 0.2 cm | - | 0.3 cm | 1.2 cm | 3 cm |
63. St Moritz | - | 0.6 cm | 1 cm | - | 1.2 cm | 3 cm |
64. Blue Mountain | - | 0.8 cm | 1.3 cm | 0.6 cm | - | 3 cm |
65. Montana Snowbowl | 0.3 cm | 2 cm | - | - | - | 3 cm |
66. Loon Mountain | - | 1.4 cm | 0.7 cm | 0.1 cm | 0.3 cm | 3 cm |
67. Mount Snow | - | 1.8 cm | 0.6 cm | 0.1 cm | 0 cm | 3 cm |
68. Bretton Woods | - | 1.2 cm | 0.7 cm | 0.2 cm | 0.3 cm | 3 cm |
69. Homewood | - | - | - | - | 2 cm | 2 cm |
70. Winterberg | - | 0 cm | 0.2 cm | 0.1 cm | 1.9 cm | 2 cm |
71. Kirkwood | - | - | - | - | 2 cm | 2 cm |
72. Sierra-at-Tahoe | - | - | - | - | 2 cm | 2 cm |
73. Northstar California Resort | - | - | - | - | 2 cm | 2 cm |
74. Mt Rose | - | - | - | - | 2 cm | 2 cm |
75. Stratton | - | 1.5 cm | 0.6 cm | 0.1 cm | 0 cm | 2 cm |
76. Seven Springs Mountain Resort | - | 0.6 cm | 0.2 cm | 0.8 cm | 0.6 cm | 2 cm |
77. Titus Mountain | - | 0.6 cm | 0.8 cm | 0 cm | 0.7 cm | 2 cm |
78. Smugglers' Notch Resort | - | 0.8 cm | 0.8 cm | 0 cm | 0.5 cm | 2 cm |
79. Hunter Mountain | - | 1.2 cm | 0.2 cm | 0.2 cm | 0.4 cm | 2 cm |
80. Mount Sunapee | - | 1.4 cm | 0.6 cm | 0.1 cm | - | 2 cm |
81. Sugarloaf | 0.3 cm | 1.1 cm | 0.4 cm | 0 cm | 0.2 cm | 2 cm |
82. Okemo Mountain Resort | - | 1 cm | 0.6 cm | 0.2 cm | 0.3 cm | 2 cm |
83. Waterville Valley | - | 1.3 cm | 0.6 cm | 0.1 cm | - | 2 cm |
84. Laurel Mountain | - | 0.9 cm | 0.4 cm | 0.6 cm | 0.2 cm | 2 cm |
85. Bogus Basin | 1.3 cm | - | - | - | 0.7 cm | 2 cm |
86. Bromley Mountain | - | 1.2 cm | 0.6 cm | 0.1 cm | 0.1 cm | 2 cm |
87. Pico Mountain | - | 1 cm | 0.4 cm | 0.2 cm | 0.3 cm | 1.9 cm |
88. Wildcat Mountain | 0 cm | 1.2 cm | 0.3 cm | 0.1 cm | 0.2 cm | 1.8 cm |
89. Cypress Mountain | 1.8 cm | 0.1 cm | 0 cm | - | - | 1.8 cm |
90. Mount Seymour Resort | 1.8 cm | - | 0.1 cm | - | - | 1.8 cm |
91. Whiteface Mountain | - | 1 cm | 0.4 cm | - | 0.4 cm | 1.8 cm |
92. Windham Mountain Club | - | 1 cm | 0.2 cm | 0.2 cm | 0.4 cm | 1.8 cm |
93. Sunday River | 0.1 cm | 1.2 cm | 0.4 cm | - | 0 cm | 1.8 cm |
94. Horseshoe Resort | - | 1.6 cm | - | 0.2 cm | - | 1.8 cm |
95. Mount Norquay | - | 1.8 cm | - | - | - | 1.8 cm |
96. Belleayre Mountain | - | 0.8 cm | 0.1 cm | 0.3 cm | 0.6 cm | 1.8 cm |
97. High1 Ski Resort | 0.5 cm | 0.1 cm | 0.1 cm | 1 cm | - | 1.7 cm |
98. Heavenly | - | - | - | - | 1.7 cm | 1.7 cm |
99. Val Gardena | - | 0.1 cm | 1.4 cm | - | 0.1 cm | 1.7 cm |
100. Grouse Mountain | 1.6 cm | - | 0 cm | - | - | 1.6 cm |
101. Discovery Ski Area | 0.2 cm | 1.4 cm | - | - | 0 cm | 1.5 cm |
102. BigRock Mountain | - | 0.3 cm | 0.9 cm | - | 0.3 cm | 1.5 cm |
103. Mount St. Louis Moonstone | - | 1.3 cm | 0.1 cm | 0.1 cm | - | 1.5 cm |
104. Bear Valley Mountain Resort | - | - | - | - | 1.5 cm | 1.5 cm |
105. Burke Mountain | - | 1 cm | 0.3 cm | 0.1 cm | 0.1 cm | 1.5 cm |
106. Panorama Mountain Resort | 0.1 cm | 1 cm | - | 0.1 cm | 0.2 cm | 1.5 cm |
107. Lost Trail Ski Area | 0.4 cm | 1.1 cm | - | - | - | 1.5 cm |
108. Magic Mountain Ski Area | - | 1 cm | 0.2 cm | 0.2 cm | 0.1 cm | 1.5 cm |
109. Sundown Mountain | 0.2 cm | 0.1 cm | 1.1 cm | 0.1 cm | - | 1.4 cm |
110. Hidden Valley | - | 0.6 cm | 0.1 cm | 0.5 cm | 0.2 cm | 1.4 cm |
111. Snowshoe Mountain | - | 0.1 cm | - | 0.9 cm | 0.3 cm | 1.4 cm |
112. Diamond Peak Ski Resort | - | - | - | - | 1.4 cm | 1.4 cm |
113. Ascutney Outdoors | - | 1.1 cm | 0.2 cm | 0.1 cm | 0.1 cm | 1.4 cm |
114. Jack Frost Big Boulder | - | 0.5 cm | - | 0.7 cm | 0.2 cm | 1.4 cm |
115. Ragged Mountain | - | 0.7 cm | 0.5 cm | 0.1 cm | - | 1.3 cm |
116. Wilmot | - | - | 0.7 cm | 0.5 cm | - | 1.2 cm |
117. Jiminy Peak | - | 0.7 cm | 0.3 cm | 0 cm | 0.1 cm | 1.2 cm |
118. The Highlands | - | 0.7 cm | 0.2 cm | 0.2 cm | - | 1.2 cm |
119. Pleasant Mountain | - | 0.6 cm | 0.6 cm | - | - | 1.1 cm |
120. Holiday Valley Resort | - | 0.5 cm | 0.2 cm | 0.4 cm | 0 cm | 1.1 cm |
121. Mt Brighton | - | 0.5 cm | 0.2 cm | 0.4 cm | - | 1.1 cm |
122. Catamount Mountain Resort | - | 0.4 cm | 0.4 cm | 0.2 cm | 0.1 cm | 1.1 cm |
123. Jackson Hole | 1 cm | - | - | - | 0.1 cm | 1.1 cm |
124. Ski Butternut | - | 0.6 cm | 0.3 cm | 0 cm | 0.1 cm | 1 cm |
125. Mount Bohemia | - | 0.3 cm | 0.5 cm | 0.2 cm | - | 1 cm |
126. Pomerelle Mountain Resort | 1 cm | - | - | - | 0 cm | 1 cm |
127. Alpine Valley Ski Area | - | 0.5 cm | 0.1 cm | 0.4 cm | - | 1 cm |
128. Great Divide | 0.1 cm | 0.9 cm | - | - | - | 1 cm |
129. Afton Alps | - | - | 0.8 cm | 0.1 cm | - | 1 cm |
130. Bear Paw Ski Bowl | 0.1 cm | 0.8 cm | - | - | - | 0.9 cm |
131. Camelback | - | 0.1 cm | - | 0.5 cm | 0.2 cm | 0.9 cm |
132. Boyne Mountain | - | 0.5 cm | 0.2 cm | 0.2 cm | - | 0.9 cm |
133. Crotched | - | 0.5 cm | 0.3 cm | 0 cm | - | 0.9 cm |
134. Berkshire East | - | 0.3 cm | 0.2 cm | 0.3 cm | 0.1 cm | 0.9 cm |
135. Grand Targhee Resort | 0.7 cm | 0.1 cm | - | - | - | 0.8 cm |
136. Snow King Mountain | 0.8 cm | - | - | - | - | 0.8 cm |
137. Alpine Valley | - | 0.2 cm | 0.1 cm | 0.3 cm | 0.3 cm | 0.8 cm |
138. Dodge Ridge | - | - | - | - | 0.8 cm | 0.8 cm |
139. Bousquet Mountain | - | 0.4 cm | 0.2 cm | 0 cm | 0.1 cm | 0.8 cm |
140. Mont Tremblant | 0.1 cm | 0.6 cm | - | - | - | 0.8 cm |
141. Attitash | - | 0.4 cm | 0.2 cm | 0.1 cm | - | 0.7 cm |
142. Mad River | - | 0.2 cm | - | 0.5 cm | - | 0.7 cm |
143. Cranmore Mountain Resort | - | 0.3 cm | 0.4 cm | 0.1 cm | - | 0.7 cm |
144. Mohawk Mountain | - | 0.4 cm | 0.1 cm | 0.1 cm | 0 cm | 0.7 cm |
145. Ober Mountain | - | - | - | 0.5 cm | 0.1 cm | 0.7 cm |
146. Gore Mountain | - | 0.3 cm | - | 0.2 cm | 0.1 cm | 0.6 cm |
147. Mount Southington | - | - | - | 0.6 cm | 0 cm | 0.6 cm |
148. Beech Mountain | - | - | - | 0.4 cm | 0.1 cm | 0.6 cm |
149. Mountain Creek | - | 0.1 cm | 0 cm | 0.2 cm | 0.3 cm | 0.6 cm |
150. Blue Mountain Resort | - | - | - | 0.5 cm | 0 cm | 0.5 cm |
151. Big Sky | 0.1 cm | 0.2 cm | - | - | 0.1 cm | 0.5 cm |
152. Changbaishan Wanda International Resort | - | - | 0.1 cm | 0.4 cm | - | 0.5 cm |
153. Wachusett Mountain | - | 0.3 cm | 0.2 cm | - | - | 0.5 cm |
154. Blue Hills Ski Area | - | - | 0.1 cm | 0.4 cm | - | 0.5 cm |
155. Thunder Ridge | - | 0.1 cm | - | 0.3 cm | 0.1 cm | 0.4 cm |
156. Jiangjunshan Ski Resort | - | - | - | - | 0.4 cm | 0.4 cm |
157. Calabogie Peaks Resort | - | 0.3 cm | 0.1 cm | - | - | 0.4 cm |
158. Maverick Mountain | 0.1 cm | 0.1 cm | - | - | 0.1 cm | 0.4 cm |
159. Yabuli Ski Resort | - | - | - | 0.3 cm | 0.1 cm | 0.4 cm |
160. Boston Mills Brandywine | - | 0 cm | 0.1 cm | - | 0.2 cm | 0.3 cm |
161. Marmot Basin | - | 0.3 cm | - | - | - | 0.3 cm |
162. Sun Valley Resort | - | - | - | - | 0.3 cm | 0.3 cm |
163. MonaYongPyong | - | - | 0.1 cm | 0.2 cm | - | 0.2 cm |
164. Stoneham Mountain Resort | 0.1 cm | 0.2 cm | - | - | - | 0.2 cm |
165. Brighton Resort | 0.2 cm | - | - | - | - | 0.2 cm |
166. Pine Creek Ski Resort | 0.2 cm | - | - | - | - | 0.2 cm |
167. Powder Mountain | 0.2 cm | - | - | - | - | 0.2 cm |
168. Deer Valley Resort | 0.2 cm | - | - | - | - | 0.2 cm |
169. Bridger Bowl | 0.1 cm | 0.1 cm | - | - | - | 0.2 cm |
170. Cherry Peak Ski Area | 0.2 cm | - | - | - | - | 0.2 cm |
171. Alta | 0.2 cm | - | - | - | - | 0.2 cm |
172. Le Massif de Charlevoix | 0.2 cm | - | - | - | - | 0.2 cm |
173. Park City Mountain Resort | 0.2 cm | - | - | - | - | 0.2 cm |
174. Snowbird | 0.1 cm | - | - | - | - | 0.1 cm |
175. Mont-Sainte-Anne | - | 0.1 cm | - | - | - | 0.1 cm |
176. Eldora Mountain Resort | 0.1 cm | - | - | - | - | 0.1 cm |
177. Beidahu | - | - | 0.1 cm | - | - | 0.1 cm |
178. Whitetail Resort | - | - | - | 0.1 cm | - | 0.1 cm |
179. Solitude Mountain Resort | 0.1 cm | - | - | - | - | 0.1 cm |
180. Loveland Ski Area | 0.1 cm | - | - | - | - | 0.1 cm |
181. Lake Louise | - | - | - | 0.1 cm | - | 0.1 cm |
182. Mt Crescent | - | 0.1 cm | - | - | - | 0.1 cm |
183. Snowbasin Resort | 0.1 cm | - | - | - | - | 0.1 cm |
184. Winter Park | 0.1 cm | - | - | - | - | 0.1 cm |
185. Terry Peak Ski Area | 0.1 cm | - | - | - | - | 0.1 cm |
186. Paoli Peaks | - | - | - | 0.1 cm | - | 0.1 cm |
187. Magic Mountain Resort | 0 cm | - | - | - | - | 0 cm |
188. Mammoth Mountain | - | - | - | - | 0 cm | 0 cm |
189. Yawgoo Valley | - | - | - | 0 cm | - | 0 cm |
190. Keketuohai International Ski Resort | - | - | - | - | 0 cm | 0 cm |
191. Liberty Mountain Resort | - | - | - | 0 cm | - | 0 cm |
192. June Mountain | - | - | - | - | 0 cm | 0 cm |
193. Wintergreen | - | - | - | - | - | - |
194. Ski Cloudcroft | - | - | - | - | - | - |
195. Sunrise Park Resort | - | - | - | - | - | - |
196. Snowmass | - | - | - | - | - | - |
197. Sunlight Mountain Resort | - | - | - | - | - | - |
198. Arizona Snowbowl | - | - | - | - | - | - |
199. Snow Summit | - | - | - | - | - | - |
200. Sipapu Ski and Summer Resort | - | - | - | - | - | - |
201. Hidden Valley | - | - | - | - | - | - |
202. Roundtop Mountain Resort | - | - | - | - | - | - |
203. Purgatory Resort | - | - | - | - | - | - |
204. Monarch Mountain | - | - | - | - | - | - |
205. Red Lodge Mountain | - | - | - | - | - | - |
206. Angel Fire Resort | - | - | - | - | - | - |
207. Bear Mountain | - | - | - | - | - | - |
208. Aspen Highlands | - | - | - | - | - | - |
209. Beaver Creek | - | - | - | - | - | - |
210. Telluride | - | - | - | - | - | - |
211. Silverton Mountain | - | - | - | - | - | - |
212. Steamboat | - | - | - | - | - | - |
213. Aspen Mountain | - | - | - | - | - | - |
214. Eagle Point Resort | - | - | - | - | - | - |
215. Taos Ski Valley | - | - | - | - | - | - |
216. Crested Butte Mountain Resort | - | - | - | - | - | - |
217. Buttermilk | - | - | - | - | - | - |
218. Copper Mountain Resort | - | - | - | - | - | - |
219. Brian Head Resort | - | - | - | - | - | - |
220. Snow Valley | - | - | - | - | - | - |
221. Ski Apache | - | - | - | - | - | - |
222. Breckenridge | - | - | - | - | - | - |
223. Sundance | - | - | - | - | - | - |
224. Seven Oaks Recreation | - | - | - | - | - | - |
225. Ski Santa Fe | - | - | - | - | - | - |
226. Mt Lemmon Ski Valley | - | - | - | - | - | - |
227. Vail | - | - | - | - | - | - |
228. Ski Cooper | - | - | - | - | - | - |
229. Keystone | - | - | - | - | - | - |
230. Mountain High | - | - | - | - | - | - |
231. China Peak | - | - | - | - | - | - |
232. Snow Creek | - | - | - | - | - | - |
233. Jikepulin-Hemu | - | - | - | - | - | - |
234. Wolf Creek | - | - | - | - | - | - |
235. Mt Baldy Ski Lifts | - | - | - | - | - | - |
236. Lee Canyon | - | - | - | - | - | - |
237. Pajarito Mountain | - | - | - | - | - | - |
238. Arapahoe Basin | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!