Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the next 5 days according to the ICON Model (German Model). Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | Total |
---|---|---|---|---|---|---|
1. June Mountain | 3" | 13" | 0.5" | 15" | 33" | 65" |
2. Sierra-at-Tahoe | 16" | 5" | 0.1" | 4" | 12" | 36" |
3. Bear Valley Mountain Resort | 12" | 5" | 0.1" | 6" | 12" | 34" |
4. Kirkwood | 12" | 7" | 0.2" | 5" | 10" | 34" |
5. Heavenly | 12" | 7" | 0.2" | 5" | 10" | 34" |
6. Mammoth Mountain | 0.1" | 9" | 0.2" | 9" | 15" | 33" |
7. Mount Washington Alpine Resort | 14" | 3" | 8" | 0.9" | - | 26" |
8. Donner Ski Ranch | 15" | 3" | 0" | 1.4" | 4" | 24" |
9. Boreal Mountain Resort | 15" | 3" | 0" | 1.4" | 4" | 24" |
10. Dodge Ridge | 13" | 2" | - | 3" | 5" | 23" |
11. Northstar California Resort | 11" | 3" | - | 1.7" | 5" | 21" |
12. Sugar Bowl | 11" | 3" | - | 1.7" | 5" | 21" |
13. Homewood | 9" | 3" | - | 2" | 6" | 20" |
14. Steamboat | - | - | 7" | 0.3" | 11" | 18" |
15. Sundance | - | 1.7" | 3" | 1.3" | 12" | 17" |
16. Snowbird | - | 1.8" | 3" | 1.3" | 10" | 17" |
17. Park City Mountain Resort | - | 1.8" | 3" | 1.3" | 10" | 17" |
18. Brighton Resort | - | 1.8" | 3" | 1.3" | 10" | 17" |
19. Alta | - | 1.8" | 3" | 1.3" | 10" | 17" |
20. Solitude Mountain Resort | - | 1.8" | 3" | 1.3" | 10" | 17" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!