Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the ICON Model (German Model). Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | Total |
---|---|---|---|---|---|---|
1. Mt. Baker | 0.2 cm | 1.5 cm | 9 cm | 8 cm | 0.7 cm | 19 cm |
2. Crystal Mountain | 0.8 cm | 5 cm | 10 cm | 0.1 cm | 0.5 cm | 16 cm |
3. Willamette Pass | 3 cm | 10 cm | 3 cm | - | - | 16 cm |
4. Grand Targhee Resort | 6 cm | 3 cm | 4 cm | 3 cm | - | 16 cm |
5. Mt Bachelor | 3 cm | 8 cm | 5 cm | - | - | 15 cm |
6. Jackson Hole | 5 cm | 3 cm | 4 cm | 1.8 cm | - | 14 cm |
7. Revelstoke | 0.5 cm | 0.2 cm | 1.1 cm | 8 cm | 4 cm | 13 cm |
8. Mt Hood Meadows | 1.7 cm | 6 cm | 6 cm | - | - | 13 cm |
9. Timberline Lodge | 1.7 cm | 6 cm | 6 cm | - | - | 13 cm |
10. Stevens Pass | 0.8 cm | 1.6 cm | 8 cm | 1.6 cm | - | 12 cm |
11. Mount Washington Alpine Resort | 0.1 cm | 3 cm | 3 cm | 1.1 cm | 4 cm | 11 cm |
12. SilverStar Mountain Resort | 0.1 cm | 1.5 cm | 2 cm | 7 cm | 0.1 cm | 11 cm |
13. Silver Mountain | 1.5 cm | 3 cm | 6 cm | 0.7 cm | - | 11 cm |
14. White Pass | 0.9 cm | 4 cm | 6 cm | 0.2 cm | - | 11 cm |
15. Sun Peaks Resort | 0.4 cm | 1.1 cm | 2 cm | 7 cm | 0.4 cm | 11 cm |
16. Bogus Basin | 2 cm | 4 cm | 4 cm | - | - | 10 cm |
17. Brundage Mountain Resort | 2 cm | 3 cm | 4 cm | 0.6 cm | - | 10 cm |
18. Mission Ridge | 0.4 cm | 4 cm | 5 cm | - | - | 9 cm |
19. Kicking Horse Mountain Resort | 0.1 cm | - | 0.6 cm | 6 cm | 2 cm | 9 cm |
20. Whistler Blackcomb | 0.2 cm | 0.2 cm | 1.6 cm | 5 cm | 1.1 cm | 8 cm |
21. Whitewater Ski Resort | - | 0.9 cm | 1.6 cm | 5 cm | 0.2 cm | 8 cm |
22. Snow King Mountain | 1.9 cm | 2 cm | 2 cm | 0.4 cm | - | 7 cm |
23. Mt Shasta Ski Park | 0.6 cm | 6 cm | - | - | - | 7 cm |
24. Fernie Alpine Resort | 0 cm | 0.3 cm | 0.8 cm | 6 cm | - | 7 cm |
25. Lookout Pass Ski Area | 1.2 cm | 2 cm | 3 cm | 0.7 cm | - | 7 cm |
26. Nozawa Onsen | 4 cm | 0.2 cm | 1.9 cm | 0.7 cm | 0.2 cm | 7 cm |
27. Summit at Snoqualmie | 0.2 cm | 1.7 cm | 5 cm | - | - | 7 cm |
28. Schweitzer | - | 1.1 cm | 4 cm | 1.6 cm | 0.1 cm | 7 cm |
29. Lotte Arai | 0.8 cm | - | 5 cm | 0.3 cm | - | 6 cm |
30. Castle Mountain Resort | - | 0.2 cm | 0.5 cm | 6 cm | - | 6 cm |
31. RED Mountain Resort | - | 1.3 cm | 3 cm | 2 cm | - | 6 cm |
32. Whitefish Mountain Resort | - | 0.5 cm | 0.8 cm | 5 cm | - | 6 cm |
33. Crans Montana | - | - | - | 3 cm | 3 cm | 6 cm |
34. Panorama Mountain Resort | - | - | 0.3 cm | 5 cm | 0.7 cm | 6 cm |
35. 49 Degrees North | - | 1.7 cm | 3 cm | 0.7 cm | - | 5 cm |
36. Bluewood | 0.1 cm | 2 cm | 3 cm | - | - | 5 cm |
37. Mt Spokane | - | 2 cm | 3 cm | - | - | 5 cm |
38. Kimberley Alpine Resort | - | 0.4 cm | 0.3 cm | 4 cm | - | 5 cm |
39. Lake Louise | 0.2 cm | - | 0.3 cm | 4 cm | 0.5 cm | 5 cm |
40. Hoodoo | 1.8 cm | 3 cm | - | - | - | 5 cm |
41. Banff Sunshine Village | 0.1 cm | - | 0.1 cm | 4 cm | 0.3 cm | 5 cm |
42. Les Trois Vallées | - | - | - | 3 cm | 1.8 cm | 5 cm |
43. Montana Snowbowl | 1.5 cm | 1.6 cm | 1 cm | 0.3 cm | - | 4 cm |
44. Hunter Mountain | 0.1 cm | 1.4 cm | - | 1.7 cm | 0.9 cm | 4 cm |
45. Lost Trail Ski Area | 0.7 cm | 1.2 cm | 1.6 cm | 0.5 cm | - | 4 cm |
46. Jiminy Peak | 0.1 cm | 1 cm | - | 1.5 cm | 1.4 cm | 4 cm |
47. Boreal Mountain Resort | - | 4 cm | - | - | - | 4 cm |
48. Donner Ski Ranch | - | 4 cm | - | - | - | 4 cm |
49. Loon Mountain | - | 0.1 cm | 0 cm | 0.8 cm | 3 cm | 4 cm |
50. Camelback | 0.8 cm | 1.6 cm | - | 1.3 cm | 0.2 cm | 4 cm |
51. Cannon Mountain | - | 0 cm | 0 cm | 0.7 cm | 3 cm | 4 cm |
52. Sugar Bowl | - | 4 cm | - | - | - | 4 cm |
53. Northstar California Resort | - | 4 cm | - | - | - | 4 cm |
54. Great Divide | 1.9 cm | 1.3 cm | 0.3 cm | 0.2 cm | - | 4 cm |
55. Wildcat Mountain | - | 0.1 cm | 0.1 cm | 0.7 cm | 3 cm | 4 cm |
56. Bousquet Mountain | 0.1 cm | 0.7 cm | - | 1.4 cm | 1.4 cm | 4 cm |
57. Mount Snow | 0 cm | 0.9 cm | - | 1.1 cm | 1.5 cm | 4 cm |
58. Snowbird | 1.6 cm | 1.4 cm | 0.6 cm | - | - | 4 cm |
59. Alta | 1.6 cm | 1.4 cm | 0.6 cm | - | - | 4 cm |
60. Solitude Mountain Resort | 1.6 cm | 1.4 cm | 0.6 cm | - | - | 4 cm |
61. Brighton Resort | 1.6 cm | 1.4 cm | 0.6 cm | - | - | 4 cm |
62. Park City Mountain Resort | 1.6 cm | 1.4 cm | 0.6 cm | - | - | 4 cm |
63. Deer Valley Resort | 1.6 cm | 1.4 cm | 0.6 cm | - | - | 4 cm |
64. Sunday River | - | 0 cm | 0.3 cm | 0.5 cm | 3 cm | 4 cm |
65. Stratton | 0 cm | 0.7 cm | - | 1 cm | 1.7 cm | 4 cm |
66. Verbier | - | - | - | 1.1 cm | 2 cm | 4 cm |
67. Big Sky | 0.9 cm | 1.2 cm | 1.1 cm | 0.2 cm | - | 4 cm |
68. Homewood | - | 3 cm | - | - | - | 3 cm |
69. Whitetail Resort | 3 cm | 0 cm | - | - | - | 3 cm |
70. Mount Sunapee | - | 0.2 cm | - | 0.8 cm | 3 cm | 3 cm |
71. Bridger Bowl | 1.5 cm | 1.6 cm | 0.1 cm | 0 cm | - | 3 cm |
72. Big White Ski Resort | - | 1.2 cm | 1.4 cm | 0.7 cm | - | 3 cm |
73. Crotched | - | 0.1 cm | - | 0.9 cm | 2 cm | 3 cm |
74. Windham Mountain Club | 0.1 cm | 0.9 cm | - | 1.4 cm | 0.8 cm | 3 cm |
75. Attitash | - | - | - | 0.5 cm | 3 cm | 3 cm |
76. Sugarloaf | - | 0.1 cm | 0.3 cm | 0.3 cm | 3 cm | 3 cm |
77. Ski Butternut | - | 0.6 cm | - | 1.1 cm | 1.4 cm | 3 cm |
78. Catamount Mountain Resort | - | 0.6 cm | - | 1.1 cm | 1.4 cm | 3 cm |
79. Mohawk Mountain | - | 1 cm | - | 0.9 cm | 1.3 cm | 3 cm |
80. Jack Frost Big Boulder | 0.8 cm | 1.1 cm | - | 1.1 cm | 0.2 cm | 3 cm |
81. Niseko Grand Hirafu | - | 0.8 cm | 1.1 cm | 0.5 cm | 0.7 cm | 3 cm |
82. Palisades Tahoe | - | 3 cm | - | - | - | 3 cm |
83. Sierra-at-Tahoe | - | 3 cm | - | - | - | 3 cm |
84. Thunder Ridge | 0 cm | 1.3 cm | - | 0.7 cm | 1 cm | 3 cm |
85. Pleasant Mountain | - | - | 0 cm | 0.6 cm | 3 cm | 3 cm |
86. Bretton Woods | - | - | - | 0.5 cm | 3 cm | 3 cm |
87. Powder Mountain | 2 cm | 0.9 cm | 0.1 cm | - | - | 3 cm |
88. Waterville Valley | - | 0.1 cm | - | 0.8 cm | 2 cm | 3 cm |
89. Wachusett Mountain | - | 0.2 cm | - | 0.6 cm | 2 cm | 3 cm |
90. Grouse Mountain | 0.2 cm | 1.2 cm | 1 cm | 0.6 cm | - | 3 cm |
91. Mount Seymour Resort | 0.2 cm | 1.2 cm | 1 cm | 0.6 cm | - | 3 cm |
92. Cranmore Mountain Resort | - | - | - | 0.6 cm | 2 cm | 3 cm |
93. Maverick Mountain | 0.9 cm | 1.2 cm | 0.9 cm | 0.1 cm | - | 3 cm |
94. Belleayre Mountain | 0.2 cm | 0.7 cm | - | 1.4 cm | 0.6 cm | 3 cm |
95. Ragged Mountain | - | 0.1 cm | - | 0.7 cm | 2 cm | 3 cm |
96. Okemo Mountain Resort | - | 0.2 cm | - | 0.9 cm | 1.7 cm | 3 cm |
97. Bromley Mountain | - | 0.2 cm | - | 0.9 cm | 1.7 cm | 3 cm |
98. Snowshoe Mountain | 3 cm | - | - | 0.1 cm | 0.1 cm | 3 cm |
99. Magic Mountain Ski Area | - | 0.1 cm | - | 0.9 cm | 1.7 cm | 3 cm |
100. Ascutney Outdoors | - | 0.2 cm | - | 0.9 cm | 1.7 cm | 3 cm |
101. Sun Valley Resort | 0.3 cm | 1.9 cm | 0.5 cm | 0 cm | - | 3 cm |
102. Killington | - | 0.3 cm | - | 1 cm | 1.4 cm | 3 cm |
103. Discovery Ski Area | 1.1 cm | 1.1 cm | 0.5 cm | 0.1 cm | - | 3 cm |
104. Pico Mountain | - | 0.3 cm | - | 1 cm | 1.4 cm | 3 cm |
105. Oberstdorf | - | - | - | - | 3 cm | 3 cm |
106. Snowbasin Resort | 1.5 cm | 1 cm | 0 cm | - | - | 3 cm |
107. Gore Mountain | 0.1 cm | 0.4 cm | - | 1.3 cm | 0.7 cm | 3 cm |
108. Mount Bohemia | - | 0 cm | 0.3 cm | 0.4 cm | 1.8 cm | 3 cm |
109. Mount Norquay | - | - | - | 2 cm | 0.2 cm | 3 cm |
110. Kirkwood | - | 3 cm | - | - | - | 3 cm |
111. Heavenly | - | 3 cm | - | - | - | 3 cm |
112. Sugarbush Resort | - | 0.2 cm | 0.1 cm | 0.8 cm | 1.4 cm | 3 cm |
113. Middlebury Snow Bowl | - | 0.2 cm | 0.1 cm | 0.8 cm | 1.4 cm | 3 cm |
114. Corviglia-Marguns | - | - | - | 0.8 cm | 1.6 cm | 2 cm |
115. Steamboat | 0.2 cm | - | 2 cm | - | - | 2 cm |
116. Bear Valley Mountain Resort | - | 2 cm | - | - | - | 2 cm |
117. The Highlands | 0.2 cm | - | - | 0 cm | 2 cm | 2 cm |
118. Jay Peak Resort | - | 0.1 cm | 0.1 cm | 0.6 cm | 1.6 cm | 2 cm |
119. Holiday Valley Resort | 1.3 cm | - | - | 0.3 cm | 0.7 cm | 2 cm |
120. Pomerelle Mountain Resort | 0.4 cm | 1.4 cm | 0.4 cm | - | - | 2 cm |
121. Mad River Glen | - | 0.2 cm | - | 0.7 cm | 1.3 cm | 2 cm |
122. Bolton Valley | - | 0.2 cm | - | 0.7 cm | 1.3 cm | 2 cm |
123. Le Massif de Charlevoix | - | - | 1.8 cm | - | 0.5 cm | 2 cm |
124. Boyne Mountain | 0.1 cm | - | 0.1 cm | 0.1 cm | 2 cm | 2 cm |
125. Blue Mountain Resort | 0.5 cm | 1.7 cm | - | - | - | 2 cm |
126. Titus Mountain | - | 0.1 cm | - | 1.4 cm | 0.7 cm | 2 cm |
127. Davos | - | - | - | - | 2 cm | 2 cm |
128. Stowe Mountain Resort | - | 0.2 cm | - | 0.6 cm | 1.4 cm | 2 cm |
129. Mont-Sainte-Anne | - | 0.1 cm | 1.6 cm | 0.1 cm | 0.3 cm | 2 cm |
130. KitzbĂĽhel | - | - | - | - | 2 cm | 2 cm |
131. Smugglers' Notch Resort | - | 0.1 cm | - | 0.5 cm | 1.5 cm | 2 cm |
132. June Mountain | - | 2 cm | - | - | - | 2 cm |
133. Dodge Ridge | - | 2 cm | - | - | - | 2 cm |
134. Burke Mountain | - | 0.1 cm | - | 0.5 cm | 1.3 cm | 1.8 cm |
135. Liberty Mountain Resort | 1.8 cm | - | - | - | - | 1.8 cm |
136. BigRock Mountain | - | - | - | 0 cm | 1.7 cm | 1.7 cm |
137. Alpine Valley Ski Area | 0.1 cm | - | - | 0.2 cm | 1.4 cm | 1.7 cm |
138. Diamond Peak Ski Resort | - | 1.6 cm | - | - | - | 1.6 cm |
139. Mt Rose | - | 1.6 cm | - | - | - | 1.6 cm |
140. Whiteface Mountain | - | 0.1 cm | - | 0.7 cm | 0.7 cm | 1.5 cm |
141. Mountain Creek | 0 cm | 1.1 cm | - | 0.2 cm | 0.2 cm | 1.5 cm |
142. St Moritz | - | - | - | 0.6 cm | 0.9 cm | 1.5 cm |
143. Pine Creek Ski Resort | 0.1 cm | 0.6 cm | 0.8 cm | - | - | 1.4 cm |
144. Terry Peak Ski Area | 1.2 cm | 0.1 cm | - | - | - | 1.4 cm |
145. Zermatt | - | - | - | 0.9 cm | 0.5 cm | 1.4 cm |
146. Chamonix-Mont-Blanc | - | - | - | - | 1.4 cm | 1.4 cm |
147. Val Gardena | - | - | - | 0.6 cm | 0.7 cm | 1.3 cm |
148. Sundance | 0.4 cm | 0.6 cm | 0.2 cm | - | - | 1.3 cm |
149. Cypress Mountain | - | 1.2 cm | 0.1 cm | - | - | 1.3 cm |
150. Magic Mountain Resort | 0.6 cm | 0.6 cm | 0 cm | - | - | 1.2 cm |
151. Val d'Isère | - | - | - | 0.2 cm | 0.9 cm | 1.2 cm |
152. Bear Paw Ski Bowl | - | 0.1 cm | 0.6 cm | 0.4 cm | - | 1.1 cm |
153. Mt Brighton | 0.1 cm | - | - | 0.1 cm | 0.9 cm | 1.1 cm |
154. Afton Alps | 0 cm | - | - | - | 1 cm | 1 cm |
155. Stoneham Mountain Resort | - | 0.2 cm | 0.1 cm | 0.4 cm | 0.2 cm | 1 cm |
156. Niseko United | 0.1 cm | 0.2 cm | 0.1 cm | 0.2 cm | 0.3 cm | 0.9 cm |
157. Roundtop Mountain Resort | 0.9 cm | - | - | - | - | 0.9 cm |
158. Cherry Peak Ski Area | 0.4 cm | 0.5 cm | - | - | - | 0.8 cm |
159. Berkshire East | - | 0.8 cm | - | - | - | 0.8 cm |
160. Garmisch-Partenkirchen | - | - | - | - | 0.8 cm | 0.8 cm |
161. Hakuba Valley | 0.7 cm | - | 0.1 cm | - | - | 0.8 cm |
162. Keketuohai International Ski Resort | 0.2 cm | 0.6 cm | - | - | - | 0.8 cm |
163. Arapahoe Basin | 0 cm | - | 0.7 cm | - | - | 0.8 cm |
164. Blue Mountain | - | - | - | 0.1 cm | 0.6 cm | 0.7 cm |
165. Mount St. Louis Moonstone | - | - | - | 0.4 cm | 0.3 cm | 0.7 cm |
166. Alyeska | 0.6 cm | 0.1 cm | - | - | - | 0.7 cm |
167. Horseshoe Resort | - | - | - | 0.2 cm | 0.3 cm | 0.6 cm |
168. Laurel Mountain | 0.1 cm | - | - | 0.4 cm | 0.1 cm | 0.6 cm |
169. Hidden Valley | 0.1 cm | - | - | 0.4 cm | 0.1 cm | 0.6 cm |
170. Seven Springs Mountain Resort | 0 cm | - | - | 0.4 cm | 0.1 cm | 0.5 cm |
171. Mont Tremblant | - | - | - | 0.3 cm | 0.2 cm | 0.5 cm |
172. Winter Park | - | - | 0.5 cm | - | - | 0.5 cm |
173. Sundown Mountain | - | - | 0.4 cm | 0 cm | - | 0.4 cm |
174. Marmot Basin | - | - | - | 0.1 cm | 0.3 cm | 0.4 cm |
175. Jikepulin-Hemu | 0.3 cm | 0.1 cm | - | - | - | 0.4 cm |
176. Mad River | - | - | - | 0.4 cm | 0 cm | 0.4 cm |
177. China Peak | - | 0.4 cm | - | - | - | 0.4 cm |
178. Winterberg | - | - | - | 0.2 cm | 0.2 cm | 0.3 cm |
179. High1 Ski Resort | 0.2 cm | 0 cm | - | - | 0.1 cm | 0.3 cm |
180. Alpine Valley | - | - | - | 0.3 cm | - | 0.3 cm |
181. Jiangjunshan Ski Resort | 0.2 cm | 0.1 cm | - | - | - | 0.3 cm |
182. Copper Mountain Resort | 0 cm | - | 0.2 cm | - | - | 0.3 cm |
183. Vail | 0 cm | - | 0.2 cm | - | - | 0.3 cm |
184. Wilmot | - | - | 0.2 cm | 0 cm | - | 0.2 cm |
185. Ski Cooper | 0.1 cm | - | 0.2 cm | - | - | 0.2 cm |
186. Wintergreen | 0.2 cm | - | - | - | - | 0.2 cm |
187. Mount Southington | - | 0.2 cm | - | - | - | 0.2 cm |
188. Mammoth Mountain | - | 0.2 cm | - | - | - | 0.2 cm |
189. MonaYongPyong | 0.1 cm | - | - | - | 0.1 cm | 0.2 cm |
190. Yabuli Ski Resort | 0.1 cm | 0.1 cm | - | - | - | 0.2 cm |
191. Loveland Ski Area | - | - | 0.2 cm | - | - | 0.2 cm |
192. Blue Hills Ski Area | - | - | - | - | 0.2 cm | 0.2 cm |
193. Keystone | - | - | 0.2 cm | - | - | 0.2 cm |
194. Breckenridge | - | - | 0.1 cm | - | - | 0.1 cm |
195. Beaver Creek | - | - | 0.1 cm | - | - | 0.1 cm |
196. Changbaishan Wanda International Resort | 0 cm | 0.1 cm | - | - | - | 0.1 cm |
197. Calabogie Peaks Resort | - | - | - | 0.1 cm | - | 0.1 cm |
198. Eldora Mountain Resort | - | - | 0.1 cm | - | - | 0.1 cm |
199. Beech Mountain | - | - | - | 0 cm | 0.1 cm | 0.1 cm |
200. Aspen Highlands | - | - | 0.1 cm | - | - | 0.1 cm |
201. Boston Mills Brandywine | - | - | - | 0.1 cm | - | 0.1 cm |
202. Aspen Mountain | - | - | 0.1 cm | - | - | 0.1 cm |
203. Crested Butte Mountain Resort | - | - | 0.1 cm | - | - | 0.1 cm |
204. Buttermilk | - | - | 0.1 cm | - | - | 0.1 cm |
205. Snowmass | - | - | 0 cm | - | - | 0 cm |
206. Ski Cloudcroft | - | - | - | - | - | - |
207. Sunrise Park Resort | - | - | - | - | - | - |
208. Sunlight Mountain Resort | - | - | - | - | - | - |
209. Arizona Snowbowl | - | - | - | - | - | - |
210. Snow Summit | - | - | - | - | - | - |
211. Sipapu Ski and Summer Resort | - | - | - | - | - | - |
212. Hidden Valley | - | - | - | - | - | - |
213. Purgatory Resort | - | - | - | - | - | - |
214. Monarch Mountain | - | - | - | - | - | - |
215. Red Lodge Mountain | - | - | - | - | - | - |
216. Angel Fire Resort | - | - | - | - | - | - |
217. Bear Mountain | - | - | - | - | - | - |
218. Telluride | - | - | - | - | - | - |
219. Silverton Mountain | - | - | - | - | - | - |
220. Mt Crescent | - | - | - | - | - | - |
221. Eagle Point Resort | - | - | - | - | - | - |
222. Taos Ski Valley | - | - | - | - | - | - |
223. Ober Mountain | - | - | - | - | - | - |
224. Brian Head Resort | - | - | - | - | - | - |
225. Snow Valley | - | - | - | - | - | - |
226. Ski Apache | - | - | - | - | - | - |
227. Yawgoo Valley | - | - | - | - | - | - |
228. Seven Oaks Recreation | - | - | - | - | - | - |
229. Ski Santa Fe | - | - | - | - | - | - |
230. Mt Lemmon Ski Valley | - | - | - | - | - | - |
231. Mountain High | - | - | - | - | - | - |
232. Paoli Peaks | - | - | - | - | - | - |
233. Snow Creek | - | - | - | - | - | - |
234. Beidahu | - | - | - | - | - | - |
235. Wolf Creek | - | - | - | - | - | - |
236. Mt Baldy Ski Lifts | - | - | - | - | - | - |
237. Lee Canyon | - | - | - | - | - | - |
238. Pajarito Mountain | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!