Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the ICON Model (German Model). Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | Total |
---|---|---|---|---|---|---|
1. Silver Mountain | 1.7 cm | 7 cm | 3 cm | 5 cm | 0.4 cm | 16 cm |
2. Grand Targhee Resort | 2 cm | 3 cm | 4 cm | 4 cm | 1.8 cm | 16 cm |
3. Mt. Baker | 1.4 cm | 3 cm | 4 cm | 5 cm | - | 14 cm |
4. Montana Snowbowl | 0.9 cm | 6 cm | 1.8 cm | 3 cm | 1.9 cm | 13 cm |
5. Jackson Hole | 2 cm | 3 cm | 3 cm | 3 cm | 1.4 cm | 13 cm |
6. Big Sky | 1.1 cm | 2 cm | 5 cm | 2 cm | 2 cm | 12 cm |
7. Lookout Pass Ski Area | 1 cm | 5 cm | 1.7 cm | 3 cm | 0.2 cm | 11 cm |
8. Crystal Mountain | 0.9 cm | 4 cm | 5 cm | 1.3 cm | - | 11 cm |
9. Brundage Mountain Resort | 4 cm | 4 cm | 1.3 cm | 1.3 cm | 0.2 cm | 11 cm |
10. Grouse Mountain | 3 cm | 4 cm | 2 cm | 1.9 cm | - | 11 cm |
11. Mount Seymour Resort | 3 cm | 4 cm | 2 cm | 1.9 cm | - | 11 cm |
12. Mt Spokane | 1.2 cm | 6 cm | 0.9 cm | 2 cm | - | 11 cm |
13. Schweitzer | 1.2 cm | 6 cm | 1.8 cm | 1.4 cm | - | 10 cm |
14. Stevens Pass | 1.2 cm | 2 cm | 3 cm | 3 cm | - | 10 cm |
15. Mount Washington Alpine Resort | 3 cm | 2 cm | 3 cm | 0.6 cm | - | 9 cm |
16. Steamboat | 3 cm | - | 3 cm | 1.7 cm | 1.1 cm | 9 cm |
17. Lotte Arai | 3 cm | 5 cm | 0.4 cm | - | - | 9 cm |
18. 49 Degrees North | 1 cm | 5 cm | 0.9 cm | 1.8 cm | - | 8 cm |
19. Snowshoe Mountain | 0.6 cm | 2 cm | 0.5 cm | 3 cm | 1.8 cm | 8 cm |
20. Crans Montana | 1.7 cm | 1.4 cm | 1.2 cm | 0.4 cm | 3 cm | 8 cm |
21. Homewood | - | 7 cm | - | - | - | 7 cm |
22. Palisades Tahoe | - | 7 cm | - | - | - | 7 cm |
23. Sierra-at-Tahoe | - | 7 cm | - | - | - | 7 cm |
24. Boreal Mountain Resort | - | 7 cm | - | - | - | 7 cm |
25. Donner Ski Ranch | - | 7 cm | - | - | - | 7 cm |
26. Les Trois Vallées | 3 cm | 0.4 cm | - | - | 3 cm | 7 cm |
27. Mt Bachelor | 0.7 cm | 0.4 cm | 4 cm | 0.1 cm | 1.1 cm | 7 cm |
28. Alta | 2 cm | - | 3 cm | 0.8 cm | 0.5 cm | 7 cm |
29. Brighton Resort | 2 cm | - | 3 cm | 0.8 cm | 0.5 cm | 7 cm |
30. Deer Valley Resort | 2 cm | - | 3 cm | 0.8 cm | 0.5 cm | 7 cm |
31. Park City Mountain Resort | 2 cm | - | 3 cm | 0.8 cm | 0.5 cm | 7 cm |
32. Snowbird | 2 cm | - | 3 cm | 0.8 cm | 0.5 cm | 7 cm |
33. Solitude Mountain Resort | 2 cm | - | 3 cm | 0.8 cm | 0.5 cm | 7 cm |
34. Cherry Peak Ski Area | 0.4 cm | - | 4 cm | 1.8 cm | 0.2 cm | 6 cm |
35. Mount St. Louis Moonstone | 0.2 cm | 1.7 cm | 1.8 cm | 3 cm | - | 6 cm |
36. Northstar California Resort | - | 6 cm | - | - | - | 6 cm |
37. Sugar Bowl | - | 6 cm | - | - | - | 6 cm |
38. Hidden Valley | 0.1 cm | 1.7 cm | 0.5 cm | 0.9 cm | 3 cm | 6 cm |
39. Laurel Mountain | 0.1 cm | 1.7 cm | 0.5 cm | 0.9 cm | 3 cm | 6 cm |
40. Dodge Ridge | - | 6 cm | - | - | - | 6 cm |
41. Snow King Mountain | 1.9 cm | 2 cm | 1 cm | 0.9 cm | 0.2 cm | 6 cm |
42. Jay Peak Resort | 4 cm | 0.5 cm | 1.4 cm | 0.6 cm | - | 6 cm |
43. Bear Valley Mountain Resort | - | 6 cm | - | - | - | 6 cm |
44. Discovery Ski Area | 0.5 cm | 1.8 cm | 1.7 cm | 0.8 cm | 1.2 cm | 6 cm |
45. Arapahoe Basin | 2 cm | - | 1.3 cm | 1.2 cm | 1 cm | 6 cm |
46. St Moritz | 1 cm | - | - | 1.5 cm | 3 cm | 6 cm |
47. Bluewood | 1.8 cm | 0.5 cm | 0.9 cm | 2 cm | - | 6 cm |
48. Seven Springs Mountain Resort | 0.1 cm | 1.6 cm | 0.4 cm | 0.7 cm | 3 cm | 6 cm |
49. Heavenly | - | 6 cm | - | - | - | 6 cm |
50. Kirkwood | - | 6 cm | - | - | - | 6 cm |
51. Bridger Bowl | 0.2 cm | 1.7 cm | 1.9 cm | 1 cm | 0.7 cm | 5 cm |
52. Maverick Mountain | 1 cm | 1 cm | 1.5 cm | 1.5 cm | 0.4 cm | 5 cm |
53. RED Mountain Resort | 0.8 cm | 2 cm | 0.8 cm | 1.5 cm | - | 5 cm |
54. Cypress Mountain | 3 cm | 1.8 cm | 0.4 cm | 0.4 cm | - | 5 cm |
55. Powder Mountain | 1.7 cm | - | 1.9 cm | 1.3 cm | 0.2 cm | 5 cm |
56. SilverStar Mountain Resort | 1 cm | 1.8 cm | 1.1 cm | 1 cm | - | 5 cm |
57. Kitzbühel | 1.3 cm | - | 0.3 cm | - | 3 cm | 5 cm |
58. Holiday Valley Resort | 1 cm | 1.3 cm | 1.3 cm | 0.3 cm | 1 cm | 5 cm |
59. Great Divide | 0.6 cm | 3 cm | 0.4 cm | 0.3 cm | 0.2 cm | 5 cm |
60. Snow Creek | - | - | - | 5 cm | - | 5 cm |
61. Corviglia-Marguns | 1.4 cm | - | 0.1 cm | 0.5 cm | 3 cm | 5 cm |
62. Davos | 1.2 cm | - | 0.2 cm | - | 3 cm | 5 cm |
63. Mt Hood Meadows | 0.2 cm | 0.2 cm | 4 cm | - | - | 5 cm |
64. Beaver Creek | 2 cm | - | 0.7 cm | 0.9 cm | 0.9 cm | 5 cm |
65. Mission Ridge | 0.6 cm | 1.9 cm | 1.8 cm | 0.2 cm | - | 5 cm |
66. Copper Mountain Resort | 3 cm | - | 0.6 cm | 0.4 cm | 0.7 cm | 5 cm |
67. Snowmass | 1.4 cm | - | 1.1 cm | 0.3 cm | 1.7 cm | 5 cm |
68. Bogus Basin | 1.1 cm | 0.4 cm | 2 cm | 0.8 cm | - | 4 cm |
69. Bear Paw Ski Bowl | 0.3 cm | 2 cm | 1.6 cm | 0.5 cm | - | 4 cm |
70. Lost Trail Ski Area | 1 cm | 0.8 cm | 1.5 cm | 0.8 cm | - | 4 cm |
71. Liberty Mountain Resort | - | 0.2 cm | - | 0.4 cm | 3 cm | 4 cm |
72. Snowbasin Resort | 1.2 cm | - | 1.5 cm | 1.2 cm | 0.1 cm | 4 cm |
73. Big White Ski Resort | 0.5 cm | 1 cm | 0.6 cm | 1.8 cm | - | 4 cm |
74. Nozawa Onsen | 1 cm | 2 cm | 0.2 cm | - | 0.5 cm | 4 cm |
75. Horseshoe Resort | 0.1 cm | 1.2 cm | 1.3 cm | 1.2 cm | - | 4 cm |
76. Alpine Valley | 0.3 cm | 1.2 cm | 0.7 cm | 0.1 cm | 1.4 cm | 4 cm |
77. Keystone | 2 cm | - | 0.3 cm | 0.3 cm | 0.7 cm | 4 cm |
78. Loveland Ski Area | 2 cm | - | 0.3 cm | 0.3 cm | 0.7 cm | 4 cm |
79. Mount Bohemia | 0.7 cm | 1.2 cm | 0.1 cm | 0.8 cm | 0.9 cm | 4 cm |
80. Mad River | 0 cm | 0.6 cm | - | 1 cm | 1.9 cm | 4 cm |
81. June Mountain | - | 4 cm | - | - | - | 4 cm |
82. Crested Butte Mountain Resort | 1.3 cm | - | 1.1 cm | 0.2 cm | 0.9 cm | 4 cm |
83. Red Lodge Mountain | - | 0.9 cm | 1 cm | 0.2 cm | 1.4 cm | 4 cm |
84. Roundtop Mountain Resort | - | 0.3 cm | - | 0.1 cm | 3 cm | 3 cm |
85. Diamond Peak Ski Resort | - | 3 cm | - | - | - | 3 cm |
86. Mt Rose | - | 3 cm | - | - | - | 3 cm |
87. Ski Cooper | 2 cm | - | 0.6 cm | 0.2 cm | 0.2 cm | 3 cm |
88. Magic Mountain Resort | 0 cm | 1.1 cm | 0.6 cm | 1.4 cm | - | 3 cm |
89. BigRock Mountain | 3 cm | 0.2 cm | - | - | - | 3 cm |
90. Oberstdorf | 1.8 cm | - | - | - | 1.3 cm | 3 cm |
91. Alyeska | - | - | 0.1 cm | 1.8 cm | 1.1 cm | 3 cm |
92. Breckenridge | 2 cm | - | 0.2 cm | 0.3 cm | 0.2 cm | 3 cm |
93. Fernie Alpine Resort | 0.4 cm | 1.2 cm | 0.4 cm | 0.9 cm | - | 3 cm |
94. Chamonix-Mont-Blanc | 3 cm | - | - | - | - | 3 cm |
95. Jack Frost Big Boulder | 0 cm | - | - | - | 3 cm | 3 cm |
96. Mt Crescent | 0.7 cm | - | 0.6 cm | 1.3 cm | - | 3 cm |
97. Stowe Mountain Resort | 0.9 cm | - | 1.2 cm | 0.5 cm | - | 3 cm |
98. Smugglers' Notch Resort | 0.7 cm | 0 cm | 1.3 cm | 0.5 cm | 0 cm | 3 cm |
99. Mount Snow | 0.6 cm | 0.3 cm | 0.7 cm | 0.9 cm | - | 2 cm |
100. Revelstoke | 0.5 cm | 0.5 cm | 1.1 cm | 0.2 cm | - | 2 cm |
101. Jikepulin-Hemu | 1.9 cm | 0.4 cm | - | - | - | 2 cm |
102. Aspen Highlands | 0.8 cm | - | 1 cm | 0.1 cm | 0.3 cm | 2 cm |
103. Aspen Mountain | 0.8 cm | - | 1 cm | 0.1 cm | 0.3 cm | 2 cm |
104. Castle Mountain Resort | 0.5 cm | 1 cm | 0.1 cm | 0.5 cm | - | 2 cm |
105. Seven Oaks Recreation | 1 cm | - | 0.1 cm | 1 cm | - | 2 cm |
106. Blue Mountain Resort | - | - | - | - | 2 cm | 2 cm |
107. Mt Shasta Ski Park | - | 2 cm | 0.1 cm | - | - | 2 cm |
108. Boyne Mountain | 0.3 cm | 0.9 cm | 0.6 cm | 0.2 cm | - | 2 cm |
109. Boston Mills Brandywine | 0.1 cm | 0.3 cm | 0.1 cm | 0.2 cm | 1.4 cm | 2 cm |
110. Blue Mountain | 0.1 cm | 0.4 cm | 0.7 cm | 0.6 cm | 0.3 cm | 2 cm |
111. Monarch Mountain | 1.5 cm | - | 0.3 cm | - | 0.2 cm | 2 cm |
112. Camelback | - | - | - | - | 2 cm | 2 cm |
113. Pomerelle Mountain Resort | - | 0.3 cm | 1.1 cm | 0.6 cm | - | 1.9 cm |
114. Jiangjunshan Ski Resort | 1.9 cm | 0.1 cm | - | - | - | 1.9 cm |
115. Pine Creek Ski Resort | 0.4 cm | - | 0.9 cm | 0.5 cm | - | 1.8 cm |
116. Niseko United | - | 0.1 cm | 0.5 cm | 1.1 cm | - | 1.7 cm |
117. Keketuohai International Ski Resort | 1.7 cm | - | - | - | - | 1.7 cm |
118. Hidden Valley | - | - | - | 1.5 cm | 0.1 cm | 1.7 cm |
119. Belleayre Mountain | - | 0 cm | 0.2 cm | - | 1.3 cm | 1.6 cm |
120. China Peak | - | 1.6 cm | - | - | - | 1.6 cm |
121. Stratton | 0.3 cm | 0.1 cm | 0.4 cm | 0.8 cm | - | 1.6 cm |
122. Loon Mountain | 0.6 cm | 0.2 cm | 0.6 cm | 0.2 cm | - | 1.6 cm |
123. Mountain Creek | - | - | - | - | 1.6 cm | 1.6 cm |
124. Buttermilk | 0.8 cm | - | 0.7 cm | - | 0.1 cm | 1.5 cm |
125. Eldora Mountain Resort | 1.4 cm | - | 0 cm | 0.1 cm | - | 1.5 cm |
126. Middlebury Snow Bowl | 0.7 cm | 0 cm | 0.6 cm | 0.2 cm | - | 1.5 cm |
127. Sugarbush Resort | 0.7 cm | 0 cm | 0.6 cm | 0.2 cm | - | 1.5 cm |
128. Banff Sunshine Village | 0.6 cm | 0.6 cm | 0.3 cm | - | - | 1.5 cm |
129. Niseko Grand Hirafu | - | 0 cm | 0.5 cm | 0.6 cm | 0.4 cm | 1.5 cm |
130. Garmisch-Partenkirchen | 1.2 cm | - | - | - | 0.3 cm | 1.5 cm |
131. Hunter Mountain | - | - | 0.1 cm | - | 1.4 cm | 1.5 cm |
132. Lake Louise | 0.6 cm | 0.3 cm | 0.4 cm | 0 cm | - | 1.4 cm |
133. Mohawk Mountain | - | - | - | - | 1.3 cm | 1.3 cm |
134. Beech Mountain | - | 0.3 cm | 0 cm | - | 0.9 cm | 1.2 cm |
135. Burke Mountain | 1 cm | 0.1 cm | - | 0 cm | - | 1.2 cm |
136. Kimberley Alpine Resort | - | 1 cm | 0.1 cm | 0 cm | - | 1.1 cm |
137. MonaYongPyong | - | - | 1.1 cm | - | - | 1.1 cm |
138. Cannon Mountain | 0.4 cm | 0 cm | 0.5 cm | 0.1 cm | - | 1.1 cm |
139. Stoneham Mountain Resort | 0.7 cm | 0.3 cm | - | - | - | 1 cm |
140. Paoli Peaks | - | 0.1 cm | - | 0.8 cm | 0.1 cm | 1 cm |
141. Mammoth Mountain | - | 1 cm | - | - | - | 1 cm |
142. Catamount Mountain Resort | - | - | - | - | 0.8 cm | 0.8 cm |
143. Changbaishan Wanda International Resort | - | - | 0.7 cm | - | 0.1 cm | 0.8 cm |
144. Mount Southington | - | - | - | - | 0.8 cm | 0.8 cm |
145. Ski Butternut | - | - | - | - | 0.8 cm | 0.8 cm |
146. Sugarloaf | 0.6 cm | 0.2 cm | - | - | - | 0.8 cm |
147. Killington | 0.5 cm | - | 0.1 cm | 0.2 cm | - | 0.8 cm |
148. Pico Mountain | 0.5 cm | - | 0.1 cm | 0.2 cm | - | 0.8 cm |
149. Mount Norquay | 0.2 cm | 0.4 cm | 0.2 cm | - | - | 0.7 cm |
150. Bretton Woods | 0.4 cm | - | 0.2 cm | 0.1 cm | - | 0.7 cm |
151. Bromley Mountain | 0.3 cm | - | 0.2 cm | 0.2 cm | - | 0.7 cm |
152. Okemo Mountain Resort | 0.3 cm | - | 0.2 cm | 0.2 cm | - | 0.7 cm |
153. High1 Ski Resort | - | - | 0.6 cm | - | 0.1 cm | 0.6 cm |
154. Jiminy Peak | 0.1 cm | - | 0.4 cm | 0.1 cm | 0.1 cm | 0.6 cm |
155. Magic Mountain Ski Area | 0.3 cm | - | 0.2 cm | 0.1 cm | - | 0.6 cm |
156. Mont-Sainte-Anne | 0.6 cm | - | - | - | - | 0.6 cm |
157. Kicking Horse Mountain Resort | 0.1 cm | 0.2 cm | 0.2 cm | - | - | 0.6 cm |
158. Bolton Valley | 0.1 cm | 0 cm | 0.3 cm | 0.1 cm | - | 0.6 cm |
159. Mad River Glen | 0.1 cm | 0 cm | 0.3 cm | 0.1 cm | - | 0.6 cm |
160. Bousquet Mountain | - | - | 0.3 cm | - | 0.2 cm | 0.6 cm |
161. Hoodoo | - | 0.1 cm | 0.3 cm | - | 0.1 cm | 0.5 cm |
162. Hakuba Valley | 0.3 cm | 0.2 cm | - | - | - | 0.5 cm |
163. Ober Mountain | - | - | - | - | 0.5 cm | 0.5 cm |
164. The Highlands | 0 cm | 0.3 cm | 0.1 cm | - | 0 cm | 0.5 cm |
165. Panorama Mountain Resort | - | 0.4 cm | 0 cm | 0 cm | - | 0.5 cm |
166. Alpine Valley Ski Area | 0.1 cm | 0.1 cm | - | - | 0.3 cm | 0.4 cm |
167. Mt Brighton | - | 0.1 cm | - | - | 0.3 cm | 0.4 cm |
168. Silverton Mountain | - | - | 0.3 cm | - | - | 0.3 cm |
169. Ascutney Outdoors | 0.2 cm | - | 0 cm | - | - | 0.2 cm |
170. Eagle Point Resort | - | - | 0.2 cm | - | - | 0.2 cm |
171. Calabogie Peaks Resort | 0.1 cm | - | - | 0.1 cm | - | 0.2 cm |
172. Gore Mountain | - | - | - | 0.2 cm | - | 0.2 cm |
173. Beidahu | - | - | - | - | 0.2 cm | 0.2 cm |
174. Marmot Basin | - | - | 0.1 cm | - | - | 0.1 cm |
175. Berkshire East | - | - | 0.1 cm | 0.1 cm | - | 0.1 cm |
176. Blue Hills Ski Area | - | - | - | - | 0.1 cm | 0.1 cm |
177. Ragged Mountain | - | - | 0 cm | 0 cm | - | 0.1 cm |
178. Mount Sunapee | - | - | - | 0 cm | - | 0 cm |
179. Afton Alps | - | - | - | - | - | - |
180. Angel Fire Resort | - | - | - | - | - | - |
181. Arizona Snowbowl | - | - | - | - | - | - |
182. Attitash | - | - | - | - | - | - |
183. Bear Mountain | - | - | - | - | - | - |
184. Brian Head Resort | - | - | - | - | - | - |
185. Cranmore Mountain Resort | - | - | - | - | - | - |
186. Crotched | - | - | - | - | - | - |
187. Lee Canyon | - | - | - | - | - | - |
188. Le Massif de Charlevoix | - | - | - | - | - | - |
189. Mountain High | - | - | - | - | - | - |
190. Mt Baldy Ski Lifts | - | - | - | - | - | - |
191. Mt Lemmon Ski Valley | - | - | - | - | - | - |
192. Pajarito Mountain | - | - | - | - | - | - |
193. Pleasant Mountain | - | - | - | - | - | - |
194. Purgatory Resort | - | - | - | - | - | - |
195. Ski Santa Fe | - | - | - | - | - | - |
196. Sipapu Ski and Summer Resort | - | - | - | - | - | - |
197. Ski Apache | - | - | - | - | - | - |
198. Ski Cloudcroft | - | - | - | - | - | - |
199. Snow Summit | - | - | - | - | - | - |
200. Snow Valley | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!