Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | Total |
---|---|---|---|---|---|---|
1. Hakuba Valley | 6 cm | 8 cm | 1 cm | 0.9 cm | - | 16 cm |
2. Alyeska | 4 cm | 1.2 cm | 3 cm | 2 cm | 4 cm | 15 cm |
3. Lotte Arai | 1.6 cm | 10 cm | 3 cm | 0.3 cm | - | 14 cm |
4. Chamonix-Mont-Blanc | 5 cm | 2 cm | 4 cm | 0.1 cm | - | 11 cm |
5. Nozawa Onsen | 0.1 cm | 8 cm | 2 cm | 0.3 cm | - | 11 cm |
6. Les Trois Vallées | 3 cm | 3 cm | 5 cm | 0.6 cm | - | 10 cm |
7. Kitzbühel | 1.2 cm | 1.6 cm | 0.6 cm | 5 cm | - | 9 cm |
8. Crans Montana | 1.6 cm | 1.5 cm | 5 cm | 0.3 cm | - | 8 cm |
9. Davos | 1.8 cm | 1.9 cm | 3 cm | 1.6 cm | - | 8 cm |
10. Oberstdorf | 0.7 cm | 0.8 cm | 1.5 cm | 3 cm | - | 6 cm |
11. Garmisch-Partenkirchen | 0.9 cm | 0.6 cm | 1 cm | 3 cm | - | 6 cm |
12. Big Sky | - | 1.7 cm | 0.5 cm | 1 cm | 2 cm | 6 cm |
13. Revelstoke | 0.1 cm | 0.9 cm | 0.2 cm | 3 cm | 1 cm | 5 cm |
14. Ober Mountain | - | - | - | 4 cm | 1.3 cm | 5 cm |
15. Mt. Baker | 0.2 cm | 0.6 cm | 0.1 cm | 3 cm | 0.7 cm | 5 cm |
16. Niseko Grand Hirafu | 1.4 cm | 3 cm | 0.6 cm | 0.1 cm | - | 5 cm |
17. Bridger Bowl | 0.2 cm | 1 cm | 0.3 cm | 1.2 cm | 1.7 cm | 4 cm |
18. Ski Cloudcroft | 0.7 cm | 0.3 cm | 3 cm | 0.3 cm | - | 4 cm |
19. Grand Targhee Resort | - | 0.3 cm | - | 2 cm | 1.7 cm | 4 cm |
20. Beech Mountain | 0.1 cm | - | - | 2 cm | 1.5 cm | 4 cm |
21. Stevens Pass | - | - | 0 cm | 3 cm | 1 cm | 4 cm |
22. Bolton Valley | 1.1 cm | 0.7 cm | 0.7 cm | 0.2 cm | 0.9 cm | 4 cm |
23. Smugglers' Notch Resort | 1.1 cm | 0.7 cm | 0.7 cm | 0.2 cm | 0.9 cm | 4 cm |
24. Stowe Mountain Resort | 1.1 cm | 0.7 cm | 0.7 cm | 0.2 cm | 0.9 cm | 4 cm |
25. SilverStar Mountain Resort | 0.1 cm | 0.8 cm | 0.1 cm | 2 cm | 0.6 cm | 4 cm |
26. Jackson Hole | - | 0.3 cm | - | 1.8 cm | 1.3 cm | 4 cm |
27. Montana Snowbowl | - | 0.5 cm | - | 1.3 cm | 1.7 cm | 4 cm |
28. Snow King Mountain | - | 0.3 cm | - | 1.8 cm | 1.3 cm | 4 cm |
29. Snowshoe Mountain | 0.4 cm | 0.4 cm | 0.4 cm | 0.6 cm | 1.6 cm | 4 cm |
30. Great Divide | 0.2 cm | 1.2 cm | 0.3 cm | 0.6 cm | 1.2 cm | 3 cm |
31. Jay Peak Resort | 0.8 cm | 0.7 cm | 0.6 cm | 0.2 cm | 1.2 cm | 3 cm |
32. Hidden Valley | 0.4 cm | 0.4 cm | 0.1 cm | 0.7 cm | 1.7 cm | 3 cm |
33. Seven Springs Mountain Resort | 0.4 cm | 0.4 cm | 0.1 cm | 0.7 cm | 1.7 cm | 3 cm |
34. Mount Bohemia | 0.4 cm | 0.4 cm | 0.4 cm | 1.2 cm | 0.8 cm | 3 cm |
35. Steamboat | - | 0.2 cm | 0.5 cm | 0.5 cm | 2 cm | 3 cm |
36. Niseko United | 0.7 cm | 1.7 cm | 0.5 cm | 0.1 cm | - | 3 cm |
37. Stoneham Mountain Resort | 0.8 cm | 1 cm | 1.1 cm | - | 0.1 cm | 3 cm |
38. Beaver Creek | 0.5 cm | - | 0.2 cm | 0.7 cm | 1.7 cm | 3 cm |
39. Ski Cooper | 0.5 cm | - | 0.2 cm | 0.7 cm | 1.7 cm | 3 cm |
40. Bretton Woods | 0.8 cm | 0.7 cm | 0.7 cm | 0.1 cm | 0.7 cm | 3 cm |
41. Blue Mountain | 0.7 cm | 0.5 cm | 0.2 cm | 0.5 cm | 0.9 cm | 3 cm |
42. Mont-Sainte-Anne | 0.5 cm | 1 cm | 0.9 cm | - | 0.1 cm | 3 cm |
43. Laurel Mountain | 0.1 cm | 0.3 cm | - | 0.7 cm | 1.4 cm | 3 cm |
44. Aspen Highlands | 0.7 cm | - | - | 0.3 cm | 1.5 cm | 3 cm |
45. Aspen Mountain | 0.7 cm | - | - | 0.3 cm | 1.5 cm | 3 cm |
46. Buttermilk | 0.7 cm | - | - | 0.3 cm | 1.5 cm | 3 cm |
47. Crested Butte Mountain Resort | 0.7 cm | - | - | 0.3 cm | 1.5 cm | 3 cm |
48. Silverton Mountain | 1.2 cm | - | - | 0.3 cm | 1 cm | 3 cm |
49. Snowmass | 0.7 cm | - | - | 0.3 cm | 1.5 cm | 3 cm |
50. Corviglia-Marguns | 1.3 cm | 0.6 cm | 0.6 cm | - | - | 2 cm |
51. St Moritz | 1.3 cm | 0.6 cm | 0.6 cm | - | - | 2 cm |
52. Le Massif de Charlevoix | 0.7 cm | 0.9 cm | 0.7 cm | - | - | 2 cm |
53. Summit at Snoqualmie | - | - | 0.1 cm | 0.7 cm | 1.5 cm | 2 cm |
54. Burke Mountain | 0.3 cm | 0.4 cm | 0.6 cm | - | 0.9 cm | 2 cm |
55. Silver Mountain | - | 0.2 cm | - | 1.7 cm | 0.3 cm | 2 cm |
56. Powder Mountain | - | - | - | 0.8 cm | 1.3 cm | 2 cm |
57. BigRock Mountain | 0.7 cm | 0.6 cm | 0.9 cm | 0.1 cm | - | 2 cm |
58. Alpine Valley | 0.2 cm | - | - | 0.6 cm | 1.3 cm | 2 cm |
59. Boston Mills Brandywine | 0.2 cm | - | - | 0.6 cm | 1.3 cm | 2 cm |
60. Eagle Point Resort | 0.7 cm | - | - | - | 1.5 cm | 2 cm |
61. Kicking Horse Mountain Resort | - | 0.7 cm | - | 1 cm | 0.5 cm | 2 cm |
62. Holiday Valley Resort | 0.2 cm | 0.2 cm | - | 0.2 cm | 1.5 cm | 2 cm |
63. Crystal Mountain | - | - | 0 cm | 1.7 cm | 0.3 cm | 2 cm |
64. Eldora Mountain Resort | 0.8 cm | 0.2 cm | 1 cm | - | - | 2 cm |
65. Brundage Mountain Resort | - | - | - | 1.3 cm | 0.5 cm | 1.8 cm |
66. The Highlands | 0.1 cm | 0.1 cm | - | 0.9 cm | 0.8 cm | 1.8 cm |
67. Mad River Glen | 0.5 cm | 0.3 cm | - | - | 1 cm | 1.8 cm |
68. Maverick Mountain | - | 0.3 cm | - | 0.5 cm | 1 cm | 1.8 cm |
69. Middlebury Snow Bowl | 0.5 cm | 0.3 cm | - | - | 1 cm | 1.8 cm |
70. Sugarbush Resort | 0.5 cm | 0.3 cm | - | - | 1 cm | 1.8 cm |
71. Blue Hills Ski Area | - | - | - | - | 1.7 cm | 1.7 cm |
72. Mad River | - | 0.3 cm | 0.1 cm | 0.8 cm | 0.6 cm | 1.7 cm |
73. Paoli Peaks | - | - | - | 1.4 cm | 0.3 cm | 1.7 cm |
74. Alta | - | - | - | 0.5 cm | 1.2 cm | 1.7 cm |
75. Brighton Resort | - | - | - | 0.5 cm | 1.2 cm | 1.7 cm |
76. Deer Valley Resort | - | - | - | 0.5 cm | 1.2 cm | 1.7 cm |
77. Park City Mountain Resort | - | - | - | 0.5 cm | 1.2 cm | 1.7 cm |
78. Snowbird | - | - | - | 0.5 cm | 1.2 cm | 1.7 cm |
79. Solitude Mountain Resort | - | - | - | 0.5 cm | 1.2 cm | 1.7 cm |
80. Sundance | - | - | - | 0.5 cm | 1.2 cm | 1.7 cm |
81. Bluewood | - | - | - | 0.9 cm | 0.7 cm | 1.6 cm |
82. Boyne Mountain | 0.1 cm | - | - | 0.6 cm | 0.9 cm | 1.5 cm |
83. Lookout Pass Ski Area | 0 cm | 0.3 cm | - | 0.7 cm | 0.5 cm | 1.5 cm |
84. Lost Trail Ski Area | - | - | - | 0.8 cm | 0.7 cm | 1.5 cm |
85. Snowbasin Resort | - | - | - | 0.3 cm | 1.2 cm | 1.5 cm |
86. Pine Creek Ski Resort | 0.2 cm | - | - | 0.7 cm | 0.7 cm | 1.5 cm |
87. Cannon Mountain | - | 0.3 cm | 0.2 cm | - | 0.9 cm | 1.4 cm |
88. Loon Mountain | - | 0.3 cm | 0.2 cm | - | 0.9 cm | 1.4 cm |
89. Big White Ski Resort | - | - | - | 0.9 cm | 0.5 cm | 1.4 cm |
90. Discovery Ski Area | - | 0.5 cm | - | 0.2 cm | 0.7 cm | 1.4 cm |
91. Cherry Peak Ski Area | - | - | - | 0.8 cm | 0.5 cm | 1.3 cm |
92. Marmot Basin | - | - | - | 0.8 cm | 0.5 cm | 1.3 cm |
93. Monarch Mountain | 0.3 cm | - | 0.3 cm | 0.2 cm | 0.5 cm | 1.3 cm |
94. Magic Mountain Resort | 0.2 cm | - | - | 0.5 cm | 0.7 cm | 1.3 cm |
95. Attitash | 0.2 cm | - | 0.3 cm | - | 0.8 cm | 1.3 cm |
96. Bromley Mountain | - | - | - | - | 1.3 cm | 1.3 cm |
97. Cranmore Mountain Resort | 0.2 cm | - | 0.3 cm | - | 0.8 cm | 1.3 cm |
98. Crotched | - | - | - | - | 1.3 cm | 1.3 cm |
99. Magic Mountain Ski Area | - | - | - | - | 1.3 cm | 1.3 cm |
100. Mount Snow | - | - | - | - | 1.3 cm | 1.3 cm |
101. Pleasant Mountain | 0.2 cm | - | 0.3 cm | - | 0.8 cm | 1.3 cm |
102. Stratton | - | - | - | - | 1.3 cm | 1.3 cm |
103. Killington | 0.2 cm | - | - | - | 1.1 cm | 1.3 cm |
104. Pico Mountain | 0.2 cm | - | - | - | 1.1 cm | 1.3 cm |
105. Roundtop Mountain Resort | 0.1 cm | - | - | 0.2 cm | 0.9 cm | 1.3 cm |
106. Sunday River | - | 0.2 cm | 0.3 cm | - | 0.7 cm | 1.2 cm |
107. Liberty Mountain Resort | 0.1 cm | - | - | 0.2 cm | 0.9 cm | 1.2 cm |
108. Sugarloaf | - | 0.4 cm | 0.2 cm | - | 0.6 cm | 1.2 cm |
109. Belleayre Mountain | - | - | - | 0.1 cm | 1 cm | 1.2 cm |
110. Ascutney Outdoors | - | - | - | - | 1.1 cm | 1.1 cm |
111. Berkshire East | - | - | - | - | 1.1 cm | 1.1 cm |
112. Bousquet Mountain | - | - | - | - | 1.1 cm | 1.1 cm |
113. Jiminy Peak | - | - | - | - | 1.1 cm | 1.1 cm |
114. Mount Southington | - | - | - | - | 1.1 cm | 1.1 cm |
115. Mount Sunapee | - | - | - | - | 1.1 cm | 1.1 cm |
116. Okemo Mountain Resort | - | - | - | - | 1.1 cm | 1.1 cm |
117. Ragged Mountain | - | - | - | - | 1.1 cm | 1.1 cm |
118. Mountain Creek | 0.1 cm | - | - | 0.1 cm | 0.9 cm | 1 cm |
119. Jikepulin-Hemu | 0.3 cm | - | 0.6 cm | 0.1 cm | - | 1 cm |
120. Catamount Mountain Resort | - | - | - | - | 1 cm | 1 cm |
121. Mohawk Mountain | - | - | - | - | 1 cm | 1 cm |
122. Ski Butternut | - | - | - | - | 1 cm | 1 cm |
123. Sipapu Ski and Summer Resort | 0.7 cm | - | 0.2 cm | - | 0.2 cm | 1 cm |
124. Calabogie Peaks Resort | - | 0.3 cm | 0.1 cm | - | 0.6 cm | 0.9 cm |
125. Gore Mountain | - | - | - | - | 0.9 cm | 0.9 cm |
126. Blue Mountain Resort | - | - | - | 0.1 cm | 0.7 cm | 0.8 cm |
127. Camelback | - | - | - | 0.1 cm | 0.7 cm | 0.8 cm |
128. Hunter Mountain | - | - | - | - | 0.8 cm | 0.8 cm |
129. Jack Frost Big Boulder | - | - | - | 0.1 cm | 0.7 cm | 0.8 cm |
130. Keketuohai International Ski Resort | - | - | 0.6 cm | 0.2 cm | - | 0.8 cm |
131. Arapahoe Basin | 0.2 cm | - | 0.2 cm | - | 0.5 cm | 0.8 cm |
132. Breckenridge | 0.2 cm | - | 0.2 cm | - | 0.5 cm | 0.8 cm |
133. Copper Mountain Resort | 0.2 cm | - | 0.2 cm | - | 0.5 cm | 0.8 cm |
134. Keystone | 0.2 cm | - | 0.2 cm | - | 0.5 cm | 0.8 cm |
135. Loveland Ski Area | 0.2 cm | - | 0.2 cm | - | 0.5 cm | 0.8 cm |
136. Horseshoe Resort | - | - | - | 0.2 cm | 0.6 cm | 0.8 cm |
137. Mount St. Louis Moonstone | - | - | - | 0.2 cm | 0.6 cm | 0.8 cm |
138. RED Mountain Resort | - | - | - | 0.5 cm | 0.2 cm | 0.7 cm |
139. Fernie Alpine Resort | - | 0.3 cm | - | 0.3 cm | - | 0.7 cm |
140. Hoodoo | - | - | - | 0.5 cm | 0.1 cm | 0.7 cm |
141. Pajarito Mountain | 0.3 cm | - | 0.3 cm | - | - | 0.7 cm |
142. Alpine Valley Ski Area | - | - | - | 0.6 cm | 0.1 cm | 0.7 cm |
143. Banff Sunshine Village | - | 0.2 cm | - | 0.3 cm | 0.2 cm | 0.7 cm |
144. Mt Brighton | - | - | - | 0.6 cm | 0.1 cm | 0.7 cm |
145. June Mountain | 0.6 cm | - | - | - | - | 0.6 cm |
146. Mammoth Mountain | 0.6 cm | - | - | - | - | 0.6 cm |
147. Schweitzer | - | 0.2 cm | - | 0.3 cm | 0.1 cm | 0.6 cm |
148. Bogus Basin | - | - | - | 0.5 cm | - | 0.5 cm |
149. Jiangjunshan Ski Resort | - | - | 0.5 cm | - | - | 0.5 cm |
150. Purgatory Resort | 0.5 cm | - | - | - | - | 0.5 cm |
151. Red Lodge Mountain | - | 0.5 cm | - | - | - | 0.5 cm |
152. Seven Oaks Recreation | - | - | - | - | 0.4 cm | 0.4 cm |
153. 49 Degrees North | - | - | - | 0.3 cm | 0.1 cm | 0.4 cm |
154. Mt Spokane | 0 cm | 0.1 cm | - | 0.1 cm | 0.1 cm | 0.4 cm |
155. Mt Crescent | - | - | - | - | 0.4 cm | 0.4 cm |
156. Afton Alps | - | - | 0.3 cm | 0 cm | - | 0.3 cm |
157. Brian Head Resort | 0.3 cm | - | - | - | - | 0.3 cm |
158. Sundown Mountain | - | - | 0.1 cm | 0.2 cm | - | 0.3 cm |
159. Castle Mountain Resort | - | 0.2 cm | - | 0.2 cm | - | 0.3 cm |
160. Lake Louise | - | 0.2 cm | - | 0.2 cm | - | 0.3 cm |
161. Arizona Snowbowl | 0.1 cm | 0.2 cm | - | - | - | 0.3 cm |
162. Hidden Valley | - | - | - | 0.2 cm | - | 0.2 cm |
163. Ski Apache | 0.1 cm | 0.2 cm | - | - | - | 0.2 cm |
164. Changbaishan Wanda International Resort | 0.2 cm | - | - | - | - | 0.2 cm |
165. Mt Bachelor | - | - | - | 0.2 cm | - | 0.2 cm |
166. Angel Fire Resort | 0.2 cm | - | - | - | - | 0.2 cm |
167. Bear Paw Ski Bowl | - | 0.1 cm | - | 0.1 cm | - | 0.2 cm |
168. Cypress Mountain | - | 0.2 cm | - | - | - | 0.2 cm |
169. Grouse Mountain | - | 0.2 cm | - | - | - | 0.2 cm |
170. Kimberley Alpine Resort | - | 0.2 cm | - | - | - | 0.2 cm |
171. Mount Norquay | - | - | - | 0.2 cm | - | 0.2 cm |
172. Mount Seymour Resort | - | 0.2 cm | - | - | - | 0.2 cm |
173. Panorama Mountain Resort | - | - | - | 0.2 cm | - | 0.2 cm |
174. Beidahu | 0.1 cm | - | - | - | - | 0.1 cm |
175. Mission Ridge | - | - | - | 0.1 cm | - | 0.1 cm |
176. Pomerelle Mountain Resort | - | - | - | 0.1 cm | - | 0.1 cm |
177. Bear Mountain | - | - | - | - | - | - |
178. Bear Valley Mountain Resort | - | - | - | - | - | - |
179. Boreal Mountain Resort | - | - | - | - | - | - |
180. China Peak | - | - | - | - | - | - |
181. Diamond Peak Ski Resort | - | - | - | - | - | - |
182. Dodge Ridge | - | - | - | - | - | - |
183. Donner Ski Ranch | - | - | - | - | - | - |
184. Heavenly | - | - | - | - | - | - |
185. High1 Ski Resort | - | - | - | - | - | - |
186. Homewood | - | - | - | - | - | - |
187. Kirkwood | - | - | - | - | - | - |
188. Lee Canyon | - | - | - | - | - | - |
189. MonaYongPyong | - | - | - | - | - | - |
190. Mountain High | - | - | - | - | - | - |
191. Mount Washington Alpine Resort | - | - | - | - | - | - |
192. Mt Baldy Ski Lifts | - | - | - | - | - | - |
193. Mt Hood Meadows | - | - | - | - | - | - |
194. Mt Lemmon Ski Valley | - | - | - | - | - | - |
195. Mt Rose | - | - | - | - | - | - |
196. Mt Shasta Ski Park | - | - | - | - | - | - |
197. Northstar California Resort | - | - | - | - | - | - |
198. Palisades Tahoe | - | - | - | - | - | - |
199. Ski Santa Fe | - | - | - | - | - | - |
200. Sierra-at-Tahoe | - | - | - | - | - | - |
201. Snow Creek | - | - | - | - | - | - |
202. Snow Summit | - | - | - | - | - | - |
203. Snow Valley | - | - | - | - | - | - |
204. Sugar Bowl | - | - | - | - | - | - |
205. Sunlight Mountain Resort | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!