Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | Total |
---|---|---|---|---|---|---|
1. Boreal Mountain Resort | - | 1.4 cm | - | 11 cm | 17 cm | 29 cm |
2. Donner Ski Ranch | - | 1.4 cm | - | 11 cm | 17 cm | 29 cm |
3. Sugar Bowl | - | 1.4 cm | - | 11 cm | 17 cm | 29 cm |
4. Grand Targhee Resort | - | 2 cm | 5 cm | 7 cm | 2 cm | 16 cm |
5. Cypress Mountain | 1.7 cm | 5 cm | 4 cm | 4 cm | - | 15 cm |
6. Grouse Mountain | 1.7 cm | 5 cm | 4 cm | 4 cm | - | 15 cm |
7. Mount Seymour Resort | 1.7 cm | 5 cm | 4 cm | 4 cm | - | 15 cm |
8. Jackson Hole | - | 2 cm | 4 cm | 5 cm | 4 cm | 15 cm |
9. Snow King Mountain | - | 2 cm | 4 cm | 5 cm | 4 cm | 15 cm |
10. Mt. Baker | 0.5 cm | 5 cm | 3 cm | 3 cm | 0.8 cm | 13 cm |
11. Hoodoo | - | - | 5 cm | 6 cm | 0.6 cm | 12 cm |
12. Bear Valley Mountain Resort | - | 1.1 cm | 0.5 cm | - | 10 cm | 11 cm |
13. Kirkwood | - | 1.1 cm | 0.5 cm | - | 10 cm | 11 cm |
14. June Mountain | - | 1.4 cm | 4 cm | 0.8 cm | 4 cm | 11 cm |
15. Mammoth Mountain | - | 1.4 cm | 4 cm | 0.8 cm | 4 cm | 11 cm |
16. Mount Washington Alpine Resort | 5 cm | 4 cm | 1.4 cm | 0.7 cm | 0.3 cm | 11 cm |
17. Brundage Mountain Resort | - | 4 cm | 5 cm | 0.5 cm | 0.5 cm | 10 cm |
18. Summit at Snoqualmie | 0.2 cm | 3 cm | 4 cm | 2 cm | 0.4 cm | 10 cm |
19. Nozawa Onsen | 1 cm | 0.2 cm | 0.9 cm | 8 cm | - | 10 cm |
20. Stevens Pass | 0.2 cm | 5 cm | 2 cm | 1 cm | 0.3 cm | 8 cm |
21. Lotte Arai | 1.4 cm | - | - | 6 cm | - | 8 cm |
22. Magic Mountain Resort | - | - | 0.7 cm | 5 cm | 2 cm | 8 cm |
23. Schweitzer | 0 cm | 5 cm | 0.5 cm | 1.7 cm | 0.6 cm | 7 cm |
24. 49 Degrees North | 0.1 cm | 5 cm | - | 1.2 cm | 0.8 cm | 7 cm |
25. Pine Creek Ski Resort | - | 0.3 cm | 1.8 cm | 1.9 cm | 3 cm | 7 cm |
26. Revelstoke | 0.9 cm | 3 cm | 1.7 cm | 0.4 cm | 0.1 cm | 6 cm |
27. Crystal Mountain | 0 cm | 1.1 cm | 3 cm | 2 cm | 0.6 cm | 6 cm |
28. RED Mountain Resort | 0.3 cm | 4 cm | 0.9 cm | 0.6 cm | 0.1 cm | 6 cm |
29. Palisades Tahoe | - | - | - | - | 6 cm | 6 cm |
30. Niseko Grand Hirafu | 4 cm | - | 0.7 cm | 0.4 cm | - | 6 cm |
31. Alta | - | 0.1 cm | 6 cm | - | - | 6 cm |
32. Brighton Resort | - | 0.1 cm | 6 cm | - | - | 6 cm |
33. Deer Valley Resort | - | 0.1 cm | 6 cm | - | - | 6 cm |
34. Park City Mountain Resort | - | 0.1 cm | 6 cm | - | - | 6 cm |
35. Snowbird | - | 0.1 cm | 6 cm | - | - | 6 cm |
36. Solitude Mountain Resort | - | 0.1 cm | 6 cm | - | - | 6 cm |
37. Sundance | - | 0.1 cm | 6 cm | - | - | 6 cm |
38. Mt Hood Meadows | 0.1 cm | 0.3 cm | 0.6 cm | 1.4 cm | 3 cm | 5 cm |
39. Cherry Peak Ski Area | - | 0.7 cm | 1.3 cm | - | 3 cm | 5 cm |
40. Bluewood | - | - | 3 cm | 0.4 cm | 1.4 cm | 5 cm |
41. Fernie Alpine Resort | - | 1.3 cm | 2 cm | 0.8 cm | - | 5 cm |
42. Red Lodge Mountain | - | - | 0.5 cm | 2 cm | 1.8 cm | 4 cm |
43. Hakuba Valley | 0.1 cm | 1.1 cm | 0.4 cm | 3 cm | - | 4 cm |
44. SilverStar Mountain Resort | 0.7 cm | 2 cm | 0.9 cm | 0.3 cm | - | 4 cm |
45. Niseko United | 3 cm | - | 0.7 cm | 0.4 cm | - | 4 cm |
46. Bousquet Mountain | - | 1 cm | 0.5 cm | 1.5 cm | 0.3 cm | 3 cm |
47. Jiminy Peak | - | 1 cm | 0.5 cm | 1.5 cm | 0.3 cm | 3 cm |
48. Mt Spokane | - | 0.8 cm | 0.1 cm | 1.8 cm | 0.6 cm | 3 cm |
49. Berkshire East | - | 1.2 cm | 0.6 cm | 1.2 cm | 0.3 cm | 3 cm |
50. Stoneham Mountain Resort | 0.1 cm | 0.4 cm | - | 0.1 cm | 3 cm | 3 cm |
51. China Peak | - | - | - | - | 3 cm | 3 cm |
52. Mt Shasta Ski Park | 0 cm | 2 cm | 0.2 cm | 0.3 cm | 0.2 cm | 3 cm |
53. Mt Bachelor | - | - | 1.6 cm | 0.9 cm | 0.5 cm | 3 cm |
54. Kicking Horse Mountain Resort | 0.2 cm | 1.3 cm | 1 cm | 0.3 cm | - | 3 cm |
55. Pomerelle Mountain Resort | - | - | - | 1 cm | 1.8 cm | 3 cm |
56. Silver Mountain | - | 0.1 cm | 1.7 cm | 0.8 cm | 0.1 cm | 3 cm |
57. Great Divide | - | - | 2 cm | 0.5 cm | - | 3 cm |
58. Boyne Mountain | - | - | 0.1 cm | 1.3 cm | 1.2 cm | 3 cm |
59. Bromley Mountain | 0.1 cm | 0.5 cm | 0.4 cm | 1.2 cm | 0.3 cm | 3 cm |
60. Magic Mountain Ski Area | 0.1 cm | 0.5 cm | 0.4 cm | 1.2 cm | 0.3 cm | 3 cm |
61. Mount Snow | 0.1 cm | 0.5 cm | 0.4 cm | 1.2 cm | 0.3 cm | 3 cm |
62. Stratton | 0.1 cm | 0.5 cm | 0.4 cm | 1.2 cm | 0.3 cm | 3 cm |
63. Lost Trail Ski Area | - | 0.6 cm | 1.7 cm | 0.2 cm | - | 2 cm |
64. BigRock Mountain | - | 0.5 cm | - | 0.1 cm | 1.8 cm | 2 cm |
65. Bogus Basin | - | 1 cm | 0.1 cm | 0.5 cm | 0.7 cm | 2 cm |
66. Mission Ridge | 0.1 cm | 1 cm | 0.2 cm | 0 cm | 1 cm | 2 cm |
67. Crotched | 0.1 cm | 0.4 cm | 0.5 cm | 1 cm | 0.3 cm | 2 cm |
68. Discovery Ski Area | - | 0 cm | 1.4 cm | 0.5 cm | 0.3 cm | 2 cm |
69. Angel Fire Resort | 2 cm | - | - | - | - | 2 cm |
70. Killington | - | 0.2 cm | 0.3 cm | 1.2 cm | 0.4 cm | 2 cm |
71. Pico Mountain | - | 0.2 cm | 0.3 cm | 1.2 cm | 0.4 cm | 2 cm |
72. Kimberley Alpine Resort | - | 0.5 cm | 0.7 cm | 0.8 cm | 0.2 cm | 2 cm |
73. Maverick Mountain | - | 0.3 cm | 1.5 cm | 0.2 cm | 0.2 cm | 2 cm |
74. Mont-Sainte-Anne | - | 0.2 cm | - | 0.1 cm | 1.9 cm | 2 cm |
75. Mount Sunapee | - | 0.2 cm | 0.3 cm | 1.2 cm | 0.5 cm | 2 cm |
76. Panorama Mountain Resort | - | 0.3 cm | 1 cm | 0.7 cm | 0.2 cm | 2 cm |
77. Ragged Mountain | - | 0.2 cm | 0.3 cm | 1.2 cm | 0.5 cm | 2 cm |
78. Calabogie Peaks Resort | 0.1 cm | 0.1 cm | - | 0.6 cm | 1.3 cm | 2 cm |
79. Bridger Bowl | - | - | 1 cm | 0.7 cm | 0.3 cm | 2 cm |
80. Cannon Mountain | 0.1 cm | 0.1 cm | 0.1 cm | 1.2 cm | 0.7 cm | 2 cm |
81. Loon Mountain | 0.1 cm | 0.1 cm | 0.1 cm | 1.2 cm | 0.7 cm | 2 cm |
82. Ascutney Outdoors | - | 0.2 cm | 0.3 cm | 1.2 cm | 0.3 cm | 2 cm |
83. Okemo Mountain Resort | - | 0.2 cm | 0.3 cm | 1.2 cm | 0.3 cm | 2 cm |
84. The Highlands | - | - | 0.1 cm | 1.3 cm | 0.4 cm | 1.8 cm |
85. Horseshoe Resort | 0.1 cm | - | - | 1 cm | 0.8 cm | 1.8 cm |
86. Mount St. Louis Moonstone | 0.1 cm | - | - | 1 cm | 0.8 cm | 1.8 cm |
87. Mad River Glen | 0.1 cm | - | - | 1.2 cm | 0.5 cm | 1.8 cm |
88. Middlebury Snow Bowl | 0.1 cm | - | - | 1.2 cm | 0.5 cm | 1.8 cm |
89. Sugarbush Resort | 0.1 cm | - | - | 1.2 cm | 0.5 cm | 1.8 cm |
90. Mount Bohemia | 0.3 cm | 0.2 cm | 0.5 cm | 0.5 cm | 0.3 cm | 1.8 cm |
91. Gore Mountain | 0.1 cm | 0.2 cm | 0.1 cm | 1.3 cm | 0.2 cm | 1.8 cm |
92. Holiday Valley Resort | 0.1 cm | 0.7 cm | 0.3 cm | 0.5 cm | 0.2 cm | 1.7 cm |
93. Castle Mountain Resort | - | - | 0.5 cm | 0.8 cm | 0.3 cm | 1.7 cm |
94. Aspen Highlands | - | - | 0.7 cm | 1 cm | - | 1.7 cm |
95. Aspen Mountain | - | - | 0.7 cm | 1 cm | - | 1.7 cm |
96. Buttermilk | - | - | 0.7 cm | 1 cm | - | 1.7 cm |
97. Crested Butte Mountain Resort | - | - | 0.7 cm | 1 cm | - | 1.7 cm |
98. Snowmass | - | - | 0.7 cm | 1 cm | - | 1.7 cm |
99. Catamount Mountain Resort | - | 0.1 cm | 0.5 cm | 1 cm | - | 1.6 cm |
100. Lookout Pass Ski Area | - | - | 0.6 cm | 0.7 cm | 0.3 cm | 1.6 cm |
101. Mohawk Mountain | - | 0.1 cm | 0.5 cm | 1 cm | - | 1.6 cm |
102. Ski Butternut | - | 0.1 cm | 0.5 cm | 1 cm | - | 1.6 cm |
103. Alpine Valley Ski Area | - | 1.2 cm | - | 0.2 cm | 0.1 cm | 1.5 cm |
104. Attitash | - | 0.1 cm | 0.2 cm | 0.7 cm | 0.4 cm | 1.5 cm |
105. Cranmore Mountain Resort | - | 0.1 cm | 0.2 cm | 0.7 cm | 0.4 cm | 1.5 cm |
106. Pleasant Mountain | - | 0.1 cm | 0.2 cm | 0.7 cm | 0.4 cm | 1.5 cm |
107. Mt Brighton | - | 1.2 cm | - | 0.2 cm | - | 1.5 cm |
108. Beaver Creek | - | - | 1 cm | 0.4 cm | - | 1.4 cm |
109. Ski Cooper | - | - | 1 cm | 0.4 cm | - | 1.4 cm |
110. Steamboat | - | - | 0.4 cm | 1 cm | - | 1.4 cm |
111. Belleayre Mountain | - | 0.1 cm | 0.7 cm | 0.6 cm | 0.1 cm | 1.4 cm |
112. Jay Peak Resort | 0.2 cm | 0.1 cm | - | 0.7 cm | 0.4 cm | 1.3 cm |
113. Burke Mountain | - | - | - | 0.8 cm | 0.6 cm | 1.3 cm |
114. Montana Snowbowl | - | 0.3 cm | 0.7 cm | 0.2 cm | 0.2 cm | 1.3 cm |
115. Bolton Valley | 0.1 cm | - | - | 0.8 cm | 0.5 cm | 1.3 cm |
116. Smugglers' Notch Resort | 0.1 cm | - | - | 0.8 cm | 0.5 cm | 1.3 cm |
117. Stowe Mountain Resort | 0.1 cm | - | - | 0.8 cm | 0.5 cm | 1.3 cm |
118. Big White Ski Resort | 0.2 cm | 0.9 cm | 0.1 cm | - | - | 1.3 cm |
119. Blue Mountain | - | - | 0.2 cm | 0.8 cm | 0.3 cm | 1.3 cm |
120. Hunter Mountain | - | 0.1 cm | 0.3 cm | 0.7 cm | 0.1 cm | 1.2 cm |
121. Heavenly | - | - | - | - | 1.2 cm | 1.2 cm |
122. Homewood | - | - | - | - | 1.2 cm | 1.2 cm |
123. Sierra-at-Tahoe | - | - | - | - | 1.2 cm | 1.2 cm |
124. Marmot Basin | - | 0.3 cm | 0.8 cm | - | - | 1.2 cm |
125. Banff Sunshine Village | 0.2 cm | 0.2 cm | 0.8 cm | - | - | 1.2 cm |
126. Corviglia-Marguns | 1.1 cm | 0.1 cm | - | - | - | 1.2 cm |
127. St Moritz | 1.1 cm | 0.1 cm | - | - | - | 1.2 cm |
128. Sugarloaf | - | - | - | 0.6 cm | 0.6 cm | 1.2 cm |
129. Afton Alps | - | - | 1 cm | 0 cm | - | 1 cm |
130. Changbaishan Wanda International Resort | - | - | 0.4 cm | 0.6 cm | - | 1 cm |
131. Le Massif de Charlevoix | - | - | - | 0.1 cm | 0.9 cm | 1 cm |
132. Big Sky | - | - | 0.4 cm | - | 0.5 cm | 0.9 cm |
133. Bretton Woods | 0.1 cm | - | - | 0.5 cm | 0.3 cm | 0.9 cm |
134. Blue Mountain Resort | - | 0.4 cm | 0.1 cm | 0.3 cm | - | 0.8 cm |
135. Camelback | - | 0.4 cm | 0.1 cm | 0.3 cm | - | 0.8 cm |
136. Jack Frost Big Boulder | - | 0.4 cm | 0.1 cm | 0.3 cm | - | 0.8 cm |
137. Sunday River | - | - | - | 0.5 cm | 0.3 cm | 0.8 cm |
138. Blue Hills Ski Area | - | - | 0.1 cm | 0.4 cm | - | 0.5 cm |
139. Mountain Creek | - | 0.2 cm | - | 0.3 cm | - | 0.5 cm |
140. Mount Norquay | - | - | 0.3 cm | 0.2 cm | - | 0.5 cm |
141. Monarch Mountain | 0.3 cm | - | - | 0.1 cm | - | 0.4 cm |
142. Alpine Valley | - | 0.2 cm | 0.2 cm | - | 0 cm | 0.4 cm |
143. Boston Mills Brandywine | - | 0.2 cm | 0.2 cm | - | 0 cm | 0.4 cm |
144. MonaYongPyong | 0.4 cm | - | - | - | - | 0.4 cm |
145. Pajarito Mountain | 0.3 cm | - | - | - | - | 0.3 cm |
146. Bear Paw Ski Bowl | - | - | - | 0.2 cm | 0.2 cm | 0.3 cm |
147. Chamonix-Mont-Blanc | 0.2 cm | 0.2 cm | - | - | - | 0.3 cm |
148. Lake Louise | - | 0.2 cm | 0.2 cm | - | - | 0.3 cm |
149. High1 Ski Resort | 0.3 cm | - | - | - | - | 0.3 cm |
150. Diamond Peak Ski Resort | - | - | - | - | 0.2 cm | 0.2 cm |
151. Laurel Mountain | - | - | 0.1 cm | 0.2 cm | - | 0.2 cm |
152. Les Trois Vallées | 0.2 cm | - | - | - | - | 0.2 cm |
153. Mount Southington | - | - | - | 0.2 cm | - | 0.2 cm |
154. Mt Rose | - | - | - | - | 0.2 cm | 0.2 cm |
155. Northstar California Resort | - | - | - | - | 0.2 cm | 0.2 cm |
156. Davos | 0.2 cm | - | - | - | - | 0.2 cm |
157. Ski Santa Fe | 0.2 cm | - | - | - | - | 0.2 cm |
158. Silverton Mountain | - | - | 0.2 cm | - | - | 0.2 cm |
159. Sipapu Ski and Summer Resort | 0.2 cm | - | - | - | - | 0.2 cm |
160. Mad River | - | - | 0.1 cm | - | - | 0.1 cm |
161. Beidahu | - | - | - | 0.1 cm | - | 0.1 cm |
162. Hidden Valley | - | - | 0.1 cm | - | - | 0.1 cm |
163. Seven Springs Mountain Resort | - | - | 0.1 cm | - | - | 0.1 cm |
164. Crans Montana | 0.1 cm | - | - | - | - | 0.1 cm |
165. Eagle Point Resort | - | - | 0 cm | - | - | 0 cm |
166. Alyeska | - | - | - | - | - | - |
167. Arapahoe Basin | - | - | - | - | - | - |
168. Arizona Snowbowl | - | - | - | - | - | - |
169. Bear Mountain | - | - | - | - | - | - |
170. Beech Mountain | - | - | - | - | - | - |
171. Breckenridge | - | - | - | - | - | - |
172. Brian Head Resort | - | - | - | - | - | - |
173. Copper Mountain Resort | - | - | - | - | - | - |
174. Dodge Ridge | - | - | - | - | - | - |
175. Eldora Mountain Resort | - | - | - | - | - | - |
176. Garmisch-Partenkirchen | - | - | - | - | - | - |
177. Hidden Valley | - | - | - | - | - | - |
178. Jiangjunshan Ski Resort | - | - | - | - | - | - |
179. Jikepulin-Hemu | - | - | - | - | - | - |
180. Keketuohai International Ski Resort | - | - | - | - | - | - |
181. Keystone | - | - | - | - | - | - |
182. Kitzbühel | - | - | - | - | - | - |
183. Lee Canyon | - | - | - | - | - | - |
184. Liberty Mountain Resort | - | - | - | - | - | - |
185. Loveland Ski Area | - | - | - | - | - | - |
186. Mountain High | - | - | - | - | - | - |
187. Mt Baldy Ski Lifts | - | - | - | - | - | - |
188. Mt Crescent | - | - | - | - | - | - |
189. Mt Lemmon Ski Valley | - | - | - | - | - | - |
190. Ober Mountain | - | - | - | - | - | - |
191. Oberstdorf | - | - | - | - | - | - |
192. Paoli Peaks | - | - | - | - | - | - |
193. Powder Mountain | - | - | - | - | - | - |
194. Purgatory Resort | - | - | - | - | - | - |
195. Roundtop Mountain Resort | - | - | - | - | - | - |
196. Seven Oaks Recreation | - | - | - | - | - | - |
197. Ski Apache | - | - | - | - | - | - |
198. Ski Cloudcroft | - | - | - | - | - | - |
199. Snowbasin Resort | - | - | - | - | - | - |
200. Snow Creek | - | - | - | - | - | - |
201. Snowshoe Mountain | - | - | - | - | - | - |
202. Snow Summit | - | - | - | - | - | - |
203. Snow Valley | - | - | - | - | - | - |
204. Sundown Mountain | - | - | - | - | - | - |
205. Sunlight Mountain Resort | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!