Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the next 5 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | Total |
---|---|---|---|---|---|---|
1. Mammoth Mountain | 0.8" | 10" | 2" | 9" | 0.2" | 21" |
2. June Mountain | 0.8" | 10" | 2" | 9" | 0.2" | 21" |
3. Kirkwood | 3" | 8" | 5" | 0.8" | - | 17" |
4. Bear Valley Mountain Resort | 3" | 8" | 5" | 0.8" | - | 17" |
5. Whistler Blackcomb | 7" | 3" | 3" | 0.8" | - | 14" |
6. Snowmass | - | - | 1.2" | 3" | 8" | 12" |
7. Aspen Mountain | - | - | 1.2" | 3" | 8" | 12" |
8. Aspen Highlands | - | - | 1.2" | 3" | 8" | 12" |
9. Buttermilk | - | - | 1.2" | 3" | 8" | 12" |
10. Crested Butte Mountain Resort | - | - | 1.2" | 3" | 8" | 12" |
11. Vail | - | - | 1.8" | 2" | 5" | 9" |
12. Ski Cooper | - | - | 1.8" | 2" | 5" | 9" |
13. Beaver Creek | - | - | 1.8" | 2" | 5" | 9" |
14. Whitefish Mountain Resort | 4" | 3" | 0.5" | 0.2" | 0.5" | 9" |
15. Sundance | - | 0.7" | 2" | 0.4" | 4" | 8" |
16. Snowbird | - | 0.7" | 2" | 0.4" | 4" | 8" |
17. Park City Mountain Resort | - | 0.7" | 2" | 0.4" | 4" | 8" |
18. Brighton Resort | - | 0.7" | 2" | 0.4" | 4" | 8" |
19. Alta | - | 0.7" | 2" | 0.4" | 4" | 8" |
20. Solitude Mountain Resort | - | 0.7" | 2" | 0.4" | 4" | 8" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!