Banff, Alberta, Canada
Snowfall Accumulation Forecasts
The following table shows the snowfall accumulation forecasts at Banff Sunshine Village across six different weather models. Click on the model names to learn more about each model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations.
Model \ Date | 13 Wed | 14 Thu | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | Total |
---|
Best Match | 0" | 1.2" | 0" | 0" | 0.4" | 0.2" | 0" | 0" | 0" | 0" | 0.2" | 0" | 0" | 0" | 0.2" | 2" |
ECMWF IFS 04 | 0.2" | 0.2" | 0" | 0" | 2" | 0" | 0.2" | 0" | 0" | 0" | - | - | - | - | - | 3" |
GFS | 0" | 1.2" | 0" | 0" | 0.4" | 0.2" | 0" | 0" | 0" | 0" | 0.2" | 0" | 0" | 0" | 0.2" | 2" |
GEM | 0.6" | 0.6" | 0.4" | 0.1" | 1" | 0.7" | 0" | 0.2" | 0.3" | - | - | - | - | - | - | 4" |
JMA | 0.3" | 0.2" | 0.2" | 0" | 0.3" | 0.2" | 0" | 0" | 0" | 0" | 0" | - | - | - | - | 1.2" |
ICON | 0.1" | 0.1" | 0.1" | 0" | 0.4" | 0.5" | 0" | - | - | - | - | - | - | - | - | 1.1" |
MeteoFrance | 0" | 0.2" | 0.2" | 0" | - | - | - | - | - | - | - | - | - | - | - | 0.3" |
Average | 0.2" | 0.4" | 0.1" | 0" | 0.8" | 0.3" | 0" | 0" | 0.1" | 0" | 0.1" | 0" | 0" | 0" | 0.2" | 0.1" |
Snowfall Prediction History (Estimated)
Model \ Date | 3 Sun | 4 Mon | 5 Tue | 6 Wed | 7 Thu | 8 Fri | 9 Sat | 10 Sun | 11 Mon | 12 Tue | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
ECMWF IFS 04 | 0" | 0.8" | 1.4" | 0" | 0" | 0" | 0.1" | 0" | 0.3" | 0" | 3" |
GFS | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
GEM | 0" | 0.4" | 0.4" | 0" | 0" | 0" | 1.5" | 0" | 1.7" | 1" | 5" |
JMA | 0" | 0.7" | 0.5" | 0" | 0" | 0" | 0.2" | 0.2" | 0.8" | 0" | 2" |
ICON | 0" | 0.6" | 0.6" | 0" | 0" | 0" | 1.5" | 0.2" | 0.6" | 0" | 4" |
MeteoFrance | 0" | 0.7" | 0.3" | 0" | 0" | 0" | 0" | 0" | 0.3" | 0.3" | 1.7" |
Average | 0" | 0.5" | 0.5" | 0" | 0" | 0" | 0.6" | 0.1" | 0.6" | 0.2" | 0.2" |
Banff Sunshine
- Last Updated
- November 13, 2024 at 9:04 AM
- Operating Status
- Open
- Surface Condition
- Packed Powder
New Snow (Past 24 Hours)
2 in