Christchurch, Canterbury, New Zealand
Snowfall Accumulation Forecasts
The following table shows the snowfall accumulation forecasts at Broken River Ski Area across six different weather models. Click on the model names to learn more about each model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations.
Model \ Date | 14 Thu | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0" | 0" | 0.1" | 0.6" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0.7" |
ECMWF IFS 04 | 0" | 0" | 0.3" | 0" | 0" | 0" | 0" | 1.1" | 0.1" | 0" | - | - | - | - | - | 1.4" |
GFS | 0" | 0" | 5" | 0" | 0" | 0" | 0" | 0.2" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 5" |
GEM | 0" | 0" | 2" | 0.1" | 0" | 0" | 0" | 0.3" | 0" | - | - | - | - | - | - | 2" |
JMA | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | - | - | - | - | 0" |
ICON | 0" | 0" | 0" | 0" | 0" | 0" | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
MeteoFrance | 0" | 0" | 0.9" | 0" | - | - | - | - | - | - | - | - | - | - | - | 0.9" |
Average | 0" | 0" | 1.3" | 0" | 0" | 0" | 0" | 0.4" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0.1" |
Snowfall Prediction History (Estimated)
Model \ Date | 4 Mon | 5 Tue | 6 Wed | 7 Thu | 8 Fri | 9 Sat | 10 Sun | 11 Mon | 12 Tue | 13 Wed | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
ECMWF IFS 04 | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0.2" | 0" | 0" | 0.2" |
GFS | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
GEM | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
JMA | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
ICON | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
MeteoFrance | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
Average | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |