St Moritz, Graubünden, Switzerland
Snowfall Accumulation Forecasts
The following table shows the snowfall accumulation forecasts at Corviglia-Marguns across six different weather models. Click on the model names to learn more about each model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations.
Model \ Date | 10 Sun | 11 Mon | 12 Tue | 13 Wed | 14 Thu | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0.4" | 1.5" | 0.1" | 0.6" | 0.3" | 0.1" | 0" | 0.2" | 0.2" | 0" | 0" | 3" |
ECMWF IFS 04 | 0" | 0.1" | 2" | 0" | 0" | 0" | 0.8" | 3" | 3" | - | - | - | - | - | - | 9" |
GFS | 0" | 0" | 3" | 0" | 0" | 0" | 0" | 0" | 0.3" | 0.1" | 0" | 0.2" | 0.2" | 0" | 0" | 4" |
GEM | 0" | 0" | 2" | 0" | 0" | 0.8" | 1.2" | 0.9" | 8" | - | - | - | - | - | - | 13" |
JMA | 0" | 0" | 1.2" | 1" | 0.6" | 0" | 3" | 2" | 0.2" | - | - | - | - | - | - | 8" |
ICON | 0" | 0" | 0" | 0" | 0.4" | 1.5" | 0.1" | - | - | - | - | - | - | - | - | 2" |
MeteoFrance | 0" | 0" | 0.9" | 0" | - | - | - | - | - | - | - | - | - | - | - | 0.9" |
Average | 0" | 0" | 1.6" | 0.2" | 0.2" | 0.5" | 1" | 1.4" | 3" | 0.1" | 0" | 0.2" | 0.2" | 0" | 0" | 0.4" |
Snowfall Prediction History (Estimated)
Model \ Date | 31 Thu | 1 Fri | 2 Sat | 3 Sun | 4 Mon | 5 Tue | 6 Wed | 7 Thu | 8 Fri | 9 Sat | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
ECMWF IFS 04 | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
GFS | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
GEM | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
JMA | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
ICON | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
MeteoFrance | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
Average | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |