Park City, Utah, United States
Snowfall Accumulation Forecasts
The following table shows the snowfall accumulation forecasts at Deer Valley Resort across six different weather models. Click on the model names to learn more about each model. Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations.
Model \ Date | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | Total |
---|
Best Match | 0 cm | 2 cm | 0 cm | 2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 2 cm | 0 cm | 0 cm | 0 cm | 2 cm | 1 cm | 8 cm |
ECMWF IFS 04 | 2 cm | 1 cm | 0 cm | 2 cm | 5 cm | 0 cm | 0 cm | 0 cm | - | - | - | - | - | - | - | 10 cm |
GFS | 0 cm | 2 cm | 0 cm | 2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 2 cm | 0 cm | 0 cm | 0 cm | 2 cm | 1 cm | 8 cm |
GEM | 4 cm | 1 cm | 0 cm | 2 cm | 1 cm | 0 cm | 0 cm | 0 cm | 0 cm | - | - | - | - | - | - | 8 cm |
JMA | 1 cm | 4 cm | 0 cm | 4 cm | 3 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | - | - | - | - | - | 10 cm |
ICON | 1 cm | 3 cm | 0 cm | 5 cm | 2 cm | 0 cm | 0 cm | - | - | - | - | - | - | - | - | 10 cm |
MeteoFrance | 1 cm | 1 cm | 0 cm | 2 cm | - | - | - | - | - | - | - | - | - | - | - | 4 cm |
Average | 1 cm | 2 cm | 0 cm | 3 cm | 2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1 cm | 0 cm | 0 cm | 0 cm | 2 cm | 1 cm | 1 cm |
Snowfall Prediction History (Estimated)
Model \ Date | 5 Tue | 6 Wed | 7 Thu | 8 Fri | 9 Sat | 10 Sun | 11 Mon | 12 Tue | 13 Wed | 14 Thu | Total |
---|
Best Match | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
ECMWF IFS 04 | 3 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 5 cm | 0 cm | 0 cm | 8 cm |
GFS | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
GEM | 8 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 2 cm | 0 cm | 0 cm | 8 cm |
JMA | 3 cm | 1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 2 cm | 0 cm | 0 cm | 5 cm |
ICON | 5 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 5 cm | 0 cm | 0 cm | 10 cm |
MeteoFrance | 1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 3 cm | 0 cm | 0 cm | 4 cm |
Average | 3 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 3 cm | 0 cm | 0 cm | 1 cm |
Deer Valley
- Last Updated
- November 15, 2024 at 10:06 AM
- Operating Status
- Closed
- Surface Condition
- Variable Conditions
- Report
Secure your spot for an unforgettable season! Ski lessons, ski rentals, and childcare are now available for purchase. 24/25 winter season begins December 7, 2024!
New Snow Mid-Mountain (Past 24 Hours)
0 cm
Base Depth Mid-Mountain
0 cm