Snowfall Accumulation Forecasts
The following table shows the snowfall accumulation forecasts at Deer Valley Resort across six different weather models. Click on the model names to learn more about each model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations.
Model \ Date | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | 30 Sat | 1 Sun | Total |
---|
Best Match | 0" | 0.4" | 0.3" | 0" | 0" | 0" | 0.4" | 0.4" | 0.6" | 4" | 0" | 1.6" | 1.4" | 3" | 1.5" | 14" |
ECMWF IFS 04 | 0" | 0.2" | 0" | 0" | 0" | 0" | 0.2" | 3" | 8" | 0.3" | - | - | - | - | - | 12" |
GFS | 0" | 0.4" | 0.3" | 0" | 0" | 0" | 0.4" | 0.4" | 0.6" | 4" | 0" | 1.6" | 1.4" | 3" | 1.5" | 14" |
GEM | 0" | 0.7" | 0.5" | 0" | 0" | 0" | 0" | 0" | 0.7" | 9" | - | - | - | - | - | 11" |
JMA | 0" | 0.8" | 0.3" | 0" | 0" | 0" | 0" | 1.8" | 0.3" | 1.7" | 0.5" | - | - | - | - | 5" |
ICON | 0" | 1.4" | 0" | 0" | 0" | 0" | 0" | - | - | - | - | - | - | - | - | 1.4" |
MeteoFrance | 0" | 0.5" | 0" | 0" | - | - | - | - | - | - | - | - | - | - | - | 0.5" |
Average | 0" | 0.7" | 0.2" | 0" | 0" | 0" | 0.1" | 1.4" | 2" | 4" | 0.2" | 1.6" | 1.4" | 3" | 1.5" | 16" |
Snowfall Prediction History (Estimated)
Model \ Date | 7 Thu | 8 Fri | 9 Sat | 10 Sun | 11 Mon | 12 Tue | 13 Wed | 14 Thu | 15 Fri | 16 Sat | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
ECMWF IFS 04 | 0" | 0" | 0" | 0" | 0" | 1.8" | 0" | 0" | 0.6" | 0.4" | 3" |
GFS | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
GEM | 0" | 0" | 0" | 0" | 0" | 0.6" | 0" | 0" | 1" | 0.2" | 1.7" |
JMA | 0" | 0" | 0" | 0" | 0" | 0.9" | 0" | 0" | 0" | 1" | 1.9" |
ICON | 0" | 0" | 0" | 0" | 0" | 2" | 0" | 0" | 0" | 0.9" | 3" |
MeteoFrance | 0" | 0" | 0" | 0" | 0" | 1.2" | 0" | 0" | 0.1" | 0.4" | 1.7" |
Average | 0" | 0" | 0" | 0" | 0" | 1.1" | 0" | 0" | 0.3" | 0.5" | 1.9" |