Snowiest Ski Resorts in Midwest

View the snow forecast for resorts in Midwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Midwest over the next 7 days.

Resort1 Sat2 Sun3 Mon4 Tue5 Wed6 Thu7 FriTotal
1. Boyne Mountain0.1 cm1.3 cm0.2 cm-2 cm1.7 cm0.6 cm6 cm
2. The Highlands0.1 cm1.3 cm0.1 cm-1.4 cm0.7 cm0.5 cm4 cm
3. Mount Bohemia0.9 cm0.7 cm0.2 cm0.1 cm0.6 cm1.4 cm-4 cm
4. Afton Alps0.2 cm-0.9 cm-0.6 cm0.2 cm-1.9 cm
5. Terry Peak Ski Area-0.1 cm0.2 cm-0.2 cm-0.5 cm1 cm
6. Alpine Valley Ski Area-0.5 cm--0.1 cm--0.6 cm
7. Mt Brighton-0.4 cm--0.1 cm--0.5 cm
8. Wilmot-0.4 cm--0.1 cm--0.5 cm
9. Sundown Mountain-0.3 cm--0.1 cm--0.4 cm
10. Mad River0 cm---0.2 cm--0.3 cm
11. Seven Oaks Recreation----0.1 cm0 cm-0.1 cm
12. Alpine Valley0 cm------0 cm
13. Boston Mills Brandywine0 cm------0 cm
14. Mt Crescent-----0 cm-0 cm
15. Hidden Valley--------
16. Paoli Peaks--------
17. Snow Creek--------