Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 2 days.

Resort19 Sun20 MonTotal
1. Catamount Mountain Resort3 cm0.6 cm4 cm
2. Ski Butternut3 cm0.6 cm4 cm
3. Bousquet Mountain3 cm0.6 cm3 cm
4. Crotched3 cm0.9 cm3 cm
5. Jiminy Peak3 cm0.6 cm3 cm
6. Mount Sunapee2 cm1 cm3 cm
7. Mohawk Mountain3 cm0.4 cm3 cm
8. Thunder Ridge3 cm0.4 cm3 cm
9. Hidden Valley3 cm0.2 cm3 cm
10. Wachusett Mountain2 cm0.9 cm3 cm
11. Yawgoo Valley2 cm0.8 cm3 cm
12. Berkshire East2 cm0.6 cm3 cm
13. Mount Southington3 cm0.5 cm3 cm
14. Jack Frost Big Boulder3 cm0.1 cm3 cm
15. Whitetail Resort3 cm-3 cm
16. Camelback3 cm0.1 cm3 cm
17. Blue Hills Ski Area1.4 cm1.5 cm3 cm
18. Mount Snow2 cm0.6 cm3 cm
19. Stratton2 cm0.6 cm3 cm
20. Windham Mountain Club2 cm0.4 cm3 cm
21. Cannon Mountain1.4 cm1.3 cm3 cm
22. Liberty Mountain Resort3 cm-3 cm
23. Blue Mountain Resort3 cm0.1 cm3 cm
24. Ragged Mountain1.7 cm1 cm3 cm
25. Mountain Creek3 cm0.1 cm3 cm
26. BigRock Mountain0.7 cm1.9 cm3 cm
27. Magic Mountain Ski Area1.9 cm0.7 cm3 cm
28. Roundtop Mountain Resort3 cm-3 cm
29. Seven Springs Mountain Resort2 cm0.2 cm3 cm
30. Waterville Valley1.5 cm1 cm3 cm
31. Attitash1.2 cm1.3 cm3 cm
32. Cranmore Mountain Resort1.2 cm1.3 cm3 cm
33. Laurel Mountain2 cm0.1 cm3 cm
34. Hunter Mountain2 cm0.2 cm3 cm
35. Loon Mountain1.4 cm1.1 cm3 cm
36. Wildcat Mountain1.4 cm1.1 cm3 cm
37. Bromley Mountain1.7 cm0.7 cm2 cm
38. Belleayre Mountain2 cm0.4 cm2 cm
39. Ascutney Outdoors1.6 cm0.7 cm2 cm
40. Pleasant Mountain1 cm1.3 cm2 cm
41. Killington1.5 cm0.7 cm2 cm
42. Okemo Mountain Resort1.5 cm0.7 cm2 cm
43. Middlebury Snow Bowl1.2 cm0.8 cm2 cm
44. Pico Mountain1.2 cm0.8 cm2 cm
45. Sugarloaf0.6 cm1.3 cm1.9 cm
46. Sunday River0.7 cm1.1 cm1.8 cm
47. Bretton Woods0.7 cm1 cm1.7 cm
48. Smugglers' Notch Resort0.8 cm0.7 cm1.5 cm
49. Burke Mountain0.6 cm0.9 cm1.4 cm
50. Mad River Glen0.8 cm0.7 cm1.4 cm
51. Sugarbush Resort0.8 cm0.7 cm1.4 cm
52. Bolton Valley0.8 cm0.6 cm1.4 cm
53. Stowe Mountain Resort0.8 cm0.6 cm1.4 cm
54. Jay Peak Resort0.7 cm0.6 cm1.3 cm
55. Gore Mountain0.5 cm0.3 cm0.8 cm
56. Holiday Valley Resort0.2 cm0.6 cm0.8 cm
57. Whiteface Mountain0.5 cm0.3 cm0.8 cm
58. Titus Mountain0.3 cm0.2 cm0.5 cm

Snowfall Accumulation Map