Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 2 days.

Resort2 Sun3 MonTotal
1. Cannon Mountain1.5 cm0.3 cm1.8 cm
2. Bretton Woods1.5 cm0.2 cm1.7 cm
3. Attitash1.2 cm0.3 cm1.5 cm
4. Cranmore Mountain Resort1.2 cm0.3 cm1.5 cm
5. Loon Mountain1.2 cm0.3 cm1.5 cm
6. Pleasant Mountain1.3 cm0.2 cm1.5 cm
7. Wildcat Mountain1.2 cm0.3 cm1.5 cm
8. Sunday River1.2 cm0.2 cm1.4 cm
9. Berkshire East0.2 cm1.2 cm1.3 cm
10. Middlebury Snow Bowl0.8 cm0.4 cm1.2 cm
11. Pico Mountain0.8 cm0.4 cm1.2 cm
12. Killington0.7 cm0.5 cm1.2 cm
13. Okemo Mountain Resort0.7 cm0.5 cm1.2 cm
14. Waterville Valley0.8 cm0.4 cm1.2 cm
15. Bousquet Mountain0 cm1.1 cm1.1 cm
16. Jiminy Peak0 cm1.1 cm1.1 cm
17. Ascutney Outdoors0.7 cm0.5 cm1.1 cm
18. Burke Mountain0.9 cm0.3 cm1.1 cm
19. Sugarloaf0.9 cm0.2 cm1.1 cm
20. Ragged Mountain0.8 cm0.3 cm1 cm
21. Bromley Mountain0.6 cm0.4 cm1 cm
22. Mad River Glen0.6 cm0.4 cm1 cm
23. Sugarbush Resort0.6 cm0.4 cm1 cm
24. Bolton Valley0.5 cm0.4 cm1 cm
25. Stowe Mountain Resort0.5 cm0.4 cm1 cm
26. Mount Sunapee0.6 cm0.3 cm0.9 cm
27. Smugglers' Notch Resort0.6 cm0.3 cm0.9 cm
28. Mount Snow0.2 cm0.7 cm0.9 cm
29. Stratton0.2 cm0.7 cm0.9 cm
30. Thunder Ridge-0.9 cm0.9 cm
31. Catamount Mountain Resort0 cm0.8 cm0.9 cm
32. Ski Butternut0 cm0.8 cm0.9 cm
33. Mount Southington-0.8 cm0.8 cm
34. Magic Mountain Ski Area0.4 cm0.4 cm0.8 cm
35. Windham Mountain Club0.1 cm0.7 cm0.8 cm
36. Hunter Mountain0 cm0.8 cm0.8 cm
37. Holiday Valley Resort0.1 cm0.7 cm0.8 cm
38. Gore Mountain0.4 cm0.4 cm0.7 cm
39. Belleayre Mountain0 cm0.7 cm0.7 cm
40. Crotched0.4 cm0.3 cm0.7 cm
41. Mohawk Mountain-0.7 cm0.7 cm
42. Wachusett Mountain0.2 cm0.5 cm0.6 cm
43. Jay Peak Resort0.4 cm0.2 cm0.6 cm
44. Whiteface Mountain0.2 cm0.3 cm0.5 cm
45. Titus Mountain0.2 cm0.3 cm0.5 cm
46. Blue Hills Ski Area0.2 cm0.3 cm0.5 cm
47. Mountain Creek-0.4 cm0.4 cm
48. Blue Mountain Resort-0.4 cm0.4 cm
49. Seven Springs Mountain Resort0.1 cm0.2 cm0.4 cm
50. Camelback-0.3 cm0.3 cm
51. Laurel Mountain0.1 cm0.1 cm0.2 cm
52. Jack Frost Big Boulder-0.2 cm0.2 cm
53. Hidden Valley0.1 cm0.1 cm0.1 cm
54. Yawgoo Valley-0.1 cm0.1 cm
55. BigRock Mountain-0 cm0 cm
56. Liberty Mountain Resort---
57. Roundtop Mountain Resort---
58. Whitetail Resort---

Snowfall Accumulation Map