Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 2 days.

Resort1 Sat2 SunTotal
1. Cannon Mountain1.4 cm0.3 cm1.7 cm
2. Mount Snow0.5 cm1.1 cm1.6 cm
3. Stratton0.5 cm1.1 cm1.6 cm
4. Attitash1 cm0.5 cm1.5 cm
5. Cranmore Mountain Resort1 cm0.5 cm1.5 cm
6. Bretton Woods1.3 cm0.2 cm1.5 cm
7. Loon Mountain1.1 cm0.4 cm1.5 cm
8. Middlebury Snow Bowl0.7 cm0.8 cm1.5 cm
9. Pico Mountain0.7 cm0.8 cm1.5 cm
10. Wildcat Mountain1.1 cm0.4 cm1.5 cm
11. Pleasant Mountain1.1 cm0.4 cm1.5 cm
12. Waterville Valley0.9 cm0.6 cm1.5 cm
13. Ascutney Outdoors0.7 cm0.7 cm1.4 cm
14. Berkshire East0.2 cm1.2 cm1.4 cm
15. Bromley Mountain0.5 cm0.9 cm1.4 cm
16. Magic Mountain Ski Area0.5 cm0.9 cm1.4 cm
17. Killington0.6 cm0.8 cm1.3 cm
18. Okemo Mountain Resort0.6 cm0.8 cm1.3 cm
19. Ragged Mountain0.8 cm0.5 cm1.3 cm
20. Mount Sunapee0.8 cm0.5 cm1.3 cm
21. Sunday River1 cm0.2 cm1.2 cm
22. Bousquet Mountain0.2 cm1 cm1.2 cm
23. Jiminy Peak0.2 cm1 cm1.2 cm
24. Crotched0.5 cm0.7 cm1.1 cm
25. Mad River Glen0.4 cm0.7 cm1.1 cm
26. Sugarbush Resort0.4 cm0.7 cm1.1 cm
27. Gore Mountain0.3 cm0.7 cm1 cm
28. Wachusett Mountain0.3 cm0.7 cm1 cm
29. Sugarloaf0.7 cm0.1 cm0.9 cm
30. Bolton Valley0.3 cm0.6 cm0.9 cm
31. Stowe Mountain Resort0.3 cm0.6 cm0.9 cm
32. Burke Mountain0.4 cm0.4 cm0.9 cm
33. Smugglers' Notch Resort0.4 cm0.4 cm0.8 cm
34. Whiteface Mountain0.2 cm0.4 cm0.6 cm
35. Jay Peak Resort0.1 cm0.5 cm0.6 cm
36. Belleayre Mountain0.1 cm0.5 cm0.6 cm
37. Hunter Mountain-0.5 cm0.5 cm
38. Catamount Mountain Resort0.1 cm0.4 cm0.5 cm
39. Ski Butternut0.1 cm0.4 cm0.5 cm
40. Windham Mountain Club0.1 cm0.4 cm0.5 cm
41. Titus Mountain0.1 cm0.4 cm0.4 cm
42. Blue Hills Ski Area0.2 cm0.2 cm0.4 cm
43. Mount Southington-0.4 cm0.4 cm
44. Mohawk Mountain-0.4 cm0.4 cm
45. Holiday Valley Resort0.1 cm0.3 cm0.3 cm
46. Thunder Ridge-0.2 cm0.2 cm
47. Camelback-0.2 cm0.2 cm
48. Jack Frost Big Boulder-0.2 cm0.2 cm
49. Seven Springs Mountain Resort0.2 cm-0.2 cm
50. Hidden Valley0.1 cm0 cm0.1 cm
51. Laurel Mountain0.1 cm0 cm0.1 cm
52. Yawgoo Valley0 cm0.1 cm0.1 cm
53. Blue Mountain Resort-0.1 cm0.1 cm
54. Mountain Creek-0.1 cm0.1 cm
55. BigRock Mountain-0.1 cm0.1 cm
56. Liberty Mountain Resort---
57. Roundtop Mountain Resort---
58. Whitetail Resort---

Snowfall Accumulation Map