Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 3 days.

Resort20 Mon21 Tue22 WedTotal
1. Mohawk Mountain3 cm0.4 cm-3 cm
2. Hidden Valley3 cm0.3 cm0.1 cm3 cm
3. Berkshire East3 cm0.6 cm-3 cm
4. Crotched3 cm0.7 cm-3 cm
5. Thunder Ridge3 cm0.3 cm-3 cm
6. Roundtop Mountain Resort3 cm--3 cm
7. Liberty Mountain Resort3 cm-0.1 cm3 cm
8. Catamount Mountain Resort3 cm0.6 cm-3 cm
9. Ski Butternut3 cm0.6 cm-3 cm
10. Bousquet Mountain3 cm0.6 cm-3 cm
11. Jiminy Peak3 cm0.6 cm-3 cm
12. Seven Springs Mountain Resort3 cm0.4 cm0.1 cm3 cm
13. Mount Sunapee2 cm0.6 cm-3 cm
14. Laurel Mountain2 cm0.2 cm0.1 cm3 cm
15. Mount Snow1.8 cm0.6 cm-3 cm
16. Stratton1.8 cm0.6 cm-3 cm
17. Waterville Valley1.6 cm0.7 cm0.1 cm3 cm
18. Windham Mountain Club2 cm0.4 cm-2 cm
19. BigRock Mountain0.7 cm1.6 cm-2 cm
20. Whitetail Resort2 cm--2 cm
21. Cannon Mountain1.3 cm1 cm-2 cm
22. Attitash1.5 cm0.7 cm-2 cm
23. Bromley Mountain1.6 cm0.6 cm-2 cm
24. Cranmore Mountain Resort1.5 cm0.7 cm-2 cm
25. Loon Mountain1.4 cm0.8 cm-2 cm
26. Wildcat Mountain1.4 cm0.8 cm-2 cm
27. Magic Mountain Ski Area1.6 cm0.6 cm-2 cm
28. Ragged Mountain1.5 cm0.7 cm-2 cm
29. Wachusett Mountain1.5 cm0.7 cm-2 cm
30. Belleayre Mountain1.7 cm0.3 cm-2 cm
31. Blue Mountain Resort2 cm0.1 cm-2 cm
32. Camelback2 cm0.1 cm-2 cm
33. Jack Frost Big Boulder2 cm--2 cm
34. Hunter Mountain1.9 cm0.2 cm-2 cm
35. Pleasant Mountain1.2 cm0.9 cm-2 cm
36. Mountain Creek1.9 cm0.1 cm-2 cm
37. Mount Southington1.6 cm0.3 cm-2 cm
38. Killington1.3 cm0.6 cm-1.9 cm
39. Okemo Mountain Resort1.3 cm0.6 cm-1.9 cm
40. Ascutney Outdoors1.2 cm0.6 cm-1.8 cm
41. Blue Hills Ski Area0.9 cm0.7 cm-1.7 cm
42. Middlebury Snow Bowl1 cm0.6 cm-1.6 cm
43. Pico Mountain1 cm0.6 cm-1.6 cm
44. Sugarloaf0.6 cm0.8 cm0.1 cm1.5 cm
45. Bretton Woods0.7 cm0.8 cm-1.5 cm
46. Sunday River0.7 cm0.8 cm-1.5 cm
47. Bolton Valley0.8 cm0.6 cm0.1 cm1.4 cm
48. Stowe Mountain Resort0.8 cm0.6 cm0.1 cm1.4 cm
49. Burke Mountain0.5 cm0.6 cm0.2 cm1.3 cm
50. Smugglers' Notch Resort0.6 cm0.6 cm0.1 cm1.3 cm
51. Jay Peak Resort0.7 cm0.5 cm0.1 cm1.2 cm
52. Mad River Glen0.6 cm0.6 cm-1.2 cm
53. Sugarbush Resort0.6 cm0.6 cm-1.2 cm
54. Holiday Valley Resort0.3 cm0.6 cm-0.9 cm
55. Gore Mountain0.6 cm0.2 cm-0.8 cm
56. Yawgoo Valley0.5 cm0.2 cm-0.7 cm
57. Titus Mountain0.4 cm0.1 cm0.2 cm0.7 cm
58. Whiteface Mountain0.3 cm0.2 cm0.1 cm0.6 cm

Snowfall Accumulation Map