Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 3 days.

Resort19 Sun20 Mon21 TueTotal
1. Waterville Valley1.2 cm2 cm0.8 cm4 cm
2. Loon Mountain1 cm1.8 cm0.9 cm4 cm
3. Wildcat Mountain1 cm1.8 cm0.9 cm4 cm
4. BigRock Mountain0.3 cm0.9 cm3 cm4 cm
5. Blue Hills Ski Area-3 cm1.2 cm4 cm
6. Yawgoo Valley-3 cm0.5 cm4 cm
7. Hunter Mountain0.8 cm3 cm0.2 cm4 cm
8. Mount Sunapee0.6 cm2 cm0.7 cm4 cm
9. Windham Mountain Club0.6 cm3 cm0.3 cm4 cm
10. Crotched-3 cm0.7 cm4 cm
11. Seven Springs Mountain Resort1 cm2 cm0.3 cm3 cm
12. Cannon Mountain0.5 cm1.7 cm1 cm3 cm
13. Mount Snow0.9 cm1.7 cm0.5 cm3 cm
14. Stratton0.9 cm1.7 cm0.5 cm3 cm
15. Mount Southington-3 cm0.3 cm3 cm
16. Hidden Valley0.5 cm2 cm0.1 cm3 cm
17. Thunder Ridge-3 cm0.3 cm3 cm
18. Pleasant Mountain0.7 cm1.3 cm0.9 cm3 cm
19. Bousquet Mountain0.5 cm2 cm0.5 cm3 cm
20. Jiminy Peak0.5 cm2 cm0.5 cm3 cm
21. Attitash0.4 cm1.6 cm0.9 cm3 cm
22. Cranmore Mountain Resort0.4 cm1.6 cm0.9 cm3 cm
23. Mountain Creek0.1 cm3 cm0.1 cm3 cm
24. Berkshire East-2 cm0.4 cm3 cm
25. Belleayre Mountain0.3 cm2 cm0.2 cm3 cm
26. Mohawk Mountain-2 cm0.5 cm3 cm
27. Blue Mountain Resort0.1 cm3 cm0.1 cm3 cm
28. Bromley Mountain0.7 cm1.5 cm0.5 cm3 cm
29. Wachusett Mountain-2 cm0.7 cm3 cm
30. Sugarloaf0.8 cm0.9 cm1 cm3 cm
31. Catamount Mountain Resort-2 cm0.4 cm3 cm
32. Ragged Mountain0.2 cm1.8 cm0.6 cm3 cm
33. Ski Butternut-2 cm0.4 cm3 cm
34. Camelback0.2 cm2 cm0.1 cm3 cm
35. Killington0.7 cm1.4 cm0.5 cm3 cm
36. Okemo Mountain Resort0.7 cm1.4 cm0.5 cm3 cm
37. Magic Mountain Ski Area0.5 cm1.6 cm0.5 cm3 cm
38. Jack Frost Big Boulder0.2 cm2 cm-3 cm
39. Laurel Mountain0.5 cm1.7 cm0.2 cm2 cm
40. Sunday River0.7 cm0.9 cm0.9 cm2 cm
41. Liberty Mountain Resort-2 cm-2 cm
42. Roundtop Mountain Resort-2 cm-2 cm
43. Ascutney Outdoors0.4 cm1.5 cm0.4 cm2 cm
44. Whitetail Resort0.1 cm2 cm-2 cm
45. Bretton Woods0.2 cm1.2 cm0.8 cm2 cm
46. Holiday Valley Resort1 cm0.2 cm0.7 cm1.9 cm
47. Middlebury Snow Bowl0.3 cm1.1 cm0.5 cm1.9 cm
48. Pico Mountain0.3 cm1.1 cm0.5 cm1.9 cm
49. Mad River Glen0.2 cm1 cm0.6 cm1.8 cm
50. Sugarbush Resort0.2 cm1 cm0.6 cm1.8 cm
51. Burke Mountain0.2 cm0.7 cm0.7 cm1.6 cm
52. Bolton Valley0.2 cm0.8 cm0.5 cm1.5 cm
53. Stowe Mountain Resort0.2 cm0.8 cm0.5 cm1.5 cm
54. Jay Peak Resort0.3 cm0.6 cm0.5 cm1.5 cm
55. Smugglers' Notch Resort0.1 cm0.7 cm0.6 cm1.3 cm
56. Whiteface Mountain0.4 cm0.5 cm0.2 cm1.2 cm
57. Gore Mountain0.2 cm0.7 cm0.2 cm1.1 cm
58. Titus Mountain0.6 cm0.2 cm0.1 cm0.9 cm

Snowfall Accumulation Map