Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 4 days.

Resort15 Sun16 Mon17 Tue18 WedTotal
1. Cannon Mountain-0.1 cm3 cm0.9 cm4 cm
2. Hidden Valley3 cm0.4 cm-0 cm4 cm
3. Loon Mountain-0.1 cm2 cm0.9 cm3 cm
4. Wildcat Mountain-0.1 cm2 cm0.9 cm3 cm
5. Hunter Mountain0.2 cm1.5 cm-1.4 cm3 cm
6. Seven Springs Mountain Resort2 cm--0 cm2 cm
7. Whitetail Resort2 cm---2 cm
8. Camelback0.9 cm1 cm-0.2 cm2 cm
9. Sugarloaf--1.2 cm0.8 cm2 cm
10. Jack Frost Big Boulder1 cm0.7 cm-0.2 cm2 cm
11. Mount Sunapee-0.1 cm0.8 cm1 cm1.8 cm
12. Laurel Mountain1.7 cm0.1 cm-0 cm1.8 cm
13. Mount Snow-0.1 cm0.6 cm1.2 cm1.8 cm
14. Killington-0 cm1 cm0.7 cm1.7 cm
15. Catamount Mountain Resort0.2 cm1 cm-0.4 cm1.7 cm
16. Waterville Valley-0.1 cm0.5 cm0.9 cm1.5 cm
17. Holiday Valley Resort0.7 cm--0.9 cm1.5 cm
18. Belleayre Mountain0.2 cm1 cm-0.3 cm1.5 cm
19. Bolton Valley-0.1 cm0.3 cm1 cm1.4 cm
20. Stowe Mountain Resort-0.1 cm0.3 cm1 cm1.4 cm
21. Windham Mountain Club0.1 cm0.5 cm-0.8 cm1.4 cm
22. Pleasant Mountain-0 cm0.6 cm0.7 cm1.3 cm
23. Jay Peak Resort--0.2 cm1 cm1.2 cm
24. Magic Mountain Ski Area0 cm0.3 cm-0.9 cm1.2 cm
25. Mad River Glen-0.1 cm-1 cm1.1 cm
26. Sugarbush Resort-0.1 cm-1 cm1.1 cm
27. Stratton0 cm0.1 cm0.1 cm0.9 cm1 cm
28. Okemo Mountain Resort0 cm0.1 cm0 cm0.9 cm1 cm
29. Bromley Mountain0 cm0.1 cm0 cm0.9 cm1 cm
30. Middlebury Snow Bowl0 cm0.1 cm0 cm0.9 cm1 cm
31. Burke Mountain---1 cm1 cm
32. Ragged Mountain-0.1 cm-0.9 cm1 cm
33. Bretton Woods---1 cm1 cm
34. Pico Mountain0 cm0.1 cm-0.9 cm1 cm
35. Whiteface Mountain0 cm0.1 cm0 cm0.8 cm0.9 cm
36. Sunday River-0 cm0.2 cm0.7 cm0.9 cm
37. Mohawk Mountain0.1 cm0.8 cm--0.9 cm
38. Mountain Creek0.2 cm0.6 cm--0.9 cm
39. Bousquet Mountain0.1 cm0.7 cm--0.8 cm
40. Cranmore Mountain Resort-0.1 cm-0.7 cm0.8 cm
41. Ski Butternut0 cm0.7 cm--0.7 cm
42. Attitash---0.7 cm0.7 cm
43. Ascutney Outdoors-0.1 cm-0.6 cm0.7 cm
44. Titus Mountain0 cm0.1 cm-0.6 cm0.7 cm
45. Smugglers' Notch Resort---0.7 cm0.7 cm
46. Jiminy Peak-0.4 cm--0.4 cm
47. Gore Mountain0 cm0.1 cm-0.1 cm0.3 cm
48. Crotched-0.2 cm--0.2 cm
49. BigRock Mountain---0.2 cm0.2 cm
50. Blue Mountain Resort0.1 cm--0.1 cm0.2 cm
51. Mount Southington-0.2 cm--0.2 cm
52. Berkshire East-0.1 cm--0.1 cm
53. Roundtop Mountain Resort0 cm---0 cm
54. Thunder Ridge-----
55. Yawgoo Valley-----
56. Blue Hills Ski Area-----
57. Liberty Mountain Resort-----
58. Wachusett Mountain-----

Snowfall Accumulation Map