Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 5 days.

Resort29 Sun30 Mon31 Tue1 Wed2 ThuTotal
1. Loon Mountain---10 cm1.7 cm12 cm
2. Wildcat Mountain---10 cm1.7 cm12 cm
3. Waterville Valley---9 cm1.2 cm10 cm
4. Cannon Mountain---7 cm1.9 cm9 cm
5. Pleasant Mountain---7 cm0.6 cm8 cm
6. Bolton Valley--0 cm4 cm3 cm7 cm
7. Stowe Mountain Resort--0 cm4 cm3 cm7 cm
8. Jay Peak Resort--0.1 cm3 cm4 cm6 cm
9. Bretton Woods---5 cm0.7 cm6 cm
10. Attitash---5 cm0.6 cm6 cm
11. Cranmore Mountain Resort---5 cm0.6 cm6 cm
12. Titus Mountain-0.1 cm0.1 cm1.6 cm3 cm5 cm
13. Sunday River---4 cm0.6 cm5 cm
14. Sugarloaf---4 cm0.7 cm5 cm
15. Mad River Glen-0 cm0.1 cm3 cm1.8 cm5 cm
16. Sugarbush Resort-0 cm0.1 cm3 cm1.8 cm5 cm
17. Mount Snow-0.1 cm0.1 cm2 cm3 cm5 cm
18. Stratton-0.1 cm0.1 cm2 cm3 cm5 cm
19. BigRock Mountain---1.9 cm3 cm5 cm
20. Smugglers' Notch Resort---3 cm1.7 cm5 cm
21. Bromley Mountain-0.1 cm0 cm2 cm2 cm4 cm
22. Holiday Valley Resort-0.5 cm-2 cm1.7 cm4 cm
23. Middlebury Snow Bowl---2 cm1.7 cm4 cm
24. Pico Mountain---2 cm1.7 cm4 cm
25. Killington---1.9 cm2 cm4 cm
26. Okemo Mountain Resort---1.9 cm2 cm4 cm
27. Magic Mountain Ski Area---1.8 cm1.5 cm3 cm
28. Whiteface Mountain-0 cm0.1 cm2 cm0.8 cm3 cm
29. Ascutney Outdoors---2 cm0.9 cm3 cm
30. Mount Sunapee---3 cm0.3 cm3 cm
31. Ragged Mountain---2 cm0.5 cm3 cm
32. Seven Springs Mountain Resort---2 cm0.1 cm2 cm
33. Burke Mountain---0.7 cm1.4 cm2 cm
34. Bousquet Mountain--0.1 cm0.4 cm1.5 cm2 cm
35. Jiminy Peak--0.1 cm0.4 cm1.5 cm2 cm
36. Laurel Mountain---1.5 cm0.1 cm1.6 cm
37. Gore Mountain---1.4 cm0.2 cm1.5 cm
38. Hidden Valley---1 cm0.2 cm1.3 cm
39. Catamount Mountain Resort---0.3 cm0.8 cm1.2 cm
40. Ski Butternut---0.3 cm0.8 cm1.2 cm
41. Belleayre Mountain---0.3 cm0.6 cm0.9 cm
42. Windham Mountain Club---0.3 cm0.4 cm0.7 cm
43. Mohawk Mountain---0 cm0.6 cm0.7 cm
44. Berkshire East---0 cm0.6 cm0.6 cm
45. Hunter Mountain---0.3 cm0.3 cm0.5 cm
46. Crotched---0 cm0.5 cm0.5 cm
47. Wachusett Mountain---0 cm0.4 cm0.4 cm
48. Camelback---0.2 cm0.1 cm0.2 cm
49. Jack Frost Big Boulder---0.2 cm0.1 cm0.2 cm
50. Mount Southington---0 cm0.2 cm0.2 cm
51. Blue Hills Ski Area----0.2 cm0.2 cm
52. Thunder Ridge---0 cm0.1 cm0.1 cm
53. Blue Mountain Resort---0.1 cm0 cm0.1 cm
54. Whitetail Resort---0 cm0.1 cm0.1 cm
55. Yawgoo Valley----0 cm0 cm
56. Liberty Mountain Resort------
57. Mountain Creek------
58. Roundtop Mountain Resort------

Snowfall Accumulation Map