Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 6 days.

Resort2 Sun3 Mon4 Tue5 Wed6 Thu7 FriTotal
1. Cannon Mountain1.5 cm0.3 cm2 cm2 cm-1.4 cm8 cm
2. Loon Mountain1.2 cm0.3 cm1.8 cm1.8 cm-2 cm7 cm
3. Wildcat Mountain1.2 cm0.3 cm1.8 cm1.8 cm-2 cm7 cm
4. Bretton Woods1.5 cm0.2 cm1.5 cm1.8 cm-1.5 cm7 cm
5. Bolton Valley0.5 cm0.4 cm1.8 cm1.9 cm-1.8 cm7 cm
6. Stowe Mountain Resort0.5 cm0.4 cm1.8 cm1.9 cm-1.8 cm7 cm
7. Jay Peak Resort0.4 cm0.2 cm1.6 cm1.6 cm-3 cm6 cm
8. Waterville Valley0.8 cm0.4 cm2 cm1.1 cm-1.9 cm6 cm
9. Whiteface Mountain0.2 cm0.3 cm1.9 cm1.8 cm-1.8 cm6 cm
10. Sunday River1.2 cm0.2 cm1.2 cm1 cm-3 cm6 cm
11. Pleasant Mountain1.3 cm0.2 cm1 cm1 cm-2 cm6 cm
12. Sugarloaf0.9 cm0.2 cm1 cm0.7 cm-3 cm6 cm
13. Titus Mountain0.2 cm0.3 cm1.4 cm1.4 cm-1.7 cm5 cm
14. Attitash1.2 cm0.3 cm1.5 cm0.4 cm-1.5 cm5 cm
15. Cranmore Mountain Resort1.2 cm0.3 cm1.5 cm0.4 cm-1.5 cm5 cm
16. Smugglers' Notch Resort0.6 cm0.3 cm1.3 cm1 cm-1.4 cm5 cm
17. Burke Mountain0.9 cm0.3 cm1.2 cm1.1 cm-1.1 cm5 cm
18. Killington0.7 cm0.5 cm0.9 cm1.4 cm-1.1 cm5 cm
19. Okemo Mountain Resort0.7 cm0.5 cm0.9 cm1.4 cm-1.1 cm5 cm
20. Mad River Glen0.6 cm0.4 cm1.2 cm1.7 cm-0.7 cm5 cm
21. Sugarbush Resort0.6 cm0.4 cm1.2 cm1.7 cm-0.7 cm5 cm
22. BigRock Mountain-0 cm1.1 cm0.3 cm-3 cm4 cm
23. Middlebury Snow Bowl0.8 cm0.4 cm1 cm1.1 cm-0.6 cm4 cm
24. Pico Mountain0.8 cm0.4 cm1 cm1.1 cm-0.6 cm4 cm
25. Hunter Mountain0 cm0.8 cm0 cm0.1 cm-3 cm4 cm
26. Mount Sunapee0.6 cm0.3 cm0.7 cm0.1 cm-1.7 cm3 cm
27. Mount Snow0.2 cm0.7 cm0.4 cm0.3 cm-1.5 cm3 cm
28. Stratton0.2 cm0.7 cm0.4 cm0.3 cm-1.5 cm3 cm
29. Bousquet Mountain0 cm1.1 cm0.3 cm0 cm-1.6 cm3 cm
30. Jiminy Peak0 cm1.1 cm0.3 cm0 cm-1.6 cm3 cm
31. Ragged Mountain0.8 cm0.3 cm0.5 cm0.1 cm-1.5 cm3 cm
32. Bromley Mountain0.6 cm0.4 cm0.3 cm0.4 cm-1.2 cm3 cm
33. Windham Mountain Club0.1 cm0.7 cm0 cm0 cm-1.9 cm3 cm
34. Magic Mountain Ski Area0.4 cm0.4 cm0.3 cm0.3 cm-1.1 cm3 cm
35. Berkshire East0.2 cm1.2 cm0.5 cm--0.7 cm3 cm
36. Gore Mountain0.4 cm0.4 cm0.4 cm0.5 cm-0.8 cm3 cm
37. Ascutney Outdoors0.7 cm0.5 cm0.5 cm0.1 cm-0.6 cm2 cm
38. Crotched0.4 cm0.3 cm0.3 cm0.1 cm-1.1 cm2 cm
39. Whitetail Resort----0.1 cm2 cm2 cm
40. Blue Mountain Resort-0.4 cm---1.6 cm2 cm
41. Wachusett Mountain0.2 cm0.5 cm0.4 cm--0.5 cm1.6 cm
42. Thunder Ridge-0.9 cm0.3 cm--0.4 cm1.5 cm
43. Belleayre Mountain0 cm0.7 cm0 cm0.2 cm-0.6 cm1.5 cm
44. Mountain Creek-0.4 cm0 cm--1 cm1.5 cm
45. Mount Southington-0.8 cm0.3 cm--0.2 cm1.4 cm
46. Camelback-0.3 cm-0 cm-1 cm1.4 cm
47. Laurel Mountain0.1 cm0.1 cm-0.1 cm0.3 cm0.8 cm1.3 cm
48. Holiday Valley Resort0.1 cm0.7 cm-0.3 cm-0.3 cm1.3 cm
49. Hidden Valley0.1 cm0.1 cm--0.4 cm0.7 cm1.3 cm
50. Jack Frost Big Boulder-0.2 cm-0.1 cm-1 cm1.2 cm
51. Catamount Mountain Resort0 cm0.8 cm0.1 cm--0.2 cm1.2 cm
52. Ski Butternut0 cm0.8 cm0.1 cm--0.2 cm1.2 cm
53. Seven Springs Mountain Resort0.1 cm0.2 cm-0 cm0.4 cm0.4 cm1.1 cm
54. Mohawk Mountain-0.7 cm0.1 cm--0.3 cm1.1 cm
55. Blue Hills Ski Area0.2 cm0.3 cm0.6 cm0.1 cm--1.1 cm
56. Liberty Mountain Resort----0.1 cm0.8 cm0.9 cm
57. Yawgoo Valley-0.1 cm0.4 cm--0.1 cm0.6 cm
58. Roundtop Mountain Resort----0.1 cm0.3 cm0.3 cm

Snowfall Accumulation Map