Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 5 days.

Resort19 Sun20 Mon21 Tue22 Wed23 ThuTotal
1. BigRock Mountain0.3 cm0.9 cm3 cm--4 cm
2. Blue Hills Ski Area-3 cm1.2 cm--4 cm
3. Mount Sunapee0.6 cm2 cm0.7 cm--4 cm
4. Crotched-3 cm0.7 cm--4 cm
5. Hunter Mountain0.6 cm3 cm0.3 cm--3 cm
6. Stratton0.9 cm1.8 cm0.6 cm--3 cm
7. Windham Mountain Club0.4 cm3 cm0.4 cm--3 cm
8. Cannon Mountain0.6 cm1.4 cm1.2 cm--3 cm
9. Ski Butternut-3 cm0.7 cm--3 cm
10. Waterville Valley0.9 cm1.3 cm0.9 cm--3 cm
11. Hidden Valley0.5 cm2 cm0.1 cm0 cm0.1 cm3 cm
12. Mount Snow0.9 cm1.7 cm0.5 cm--3 cm
13. Seven Springs Mountain Resort1.1 cm1.5 cm0.4 cm-0.1 cm3 cm
14. Mount Southington-3 cm0.3 cm--3 cm
15. Loon Mountain0.9 cm1.1 cm1 cm--3 cm
16. Wildcat Mountain0.9 cm1.1 cm1 cm--3 cm
17. Bousquet Mountain0.5 cm2 cm0.5 cm--3 cm
18. Jiminy Peak0.1 cm2 cm0.6 cm--3 cm
19. Attitash0.4 cm1.6 cm0.9 cm--3 cm
20. Cranmore Mountain Resort0.4 cm1.6 cm0.9 cm--3 cm
21. Mountain Creek0.1 cm3 cm0.1 cm--3 cm
22. Mohawk Mountain-2 cm0.5 cm--3 cm
23. Blue Mountain Resort0.1 cm3 cm0.1 cm--3 cm
24. Bromley Mountain0.5 cm1.5 cm0.6 cm--3 cm
25. Catamount Mountain Resort-2 cm0.4 cm--3 cm
26. Camelback0.2 cm2 cm0.1 cm--3 cm
27. Killington0.7 cm1.4 cm0.5 cm--3 cm
28. Jack Frost Big Boulder0.1 cm3 cm---3 cm
29. Magic Mountain Ski Area0.5 cm1.6 cm0.5 cm--3 cm
30. Ragged Mountain-1.6 cm1 cm--3 cm
31. Laurel Mountain0.5 cm1.7 cm0.2 cm0 cm0.1 cm3 cm
32. Pleasant Mountain0.7 cm0.7 cm1.1 cm--3 cm
33. Belleayre Mountain0.2 cm1.9 cm0.3 cm--3 cm
34. Liberty Mountain Resort-2 cm---2 cm
35. Ascutney Outdoors0.3 cm1.4 cm0.6 cm--2 cm
36. Berkshire East-1.7 cm0.6 cm--2 cm
37. Okemo Mountain Resort0.2 cm1.4 cm0.6 cm--2 cm
38. Wachusett Mountain-1.4 cm0.8 cm--2 cm
39. Thunder Ridge-1.8 cm0.4 cm--2 cm
40. Sunday River0.6 cm0.6 cm1 cm--2 cm
41. Bretton Woods0.3 cm0.8 cm1 cm--2 cm
42. Sugarloaf0.6 cm0.5 cm1 cm--2 cm
43. Holiday Valley Resort1 cm0.2 cm0.7 cm0.1 cm-2 cm
44. Yawgoo Valley-0.9 cm0.5 cm0 cm0.6 cm2 cm
45. Middlebury Snow Bowl0.1 cm1.1 cm0.7 cm--1.9 cm
46. Pico Mountain0.1 cm1.1 cm0.7 cm--1.9 cm
47. Roundtop Mountain Resort0 cm1.8 cm---1.8 cm
48. Bolton Valley0.2 cm0.7 cm0.6 cm0.1 cm-1.6 cm
49. Stowe Mountain Resort0.2 cm0.7 cm0.6 cm0.1 cm-1.6 cm
50. Jay Peak Resort0.3 cm0.6 cm0.6 cm0.1 cm-1.6 cm
51. Whitetail Resort-1.6 cm---1.6 cm
52. Burke Mountain0.1 cm0.6 cm0.8 cm--1.6 cm
53. Mad River Glen0.1 cm0.8 cm0.7 cm--1.6 cm
54. Sugarbush Resort0.1 cm0.8 cm0.7 cm--1.6 cm
55. Smugglers' Notch Resort-0.7 cm0.7 cm0.1 cm-1.4 cm
56. Titus Mountain0.7 cm0.2 cm0.1 cm0.2 cm-1.2 cm
57. Gore Mountain0.2 cm0.5 cm0.3 cm--1.1 cm
58. Whiteface Mountain0.2 cm0.4 cm0.2 cm--0.9 cm

Snowfall Accumulation Map